The Jeff Sagarin/CBN Women's College Basketball Ratings

..............................(game results compiled by Jim Sukup)

Unfortunately, these women's ratings will not be available this season

INDIANAPOLIS, INDIANA - RATINGS, WON-LOST records, and SCHEDULE strengths are based SOLEY on
games between Division I teams -- i.e. the 349 teams in this listing.  
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.  
These ratings use the same method as Jeff's men's college basketball
ratings, which he has been calculating since 1974-75.

To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  4  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  6  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 78.

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 27 would be
favored by  5  points over a VISITING team having a rating of 25.
Or a VISITING team with a rating of 24 would be favored by  7  points
over a HOME team having a rating of 14.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 4 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's CURRENT top 25 and CURRENT top 50 respectively.

Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.


Copyright © 2017 by Jeff Sagarin and Collegiate Basketball News Company.  All Rights Reserved.

Last updated: 2018 April 02 Monday  07:58:46.750  Central Standard Time  = GMT/UTC-06:00
              2018 April 02 Monday  13:58:46.750  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2458211
____________________________________________________________________________________________________________________________________
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
   1  Connecticut             = 114.17   36   1   79.63(  23)   13   1  |   16   1  |  114.23    1 |  114.06    1 |  112.85    1
   2  Baylor                  = 106.73   33   2   79.73(  20)    9   2  |   15   2  |  107.02    2 |  106.36    2 |  102.89    5
   3  Mississippi St.         = 102.90   37   2   79.87(  17)   12   2  |   17   2  |  102.67    3 |  103.00    3 |  106.31    3
   4  Notre Dame              = 102.00   35   3   85.11(   1)   14   3  |   24   3  |  101.48    4 |  102.65    4 |  109.92    2
   5  Louisville              = 100.71   36   3   81.77(   7)   10   3  |   20   3  |  100.32    5 |  101.43    5 |  104.65    4
   6  Oregon                  =  98.81   33   5   81.26(  10)    9   5  |   16   5  |   98.71    6 |   98.73    6 |  100.24    7
   7  Texas                   =  97.18   28   7   81.89(   6)    7   6  |   12   7  |   97.23    7 |   97.31    7 |   95.14   10
   8  UCLA                    =  94.90   27   8   83.55(   2)    5   8  |   14   8  |   94.71    8 |   95.36    8 |   95.67    8
   9  South Carolina          =  93.61   29   7   80.86(  11)    5   6  |   12   7  |   93.13   10 |   93.99    9 |  101.57    6
  10  Florida St.             =  93.34   26   7   78.30(  37)    2   5  |   10   7  |   93.91    9 |   92.59   10 |   86.87   24
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  11  Ohio St.                =  92.71   28   7   80.04(  15)    4   5  |   11   7  |   93.10   11 |   92.18   12 |   87.82   21
  12  Oregon St.              =  92.41   26   8   80.30(  14)    6   7  |    9   8  |   92.17   12 |   92.53   11 |   95.56    9
  13  Tennessee               =  91.76   25   8   79.78(  19)    6   5  |    8   7  |   91.98   13 |   91.98   13 |   86.84   25
  14  Maryland                =  91.52   26   8   78.64(  30)    1   5  |   10   7  |   91.83   14 |   90.67   14 |   89.11   19
  15  Duke                    =  90.58   24   9   78.88(  28)    4   5  |    8   8  |   90.40   15 |   90.44   15 |   93.80   11
  16  Stanford                =  90.04   24  11   83.14(   4)    5   9  |   10  10  |   89.81   16 |   90.31   16 |   92.48   17
  17  Arizona St.             =  89.46   22  13   80.70(  12)    2  11  |    6  13  |   89.71   17 |   88.76   19 |   87.35   23
  18  DePaul                  =  89.23   27   8   77.41(  47)    0   3  |    7   5  |   89.02   19 |   89.02   18 |   93.51   13
  19  N.C. State              =  88.95   26   9   78.54(  33)    3   5  |    6   9  |   88.67   22 |   89.05   17 |   93.11   15
  20  Green Bay               =  88.88   29   4   69.81(  99)    1   1  |    3   2  |   89.19   18 |   88.65   20 |   84.01   38
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  21  Oklahoma St.            =  88.66   21  11   80.57(  13)    3   8  |    8   8  |   88.90   20 |   88.46   21 |   84.74   33
  22  South Florida           =  88.47   26   8   74.61(  75)    1   4  |    2   7  |   88.69   21 |   88.17   23 |   85.30   29
  23  Texas A&M               =  88.41   26  10   78.92(  26)    2   8  |    7  10  |   88.18   24 |   88.24   22 |   92.63   16
  24  West Virginia           =  88.12   25  12   77.16(  50)    2   7  |    4  11  |   88.41   23 |   87.69   24 |   84.39   36
  25  Michigan                =  87.93   23  10   76.42(  59)    2   4  |    5   8  |   88.16   25 |   87.69   25 |   84.30   37
  26  Marquette               =  87.17   24  10   78.07(  39)    1   7  |    5   8  |   87.10   27 |   87.13   26 |   87.85   20
  27  Oklahoma                =  86.81   16  15   83.20(   3)    3  10  |    4  13  |   87.27   26 |   85.48   33 |   83.81   42
  28  Southern Cal            =  86.32   20  11   79.71(  21)    2   9  |    4  11  |   86.33   28 |   86.42   27 |   85.01   30
  29  Iowa                    =  85.98   24   8   77.25(  49)    2   2  |    6   5  |   85.93   29 |   86.24   28 |   84.93   31
  30  Minnesota               =  85.82   24   9   76.36(  60)    3   3  |    6   6  |   85.69   30 |   85.80   30 |   87.69   22
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  31  South Dakota St.        =  85.40   25   7   70.29(  93)    1   2  |    2   4  |   85.53   32 |   85.20   34 |   83.41   46
  32  Buffalo                 =  85.30   29   6   71.07(  87)    2   2  |    3   4  |   84.80   34 |   85.53   32 |   93.68   12
  33  Georgia Tech            =  85.22   20  14   75.48(  71)    0   7  |    2  12  |   85.59   31 |   84.32   36 |   82.08   49
  34  Georgia                 =  85.05   26   7   76.43(  58)    1   6  |    5   7  |   84.80   35 |   86.21   29 |   83.88   40
  35  Missouri                =  84.98   24   8   76.68(  56)    2   3  |    4   6  |   85.06   33 |   85.58   31 |   80.73   55
  36  Virginia Tech           =  84.02   23  14   76.79(  54)    1   7  |    4  12  |   84.07   36 |   83.24   42 |   85.79   28
  37  Miami-FL                =  83.91   21  11   77.98(  42)    2   6  |    7   7  |   84.04   37 |   83.81   38 |   81.47   52
  38  Michigan St.            =  83.82   19  14   78.06(  41)    3   5  |    4  11  |   83.97   38 |   83.60   39 |   81.39   53
  39  Central Michigan        =  83.71   29   5   72.55(  78)    1   1  |    4   2  |   83.02   42 |   84.56   35 |   93.35   14
  40  Villanova               =  83.33   23   9   76.32(  61)    2   2  |    5   5  |   83.25   40 |   83.40   40 |   83.76   43
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  41  California              =  83.31   21  11   79.15(  25)    1   9  |    4  11  |   83.01   43 |   84.11   37 |   84.49   35
  42  Utah                    =  82.99   18  14   76.66(  57)    1   6  |    1   9  |   83.92   39 |   81.89   50 |   72.65   91
  43  Rutgers                 =  82.70   20  12   78.60(  31)    2   5  |    6   7  |   83.22   41 |   82.79   44 |   73.78   89
  44  TCU                     =  82.62   23  13   78.31(  36)    2   8  |    4  10  |   82.42   46 |   82.74   45 |   84.87   32
  45  Princeton               =  82.61   24   6   69.90(  96)    0   1  |    0   4  |   82.55   45 |   82.32   48 |   84.00   39
  46  Syracuse                =  82.44   22   9   75.72(  65)    2   5  |    3   9  |   82.56   44 |   83.32   41 |   76.57   69
  47  LSU                     =  82.44   19  10   78.48(  34)    2   6  |    4   7  |   82.22   47 |   82.85   43 |   83.84   41
  48  Virginia                =  82.31   19  14   81.95(   5)    1   9  |    8  12  |   81.95   48 |   82.65   46 |   86.75   26
  49  Indiana                 =  81.90   23  14   78.07(  40)    0   6  |    6  10  |   81.49   52 |   81.77   51 |   89.98   18
  50  Creighton               =  81.87   19  13   79.68(  22)    0   5  |    4   8  |   81.64   51 |   82.29   49 |   83.53   45
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  51  Gonzaga                 =  81.80   27   6   68.58( 114)    0   2  |    0   2  |   81.94   49 |   81.34   52 |   80.69   56
  52  Nebraska                =  81.56   21  11   77.16(  51)    1   6  |    6   9  |   81.25   53 |   82.53   47 |   82.30   48
  53  St. John's              =  81.53   19  15   76.92(  53)    0   5  |    3  11  |   81.73   50 |   81.00   53 |   79.52   61
  54  Ball St.                =  80.87   24   7   69.48( 103)    0   0  |    0   3  |   81.22   54 |   80.77   55 |   74.85   88
  55  Kentucky                =  80.48   15  17   78.81(  29)    0   9  |    0  14  |   80.68   55 |   79.47   64 |   80.49   57
  56  Quinnipiac              =  80.47   28   6   64.94( 194)    0   2  |    2   6  |   80.02   59 |   80.87   54 |   86.55   27
  57  Elon                    =  80.45   24   8   67.99( 126)    0   2  |    0   3  |   80.27   56 |   80.12   58 |   84.50   34
  58  Belmont                 =  80.23   30   4   62.18( 258)    0   2  |    0   3  |   80.04   58 |   80.65   56 |   80.96   54
  59  Purdue                  =  80.15   20  14   77.96(  43)    2   1  |    5  11  |   80.19   57 |   80.37   57 |   77.96   63
  60  Drake                   =  79.64   25   8   66.74( 158)    0   2  |    0   5  |   79.62   62 |   78.99   67 |   82.01   50
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  61  Kansas St.              =  79.64   18  16   78.41(  35)    2   8  |    3  13  |   79.71   61 |   79.95   59 |   76.42   72
  62  Dayton                  =  79.59   23   7   69.83(  98)    0   2  |    1   3  |   79.80   60 |   79.58   63 |   75.56   81
  63  South Dakota            =  79.48   26   7   67.71( 138)    0   2  |    4   4  |   79.35   64 |   79.69   61 |   80.23   58
  64  Fla. Gulf Coast         =  79.47   28   5   62.45( 254)    1   2  |    3   2  |   79.15   67 |   79.94   60 |   82.42   47
  65  Alabama                 =  79.43   20  14   75.52(  69)    1   4  |    4   9  |   79.43   63 |   79.15   65 |   79.94   59
  66  Iowa St.                =  79.41   14  17   79.79(  18)    1   8  |    2  13  |   79.32   66 |   78.99   66 |   82.01   51
  67  Western Kentucky        =  79.07   23   9   67.62( 140)    0   2  |    1   4  |   79.32   65 |   78.53   68 |   76.31   75
  68  Mercer                  =  78.75   30   3   62.26( 257)    0   0  |    0   2  |   78.24   70 |   79.62   62 |   83.72   44
  69  Auburn                  =  78.25   13  15   77.42(  46)    0   6  |    2  10  |   78.51   69 |   77.74   69 |   75.35   84
  70  IUPUI                   =  78.23   21  10   68.69( 111)    0   3  |    0   3  |   78.75   68 |   77.70   70 |   71.11  106
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  71  Georgetown              =  77.95   16  16   76.22(  62)    1   3  |    4   8  |   77.99   72 |   77.14   74 |   79.71   60
  72  Pennsylvania            =  77.84   21   9   68.85( 108)    0   1  |    1   5  |   78.00   71 |   77.44   71 |   76.13   78
  73  Wake Forest             =  77.79   14  17   77.39(  48)    0   7  |    2  13  |   77.97   73 |   77.20   73 |   76.42   73
  74  Washington St.          =  77.33   10  20   81.35(   9)    0   8  |    1  14  |   77.78   74 |   76.95   75 |   70.77  109
  75  UCF                     =  77.33   22  11   71.35(  83)    0   5  |    0   6  |   77.32   75 |   77.27   72 |   76.83   67
  76  Colorado                =  76.58   14  16   78.58(  32)    0   8  |    3  12  |   76.64   77 |   76.36   78 |   75.62   80
  77  Wright St.              =  76.52   21  11   68.50( 117)    0   3  |    0   5  |   76.74   76 |   76.49   76 |   72.33   94
  78  UC Davis                =  75.92   28   7   65.90( 175)    0   1  |    0   2  |   75.80   78 |   76.37   77 |   75.25   86
  79  Drexel                  =  75.52   27   8   66.48( 164)    0   1  |    0   3  |   75.31   81 |   76.09   79 |   76.21   77
  80  James Madison           =  75.36   23  11   67.93( 127)    0   3  |    0   5  |   75.25   83 |   75.39   81 |   76.39   74
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  81  New Mexico              =  75.24   24  11   66.54( 162)    0   0  |    1   2  |   75.54   79 |   74.57   89 |   72.24   96
  82  Seton Hall              =  75.14   16  16   75.38(  73)    0   4  |    0  12  |   75.47   80 |   75.00   85 |   69.59  125
  83  St. Mary's              =  75.13   20  11   69.78( 101)    0   0  |    1   2  |   75.24   84 |   75.08   84 |   72.89   90
  84  Western Illinois        =  75.01   19  10   65.54( 182)    1   0  |    1   3  |   75.27   82 |   74.64   88 |   71.37  102
  85  Duquesne                =  74.97   25   8   68.08( 124)    0   1  |    2   1  |   74.60   87 |   76.00   80 |   76.47   71
  86  Penn St.                =  74.67   16  16   75.70(  66)    0   5  |    3   9  |   74.70   86 |   75.22   82 |   71.25  104
  87  North Carolina          =  74.58   15  16   75.43(  72)    1   7  |    2  12  |   74.75   85 |   74.44   90 |   71.53  100
  88  Northern Colo.          =  74.55   26   7   67.29( 152)    1   1  |    2   1  |   74.25   89 |   75.16   83 |   76.54   70
  89  Butler                  =  74.30   15  17   76.08(  64)    0   4  |    3   9  |   74.42   88 |   74.70   87 |   70.08  119
  90  Cincinnati              =  74.03   18  13   69.05( 105)    0   5  |    0   6  |   74.12   90 |   73.11   98 |   75.47   82
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
  91  Maine                   =  73.90   21  10   65.67( 179)    0   4  |    0   5  |   73.65   93 |   73.93   92 |   77.42   66
  92  Fordham                 =  73.88   24  10   68.84( 109)    0   1  |    0   2  |   73.39   94 |   74.85   86 |   77.64   64
  93  Miami-OH                =  73.75   21  11   68.60( 113)    0   0  |    0   4  |   73.76   91 |   73.82   93 |   72.57   92
  94  Geo. Washington         =  73.46   19  14   71.56(  81)    0   3  |    0   6  |   73.13   95 |   73.59   94 |   78.19   62
  95  Houston                 =  73.38   20  12   69.81( 100)    0   3  |    0   4  |   73.72   92 |   73.98   91 |   64.87  178
  96  George Mason            =  73.12   24  10   64.27( 210)    0   1  |    0   2  |   73.10   96 |   73.54   95 |   70.88  108
  97  Missouri St.            =  72.97   20  12   67.81( 133)    0   1  |    0   3  |   72.98   97 |   72.90   99 |   72.27   95
  98  Milwaukee               =  72.84   21  12   68.31( 123)    0   2  |    0   4  |   72.54   98 |   73.35   97 |   75.30   85
  99  UAB                     =  72.48   25   7   64.92( 197)    0   0  |    0   2  |   72.28  103 |   73.37   96 |   71.70   99
 100  UALR                    =  72.47   23  10   64.61( 202)    0   3  |    1   4  |   72.25  105 |   72.48  100 |   75.38   83
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
 101  Navy                    =  72.34   24   8   61.59( 266)    0   0  |    0   1  |   72.51   99 |   71.94  104 |   70.27  115
 102  Northwestern            =  72.18   12  20   76.70(  55)    0   6  |    1  12  |   72.28  102 |   71.70  108 |   71.71   98
 103  Boise St.               =  72.15   21  10   66.64( 160)    0   1  |    0   1  |   71.86  110 |   71.92  105 |   77.56   65
 104  Texas St.               =  71.99   23  10   60.27( 286)    0   0  |    0   1  |   72.42  100 |   70.97  117 |   68.05  140
 105  Pittsburgh              =  71.97   10  20   76.94(  52)    0   7  |    1  12  |   72.39  101 |   71.60  110 |   65.86  163
 106  Northern Iowa           =  71.93   18  14   67.74( 137)    0   0  |    0   3  |   72.10  107 |   71.42  114 |   70.34  114
 107  BYU                     =  71.88   16  14   68.51( 116)    0   0  |    1   2  |   72.27  104 |   71.62  109 |   65.66  165
 108  Kansas                  =  71.78   12  18   78.15(  38)    1   7  |    2  10  |   71.98  108 |   72.06  102 |   66.71  152
 109  Florida                 =  71.74   11  19   75.51(  70)    0   7  |    1  11  |   71.87  109 |   71.57  112 |   69.39  129
 110  Washington              =  71.62    7  23   81.39(   8)    0  10  |    1  16  |   72.21  106 |   70.87  119 |   64.31  182
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
 111  Albany                  =  71.53   24   8   63.16( 235)    0   1  |    0   1  |   71.52  111 |   72.05  103 |   68.90  133
 112  Toledo                  =  71.45   18  15   71.07(  86)    0   1  |    0   6  |   71.35  112 |   71.75  107 |   71.24  105
 113  Harvard                 =  71.41   18  11   68.56( 115)    0   0  |    1   2  |   71.08  120 |   71.81  106 |   74.89   87
 114  American                =  71.33   26   7   63.54( 227)    0   1  |    0   2  |   71.10  118 |   72.14  101 |   71.29  103
 115  Saint Louis             =  71.16   17  16   69.84(  97)    0   1  |    0   3  |   71.24  113 |   70.96  118 |   69.76  121
 116  Western Michigan        =  71.11   15  15   72.12(  79)    0   0  |    0   7  |   70.68  124 |   71.47  113 |   76.67   68
 117  Lamar                   =  71.10   18   8   59.62( 297)    0   1  |    0   2  |   71.15  117 |   70.63  122 |   71.44  101
 118  Delaware                =  71.06   19  13   65.59( 181)    0   0  |    0   2  |   71.19  115 |   70.56  125 |   70.07  120
 119  UNLV                    =  70.95   19  12   68.33( 122)    0   2  |    0   6  |   71.03  121 |   71.58  111 |   66.37  157
 120  Tulane                  =  70.95   14  17   71.76(  80)    0   6  |    0   7  |   71.20  114 |   70.57  124 |   67.51  142
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
 121  Mississippi             =  70.94   12  19   74.27(  77)    0   6  |    0  11  |   71.19  116 |   70.48  127 |   67.84  141
 122  Loyola Marymount        =  70.90   18  11   67.55( 144)    0   0  |    0   1  |   71.10  119 |   70.97  116 |   66.57  153
 123  Rice                    =  70.90   23  10   63.74( 219)    0   1  |    0   1  |   71.01  122 |   70.83  120 |   68.50  136
 124  Wyoming                 =  70.78   20  11   67.89( 130)    0   1  |    0   1  |   70.89  123 |   71.31  115 |   66.10  159
 125  Saint Joseph's          =  70.48   19  15   69.05( 106)    0   1  |    0   3  |   70.09  128 |   70.59  123 |   76.24   76
 126  Idaho St.               =  70.42   19  11   64.93( 195)    0   0  |    0   0  |   70.33  126 |   70.46  128 |   70.99  107
 127  Yale                    =  70.27   19  13   67.77( 135)    0   0  |    2   3  |   69.85  132 |   70.49  126 |   76.04   79
 128  Wisconsin               =  70.06    9  21   77.48(  45)    0   4  |    0  13  |   70.40  125 |   69.65  134 |   65.25  171
 129  Chattanooga             =  69.90   17  13   67.82( 132)    0   1  |    1   3  |   70.14  127 |   70.68  121 |   62.14  199
 130  Middle Tennessee        =  69.82   18  13   67.76( 136)    0   1  |    0   3  |   69.90  130 |   69.89  132 |   67.50  143
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
 131  Louisiana Tech          =  69.81   18  12   64.77( 199)    0   1  |    0   1  |   69.88  131 |   69.63  135 |   68.53  135
 132  Colorado St.            =  69.78   20  12   67.43( 147)    0   0  |    0   1  |   69.62  135 |   70.35  129 |   69.41  128
 133  Vanderbilt              =  69.68    7  24   79.99(  16)    0   7  |    0  14  |   69.98  129 |   69.15  143 |   66.08  160
 134  San Diego               =  69.56   16  15   67.83( 131)    0   0  |    1   1  |   69.60  136 |   69.27  141 |   69.24  131
 135  Marist                  =  69.52   20  14   62.46( 252)    0   0  |    0   1  |   69.75  134 |   68.58  145 |   68.56  134
 136  Northern Ill.           =  69.46   15  15   69.03( 107)    0   0  |    1   3  |   69.80  133 |   69.31  140 |   63.77  183
 137  Jacksonville            =  69.45   21   9   59.54( 301)    0   2  |    0   2  |   69.24  138 |   69.82  133 |   70.77  110
 138  Weber St.               =  69.41   19  11   64.20( 211)    0   1  |    0   2  |   69.51  137 |   69.61  136 |   66.10  158
 139  Arkansas                =  69.30   13  18   75.61(  68)    0   6  |    0  10  |   69.00  141 |   70.16  130 |   70.09  117
 140  East Tenn. St.          =  69.27   19  13   65.96( 171)    0   3  |    0   4  |   69.18  140 |   69.36  138 |   69.72  123
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
 141  Wichita St.             =  69.20   14  17   71.18(  84)    1   3  |    1   5  |   69.20  139 |   69.58  137 |   67.07  146
 142  Bucknell                =  69.18   22  10   63.12( 236)    0   1  |    0   1  |   68.94  142 |   69.21  142 |   72.44   93
 143  Cleveland St.           =  69.08   19  11   67.38( 148)    1   1  |    1   1  |   68.77  143 |   69.99  131 |   70.13  116
 144  Nevada                  =  68.65   18  17   66.64( 161)    0   2  |    0   3  |   68.64  144 |   68.16  147 |   70.08  118
 145  Ohio                    =  68.59   15  15   70.58(  90)    0   1  |    0   6  |   68.57  145 |   69.34  139 |   65.16  174
 146  San Francisco           =  68.38   16  15   68.48( 118)    0   1  |    0   1  |   68.12  150 |   68.68  144 |   70.67  111
 147  Liberty                 =  68.34   22  10   58.69( 308)    0   3  |    0   3  |   68.20  146 |   68.21  146 |   70.40  113
 148  North Texas             =  67.91   14  14   65.29( 187)    0   0  |    0   1  |   68.18  147 |   67.12  157 |   65.62  166
 149  Hartford                =  67.91   19  13   63.78( 218)    0   0  |    0   2  |   67.91  151 |   67.59  151 |   68.34  138
 150  Oral Roberts            =  67.88   15  13   65.20( 189)    0   0  |    0   4  |   68.13  149 |   67.37  153 |   65.06  175
Women's College Basketball 2017-2018  Div I games only    through games of 2018 April 1 Sunday - FINAL (National Championship)                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.75]                                               [  2.72]       [  2.86]       [  2.86]
 151  Charlotte               =  67.87   14  16   67.65( 139)    0   0  |    0   3  |   67.80  152 |   67.61  150 |   69.18  132
 152  Oakland                 =  67.85   14  16   67.61( 141)    0   3  |    0   5  |   68.16  148 |   67.13  156 |   64.87  177
 153  Tennessee-Martin        =  67.47   17  15   63.56( 226)    0   1  |    0   2  |   67.74  153 |   66.41  163 |   66.49  155
 154  Central Arkansas        =  67.39   21  10   59.74( 295)    0   3  |    0   3  |   67.24  154 |   67.28  154 |   69.52  126
 155  Stephen F. Austin       =  67.20   21   7   57.65( 319)    0   0  |    0   0  |   66.97  157 |   68.07  148 |   66.85  150
 156  Binghamton              =  67.14   19  12   63.02( 240)    0   0  |    0   0  |   67.17  155 |   66.99  158 |   66.57  154
 157  Dartmouth               =  66.99   15  12   67.90( 129)    0   1  |    0   3  |   66.80  159 |   67.65  149 |   66.90  148
 158  Idaho                   =  66.98   18  14   66.49( 163)    0   2  |    0   3  |   66.91  158 |   67.39  152 |   65.83  164
 159  Tulsa                   =  66.87   10  20   70.32(  92)    0   2  |    0   2  |   66.98  156 |   66.13  166 |   67.18  145
 160  Portland St.            =  66.83   17  13   66.05( 170)    0   0  |    0   0  |   66.55  162 |   67.23  155 |   69.26  130
