Women's Division I Home Court Records

This marks the 17th year that Collegiate Basketball News has updated this list of women's Division I home court records for every Division I program in the country. It contains women's home court records from the 2001-02 through the 2017-18 seasons. CBN distributed the first men's home court records list in The RPI Report in November of 1996, and this list compliments the men's home court records as we add updated data to both lists on a yearly basis. This compilation includes home court records for the above-mentioned years for most schools, but we will add records from years prior to the 2001-02 season as well as any missing data as new information becomes available to us. 

To the best of our knowledge, this is the only such list of women's home court records available anywhere. It was compiled with data from conference and school web sites, media guides, data that CBN has collected during the last several seasons, and from the NCAA Women's Basketball Records Books. Any information which you may have that is different than that given below or that is available for previous years would be appreciated. Please note that we need won-lost home court records for individual schools on a year-by-year basis, and not a cumulative W-L record, and they can be e-mailed to us at rpi@rpiratings.com.

The data show that the home court advantage is extremely important in women's Division I basketball. The midpoint of the home court winning percentage is 62.86%, meaning that half of the 349 Division I teams that count in the RPI have home court winning percentages above that mark and half are below it. This list includes all schools that count in the RPI and those reclassifying to Division I but not yet official Division I members, of which there were none for the 2017-18 season.  A total of 29 schools have winning percentages of 80% or above, 93 schools have winning percentages of 70% or above, 197 are at 60% or above, and 294 are at 50% or above. A total of 55 schools currently have losing home court records for the data we have available. We believe that number would be lower if we had complete data for all Division I schools. For comparison, only 14 men's D-I schools have losing home court records. In many cases the "Opened/1st Used" and "Years" designations refer to arenas used by the men because there was no official women's basketball program at the institution at that time.

Home court records include all games counted in NCAA statistics for current primary home courts through the 2017-2018 season and prior seasons if available. Secondary home courts are not counted in this compilation unless a school regularly plays 3 or more games consistently on a different nearby court. Non-Division I games are included in this list, and exhibition games are excluded.

Women's Division I Home Court Records through the 2017-2018 Season Alphabetical List Follows; Updated (4/19/18)

Copyright © 2018 by Collegiate Basketball News Co. All Rights Reserved.

                                                         Arena     Opened/
Rank Team                     Arena                     Capacity  1st Used Yrs   W      L     Pct.  
   1 Connecticut              XL Center/Gampel Pav.      16,294     1975   43   481    29    .9431
   2 Fla. Gulf Coast          Alico Arena                 4,500     2002   16   246    18    .9318
   3 Tennessee                Thompson-Boling Arena      21,678     1987   31   442    38    .9208
   4 Green Bay                Resch Center               10,000     2002   16   234    23    .9105
   5 Notre Dame               Purcell Pavilion            9,149     1968   50   241    26    .9026
   6 Baylor                   Ferrell Center             10,284     1988   30   312    35    .8991
   7 Louisville               YUM! Center                22,000     2010    8   123    15    .8913
   8 South Dakota St.         Frost Arena                 6,500     1972   46   164    23    .8770
   9 South Dakota             Dakota Dome                10,000     1979   39   120    17    .8759
  10 Gonzaga                  McCarthey Athletic Ctr.     6,000     2004   14   188    27    .8744
  11 Ohio St.                 Value City Arena           19,500     1998   20   254    39    .8669
  12 Maryland                 Comcast Center             17,950     2002   16   234    37    .8635
  13 Liberty                  Vines Center                8,085     1990   28   200    32    .8621
  14 Chattanooga              McKenzie Arena             10,928     1982   36   197    33    .8565
  15 Louisiana Tech           Thomas Assembly Ctr.        8,000     1982   36   465    78    .8564
  16 Stanford                 Maples Pavilion             7,329     1968   50   542    94    .8522
  17 DePaul                   Allstate Arena             18,500     1979   39   223    41    .8447
  18 James Madison            JMU Convocation Ctr.        7,612     1982   36   221    41    .8435
  19 UALR                     Stephens Center             5,600     2005   13   159    32    .8325
  20 Georgia                  Stegeman Coliseum          10,523     1964   54   210    43    .8300
  21 Middle Tennessee         Murphy Athl. Center        11,520     1972   46   201    44    .8204
  22 Montana                  Dahlberg Arena              7,321     1953   65   219    49    .8172
  23 Abilene Christian        Moody Colisium              4,600     1968   50    49    11    .8167
  24 Texas                    Frank Erwin Center         16,540     1977   41   224    51    .8145
  25 Arizona St.              Wells Fargo Arena          14,198     1974   44   215    49    .8144
  26 LSU                      Maravich Assembly Ctr.     13,215     1971   47   211    49    .8115
  27 Southern U.              Clark Activity Ctr.         7,500     1976   42   160    38    .8081
  28 North Carolina           Smith Center               21,750     1985   33   514   125    .8044
  29 Western Kentucky         E.A. Diddle Arena           7,326     1963   55   201    50    .8008
  30 Duke                     Cameron Indoor Stad.        9,314     1939   79   472   119    .7986
  31 Quinnipiac               TD Bank Sports Center       3,254     2006   12   130    34    .7927
  32 Fresno St.               Save Mart Center           15,596     2004   14   164    43    .7923
  33 Michigan St.             Breslin Events Center      14,759     1989   29   202    53    .7922
  34 Iowa St.                 J. Hilton Coliseum         14,356     1971   47   219    58    .7906
  35 Florida St.              Tucker Center              12,100     1981   37   200    53    .7905
  36 West Virginia            WVU Coliseum               14,000     1970   48   211    56    .7903
  37 BYU                      Marriott Center            22,700     1971   47   183    49    .7888
  38 TCU                      Daniel-Meyer Coliseum       7,156     1961   57   221    61    .7837
  39 Iowa                     Carver-Hawkeye Arena       15,400     1982   36   406   113    .7823
  40 Sacred Heart             William Pitt Center         2,100     1999   19   196    55    .7809
  41 N.C. State               PNC Arena                  19,700     1999   19   465   132    .7789
  42 Rutgers                  Rutgers Athletic Center     8,000     1977   41   196    56    .7778
  43 UTEP                     Don Haskins Center         12,000     1977   41   556   160    .7765
  44 Minnesota                Williams Arena             14,625     1928   90   208    60    .7761
  45 Vanderbilt               Memorial Gymnasium         14,326     1952   66   206    60    .7744
  46 Purdue                   Mackey Arena               14,123     1967   51   198    58    .7734
  47 Marist                   McCann Arena                3,200     1977   41   171    51    .7703
  48 Charlotte                Halton Arena                9,105     1996   22   186    56    .7686
  49 Stephen F. Austin        Wm. Johnson Coliseum        7,200     1974   44   175    54    .7642
  50 Troy                     Trojan Arena                5,200     2013    5    51    16    .7612
  51 Geo. Washington          Charles Smith Ctr.          4,338     1975   43   190    60    .7600
  52 South Carolina           Colonial Life Arena        18,000     2002   16   196    62    .7597
  53 Creighton                CenturyLink Center Omaha   17,260     2003   15   155    51    .7524
  54 Princeton                Jadwin Gymnasium            6,854     1969   49   162    54    .7500
  55 Harvard                  Lavietes Pavilion           2,050     1981   37   149    50    .7487
  56 Kentucky                 Adolph Rupp Arena          24,000     1976   42   208    70    .7482
  57 Oklahoma                 Lloyd Noble Center         12,000     1975   43   405   137    .7472
  58 Drake                    Knapp Center                7,152     1992   26   260    88    .7471
  59 Wyoming                  Arena-Auditorium           15,000     1982   36   192    65    .7471
  60 Penn St.                 Bryce Jordan Center        15,261     1995   23   190    65    .7451
  61 Texas A&M                Reed Arena                 12,989     1998   20   233    80    .7444
  62 Oral Roberts             Mabee Center               10,575     1972   46   166    57    .7444
  63 Mississippi St.          Humphrey Coliseum          10,575     1975   43   199    69    .7425
  64 UCLA                     Pauley Pavilion            13,800     1965   53   177    62    .7406
  65 Texas Tech               United Spirit Arena        15,098     1999   19   238    84    .7391
  66 Samford                  Pete Hanna Center           5,000     2007   11   107    38    .7379
  67 Virginia                 John Paul Jones Arena      14,593     2006   12   149    53    .7376
  68 Tennessee Tech           Eblen Center               10,152     1977   41   418   151    .7346
  69 Central Arkansas         Jeff Farris Center          5,500     1971   47   132    48    .7333
  70 Old Dominion             Constant Convocation Ctr.   8,472     2002   16   177    65    .7314
  71 Army                     Christl Arena               5,043     1985   33   185    68    .7312
  72 Temple                   The Liacouras Ctr.         10,206     1997   21   181    67    .7298
  73 Hampton                  Convocation Center          7,200     1993   25   144    54    .7273
  74 High Point               Millis Athletic Center      2,565     1992   26   169    64    .7253
  75 Delaware                 Bob Carpenter Ctr           5,000     1992   26   166    63    .7249
  76 Utah                     Huntsman Center            15,000     1969   49   188    72    .7231
  77 North Dakota             Sioux Center                3,300     2004   14    92    36    .7188
  78 Nebraska                 Pinnacle Bank Arena        15,000     2013    5    61    24    .7176
  79 Arkansas St.             Convocation Center         10,563     1987   31   170    67    .7173
  80 Hartford                 Chase Arena                 4,017     1990   28   175    69    .7172
  81 Tulane                   Fogelman Arena              3,600     1933   85   189    75    .7159
  82 Kansas St.               Bramlage Coliseum          12,528     1988   30   322   128    .7156
  83 Miami-FL                 BankUnited Center           8,000     2002   16   191    76    .7154
  84 Belmont                  Curb Events Center          5,000     2003   15   138    55    .7150
  85 South Florida            Sun Dome                   10,411     1980   38   193    77    .7148
  86 Northwestern St.         Prather Coliseum            3,400     1964   54   169    68    .7131
  87 Toledo                   John F. Savage Arena        7,300     1976   42   176    72    .7097
  88 Holy Cross               Hart Rec. Center            3,600     1975   43   388   159    .7093
  89 Oklahoma St.             Gallagher-Iba Arena        13,611     1938   80   199    82    .7082
  90 Marquette                Bradley Center             18,600     1988   30   183    76    .7066
  91 Dayton                   U. of Dayton Arena         13,455     1969   49   147    62    .7033
  92 Georgia Tech             McCamish Pavilion           8,600     2012    6    73    31    .7019
  93 New Mexico               The Pit (Univ. Arena)      18,018     1966   52   207    88    .7017
  94 Southern Miss            Reed Green Coliseum         8,095     1965   53   187    81    .6978
  95 Lamar                    Montagne Center            10,080     1984   34   166    72    .6975
  96 Boise St.                Taco Bell Arena            12,380     2011    7    76    33    .6972
  97 Xavier                   Cintas Center              10,250     2000   18   190    83    .6960
  98 Missouri St.             JQH Arena                  11,000     2008   10   103    45    .6959
  99 Idaho St.                Holt Arena                  8,000     1970   48   153    67    .6955
 100 California               Haas Pavilion              11,877     1999   19   182    80    .6947
 101 Colorado St.             Moby Arena                  8,745     1965   53   184    81    .6943
 102 Alabama St.              Dunn-Oliver Acadome         7,400     1992   26   146    65    .6919
 103 Ball St.                 Worthen Arena              11,500     1992   26   163    73    .6907
 104 St. Mary's               McKeon Pavilion             3,500     1977   41   167    75    .6901
 105 Navy                     Alumni Hall                 5,710     1991   27   169    76    .6898
 106 Washington               Alaska Airlines Arena      10,000     1927   91   178    81    .6873
 107 Syracuse                 Carrier Dome               34,616     1980   38   175    80    .6863
 108 Duquesne                 A.J. Palumbo Center         4,406     1988   30   160    74    .6838
 109 Indiana St.              Hulman Center              10,200     1972   46   157    73    .6826
 110 Tennessee-Martin         Skyhawk Arena               3,000     1969   49   141    66    .6812
 111 N.C. A&T                 Corbett Sports Ctr.         5,700     1978   40   143    67    .6810
 112 Arkansas                 Bud Walton Arena           19,200     1993   25   177    83    .6808
 113 Northern Iowa            McLeod Center               7,018     2006   12   115    54    .6805
 114 CS Bakersfield           Icardo Center               3,800     1989   29   100    47    .6803
 115 Northern Colo.           Butler-Hancock Pavilion     2,734     1975   43   121    57    .6798
 116 Robert Morris            Charles L. Sewall Ctr.      3,056     1985   33   165    78    .6790
 117 Saint Joseph's           Hagen Arena                 4,200     2009    9    93    44    .6788
 118 SMU                      Moody Coliseum              8,998     1956   62   570   273    .6762
 119 Grand Canyon             GCU Arena                   5,000     2011    7    48    23    .6761
 120 Maine                    Alfond Arena                5,712     1991   27   226   109    .6746
 121 Montana St.              Brick Breeden Fieldhouse    7,250     1956   62   154    75    .6725
 122 American                 Bender Arena                4,500     1988   30   158    77    .6723
 123 UC Davis                 The Pavilion                7,600     1977   41   119    58    .6723
 124 Oregon                   Matthew Knight Arena       12,346     2011    7    86    42    .6719
 125 Missouri                 Missou Arena               15,061     2004   14   149    73    .6712
 126 Wichita St.              Charles Koch Arena         10,506     1955   63   154    76    .6696
 127 East Carolina            Williams Arena at Minges    8,000     1967   51   158    78    .6695
 128 Rice                     Tudor Fieldhouse            5,000     1950   68   160    79    .6695
 129 Gardner-Webb             Paul Porter Arena           3,500     2009    9    88    44    .6667
 130 Florida                  O'Connell Center           12,000     1980   38   171    86    .6654
 131 Texas St.                Strahan Coliseum            7,200     1979   39   159    80    .6653
 132 Villanova                Pavilion                    6,500     1986   32   153    77    .6652
 133 Prairie View             Nicks Building              5,520     1968   50   124    63    .6631
 134 Campbell                 Pope Convocation Ctr.       3,095     2008   10    96    49    .6621
 135 East Tenn. St.           ETSU Athletic Center        6,500     1977   41   140    72    .6604
 136 Jackson St.              Williams Assembly Ctr.      8,000     1981   37   132    68    .6600
 137 Bucknell                 Sojka Pavillion             4,000     2002   16   139    72    .6588
 138 Texas-San Ant.           Convocation Center          2,650     1971   47   166    86    .6587
 139 Eastern Michigan         Convocation Center          8,824     1998   20   154    80    .6581
 140 Oregon St.               Gill Coliseum               9,604     1949   69   169    88    .6576
 141 Radford                  Dedmon Center               3,200     1981   37   147    77    .6563
 142 Virginia Tech            Cassell Coliseum            9,847     1961   57   184    97    .6548
 143 Colorado                 Coors Events Ctr.          11,064     1979   39   191   101    .6541
 144 SE Missouri              Show Me Center              7,000     1987   31   153    81    .6538
 145 Iona                     Haynes Athletic Center      2,611     2005   13   115    61    .6534
 146 Clemson                  Littlejohn Coliseum        11,020     1968   50   395   210    .6529
 147 Cal Poly                 Mott Athletics Center       3,032     1960   58   150    80    .6522
 148 Stetson                  Edmunds Center              4,000     1974   44   164    88    .6508
 149 St. Bonaventure          Reilly Center               5,480     1966   52   149    80    .6507
 150 VCU                      Siegel Ctr.                 7,500     1999   19   175    94    .6506
 151 St. John's               Carnesecca Arena            5,602     1961   57   160    86    .6504
 152 Eastern Wash.            Reese Court                 5,000     1975   43   151    82    .6481
 153 Elon                     Alumni Gym                  1,607     1999   19   149    81    .6478
 154 South Alabama            Mitchell Center            10,000     1999   19   160    87    .6478
 155 Auburn                   Auburn Arena                9,121     2010    8    77    42    .6471
 156 Grambling St.            Tiger Memorial Gym          4,500     1954   64   128    70    .6465
 157 Indiana                  Assembly Hall              17,222     1971   47   165    91    .6445
 158 San Diego                Jenny Craig Pavilion        5,100     2000   18   166    92    .6434
 159 Michigan                 Crisler Center             12,707     1967   51   172    96    .6418
 160 Drexel                   Daskalakis Athletic Ctr.    2,532     1975   43   289   162    .6408
 161 St. Francis PA           DeGol Arena                 3,500     1971   47   146    82    .6404
 162 Boston College           Silvio O. Conte Forum       8,606     1988   30   162    91    .6403
 163 UNC Greensboro           Greensboro Coliseum        23,000     1989   29   240   136    .6383
 164 UTRGV                    UTPA Field House            2,500     1969   49   139    79    .6376
 165 Furman                   Timmons Arena               3,500     1998   20   147    84    .6364
 165 Omaha                    Ralston Arena               3,500     2012    6    56    32    .6364
 167 New Mexico St.           Pan American Center        13,071     1968   50   159    91    .6360
 168 Mississippi              Smith Coliseum              9,061     1966   52   160    92    .6349
 169 UNLV                     Thomas & Mack Center       18,500     1983   35   182   105    .6341
 170 Central Michigan         McGuirk Arena               5,300     1973   45   140    81    .6335
 171 Wright St.               Ervin J. Nutter Ctr.       10,632     1990   28   154    90    .6311
 172 McNeese St.              Burton Coliseum             8,000     1986   32   145    85    .6304
 173 SIU-Edwardsville         Vadalabene Center           4,000     1984   34    73    43    .6293
 174 Southern Cal             Galen Center               10,258     2006   12   110    65    .6286
 175 Lehigh                   Stabler Center              5,600     1979   39   159    94    .6285
 176 Oakland                  Athletics Center O'Rena     3,000     1998   20   150    89    .6276
 177 Fairfield                Webster Bank Arena          9,500     2001   17   140    84    .6250
 178 UC Santa Barbara         The Thunderdome             6,000     1980   38   149    91    .6208
 179 Kent St.                 The M.A.C. Center           6,327     1950   68   132    81    .6197
 180 Richmond                 Robins Center               7,201     1972   46   139    86    .6178
 181 Coastal Carolina         HTC Center                  3,600     2012    6    58    36    .6170
 182 IUPUI                    The Jungle                  1,215     1982   36   140    87    .6167
 183 Murray St.               CFSB Center                 8,600     1998   20   137    86    .6143
 184 UAB                      Bartow Arena                8,500     1988   30   148    93    .6141
 185 Hofstra                  Mack Sports Complex         5,023     1999   19   140    88    .6140
 186 Boston U.                Case Gym                    1,800     1975   43   135    85    .6136
 187 Seton Hall               Prudential Center          18,500     1981   37   349   224    .6091
 188 Jacksonville             Veterans Memorial Arena     5,191     1960   58   143    92    .6085
 189 Albany                   SEFCU Arena                 5,000     1999   19   146    94    .6083
 190 Illinois St.             Redbird Arena              10,200     1989   29   252   163    .6072
 191 Utah Valley              McKay Events Center         8,500     1995   23   125    81    .6068
 192 Monmouth                 Activity Center             4,100     2009    9    78    51    .6047
 193 Alcorn St.               Davey Whitney Complex       7,000     1974   44   110    72    .6044
 194 Morehead St.             E.T. Johnson Arena          6,500     1981   37   143    94    .6034
 195 Western Michigan         University Arena            5,421     1957   61   133    88    .6018
 196 Bryant                   Chase Athletic Center       2,770     1971   47    83    55    .6014
 197 Georgetown               Verizon Center             20,600     1997   21   140    93    .6009
 198 USC Upstate              G.B. Hodge Center             818     1973   45    97    66    .5951
 199 Bowling Green            Stroh Center                4,387     2011    7    63    43    .5943
 200 Tulsa                    Reynolds Center             8,355     1998   20   168   115    .5936
 201 Idaho                    Cowan Spectrum              7,000     1975   43   130    89    .5936
 202 Cincinnati               Fifth Third Arena          13,176     1989   29   162   111    .5934
 203 Howard                   Burr Gymnasium              2,700     1963   55   118    81    .5930
 204 Wake Forest              Joel Mem. Coliseum         14,407     1989   29   161   111    .5919
 205 Long Beach St.           Walter Pyramid              4,200     1994   24   145   100    .5918
 206 Pacific                  A.G. Spanos Center          6,150     1981   37   150   104    .5906
 207 New Hampshire            Lundholm Gymnasium          3,000     2000   18   132    92    .5893
 208 Alabama                  Coleman Coliseum           15,383     1968   50   151   106    .5875
 209 Saint Louis              Chaifetz Arena             10,600     2008   10    84    59    .5874
 210 Mercer                   University Center           3,200     2003   15   117    83    .5850
 211 Ohio                     Convocation Center         13,080     1968   50   138    98    .5847
 212 Eastern Kentucky         McBrayer Arena              6,500     1963   55   124    89    .5822
 213 Illinois-Chicago         UIC Pavillion               8,000     1982   36   149   107    .5820
 214 Portland St.             Stott Center                1,775     1966   52   135    97    .5819
 215 UC Riverside             SRC Arena                   2,753     1994   24   128    92    .5818
 216 UL Lafayette             Cajundome                  11,550     1985   33   139   100    .5816
 217 Kansas                   Allen Fieldhouse           16,300     1955   63   169   122    .5808
 218 Marshall                 Henderson Center            9,043     1981   37   138   100    .5798
 219 Coppin St.               Physical Ed. Complex        4,100     2009    9    62    45    .5794
 220 Cleveland St.            Goodman Arena              13,610     1991   27   139   101    .5792
 221 Weber St.                Dee Events Center          12,000     1973   45   307   225    .5771
 222 Davidson                 Belk Arena                  5,700     1989   29   180   132    .5769
 223 Memphis                  FedEXForum                 18,400     2004   14   129    95    .5759
 224 Denver                   Magness Arena               7,200     1999   19   134    99    .5751
 224 Valparaiso               Athletics-Rec. Center       5,000     1984   34   134    99    .5751
 226 George Mason             Patriot Center             10,000     1985   33   217   161    .5741
 227 Texas A&M-CC             American Bank Ctr.          8,100     2004   14   113    84    .5736
 228 Pennsylvania             The Palestra                8,722     1927   91   134   100    .5726
 229 Portland                 Chiles Center               4,852     1984   34   269   201    .5723
 230 San Diego St.            Viejas Arena               12,414     1997   21   171   128    .5719
 231 Eastern Illinois         Lantz Arena                 5,400     1967   51   129    97    .5708
 231 Vermont                  Patrick Gymnasium           3,266     1963   55   129    97    .5708
 233 Hawaii                   Stan Sheriff Center        10,300     1994   24   162   122    .5704
 234 Florida A&M              Al Lawson Center            9,639     2009    9    59    45    .5673
 235 Miami-OH                 Millett Hall                9,200     1968   50   131   100    .5671
 236 North Dakota St.         Bison Sports Arena          5,830     1970   48    94    72    .5663
 237 Pittsburgh               Petersen Events Ctr.       12,508     2002   16   138   106    .5656
 238 Houston                  Hofheinz Pavillion          8,479     1969   49   128    99    .5639
 239 UL Monroe                Ewing Coliseum              8,000     1971   47   129   100    .5633
 240 Austin Peay              Winfield Dunn Center        9,000     1975   43   125    97    .5631
 241 Utah St.                 Spectrum                   10,270     1970   48   114    89    .5616
 242 Western Illinois         Western Hall                5,139     1964   54   274   214    .5615
 243 Stony Brook              Stony Brook Arena           4,000     1990   28   142   111    .5613
 244 Charleston So.           CSU Fieldhouse              1,500     1965   53   136   107    .5597
 245 Presbyterian             Templeton Center            2,500     1975   43    76    60    .5588
 246 Arizona                  McKale Center              13,316     1972   46   138   109    .5587
 247 Butler                   Hinkle Fieldhouse          10,000     1928   90   125    99    .5580
 248 Bethune-Cookman          Moore Gymnasium             3,000     1953   65   117    93    .5571
 249 Milwaukee                Klotsche Center             3,400     2012    6    45    36    .5556
 250 Alabama A&M              T. M. Elmore Gymnasium      6,000     1999   19   116    93    .5550
 251 Md.-East. Shore          Hytche Arena                5,500     1964   54   112    90    .5545
 252 Southeastern La.         University Center           7,500     1982   36   125   102    .5507
 253 Northern Ky.             Bank of Kentucky Ctr.       9,400     2008   10    49    40    .5506
 254 Appalachian St.          Holmes Convocation Ctr.     8,325     2000   18   118    98    .5463
 255 Nevada                   Lawlor Events Center       11,536     1983   35   142   118    .5462
 256 Illinois                 State Farm Center          16,618     1963   55   133   111    .5451
 257 Loyola Maryland          Reitz Arena                 2,100     1984   34   122   102    .5446
 258 Siena                    Times Union Center         15,229     1991   27   129   108    .5443
 259 Savannah St.             Tiger Arena                 6,000     2000   18   111    93    .5441
 260 Fordham                  Rose Hill Gym               3,200     1924   94   134   113    .5425
 261 UNC Wilmington           Trask Coliseum              6,100     1977   41   128   108    .5424
 262 North Florida            UNF Arena                   5,800     1993   25    93    79    .5407
 263 Loyola Marymount         Gersten Pavilion            4,156     1981   37   127   108    .5404
 264 UCF                      CFE Arena                  10,000     2007   11    90    77    .5389
 265 Delaware St.             Memorial Hall               3,000     1982   36   110    95    .5366
 266 Florida Atlantic         FAU Arena                   5,000     1984   34   126   109    .5362
 267 Yale                     John J. Lee Amphitheater    2,800     1932   86   113    98    .5355
 268 Southern Utah            Centrum                     5,300     1985   33   125   109    .5342
 269 Northern Ill.            Convocation Center         10,000     2002   16   112    98    .5333
 269 Canisius                 Koessler Athl. Center       2,196     1968   50   120   105    .5333
 271 North Texas              Super Pit                  10,032     1973   45   119   105    .5313
 272 Northern Arizona         Walkup Skydome              7,000     1977   41   124   110    .5299
 273 Texas Southern           Health & P.E. Arena         8,100     1988   30   107    95    .5297
 274 Pepperdine               Firestone Fieldhouse        3,104     1973   45   122   109    .5281
 275 Wisconsin                Kohl Center                17,230     1997   21   132   119    .5259
 276 S.C. State               Memorial Center             3,200     1968   50   106    96    .5248
 277 Western Carolina         Ramsey Center               7,826     1986   32   115   105    .5227
 278 Georgia St.              GSU Sports Arena            3,455     1972   46   129   118    .5223
 279 Bradley                  Carver Arena               11,164     1982   36   222   204    .5211
 280 Santa Clara              Leavey Center               4,500     1975   43   121   113    .5171
 281 UNC Asheville            Kimmel Arena                3,200     1999   19   131   123    .5157
 282 Jacksonville St.         Mathews Coliseum            5,500     1974   44   113   107    .5136
 283 UMKC                     Municipal Auditorium        9,987     1936   82   114   109    .5112
 284 Seattle                  KeyArena                   17,000     1962   56    70    67    .5109
 285 Dartmouth                Leede Arena                 2,100     1987   31   109   105    .5093
 286 Georgia Southern         Hanner Fieldhouse           4,358     1969   49   112   108    .5091
 287 Florida Int'l.           FIU Arena                   5,000     1986   32   141   136    .5090
 288 Col. Charleston          TD Arena                    5,100     2008   10   120   116    .5085
 289 Winthrop                 Winthrop Coliseum           6,100     1982   36   117   114    .5065
 290 Buffalo                  Alumni Arena                6,100     1982   36   115   113    .5044
 290 UMBC                     RAC Arena                   3,824     1973   45   115   113    .5044
 292 Nicholls St.             Stopher Coliseum            3,800     1967   51   107   106    .5023
 292 Cornell                  Newman Arena                4,473     1989   29   107   106    .5023
 294 William & Mary           William And Mary Hall       8,600     1971   47   111   111    .5000
 295 Detroit                  Calihan Hall                8,837     1952   66   115   116    .4978
 296 Kennesaw St.             KSU Convocation Ctr.        4,600     2005   13    83    84    .4970
 297 Brown                    Pizzitola Sports Center     2,800     1989   29   110   112    .4955
 298 Texas-Arlington          College Park Ctr.           7,000     2011    7    50    51    .4950
 299 Binghamton               Events Center               5,142     2003   15    95    98    .4922
 300 San Francisco            War Memorial Gym            5,300     1958   60   119   123    .4917
 301 Northwestern             Welsh-Ryan Arena            8,117     1952   66   129   134    .4905
 302 Wofford                  Benjamin Johnson Arena      3,500     1980   38   237   251    .4857
 303 Mount St. Mary's         Knott Arena                 3,121     1987   31   109   116    .4844
 304 Mississippi Val.         Harrison HYPER Complex      5,000     1970   48    91    97    .4840
 305 IPFW                     Gates Sports Center         2,300     1981   37   105   112    .4839
 306 Manhattan                Draddy Gymnasium            2,611     1979   39   115   123    .4832
 307 Youngstown St.           Beeghly Center              6,300     1972   46   113   121    .4829
 308 Long Island              Athletics Center            3,000     2006   12    84    90    .4828
 309 Northeastern             Matthews Arena              1,800     2000   18   108   116    .4821
 310 Massachusetts            Mullins Center              9,493     1992   26   107   115    .4820
 311 Morgan St.               Hill Field House            4,250     1975   43    94   104    .4747
 312 Akron                    James A. Rhodes Arena       5,500     1983   35   113   126    .4728
 313 La Salle                 Tom Gola Arena              4,000     1997   21   104   118    .4685
 314 Cent. Conn. St.          Detrick Gym                 3,200     1965   53   101   116    .4654
 315 Tennessee St.            Howard Gentry Complex      10,500     1980   38    99   114    .4648
 316 Niagara                  Gallagher Center            2,400     1949   69   105   121    .4646
 317 San Jose St.             The Event Center            5,000     1989   29   106   126    .4569
 318 Sam Houston St.          Johnson Coliseum            6,110     1975   43    95   113    .4567
 319 Longwood                 Willett Hall                1,807     1980   38    72    87    .4528
 320 Fair. Dickinson          Rothman Center              5,000     1987   31   101   123    .4509
 321 Columbia                 Levien Gym                  2,500     1974   44    96   120    .4444
 322 Towson                   SECU Arena                  5,200     2013    5    31    39    .4429
 323 UAPB                     Clemmons Arena              4,500     1982   36    81   104    .4378
 324 Sacramento St.           The Nest                    1,200     1955   63    98   126    .4375
 325 New Jersey Tech          Fleisher Athletic Ctr.      1,500     1960   58    70    92    .4321
 326 CS Northridge            The Matadome                1,600     1962   56   101   133    .4316
 327 Southern Ill.            SIU Arena                   8,339     1964   54    97   130    .4273
 328 Colgate                  Cotterell Court             1,760     1966   52    90   121    .4265
 329 CS Fullerton             Titan Gym                   4,000     1974   44    97   135    .4181
 330 Lipscomb                 Allen Arena                 5,028     2001   17    94   134    .4123
 331 St. Peter's              Yanitelli Center            3,200     1975   43   100   143    .4115
 332 Loyola Chicago           Joseph Gentile Ctr.         4,486     1996   22    95   139    .4060
 333 N.C. Central             McClendon Gym               3,116     1950   68    48    71    .4034
 334 New Orleans              Lakefront Arena             8,933     1983   35    86   128    .4019
 335 Providence               Dunkin' Donuts Center      12,500     1972   46    93   142    .3957
 336 Norfolk St.              Echols Hall                 4,500     1982   36    80   124    .3922
 337 Houston Baptist          Sharp Gymnasium             1,000     1964   54    49    76    .3920
 338 UC Irvine                Bren Evans Center           5,000     1982   36    92   145    .3882
 339 Evansville               Ford Center                10,000     2011    7    36    57    .3871
 340 Lafayette                Kirby Sports Center         2,644     2000   18    81   135    .3750
 341 Rider                    Alumni Gymnasium            1,950     1958   60    82   141    .3677
 342 Rhode Island             Ryan Center                 7,657     2002   16    76   136    .3585
 343 Chicago St.              Jones Convocation Center    7,000     2007   11    55    99    .3571
 344 Washington St.           Beasley Coliseum           12,058     1973   45    81   147    .3553
 345 St. Francis NY           Pope Phys. Ed. Center       1,200     1971   47    74   158    .3190
 346 UMass Lowell             Costello Athletic Center    2,100     1964   54    21    46    .3134
 347 Incarnate Word           Convocation Center          2,000     1989   29    17    38    .3091
 348 Wagner                   Spiro Sports Center         2,100     1999   19    67   155    .3018
 349 Air Force                Clune Arena                 5,858     1968   50    62   176    .2605
 
 
 
     Numerical Records Through 2017-2018 Season
                                                         Arena   Season   No.
Rank School                             Arena          Capacity  Opened  Years Wins Losses  Pct.
  23 Abilene Christian        Moody Colisium              4,600     1968   50    49    11    .8167
 349 Air Force                Clune Arena                 5,858     1968   50    62   176    .2605
 312 Akron                    James A. Rhodes Arena       5,500     1983   35   113   126    .4728
 208 Alabama                  Coleman Coliseum           15,383     1968   50   151   106    .5875
 250 Alabama A&M              T. M. Elmore Gymnasium      6,000     1999   19   116    93    .5550
 102 Alabama St.              Dunn-Oliver Acadome         7,400     1992   26   146    65    .6919
 189 Albany                   SEFCU Arena                 5,000     1999   19   146    94    .6083
 193 Alcorn St.               Davey Whitney Complex       7,000     1974   44   110    72    .6044
