Men's Division I Conference Standings

Standings updated through games of Monday, April 2, 2018

Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.


                    Conference    All Games
America East        W   L    Pct  W   L    Pct
Vermont            7   0   1.000 17   5   .773
UMBC               5   2    .714 14   8   .636
Hartford           4   3    .571 11  10   .524
New Hampshire      4   3    .571  8  13   .381
Albany             4   4    .500 16   7   .696
Stony Brook        3   4    .429  8  13   .381
UMass Lowell       2   5    .286  8  12   .400
Maine              2   5    .286  5  17   .227
Binghamton         1   6    .143 10  12   .455
 
 
                    Conference    All Games
American            W   L    Pct  W   L    Pct
Cincinnati         7   0   1.000 18   2   .900
Wichita St.        6   2    .750 16   4   .800
Houston            5   2    .714 15   4   .789
Memphis            4   3    .571 13   7   .650
Connecticut        4   3    .571 11   9   .550
SMU                4   4    .500 14   7   .667
UCF                4   4    .500 13   7   .650
Tulsa              4   4    .500 11   9   .550
Tulane             3   5    .375 12   8   .600
Temple             2   6    .250 10  10   .500
East Carolina      2   6    .250  8  11   .421
South Florida      1   7    .125  8  13   .381
 
 
                    Conference    All Games
Atlantic 10         W   L    Pct  W   L    Pct
Rhode Island       8   0   1.000 16   3   .842
Davidson           5   2    .714 10   8   .556
Duquesne           5   3    .625 14   7   .667
VCU                5   3    .625 13   8   .619
Richmond           5   3    .625  7  13   .350
Dayton             4   4    .500 10  10   .500
Saint Joseph's     4   4    .500  9  10   .474
St. Bonaventure    3   4    .429 13   6   .684
George Mason       3   4    .429  9  11   .450
Massachusetts      3   5    .375 10  11   .476
Saint Louis        3   5    .375 10  11   .476
La Salle           3   5    .375  9  12   .429
Geo. Washington    2   5    .286  9  11   .450
Fordham            1   7    .125  6  14   .300
 
 
                    Conference    All Games
Atlantic Coast      W   L    Pct  W   L    Pct
Virginia           8   0   1.000 19   1   .950
Duke               6   2    .750 18   2   .900
Louisville         5   2    .714 15   5   .750
Clemson            5   3    .625 16   4   .800
North Carolina     5   3    .625 16   5   .762
Miami-FL           4   3    .571 15   4   .789
Florida St.        4   4    .500 15   5   .750
N.C. State         4   4    .500 14   7   .667
Syracuse           3   4    .429 14   6   .700
Virginia Tech      3   4    .429 14   6   .700
Notre Dame         3   4    .429 13   7   .650
Georgia Tech       3   4    .429 10  10   .500
Boston College     3   5    .375 13   8   .619
Wake Forest        1   7    .125  8  12   .400
Pittsburgh         0   8    .000  8  13   .381
 
 
                    Conference    All Games
Atlantic Sun        W   L    Pct  W   L    Pct
Fla. Gulf Coast    6   0   1.000 15   8   .652
Jacksonville       5   1    .833 11  12   .478
Lipscomb           3   3    .500 13   8   .619
New Jersey Tech    3   3    .500 10  11   .476
North Florida      3   3    .500  9  14   .391
Stetson            2   4    .333 10  13   .435
USC Upstate        1   5    .167  6  17   .261
Kennesaw St.       1   5    .167  5  16   .238
 
 
                    Conference    All Games
Big 12              W   L    Pct  W   L    Pct
Kansas             6   2    .750 16   4   .800
Texas Tech         5   3    .625 16   4   .800
West Virginia      5   3    .625 16   4   .800
Oklahoma           5   3    .625 15   4   .789
Kansas St.         5   3    .625 15   5   .750
Texas              4   4    .500 13   7   .650
TCU                3   5    .375 15   5   .750
Oklahoma St.       3   5    .375 13   7   .650
Baylor             2   6    .250 12   8   .600
Iowa St.           2   6    .250 11   8   .579
 
 
                    Conference    All Games
Big East            W   L    Pct  W   L    Pct
Villanova          6   1    .857 19   1   .950
Xavier             7   2    .778 19   3   .864
Creighton          6   3    .667 16   5   .762
Providence         5   3    .625 14   7   .667
Seton Hall         4   3    .571 15   5   .750
Butler             4   4    .500 14   7   .667
Marquette          4   4    .500 13   7   .650
Georgetown         3   6    .333 13   7   .650
DePaul             2   6    .250  9  11   .450
St. John's         0   9    .000 10  11   .476
 
 
                    Conference    All Games
Big Sky             W   L    Pct  W   L    Pct
Montana            8   0   1.000 15   5   .750
Weber St.          5   2    .714 12   7   .632
Northern Colo.     5   3    .625 14   7   .667
Idaho              5   3    .625 13   7   .650
Eastern Wash.      5   3    .625 10  11   .476
Idaho St.          4   3    .571  9   9   .500
Montana St.        4   4    .500 11  10   .524
Portland St.       3   4    .429 13   7   .650
Sacramento St.     2   5    .286  5  15   .250
Southern Utah      2   6    .250  8  11   .421
North Dakota       2   6    .250  7  13   .350
Northern Arizona   1   7    .125  4  17   .190
 
 
                    Conference    All Games
Big South           W   L    Pct  W   L    Pct
Radford            7   2    .778 14   8   .636
Winthrop           6   3    .667 12   8   .600
UNC Asheville      6   3    .667 13   9   .591
Campbell           6   3    .667 12   9   .571
High Point         5   4    .556 10  10   .500
Gardner-Webb       5   4    .556 10  12   .455
Liberty            3   6    .333 12  10   .545
Longwood           3   6    .333  6  16   .273
Presbyterian       2   7    .222  9  13   .409
Charleston So.     2   7    .222  7  13   .350
 
 
                    Conference    All Games
Big Ten             W   L    Pct  W   L    Pct
Purdue             9   0   1.000 20   2   .909
Ohio St.           9   1    .900 18   5   .783
Michigan St.       6   2    .750 18   3   .857
Michigan           6   4    .600 17   6   .739
Nebraska           6   4    .600 15   8   .652
Indiana            5   4    .556 12   9   .571
Maryland           4   5    .444 15   7   .682
Penn St.           4   5    .444 14   8   .636
Northwestern       4   5    .444 13   9   .591
Wisconsin          3   5    .375 10  11   .476
Minnesota          3   7    .300 14   9   .609
Rutgers            2   7    .222 12  10   .545
Iowa               2   7    .222 11  11   .500
Illinois           1   8    .111 11  11   .500
 
 
                    Conference    All Games
Big West            W   L    Pct  W   L    Pct
Hawaii             4   1    .800 13   5   .722
Long Beach St.     5   2    .714 11  12   .478
UC Santa Barbara   4   2    .667 15   5   .750
UC Davis           4   2    .667 13   7   .650
CS Fullerton       4   3    .571 11   8   .579
UC Irvine          4   3    .571  9  14   .391
CS Northridge      2   4    .333  5  15   .250
Cal Poly           1   5    .167  6  14   .300
UC Riverside       0   6    .000  5  15   .250
 
 
                    Conference    All Games
Colonial Athletic   W   L    Pct  W   L    Pct
Northeastern       7   2    .778 14   7   .667
Col. Charleston    6   3    .667 15   6   .714
William & Mary     6   3    .667 13   7   .650
Towson             5   4    .556 15   7   .682
Hofstra            5   4    .556 12   9   .571
Elon               4   5    .444 12  10   .545
Delaware           4   5    .444 11  11   .500
UNC Wilmington     4   5    .444  7  14   .333
Drexel             2   7    .222  8  14   .364
James Madison      2   7    .222  6  16   .273
 
 
                    Conference    All Games
Conference USA      W   L    Pct  W   L    Pct
Middle Tennessee   7   1    .875 15   5   .750
Old Dominion       6   1    .857 15   4   .789
Western Kentucky   6   1    .857 14   6   .700
Marshall           5   2    .714 14   6   .700
UAB                5   3    .625 14   7   .667
North Texas        4   4    .500 11  10   .524
Southern Miss      4   4    .500 11  10   .524
Louisiana Tech     3   5    .375 12   9   .571
Texas-San Ant.     3   5    .375 10  11   .476
Florida Atlantic   3   5    .375  9  11   .450
Florida Int'l.     3   5    .375  9  12   .429
UTEP               2   6    .250  7  13   .350
Rice               2   6    .250  5  16   .238
Charlotte          1   6    .143  5  13   .278
 
 
                    Conference    All Games
Horizon             W   L    Pct  W   L    Pct
Wright St.         7   1    .875 15   6   .714
Northern Ky.       7   1    .875 14   6   .700
Oakland            5   3    .625 13   8   .619
Illinois-Chicago   5   3    .625 10  11   .476
IUPUI              4   5    .444  7  13   .350
Youngstown St.     4   5    .444  6  16   .273
Milwaukee          4   6    .400 11  12   .478
Green Bay          4   7    .364  9  15   .375
Detroit            2   6    .250  6  15   .286
Cleveland St.      2   7    .222  5  17   .227
 
 
                    Conference    All Games
Ivy League          W   L    Pct  W   L    Pct
Pennsylvania       3   0   1.000 12   6   .667
Harvard            2   0   1.000  7  10   .412
Princeton          2   1    .667  9   8   .529
Brown              1   1    .500  8   7   .533
Yale               1   1    .500  8  10   .444
Columbia           1   2    .333  4  12   .250
Dartmouth          0   2    .000  4  11   .267
Cornell            0   3    .000  6  10   .375
 
 
                    Conference    All Games
Metro Atlantic      W   L    Pct  W   L    Pct
Canisius           7   1    .875 13   8   .619
Rider              7   2    .778 14   7   .667
Iona               6   2    .750 12   8   .600
Niagara            6   3    .667 13   9   .591
Manhattan          5   4    .556 10  11   .476
Quinnipiac         5   4    .556  8  13   .381
Monmouth           2   5    .286  6  13   .316
St. Peter's        2   6    .250  8  11   .421
Fairfield          2   6    .250  7  12   .368
Marist             2   6    .250  4  16   .200
Siena              2   7    .222  6  16   .273
 
 
                    Conference    All Games
Mid-American/East   W   L    Pct  W   L    Pct
Buffalo            7   0   1.000 15   5   .750
Miami-OH           4   3    .571 11   9   .550
Kent St.           4   3    .571 10  10   .500
Bowling Green      3   4    .429 12   8   .600
Akron              3   4    .429 10   9   .526
Ohio               2   5    .286  9  10   .474
West
Toledo             6   1    .857 14   6   .700
Ball St.           3   4    .429 12   8   .600
Western Michigan   3   4    .429 11   9   .550
Northern Ill.      3   4    .429 10  10   .500
Central Michigan   2   5    .286 13   7   .650
Eastern Michigan   2   5    .286 11   9   .550
 
 
                    Conference    All Games
Mid-Eastern         W   L    Pct  W   L    Pct
Bethune-Cookman    5   0   1.000 11   9   .550
N.C. A&T           5   1    .833 12   9   .571
N.C. Central       5   1    .833 11   9   .550
Savannah St.       5   1    .833  8  13   .381
Morgan St.         4   3    .571  8  12   .400
S.C. State         3   3    .500  7  14   .333
Hampton            2   2    .500  7  12   .368
Norfolk St.        2   3    .400  4  16   .200
Florida A&M        2   3    .400  3  18   .143
Howard             2   4    .333  5  17   .227
Coppin St.         2   4    .333  2  19   .095
Md.-East. Shore    1   6    .143  5  17   .227
Delaware St.       0   7    .000  2  20   .091
 
 
                    Conference    All Games
Missouri Valley     W   L    Pct  W   L    Pct
Loyola Chicago     7   2    .778 17   4   .810
Drake              6   3    .667 12  10   .545
Bradley            5   4    .556 15   7   .682
Missouri St.       5   4    .556 15   7   .682
Southern Ill.      5   4    .556 13   9   .591
Indiana St.        5   4    .556 10  11   .476
Illinois St.       4   5    .444 10  11   .476
Evansville         3   6    .333 13   9   .591
Northern Iowa      3   6    .333 11  10   .524
Valparaiso         2   7    .222 11  11   .500
 
 
                    Conference    All Games
Mountain West       W   L    Pct  W   L    Pct
Nevada             7   1    .875 18   4   .818
Boise St.          7   2    .778 17   4   .810
Fresno St.         5   3    .625 15   6   .714
New Mexico         5   3    .625 10  11   .476
Wyoming            4   3    .571 13   7   .650
San Diego St.      4   4    .500 12   7   .632
Utah St.           4   5    .444 11  11   .500
UNLV               3   4    .429 14   6   .700
Colorado St.       3   6    .333 10  12   .455
Air Force          2   5    .286  8  11   .421
San Jose St.       0   8    .000  3  16   .158
 
 
                    Conference    All Games
Northeast           W   L    Pct  W   L    Pct
Wagner             6   2    .750 13   6   .684
Robert Morris      6   2    .750 12   9   .571
St. Francis NY     6   3    .667  9  12   .429
St. Francis PA     5   3    .625 11   8   .579
Cent. Conn. St.    5   4    .556 12  10   .545
Mount St. Mary's   5   4    .556 11  11   .500
Long Island        4   5    .444  9  13   .409
Fair. Dickinson    3   6    .333  6  14   .300
Sacred Heart       2   6    .250  7  14   .333
Bryant             1   8    .111  2  20   .091
 
 
                    Conference    All Games
Ohio Valley         W   L    Pct  W   L    Pct
Belmont            8   1    .889 16   6   .727
Murray St.         7   2    .778 15   5   .750
Jacksonville St.   6   3    .667 15   7   .682
Tennessee Tech     6   3    .667 14   8   .636
Austin Peay        6   3    .667 11  10   .524
SE Missouri        4   5    .444 10  12   .455
Tennessee St.      4   5    .444  9  11   .450
Tennessee-Martin   3   6    .333  8  14   .364
Eastern Illinois   3   6    .333  7  13   .350
SIU-Edwardsville   3   6    .333  7  13   .350
Eastern Kentucky   2   7    .222  8  14   .364
Morehead St.       2   7    .222  6  14   .300
 
 
                    Conference    All Games
Pacific 12          W   L    Pct  W   L    Pct
Arizona            7   1    .875 17   4   .810
Southern Cal       7   2    .778 16   6   .727
Stanford           5   3    .625 11  10   .524
Washington         4   3    .571 14   6   .700
UCLA               5   4    .556 14   7   .667
Utah               5   4    .556 13   7   .650
Colorado           4   5    .444 12   9   .571
Oregon             3   4    .429 13   7   .650
Oregon St.         3   4    .429 11   8   .579
Arizona St.        3   5    .375 15   5   .750
Washington St.     1   6    .143  9  10   .474
California         1   7    .125  7  14   .333
 
 
                    Conference    All Games
Patriot League      W   L    Pct  W   L    Pct
Bucknell           8   1    .889 14   8   .636
Boston U.          7   2    .778 11   9   .550
Colgate            6   3    .667 11   9   .550
Army               5   4    .556 12   8   .600
Navy               4   5    .444 13   9   .591
Loyola Maryland    4   5    .444  6  14   .300
Lehigh             3   6    .333  8  12   .400
Holy Cross         3   6    .333  6  14   .300
Lafayette          3   6    .333  5  15   .250
American           2   7    .222  5  15   .250
 
 
                    Conference    All Games
Southeastern        W   L    Pct  W   L    Pct
Auburn             6   1    .857 18   2   .900
Florida            6   2    .750 14   6   .700
Kentucky           5   3    .625 15   5   .750
Tennessee          5   3    .625 14   5   .737
Alabama            5   3    .625 13   7   .650
Arkansas           4   4    .500 14   6   .700
South Carolina     4   4    .500 13   7   .650
Mississippi        4   4    .500 11   9   .550
Missouri           3   4    .429 13   7   .650
LSU                3   4    .429 12   7   .632
Georgia            3   5    .375 12   7   .632
Mississippi St.    2   5    .286 14   6   .700
Texas A&M          2   6    .250 13   7   .650
Vanderbilt         2   6    .250  7  13   .350
 
 
                    Conference    All Games
Southern            W   L    Pct  W   L    Pct
East Tenn. St.     8   0   1.000 17   4   .810
UNC Greensboro     6   1    .857 15   5   .750
Wofford            6   1    .857 15   5   .750
Furman             5   3    .625 14   7   .667
Western Carolina   4   3    .571  9  11   .450
Mercer             3   5    .375 10  11   .476
Samford            3   5    .375  7  14   .333
The Citadel        1   6    .143  6  13   .316
Chattanooga        1   7    .125  7  14   .333
VMI                1   7    .125  6  13   .316
 
 
                    Conference    All Games
Southland           W   L    Pct  W   L    Pct
Nicholls St.       7   1    .875 13   8   .619
New Orleans        7   2    .778 10  10   .500
Sam Houston St.    6   2    .750 12   9   .571
Southeastern La.   6   2    .750 12   9   .571
Stephen F. Austin  5   2    .714 16   4   .800
McNeese St.        4   3    .571  8  10   .444
Abilene Christian  5   4    .556 13   9   .591
Central Arkansas   5   4    .556 11  11   .500
Lamar              4   4    .500 12   9   .571
Texas A&M-CC       2   5    .286  5  12   .294
Houston Baptist    1   7    .125  5  16   .238
Incarnate Word     0   8    .000  5  13   .278
Northwestern St.   0   8    .000  3  16   .158
 
 
                    Conference    All Games
Southwestern        W   L    Pct  W   L    Pct
UABP               7   0   1.000  7  14   .333
Jackson St.        6   1    .857  9  11   .450
Grambling St.      4   3    .571  8  12   .400
Texas Southern     4   3    .571  4  16   .200
Southern U.        4   4    .500  8  13   .381
Prairie View       3   4    .429  6  15   .286
Alabama St.        3   4    .429  3  16   .158
Alcorn St.         3   5    .375  7  14   .333
Alabama A&M        2   5    .286  2  18   .100
Mississippi Val.   0   7    .000  0  20   .000
 
 
                    Conference    All Games
Summit              W   L    Pct  W   L    Pct
South Dakota       6   1    .857 18   5   .783
South Dakota St.   5   1    .833 17   6   .739
Fort Wayne         3   3    .500 14   9   .609
North Dakota St.   3   3    .500 11  10   .524
Denver             3   4    .429  9  12   .429
Oral Roberts       3   4    .429  8  15   .348
Omaha              2   5    .286  7  16   .304
Western Illinois   1   5    .167 10   9   .526
 
 
 
                    Conference    All Games
Sun Belt            W   L    Pct  W   L    Pct
UL Lafayette       8   0   1.000 18   3   .857
Texas St.          7   2    .778 14   8   .636
Georgia St.        6   2    .750 15   6   .714
Georgia Southern   5   3    .625 14   7   .667
South Alabama      4   4    .500 11  10   .524
Texas-Arlington    4   5    .444 13   9   .591
Appalachian St.    4   5    .444  9  13   .409
Troy               3   5    .375  9  12   .429
Coastal Carolina   3   6    .333  9  13   .409
UL Monroe          2   6    .250  8  11   .421
Arkansas St.       2   6    .250  7  14   .333
UALR               2   6    .250  5  16   .238
 
 
                    Conference    All Games
West Coast          W   L    Pct  W   L    Pct
St. Mary's         9   0   1.000 20   2   .909
Gonzaga            8   1    .889 18   4   .818
BYU                6   3    .667 17   5   .773
San Diego          5   4    .556 14   7   .667
Pacific            5   4    .556 10  12   .455
San Francisco      4   5    .444 12  10   .545
Santa Clara        4   5    .444  7  14   .333
Portland           2   7    .222  8  14   .364
Loyola Marymount   1   8    .111  6  14   .300
Pepperdine         1   8    .111  4  17   .190
 
 
                    Conference    All Games
Western Ath.        W   L    Pct  W   L    Pct
New Mexico St.     5   0   1.000 17   3   .850
Grand Canyon       4   1    .800 15   6   .714
Utah Valley        4   1    .800 15   6   .714
Seattle            3   2    .600 14   8   .636
UTRGV              2   3    .400 10  11   .476
CS Bakersfield     1   4    .200  8  12   .400
UMKC               1   4    .200  6  16   .273
Chicago St.        0   5   .000   2  20   .091