Men's Division I Home Court Records
Collegiate Basketball News compiled the first-ever list of home court records for every Division I program and distributed that list in The RPI Report in November of 1996. The list has now been updated through the 2017-2018 season.
This list is the most complete and only such list available that we are aware of. It was compiled with the help of many individual schools and Division I conferences. Data are missing for several schools for all but the last few years. Any information which is available for these and other schools listed below can be e-mailed to: rpi@rpiratings.com. If you would like to provide us with updated or corrected information, please note that we need home court records on a year-by-year basis from the first year the arena opened, rather than a simple cumulative W-L record.
Home court winning percentages prove the fact that the home court advantage in Division I college basketball is not a myth. The midpoint of the current 351 home court winning percentages is 67.65%, with half of those teams' winning percentages above it and half below it. A total of 41 schools have winning percentages of 80% or above, 144 schools have winning percentages of 70% or above, 281 have winning percentages of 60% or better, and 337 schools have winning percentages of 50% or better. A total of 193 schools have winning percentages above or equal to 66.67%, which is the historical home court winning percentage average when Division I teams play Division I teams. Just 14 schools have losing home court records (below 50%), and CBN believes that number may be less if complete data for some of these institutions were available. This list sometimes includes schools that are reclassifying to Division I and count in the RPI but are not yet officially Division I members. There were no such schools for the 2017-18 season, as all 351 D-I schools were officially eligible for the NCAA tournament unless on some type of probation.
Home court records include all games counted in NCAA statistics for current primary home courts through the 2017-2018 season. Secondary home courts are not counted in this compilation. Non-Division I games are included in this list and exhibition games are not. Records in some instances include pre-Division I game results for teams that joined Division I after their current arena opened. "Opened/First Used" indicates the first academic year used (ie., 1982 indicates that the arena was first used sometime during the 1982-83 academic year). Only active Division I schools and those that count in the RPI during the 2017-18 season are presented in this list.
Men's Division I Home Court Records Through the 2017-2018 Season (Updated 4/19/18; Alphabetical List Follows Numerical List)
Copyright © 2018 by Collegiate Basketball News Co. All Rights Reserved.
Arena Opened/ No.
Rank Team Arena Capacity 1st Used Yrs W L Pct.
1 Gonzaga McCarthy Athletic Ctr. 6,000 2004 8 107 8 0.9304
2 Pittsburgh Petersen Events Ctr. 12,508 2002 10 164 19 0.8962
3 Memphis = FedEXForum 18,300 2004 8 145 17 0.8951
4 Kentucky Adolph Rupp Arena 24,000 1976 36 474 59 0.8893
5 Xavier* Cintas Center 10,250 2000 12 162 21 0.8852
6 Wisconsin ### Kohl Center 17,142 1997 15 202 27 0.8821
7 Michigan St. Breslin Events Center 15,138 1989 23 305 45 0.8714
8 UCLA Pauley Pavilion 12,819 1965 47 651 103 0.8634
9 Kansas Allen Fieldhouse 16,300 1955 57 685 109 0.8627
10 Murray St. !!!! Regional Special Events C 8,600 1998 14 172 28 0.8600
11 Virginia Common. !!! Siegel Ctr. 7,500 1999 13 163 27 0.8579
12 Ohio St. ## Value City Arena 19,200 1998 14 209 36 0.8531
13 Creighton ==== Qwest Center Omaha 17,000 2003 9 132 23 0.8516
14 North Carolina Smith Center 21,572 1985 27 325 57 0.8508
15 Oklahoma Lloyd Noble Center 12,000 1975 37 474 86 0.8464
16 Missouri === Paige Sports Arena 15,000 2004 8 120 22 0.8451
17 Duke Cameron Indoor Stad. 9,314 1939 73 782 151 0.8382
18 Indiana Assembly Hall 17,357 1971 41 487 95 0.8368
19 Syracuse Carrier Dome 33,000 1980 32 474 93 0.8360
20 Arizona McKale Center 14,257 1973 39 506 100 0.8350
21 UNLV Thomas & Mack Center 18,500 1983 29 403 81 0.8326
22 Belmont Curb Events Center 5,000 2003 9 97 20 0.8291
23 Louisville Freedom Hall 18,865 1956 56 709 147 0.8283
24 Utah Valley St. McKay Events Center 8,000 1995 17 105 22 0.8268
25 Charleston )) F. Mitchell Johnson Ctr 3,052 2008 4 47 10 0.8246
26 Cincinnati Fifth Third Arena 13,176 1989 23 310 66 0.8245
27 Purdue Mackey Arena 14,123 1967 45 536 117 0.8208
28 Utah St. Spectrum 10,270 1970 42 504 111 0.8195
29 Alabama Coleman Coliseum 15,043 1968 44 507 113 0.8177
30 Old Dominion Constant Convocation Ctr. 8,650 2002 10 132 30 0.8148
31 New Mexico The Pit (Univ. Arena) 18,018 1966 46 658 150 0.8144
32 UAB Bartow Arena 8,500 1988 24 285 66 0.8120
33 Texas Frank Erwin Center 16,755 1977 35 422 98 0.8115
34 Maryland Comcast Center 17,950 2002 10 141 33 0.8103
35 St. John's &&&& Carnesecca Arena 6,008 1961 51 447 106 0.8083
36 Utah Jon M. Huntsman Ctr. 15,000 1969 43 521 131 0.7991
37 Weber St. Dee Events Center 12,000 1977 35 393 102 0.7939
38 BYU Marriott Center 22,700 1971 41 473 123 0.7936
39 Arkansas Bud Walton Arena 19,200 1993 19 254 67 0.7913
40 Notre Dame Joyce Athletic Center 11,418 1968 44 556 148 0.7898
41 Illinois Assembly Hall 16,450 1963 49 542 146 0.7878
42 North Dakota St. Bison Sports Arena 6,000 1970 42 74 20 0.7872
43 Wake Forest Joel Mem. Coliseum 14,407 1989 23 284 77 0.7867
44 Princeton Jadwin Gymnasium 7,500 1969 43 402 109 0.7867
45 Michigan Crisler Arena 13,562 1967 45 537 147 0.7851
46 Temple !! The Liacouras Ctr. 10,206 1997 15 157 43 0.7850
47 Vanderbilt Memorial Gym 15,309 1952 60 723 199 0.7842
48 Chattanooga UTC Arena 11,218 1982 30 356 98 0.7841
49 New Mexico St. Pan American Center 13,071 1968 44 530 146 0.7840
50 Oklahoma St. Gallagher-Iba Arena 13,611 1938 74 724 200 0.7835
51 Marquette Bradley Center 19,150 1988 24 313 87 0.7825
52 Western Kentucky E.A. Diddle Arena 8,100 1963 49 527 148 0.7807
53 West Virginia WVU Coliseum 14,000 1970 42 471 135 0.7772
54 Tulsa ** Donald Reynolds Center 8,355 1998 14 175 51 0.7743
55 Florida O'Connell Center 12,000 1980 32 367 107 0.7743
56 UTEP Special Events Center 12,000 1977 35 476 140 0.7727
57 Houston Hofheinz Pavillion 10,060 1969 43 477 144 0.7681
58 Virginia Tech Cassell Coliseum 9,971 1962 50 520 158 0.7670
59 Davidson Belk Arena 5,700 1989 23 239 73 0.7660
60 St. Joseph's & Alumni Mem. Fieldhouse 3,200 1949 63 355 109 0.7651
61 Ohio Convocation Center 13,000 1968 44 436 134 0.7649
62 Jacksonville St. Pete Mathews Coliseum 5,500 1974 38 404 125 0.7637
63 Marshall Henderson Center 9,043 1981 31 337 106 0.7607
64 Villanova Pavilion 6,500 1986 26 230 73 0.7591
65 Mississippi Valley $$$ Harrison HYPER Complex 6,000 1970 42 144 46 0.7579
66 California Haas Pavilion 11,892 1999 13 165 53 0.7569
67 Miami-OH Millett Hall 9,200 1968 44 419 135 0.7563
68 Connecticut && Hartford Civic Center 16,294 1975 37 279 90 0.7561
69 Nebraska Bob Devaney Center 13,500 1976 36 437 141 0.7561
70 Iowa Carver-Hawkeye Arena 15,500 1982 30 362 117 0.7557
71 Oral Roberts Mabee Center 10,575 1972 40 430 139 0.7557
72 Bucknell Sojka Pavillion 4,000 2002 10 98 32 0.7538
73 Louisiana Tech Thomas Assembly Ctr. 8,000 1982 30 281 92 0.7534
74 Georgetown #### MCI Center 20,000 1997 15 176 58 0.7521
75 Southern Illinois The SIU Arena 9,624 1964 48 483 164 0.7465
76 Montana Adams Ctr. 8,950 1953 59 626 213 0.7461
77 South Dakota Dakota Dome 10,000 1979 33 32 11 0.7442
78 Wichita St. Levitt Arena 10,559 1955 57 630 217 0.7438
79 Missouri St. JHQ Arena 11,000 2008 4 52 18 0.7429
80 Drexel Daskalakis Athletic Ctr. 2,500 1975 37 317 110 0.7424
81 Coppin St. Coppin Ctr-Pullen Gym 3,000 1987 25 193 67 0.7423
82 Southern Utah Centrum 5,200 1985 27 259 90 0.7421
83 Nevada Lawlor Events Center 11,200 1983 29 331 116 0.7405
84 Fresno St. Selland Arena 10,132 1967 45 503 177 0.7397
85 Tennessee Thompson-Boling Arena 24,535 1987 25 295 104 0.7393
86 Washington Hec Edmundson Pav. 7,900 1927 85 890 314 0.7392
87 St. Louis Savvis Center 20,000 1994 18 214 76 0.7379
88 Iowa St. J. Hilton Coliseum 14,020 1971 41 461 164 0.7376
89 LSU Maravich Ass. Center 14,164 1972 40 475 169 0.7376
90 Wyoming Arena-Auditorium 15,028 1982 30 328 117 0.7371
91 Akron James A. Rhodes Arena 5,500 1983 29 310 112 0.7346
92 Georgia Tech Alexander Coliseum 10,200 1956 56 564 204 0.7344
93 Clemson Littlejohn Coliseum 11,020 1968 44 483 176 0.7329
94 East Tennessee St Memorial Center 12,000 1976 36 336 123 0.7320
95 Virginia University Hall 8,864 1965 47 475 174 0.7319
96 Bradley Carver Arena 11,164 1982 30 322 118 0.7318
97 Boise St. Pavilion 12,200 1982 30 338 124 0.7316
98 Kansas St. Bramlage Coliseum 13,500 1988 24 280 103 0.7311
99 Illinois St. Redbird Arena 10,200 1989 23 252 93 0.7304
100 South Carolina St. SHM Memorial Center 3,200 1968 44 317 117 0.7304
101 Middle Tennessee Murphy Athl. Center 11,520 1972 40 418 156 0.7282
102 North Carolina St. *** RBC Center 19,722 1999 13 163 61 0.7277
103 Iona Mulcahy Campus Ctr. 3,200 1975 37 342 128 0.7277
104 Minnesota Williams Arena 14,300 1928 84 824 310 0.7266
105 Charlotte Halton Arena 9,570 1996 16 159 60 0.7260
106 Stephen F. Austin Wm. Johnson Coliseum 7,200 1974 38 344 130 0.7257
107 Mississippi St. Humphrey Coliseum 10,500 1975 37 381 144 0.7257
108 Dayton U. of Dayton Arena 13,455 1969 43 537 203 0.7257
109 Arkansas St. Convocation Center 10,563 1987 25 246 93 0.7257
110 Florida St. Leon Co. Civic Center 12,500 1981 31 344 131 0.7242
111 Texas A&M^^^^ Reed Arena 12,500 1998 14 165 63 0.7237
112 Ball St. University Arena 11,500 1992 20 217 83 0.7233
113 Portland St. Rose Garden 21,000 1995 17 132 51 0.7213
114 Evansville Roberts Stadium 12,300 1956 56 616 239 0.7205
115 Louisiana-Lafayette Cajundome 12,000 1985 27 273 106 0.7203
116 San Francisco Memorial Gymnasium 5,300 1958 54 497 193 0.7203
117 Sam Houston St. Johnson Coliseum 6,110 1976 36 342 134 0.7185
118 Detroit Calihan Hall 8,837 1952 60 573 225 0.7180
119 Austin Peay Winfield Dunn Center 9,092 1975 37 341 134 0.7179
120 Texas Tech %%% United Spirit Arena 15,050 1999 13 152 60 0.7170
121 Oakland Athletics & Rec. Center 4,005 1999 13 124 49 0.7168
122 Radford D.N. Dedmon Center 5,000 1984 28 253 100 0.7167
123 Troy St. $$$$ Trojan Arena 4,000 1964 48 450 179 0.7154
124 Hofstra % Hofstra Arena 5,124 1999 13 123 49 0.7151
125 NE Louisiana Ewing Coliseum 8,000 1971 41 387 155 0.7140
126 George Mason Patriot Center 10,000 1985 27 258 104 0.7127
127 Holy Cross Hart Rec. Center 3,600 1975 37 329 133 0.7121
128 Bowling Green Anderson Arena 5,000 1960 52 478 194 0.7113
129 San Diego St. %%%% Cox Arena 12,414 1997 15 167 68 0.7106
130 Colorado St. Moby Arena 10,000 1966 46 466 190 0.7104
131 Georgia Southern Hanner Fieldhouse 5,500 1968 44 380 155 0.7103
132 Stanford Maples Pavilion 7,391 1968 44 447 184 0.7084
133 Toledo John F. Savage Hall 9,000 1976 36 381 157 0.7082
134 Massachusetts Mullins Center 9,493 1992 20 184 76 0.7077
134 UNC Asheville Justice Center 2,500 1963 49 414 171 0.7077
136 Wright St. Ervin J. Nutter Ctr. 10,632 1990 22 234 97 0.7069
137 Southern Miss Reed Green Coliseum 8,095 1965 47 439 182 0.7069
138 Niagara Gallagher Center 2,400 1949 63 386 161 0.7057
139 Jackson St. $$$ Williams Athl. Ctr. 8,000 1981 31 139 58 0.7056
140 Butler @ Hinkle Fieldhouse 11,043 1928 84 599 251 0.7047
141 Tennessee Tech Eblen Center 10,150 1977 35 329 139 0.7030
142 Northern Iowa ((( McLeod Center 7,018 2006 6 350 148 0.7028
143 Wofford Benjamin Johnson Arena 3,500 1980 32 281 119 0.7025
144 Hawaii Special Events Arena 10,225 1994 18 228 98 0.6994
145 Providence Dunkin' Donuts Center 12,993 1972 40 483 208 0.6990
146 South Alabama # Mitchell Center 10,000 1999 13 134 58 0.6979
147 George Washington Charles Smith Ctr. 5,000 1975 37 341 148 0.6973
148 Lamar Montagne Center 10,080 1984 28 281 122 0.6973
149 Mississippi Smith Coliseum 8,700 1966 46 451 196 0.6971
150 High Point Millis Center 2,565 1999 13 117 51 0.6964
151 Valparaiso Athletics-Rec. Center 4,500 1984 28 261 114 0.6960
152 Rider $$$ Alumni Gymnasium 1,650 1959 53 162 71 0.6953
153 Texas San Antonio Convocation Center 5,100 1971 41 282 124 0.6946
154 Eastern Illinois Lantz Gym 6,100 1966 46 434 191 0.6944
155 UW-Green Bay Resch Center 10,200 2002 10 109 48 0.6943
155 Miami-FL Convocation Center 7,000 2002 10 109 48 0.6943
157 Morehead St. E.T. Johnson Arena 6,500 1981 31 290 128 0.6938
158 Boston University Case Gym 2,500 1972 40 238 106 0.6919
159 DePaul Allstate Arena 18,500 1979 33 317 142 0.6906
160 IUPUI IUPUI Gym 2,000 1982 30 125 56 0.6906
161 North Dakota Sioux Center 3,300 2004 8 29 13 0.6905
162 UNC Wilmington Trask Coliseum 6,100 1978 34 305 137 0.6900
163 Winthrop Winthrop Coliseum 6,100 1982 30 284 128 0.6893
164 St. Mary's McKeon Pavilion 3,500 1977 35 335 151 0.6893
165 Alabama A&M T. M. Elmore Building 6,000 1999 13 113 51 0.6890
166 Georgia Georgia Coliseum 19,523 1963 49 438 198 0.6887
167 Colorado Coors Events Ctr. 11,198 1979 33 344 156 0.6880
168 Pennsylvania The Palestra 8,700 1927 85 769 349 0.6878
169 St. Bonaventure Reilly Center 6,000 1966 46 411 187 0.6873
170 Denver Magness Arena 7,200 1999 13 124 57 0.6851
171 Lipscomb++ Allen Arena 5,028 2001 11 100 46 0.6849
172 Illinois Chicago UIC Pavillion 9,200 1982 30 276 127 0.6849
173 Idaho St. Holt Arena 8,721 1970 42 347 163 0.6804
174 Long Island Schwartz Athletic Ctr 1,700 1963 49 391 184 0.6800
175 Santa Clara Leavey Ctr. 5,000 1975 37 358 169 0.6793
176 Auburn Beard-Eaves Mem. Gym 10,108 1969 43 415 196 0.6792
177 Appalachian St. ^ Seby Jones Arena 8,325 2000 12 110 52 0.6790
178 South Carolina Carolina Center 18,000 2002 10 116 55 0.6784
179 Pepperdine Firestone Fieldhouse 3,104 1973 39 351 167 0.6776
180 Central Florida UCF Arena 5,100 1991 21 208 99 0.6775
181 Northeastern (((( Matthews Arena 6,500 1981 31 259 124 0.6762
182 Arizona St. Wells Fargo Arena 14,088 1974 38 409 196 0.6760
183 Montana St. Brick Breeden Fieldhouse 7,898 1956 56 551 265 0.6752
184 North Carolina A&T Corbett Sports Ctr. 6,700 1978 34 239 115 0.6751
185 Rutgers Louis Brown Center 8,500 1978 34 359 173 0.6748
186 Seton Hall &&& Meadowlands Arena 20,029 1981 31 260 126 0.6736
187 Coastal Carolina Myrtle Beach Con. Ctr 1,800 1974 38 332 161 0.6734
188 Richmond Robins Center 9,171 1972 40 366 178 0.6728
189 Long Beach St. The Pyramid 5,000 1994 18 158 77 0.6723
190 Liberty Vines Center 9,000 1990 22 207 101 0.6721
191 UC Santa Barbara The Thunderdome 6,000 1980 32 295 144 0.6720
192 Boston College Silvio O. Conte Forum 8,606 1988 24 254 124 0.6720
193 Kent Memorial Athl. Center 6,327 1950 62 521 255 0.6714
194 Lafayette Kirby Sports Center 3,500 1973 39 334 164 0.6707
195 Pacific A.C. Spanos Center 6,150 1981 31 278 137 0.6699
196 Texas A&M-CC ( American Bank Ctr. 10,000 2004 8 71 35 0.6698
197 Alabama St. Joe Reed Acadome 8,000 1992 20 166 82 0.6694
197 Siena^^^ Pepsi Arena 13,500 1991 21 166 82 0.6694
199 Stetson Edmunds Center 5,000 1974 38 345 173 0.6660
200 Tulane A. B. Fogelman Arena 3,600 1933 79 602 307 0.6623
201 SMU Moody Coliseum 8,998 1956 56 505 258 0.6619
202 Delaware Bob Carpenter Ctr 5,000 1992 20 178 91 0.6617
203 Eastern Kentucky McBrayer Arena 6,500 1963 49 412 211 0.6613
204 Oregon St. Gill Coliseum 10,400 1949 63 555 285 0.6607
205 Rhode Island == Ryan Center 7,657 2002 10 103 53 0.6603
206 Robert Morris Charles L. Sewall Ctr. 3,056 1985 27 236 122 0.6592
207 Northern Arizona Walkup Skydome 7,000 1977 35 303 157 0.6587
208 Texas Southern $$$ Health & P.E. Arena 8,100 1988 24 131 68 0.6583
209 Indiana St. Hulman Center 10,200 1972 40 360 189 0.6557
210 Cal St. Fullerton Titan Gym 4,000 1974 38 306 161 0.6552
211 UW-Milwaukee U.S. Cellular Arena 11,052 1950 62 201 106 0.6547
212 McNeese St. Burton Coliseum 8,000 1986 26 216 114 0.6545
213 Idaho Cowan Spectrum 7,000 1975 37 310 164 0.6540
214 Samford Seibert Hall 4,000 1961 51 391 207 0.6538
215 Cal St. Northridge Matadore Gym 3,000 1962 50 400 212 0.6536
216 Furman ^^ Timmons Arena 5,500 1997 15 130 69 0.6533
217 Southern Cal LA. Sports Arena 15,509 1959 53 479 255 0.6526
218 American Bender Arena 5,000 1988 24 208 111 0.6520
219 Texas Pan American UT Pan Am Field House 5,000 1969 43 345 185 0.6509
220 Eastern Washington Reese Court 5,000 1975 37 303 163 0.6502
221 Oregon McArthur Court 9,087 1927 85 747 402 0.6501
222 Central Conn. St. Detrick Gym 4,500 1965 47 378 206 0.6473
223 Southeast MO St. Show Me Center 7,000 1987 25 233 128 0.6454
224 Hampton Convocation Center 7,200 1993 19 140 77 0.6452
225 Delaware St. $$$ Memorial Hall 3,000 1982 30 127 70 0.6447
226 UALR%% Jack Stephens Center 5,600 2005 7 67 37 0.6442
227 Texas St. Strahan Coliseum 7,200 1979 33 253 140 0.6438
228 Northwestern St. Prather Coliseum 4,300 1964 48 383 214 0.6415
229 Western Michigan Read Fieldhouse 5,800 1957 55 431 243 0.6395
230 North Texas Super Pit 10,032 1973 39 321 181 0.6394
231 Baylor Ferrell Center 10,284 1988 24 239 135 0.6390
232 Fordham Rose Hill Gym 3,470 1925 87 593 337 0.6376
233 Norfolk St. + Echols Arena 7,600 1982 30 102 58 0.6375
234 South Florida Sun Dome 10,411 1980 32 304 173 0.6373
235 East Carolina Williams Arena at Minges 7,500 1968 44 374 214 0.6361
236 Washington St. Friel Court 11,566 1973 39 319 183 0.6355
237 Seattle KeyArena 17,072 1962 50 26 15 0.6341
238 St. Peter's Yanitelli Center 3,200 1975 37 279 162 0.6327
239 South Dakota St. Frost Arena 9,000 1973 39 60 35 0.6316
240 IPFW Gates Sports Center 2,700 1981 31 75 44 0.6303
241 Southern U. $$$ Clark Activity Ctr. 7,500 1976 36 143 84 0.6300
242 James Madison JMU Convocation Ctr. 7,612 1982 30 257 151 0.6299
243 Southeastern LA University Center 7,500 1982 30 233 137 0.6297
244 Northern Colorado Hancock Hall 4,500 1975 37 66 39 0.6286
245 Fairfield ! Arena at Harbor Yard 9,500 2001 11 93 55 0.6284
246 Mercer $$$$ Mercer Arena 3,200 2003 9 76 45 0.6281
247 Jacksonville Jacksonville Coliseum 10,000 1960 52 389 231 0.6274
248 Alcorn St. $$$ Davey Whitney Complex 7,000 1974 38 124 74 0.6263
249 TCU Daniel-Meyer Coliseum 7,166 1961 51 435 260 0.6259
250 Charleston South. CSU Fieldhouse 1,500 1965 47 332 202 0.6217
251 Central Michigan Rose Arena 5,200 1973 39 307 187 0.6215
252 Penn St. Bryce Jordan Center 15,261 1995 17 165 101 0.6203
253 Cornell Newman Arena 4,750 1989 23 173 107 0.6179
254 Buffalo Alumni Arena 10,000 1982 30 221 137 0.6173
255 Tennessee Martin Skyhawk Arena 7,000 1979 33 285 177 0.6169
256 Loyola Chicago Joseph Gentile Ctr. 5,200 1996 16 138 86 0.6161
257 Canisius Koessler Athl. Center 1,800 1976 36 180 113 0.6143
258 Yale John J. Lee Amphitheater 3,100 1932 80 119 75 0.6134
259 Quinnipiac Burt Kahn Court 1,500 1969 43 113 72 0.6108
260 Cleveland St. Goodman Arena 13,610 1991 21 180 115 0.6102
261 Longwood Lancer Hall 2,522 1980 32 61 39 0.6100
262 Monmouth + Boylan Gym 2,500 1965 47 223 143 0.6093
263 Texas Arlington Texas Hall 4,200 1964 48 358 230 0.6088
264 St. Francis PA Stokes Athletic Ctr. 3,500 1972 40 314 202 0.6085
265 Fairleigh Dickin. Rothman Center 5,000 1987 25 206 133 0.6077
266 Navy Alumni Hall 5,710 1991 21 175 113 0.6076
267 Western Illinois Western Hall 5,139 1964 48 353 228 0.6076
268 Air Force Cadet Field House 6,007 1968 44 387 250 0.6075
269 Vermont Roy L. Patrick Gym. 3,200 1963 49 360 234 0.6061
270 Western Carolina Ramsey Center 7,826 1986 26 204 133 0.6053
271 Tennessee St. Howard Gentry Complex 10,500 1980 32 223 146 0.6043
272 Florida A&M $$$ Gaither Athletic Ctr. 3,365 1963 49 127 84 0.6019
273 Campbell $ Carter Gym 1,050 1953 59 270 180 0.6000
274 Marist $$ McCann Rec. Center 3,944 1977 35 269 180 0.5991
275 Drake Knapp Center 7,002 1992 20 170 116 0.5944
276 Nicholls St. Stopher Gym 3,800 1967 45 222 152 0.5936
277 Lehigh Stabler Center 5,600 1979 33 251 174 0.5906
278 UNC Greensboro Fleming Gym 2,320 1989 23 161 112 0.5897
279 Towson St. Towson Center 5,000 1976 36 279 195 0.5886
280 Mount St. Mary's Knott Arena 3,196 1987 25 182 132 0.5796
281 UMKC Municipal Auditorium 10,000 1987 25 198 144 0.5789
282 Manhattan Draddy Gymnasium 3,000 1979 33 239 174 0.5787
283 Harvard Briggs Athletic Ctr. 2,083 1982 30 221 161 0.5785
284 Youngstown St. Beeghly Center 8,000 1972 40 323 237 0.5768
285 Gardner-Webb Paul Porter Arena 5,000 1982 30 70 52 0.5738
286 Rice Autry Court 5,000 1950 62 448 333 0.5736
287 Maine Alfond Arena 5,712 1991 21 141 105 0.5732
288 William & Mary William And Mary Hall 10,000 1971 41 306 232 0.5688
289 Savannah St. Wiley Gym 5,600 1964 48 67 51 0.5678
290 Portland Chiles Center 5,000 1984 28 215 164 0.5673
291 Presbyterian Templeton Center 2,500 1975 37 30 23 0.5660
292 Cal Irvine Bren Evans Center 5,000 1987 25 185 142 0.5657
293 San Diego **** Jenny Craig Pavilion 5,100 2000 12 95 73 0.5655
294 Florida Atlantic FAU Arena 5,000 1984 28 174 134 0.5649
295 La Salle Tom Gola Arena 4,000 1997 15 108 84 0.5625
296 The Citadel McAlister Field House 6,000 1939 73 476 371 0.5620
297 Prairie View $$$ Baby Dome 5,000 1968 44 114 89 0.5616
298 VMI Cameron Hall 5,000 1981 31 233 183 0.5601
299 Georgia St. @@@ GSU Sports Arena 4,200 1972 40 266 209 0.5600
300 Cal Poly + Robert Mott Gym 3,500 1960 52 136 107 0.5597
301 N.C. Central McLendon Gym 3,000 1955 57 29 23 0.5577
302 Elon Koury Center 2,000 1999 13 92 73 0.5576
303 Wagner @@ Sutter Gym 1,650 1950 62 295 237 0.5545
304 Hartford The Sports Center 3,977 1990 22 152 123 0.5527
305 Albany Rec. & Convocation Ctr. 5,000 1999 13 91 74 0.5515
306 Colgate Cotterell Court 3,091 1966 46 293 239 0.5508
307 St. Francis NY@@@@ Physical Ed. Center 1,400 1971 41 264 216 0.5500
308 Duquesne A.J. Palumbo Center 6,200 1988 24 177 146 0.5480
309 Stony Brook + USB Sports Complex 5,226 1990 22 91 76 0.5449
310 Sacred Heart William Pitt Center 2,000 1999 13 87 74 0.5404
311 UMBC RAC Arena 4,024 1973 39 275 234 0.5403
312 Grambling St. $$$ Tiger Memorial Gym 4,500 1954 58 102 87 0.5397
313 Florida Internat. Golden Panther Arena 4,661 1986 26 196 169 0.5370
314 Northwestern Welsh-Ryan Arena 8,117 1952 60 234 204 0.5342
315 Binghamton Events Center 5,511 2003 9 60 53 0.5310
316 Loyola Marymount A. Gersten Pavilion 4,156 1981 31 224 198 0.5308
317 Columbia Levien Gym 3,408 1974 38 228 204 0.5278
318 UC Riverside + UCR Rec Center 3,168 1994 18 72 66 0.5217
319 Eastern Michigan ( Convocation Center 8,824 1998 14 99 91 0.5211
320 USC Upstate G.B. Hodge Center 1,535 1973 39 30 28 0.5172
321 Dartmouth Leede Arena 2,100 1987 25 155 145 0.5167
322 Loyola Maryland Reitz Arena 3,000 1984 28 174 164 0.5148
323 Bethune-Cookman Moore Gymnasium 3,000 1953 59 569 542 0.5122
324 Fla. Gulf Coast Alico Arena 4,500 2002 10 35 34 0.5072
325 Northern Illinois Convocation Center 10,000 2002 10 66 65 0.5038
326 Morgan St. Hill Field House 6,500 1975 37 257 257 0.5000
327 Central Arkansas Jeff Farris Center 5,500 1973 39 40 44 0.4762
328 CS Bakersfield Rabobank Arena 10,000 1998 14 31 35 0.4697
329 Kennesaw St. Landrum Centre 1,008 1963 49 43 49 0.4674
330 Army Christl Arena 5,043 1985 27 164 188 0.4659
331 Brown Pizzitola Sports Center 2,800 1989 23 173 201 0.4626
332 Chicago St. Dickens Center 2,500 1971 41 133 155 0.4618
333 Maryland-E. Shore $$$ Millard Tawes Gym 1,000 1964 48 94 110 0.4608
334 Houston Baptist Sharp Gymnasium 1,500 1964 48 22 26 0.4583
335 New Hampshire Lundholm Gymnasium 3,500 1995 17 95 114 0.4545
336 San Jose St. The Event Center 5,000 1989 23 136 168 0.4474
337 UC Davis Recreation Hall 7,600 1977 35 46 57 0.4466
338 Sacramento St. Memorial Auditorium 2,506 1996 16 91 116 0.4396
339 Howard Burr Gymnasium 2,700 1963 49 89 116 0.4341
340 North Florida UNF Arena 5,800 1993 19 38 50 0.4318
341 Arkansas Pine Bl. HPER Complex 4,500 1982 30 57 81 0.4130
342 New Jersey Tech Fleisher Athletic Ctr. 1,500 1960 52 33 48 0.4074
343 SIU-Edwardsville Vadalabene Center 3,500 1984 28 15 23 0.3947
344 Bryant Chase Center 2,700 1971 41 10 36 0.2174
NOTES:
+ Record since becoming Division I member.
++ Record since 2001-2002 season.
@ Record prior to 1949-50 unavailable.
@@ Record prior to 1968-69 unavailable.
@@@ Missing 1972-73, 1975-76 and 1983-84 data.
@@@@ Record prior to 1973-74 unavailable.
$ Record prior to 1977-78 unavailable.
$$ Record prior to 1981-82 unavailable.
$$$ Record prior to 1994-95 unavailable.
$$$$ Record prior to 1995-96 unavailable.
& St. Joseph's 317-149 (.6803) at the Palestra.
&& UConn 83-14 (.8557) at Gampel Pavillion since 1989-90.
&&& Seton Hall 58-21 (.7342) in Walsh Gym since 1981-82.
&&&& St. John's 377-241 (.6100) in Madison Square Garden.
* Xavier 236-74 (.7613) in the 10,400 Cincinnati Gardens 1948-2000.
** Tulsa 249-72 (.7757) in the Maxwell Convention Ctr. 1964-1998.
*** N.C. St. 589-177 (.7689) in Reynolds Coliseum 1949-1999).
**** San Diego was 200-93 (.6826) in USD Sports Ctr. 1979-2000.
! Fairfield 315-174 (.6442) in Alumni Hall 1959-2001.
!! Temple 178-29 (.8599) in McGonigle Hall 1969-1997.
!!! VCU 238-90 (.7256) in Richmond Coliseum 1971-1998.
!!!! Murray St. 457-126 (.7839) in Racer Arena 1954-1998.
% Hofstra 63-36 (.6364) in Physical Fitness Ctr. 1990-1999; record 1970-1990 unavailable.
%% Arkansas-Little Rock 178-49 (.7841) in Barton Coliseum, 62-21 (.7470) in Alltel Arena.
%%% Texas Tech 397-158 (.7153) in Lubbock Coliseum.
%%%% San Diego State 179-113 (.6130) in 30 years at S.D. Sports Arena.
# South Alabama 78-6 in Jag Gym 1976-1999; 247-109 in Civic Center.
## Ohio St. 441-152 (.7437) in St. John Arena 1956-1999.
### Wisconsin 535-313 (.6309) in the 11,500 Wisconsin Fieldhouse 1930-1998.
#### Georgetown 197-33 in USAir Arena (19,035) from 1974-75 thru 1996-97.
^ Appalachian St. '282-117 (.7068) in Varsity Gymnasium 1967-2000.
