Men's Division I Home Court Records

Collegiate Basketball News compiled the first-ever list of home court records for every Division I program and distributed that list in The RPI Report in November of 1996. The list has now been updated through the 2017-2018 season.

This list is the most complete and only such list available that we are aware of. It was compiled with the help of many individual schools and Division I conferences. Data are missing for several schools for all but the last few years. Any information which is available for these and other schools listed below can be e-mailed to: rpi@rpiratings.com. If you would like to provide us with updated or corrected information, please note that we need home court records on a year-by-year basis from the first year the arena opened, rather than a simple cumulative W-L record.

Home court winning percentages prove the fact that the home court advantage in Division I college basketball is not a myth. The midpoint of the current 351 home court winning percentages is 67.65%, with half of those teams' winning percentages above it and half below it. A total of 41 schools have winning percentages of 80% or above, 144 schools have winning percentages of 70% or above, 281 have winning percentages of 60% or better, and 337 schools have winning percentages of 50% or better. A total of 193 schools have winning percentages above or equal to 66.67%, which is the historical home court winning percentage average when Division I teams play Division I teams. Just 14 schools have losing home court records (below 50%), and CBN believes that number may be less if complete data for some of these institutions were available. This list sometimes includes schools that are reclassifying to Division I and count in the RPI but are not yet officially Division I members. There were no such schools for the 2017-18 season, as all  351 D-I schools were officially eligible for the NCAA tournament unless on some type of probation.

Home court records include all games counted in NCAA statistics for current primary home courts through the 2017-2018 season. Secondary home courts are not counted in this compilation. Non-Division I games are included in this list and exhibition games are not. Records in some instances include pre-Division I game results for teams that joined Division I after their current arena opened. "Opened/First Used" indicates the first academic year used (ie., 1982 indicates that the arena was first used sometime during the 1982-83 academic year). Only active Division I schools and those that count in the RPI during the 2017-18 season are presented in this list.

Men's Division I Home Court Records Through the 2017-2018 Season (Updated 4/19/18; Alphabetical List Follows Numerical List)

Copyright © 2018 by Collegiate Basketball News Co. All Rights Reserved.

                                                         Arena    Opened/  No.
Rank Team                     Arena                     Capacity  1st Used Yrs    W    L      Pct.  
   1 Gonzaga                  McCarthey Athletic Ctr.     6,000     2004   14   194    16    .9238
   2 Oregon                   Matthew Knight Arena       12,346     2011    7   117    13    .9000
   3 Kentucky                 Adolph Rupp Arena          24,000     1976   42   573    67    .8953
   4 Xavier                   Cintas Center              10,250     2000   18   245    36    .8719
   5 Kansas                   Allen Fieldhouse           16,300     1955   63   774   114    .8716
   6 Michigan St.             Breslin Events Center      14,759     1989   29   390    59    .8686
   7 Belmont                  Curb Events Center          5,000     2003   15   172    27    .8643
   8 UCLA                     Pauley Pavilion            13,800     1965   53   739   118    .8623
   9 Louisville               YUM! Center                22,000     2010    8   131    21    .8618
  10 Wisconsin                Kohl Center                17,230     1997   21   285    48    .8559
  11 Arizona                  McKale Center              13,316     1972   46   602   105    .8515
  12 North Carolina           Smith Center               21,750     1985   33   407    71    .8515
  13 VCU                      Siegel Ctr.                 7,500     1999   19   246    43    .8512
  14 Murray St.               CFSB Center                 8,600     1998   20   248    44    .8493
  15 Duke                     Cameron Indoor Stad.        9,314     1939   79   875   157    .8479
  16 Memphis                  FedEXForum                 18,400     2004   14   231    42    .8462
  17 Ohio St.                 Value City Arena           19,500     1998   20   304    57    .8421
  18 Oklahoma                 Lloyd Noble Center         12,000     1975   43   549   103    .8420
  19 Boise St.                Taco Bell Arena            12,380     2011    7    90    17    .8411
  20 Cincinnati               Fifth Third Arena          13,176     1989   29   403    79    .8361
  21 Indiana                  Assembly Hall              17,222     1971   47   576   115    .8336
  22 Syracuse                 Carrier Dome               34,616     1980   38   564   115    .8306
  23 Creighton                CenturyLink Center Omaha   17,260     2003   15   215    44    .8301
  24 Maryland                 Comcast Center             17,950     2002   16   233    50    .8233
  25 Pittsburgh               Petersen Events Ctr.       12,508     2002   16   240    52    .8219
  26 North Dakota St.         Bison Sports Arena          5,830     1970   48   143    31    .8218
  27 Purdue                   Mackey Arena               14,123     1967   51   622   136    .8206
  28 New Mexico               The Pit (Univ. Arena)      18,018     1966   52   732   170    .8115
  29 Arkansas                 Bud Walton Arena           19,200     1993   25   350    82    .8102
  30 UAB                      Bartow Arena                8,500     1988   30   362    87    .8062
  31 Utah                     Huntsman Center            15,000     1969   49   610   149    .8037
  32 Utah St.                 Spectrum                   10,270     1970   48   573   140    .8036
  33 Alabama                  Coleman Coliseum           15,383     1968   50   582   143    .8028
  34 UNLV                     Thomas & Mack Center       18,500     1983   35   480   118    .8027
  35 Texas                    Frank Erwin Center         16,540     1977   41   500   123    .8026
  36 Virginia                 John Paul Jones Arena      14,593     2006   12   166    41    .8019
  37 New Mexico St.           Pan American Center        13,071     1968   50   620   154    .8010
  38 BYU                      Marriott Center            22,700     1971   47   558   139    .8006
  39 Weber St.                Dee Events Center          12,000     1973   45   467   119    .7969
  40 Villanova                Pavilion                    6,500     1986   32   314    81    .7949
  41 Notre Dame               Purcell Pavilion            9,149     1968   50   644   168    .7931
  42 Michigan                 Crisler Center             12,707     1967   51   622   164    .7913
  43 Northern Iowa            McLeod Center               7,018     2006   12   146    39    .7892
  44 Princeton                Jadwin Gymnasium            6,854     1969   49   463   124    .7888
  45 Louisiana Tech           Thomas Assembly Ctr.        8,000     1982   36   368   101    .7846
  46 Florida                  O'Connell Center           12,000     1980   38   443   122    .7841
  47 Utah Valley              UCCU Center                 8,500     1995   23   166    46    .7830
  48 Western Kentucky         E.A. Diddle Arena           7,326     1963   55   601   169    .7805
  49 Missouri                 Missou Arena               15,061     2004   14   190    54    .7787
  50 Oklahoma St.             Gallagher-Iba Arena        13,611     1938   80   798   228    .7778
  50 Grand Canyon             GCU Arena                   5,000     2011    7    70    20    .7778
  52 West Virginia            WVU Coliseum               14,000     1970   48   545   156    .7775
  53 Davidson                 Belk Arena                  5,700     1989   29   307    88    .7772
  54 Vanderbilt               Memorial Gymnasium         14,326     1952   66   793   229    .7759
  55 St. John's               Carnesecca Arena            5,602     1961   57   515   149    .7756
  56 Chattanooga              McKenzie Arena             10,928     1982   36   424   123    .7751
  57 Illinois                 State Farm Center          16,618     1963   55   613   178    .7750
  58 South Dakota St.         Frost Arena                 6,500     1972   46   135    40    .7714
  59 Marquette                Bradley Center             18,600     1988   30   389   116    .7703
  60 Houston                  Hofheinz Pavillion          8,479     1969   49   554   168    .7673
  61 Old Dominion             Constant Convocation Ctr.   8,472     2002   16   201    61    .7672
  62 Tulsa                    Reynolds Center             8,355     1998   20   243    74    .7666
  63 Stephen F. Austin        Wm. Johnson Coliseum        7,200     1974   44   431   134    .7628
  64 Wichita St.              Charles Koch Arena         10,506     1955   63   720   224    .7627
  65 Bucknell                 Sojka Pavillion             4,000     2002   16   170    53    .7623
  66 UTEP                     Don Haskins Center         12,000     1977   41   548   172    .7611
  67 Iowa                     Carver-Hawkeye Arena       15,400     1982   36   444   140    .7603
  68 Akron                    James A. Rhodes Arena       5,500     1983   35   393   124    .7602
  69 Ohio                     Convocation Center         13,080     1968   50   513   162    .7600
  70 San Diego St.            Viejas Arena               12,414     1997   21   251    81    .7560
  71 Montana                  Dahlberg Arena              7,321     1953   65   699   228    .7540
  72 Connecticut              XL Center/Gampel Pav.      16,294     1975   43   356   117    .7526
  73 Iowa St.                 J. Hilton Coliseum         14,356     1971   47   542   179    .7517
  74 Virginia Tech            Cassell Coliseum            9,847     1961   57   590   195    .7516
  75 Wake Forest              Joel Mem. Coliseum         14,407     1989   29   344   114    .7511
  76 Marshall                 Henderson Center            9,043     1981   37   404   134    .7509
  77 Temple                   The Liacouras Ctr.         10,206     1997   21   220    73    .7509
  78 Oral Roberts             Mabee Center               10,575     1972   46   485   164    .7473
  79 Kansas St.               Bramlage Coliseum          12,528     1988   30   364   124    .7459
  80 Middle Tennessee         Murphy Athl. Center        11,520     1972   46   496   169    .7459
  81 Texas A&M                Reed Arena                 12,989     1998   20   249    85    .7455
  82 New Orleans              Lakefront Arena             8,933     1983   35   355   122    .7442
  83 Wyoming                  Arena-Auditorium           15,000     1982   36   413   142    .7441
  84 Jacksonville St.         Mathews Coliseum            5,500     1974   44   453   156    .7438
  85 Illinois St.             Redbird Arena              10,200     1989   29   328   113    .7438
  86 N.C. Central             McClendon Gym               3,116     1950   68    98    34    .7424
  87 LSU                      Maravich Assembly Ctr.     13,215     1971   47   552   194    .7399
  88 Tennessee                Thompson-Boling Arena      21,678     1987   31   367   129    .7399
  89 Evansville               Ford Center                10,000     2011    7    91    32    .7398
  90 Dayton                   U. of Dayton Arena         13,455     1969   49   621   219    .7393
  91 Southern Ill.            SIU Arena                   8,339     1964   54   545   193    .7385
  92 California               Haas Pavilion              11,877     1999   19   240    85    .7385
  93 Washington               Alaska Airlines Arena      10,000     1927   91   995   355    .7370
  94 UL Lafayette             Cajundome                  11,550     1985   33   347   125    .7352
  95 Georgetown               Verizon Center             20,600     1997   21   247    89    .7351
  96 Nevada                   Lawlor Events Center       11,536     1983   35   398   144    .7343
  97 Clemson                  Littlejohn Coliseum        11,020     1968   50   557   203    .7329
  98 Sam Houston St.          Johnson Coliseum            6,110     1975   43   417   153    .7316
  99 East Tenn. St.           ETSU Athletic Center        6,500     1977   41   403   149    .7301
 100 Florida St.              Tucker Center              12,100     1981   37   420   156    .7292
 101 Minnesota                Williams Arena             14,625     1928   90   905   339    .7275
 102 Valparaiso               Athletics-Rec. Center       5,000     1984   34   346   130    .7269
 103 Miami-OH                 Millett Hall                9,200     1968   50   471   177    .7269
 104 Iona                     Haynes Athletic Center      2,611     2005   13   117    44    .7267
 105 Miami-FL                 BankUnited Center           8,000     2002   16   183    69    .7262
 106 N.C. State               PNC Arena                  19,700     1999   19   240    91    .7251
 107 St. Mary's               McKeon Pavilion             3,500     1977   41   434   165    .7245
 108 Green Bay                Resch Center               10,000     2002   16   178    68    .7236
 109 Oakland                  Athletics Center O'Rena     3,000     1998   20   188    72    .7231
 110 Coastal Carolina         HTC Center                  3,600     2012    6    78    30    .7222
 110 Towson                   SECU Arena                  5,200     2013    5    52    20    .7222
 112 Texas Tech               United Spirit Arena        15,098     1999   19   232    90    .7205
 113 UCF                      CFE Arena                  10,000     2007   11   135    53    .7181
 114 Wofford                  Benjamin Johnson Arena      3,500     1980   38   346   136    .7178
 115 Col. Charleston          TD Arena                    5,100     2008   10   109    43    .7171
 116 UNC Asheville            Kimmel Arena                3,200     1999   19   481   190    .7168
 117 Colorado St.             Moby Arena                  8,745     1965   53   546   218    .7147
 118 Wright St.               Ervin J. Nutter Ctr.       10,632     1990   28   303   121    .7146
 119 Stanford                 Maples Pavilion             7,329     1968   50   523   210    .7135
 120 South Dakota             Dakota Dome                10,000     1979   39    87    35    .7131
 121 Arkansas St.             Convocation Center         10,563     1987   31   303   122    .7129
 122 Mississippi St.          Humphrey Coliseum          10,575     1975   43   447   180    .7129
 122 Toledo                   John F. Savage Arena        7,300     1976   42   447   180    .7129
 124 Radford                  Dedmon Center               3,200     1981   37   310   125    .7126
 125 Butler                   Hinkle Fieldhouse          10,000     1928   90   674   272    .7125
 126 Winthrop                 Winthrop Coliseum           6,100     1982   36   357   145    .7112
 127 Geo. Washington          Charles Smith Ctr.          4,338     1975   43   416   169    .7111
 128 S.C. State               Memorial Center             3,200     1968   50   359   146    .7109
 129 Nebraska                 Pinnacle Bank Arena        15,000     2013    5    59    24    .7108
 130 Providence               Dunkin' Donuts Center      12,500     1972   46   564   230    .7103
 131 Texas Southern           Health & P.E. Arena         8,100     1988   30   186    76    .7099
 132 Colorado                 Coors Events Ctr.          11,064     1979   39   425   174    .7095
 133 San Francisco            War Memorial Gym            5,300     1958   60   564   231    .7094
 134 Georgia Southern         Hanner Fieldhouse           4,358     1969   49   437   179    .7094
 135 Fresno St.               Save Mart Center           15,596     2004   14   160    66    .7080
 136 Bradley                  Carver Arena               11,164     1982   36   379   157    .7071
 137 Southern Miss            Reed Green Coliseum         8,095     1965   53   501   209    .7056
 138 Tennessee Tech           Eblen Center               10,152     1977   41   390   164    .7040
 139 Detroit                  Calihan Hall                8,837     1952   66   625   263    .7038
 140 UL Monroe                Ewing Coliseum              8,000     1971   47   441   186    .7033
 140 Fort Wayne               Gates Sports Center         2,300     1981   37   147    62    .7033
 142 High Point               Millis Athletic Center      2,565     1992   26   180    76    .7031
 143 Mercer                   University Center           3,200     2003   15   150    64    .7009
 144 Portland St.             Stott Center                1,775     1966   52   187    80    .7004
 145 Hawaii                   Stan Sheriff Center        10,300     1994   24   310   133    .6998
 146 Mississippi              Smith Coliseum              9,061     1966   52   523   225    .6992
 147 Saint Louis              Chaifetz Arena             10,600     2008   10   125    54    .6983
 148 Jackson St.              Williams Assembly Ctr.      8,000     1981   37   187    81    .6978
 149 Fla. Gulf Coast          Alico Arena                 4,500     2002   16   124    54    .6966
 150 Holy Cross               Hart Rec. Center            3,600     1975   43   378   165    .6961
 151 Georgia                  Stegeman Coliseum          10,523     1964   54   515   225    .6959
 152 Drexel                   Daskalakis Athletic Ctr.    2,532     1975   43   352   154    .6957
 153 Long Beach St.           Walter Pyramid              4,200     1994   24   217    95    .6955
 154 UNC Wilmington           Trask Coliseum              6,100     1977   41   363   160    .6941
 155 Massachusetts            Mullins Center              9,493     1992   26   245   108    .6941
 156 St. Bonaventure          Reilly Center               5,480     1966   52   474   211    .6920
 157 Ball St.                 Worthen Arena              11,500     1992   26   274   122    .6919
 158 Morehead St.             E.T. Johnson Arena          6,500     1981   37   347   156    .6899
 159 Arizona St.              Wells Fargo Arena          14,198     1974   44   489   221    .6887
 160 Austin Peay              Winfield Dunn Center        9,000     1975   43   385   175    .6875
 161 Rhode Island             Ryan Center                 7,657     2002   16   173    79    .6865
 162 Long Island              Athletics Center            3,000     2006   12   118    54    .6860
 163 Rider                    Alumni Gymnasium            1,950     1958   60   213    98    .6849
 164 SMU                      Moody Coliseum              8,998     1956   62   593   274    .6840
 165 Charlotte                Halton Arena                9,105     1996   22   210    98    .6818
 166 South Carolina           Colonial Life Arena        18,000     2002   16   186    87    .6813
 167 Seton Hall               Prudential Center          18,500     1981   37   329   154    .6812
 168 Missouri St.             JQH Arena                  11,000     2008   10   111    52    .6810
 169 Mississippi Val.         Harrison HYPER Complex      5,000     1970   48   168    79    .6802
 170 Southern Cal             Galen Center               10,258     2006   12   136    64    .6800
 171 Denver                   Magness Arena               7,200     1999   19   182    86    .6791
 172 Boston U.                Case Gym                    1,800     1975   43   293   139    .6782
 173 Southern Utah            Centrum                     5,300     1985   33   290   138    .6776
 174 Norfolk St.              Echols Hall                 4,500     1982   36   157    75    .6767
 175 Eastern Illinois         Lantz Arena                 5,400     1967   51   479   229    .6766
 176 Pennsylvania             The Palestra                8,722     1927   91   813   389    .6764
 177 Richmond                 Robins Center               7,201     1972   46   436   209    .6760
 178 Kent St.                 The M.A.C. Center           6,327     1950   68   592   284    .6758
 179 Southern U.              Clark Activity Ctr.         7,500     1976   42   208   100    .6753
 180 Baylor                   Ferrell Center             10,284     1988   30   328   158    .6749
 181 George Mason             Patriot Center             10,000     1985   33   308   149    .6740
 182 South Alabama            Mitchell Center            10,000     1999   19   190    92    .6738
 183 Niagara                  Gallagher Center            2,400     1949   69   424   206    .6730
 184 Eastern Wash.            Reese Court                 5,000     1975   43   370   180    .6727
 185 UC Santa Barbara         The Thunderdome             6,000     1980   38   348   170    .6718
 186 Lipscomb                 Allen Arena                 5,028     2001   17   155    76    .6710
 187 Texas A&M-CC             American Bank Ctr.          8,100     2004   14   132    65    .6701
 188 Gardner-Webb             Paul Porter Arena           3,500     2009    9    81    40    .6694
 189 Lamar                    Montagne Center            10,080     1984   34   326   161    .6694
 190 Montana St.              Brick Breeden Fieldhouse    7,250     1956   62   604   299    .6689
 191 Alabama St.              Dunn-Oliver Acadome         7,400     1992   26   213   106    .6677
 192 Eastern Kentucky         McBrayer Arena              6,500     1963   55   476   237    .6676
 193 Wagner                   Spiro Sports Center         2,100     1999   19   176    88    .6667
 194 Idaho St.                Holt Arena                  8,000     1970   48   390   196    .6655
 195 Hofstra                  Mack Sports Complex         5,023     1999   19   171    86    .6654
 196 N.C. A&T                 Corbett Sports Ctr.         5,700     1978   40   285   144    .6643
 197 Oregon St.               Gill Coliseum               9,604     1949   69   623   319    .6614
 198 Texas-San Ant.           Convocation Center          2,650     1971   47   326   167    .6613
 199 Georgia Tech             McCamish Pavilion           8,600     2012    6    72    37    .6606
 200 Idaho                    Cowan Spectrum              7,000     1975   43   368   190    .6595
 201 Santa Clara              Leavey Center               4,500     1975   43   414   214    .6592
 202 Pepperdine               Firestone Fieldhouse        3,104     1973   45   397   206    .6584
 203 Indiana St.              Hulman Center              10,200     1972   46   418   217    .6583
 204 Yale                     John J. Lee Amphitheater    2,800     1932   86   176    92    .6567
 205 Western Michigan         University Arena            5,421     1957   61   501   263    .6558
 206 Hampton                  Convocation Center          7,200     1993   25   191   101    .6541
 207 Saint Joseph's           Hagen Arena                 4,200     2009    9    86    46    .6515
 208 North Dakota             Sioux Center                3,300     2004   14    80    43    .6504
 209 Pacific                  A.G. Spanos Center          6,150     1981   37   329   177    .6502
 210 Robert Morris            Charles L. Sewall Ctr.      3,056     1985   33   288   155    .6501
 211 Northern Ky.             Bank of Kentucky Ctr.       9,400     2008   10    52    28    .6500
 212 Liberty                  Vines Center                8,085     1990   28   265   143    .6495
 213 Northern Colo.           Butler-Hancock Pavilion     2,734     1975   43   126    68    .6495
 214 Tulane                   Fogelman Arena              3,600     1933   85   657   355    .6492
 215 Incarnate Word           Convocation Center          2,000     1989   29    37    20    .6491
 216 Appalachian St.          Holmes Convocation Ctr.     8,325     2000   18   157    85    .6488
 217 Furman                   Timmons Arena               3,500     1998   20   186   101    .6481
 218 Rutgers                  Rutgers Athletic Center     8,000     1977   41   414   226    .6469
 219 DePaul                   Allstate Arena             18,500     1979   39   360   197    .6463
 220 Illinois-Chicago         UIC Pavillion               8,000     1982   36   323   177    .6460
 221 Northeastern             Matthews Arena              6,000     2000   18   142    78    .6455
 222 Buffalo                  Alumni Arena                6,100     1982   36   286   158    .6441
 223 UALR                     Stephens Center             5,600     2005   13   124    69    .6425
 224 Boston College           Silvio O. Conte Forum       8,606     1988   30   307   171    .6423
 225 Southeastern La.         University Center           7,500     1982   36   286   160    .6413
 226 Stetson                  Edmunds Center              4,000     1974   44   386   216    .6412
 227 Omaha                    Ralston Arena               3,500     2012    6    50    28    .6410
 228 Delaware                 Bob Carpenter Ctr           5,000     1992   26   223   125    .6408
 229 CS Fullerton             Titan Gym                   4,000     1974   44   353   198    .6407
 230 Siena                    Times Union Center         15,229     1991   27   222   125    .6398
 231 Albany                   SEFCU Arena                 5,000     1999   19   165    93    .6395
 232 McNeese St.              Burton Coliseum             8,000     1986   32   262   148    .6390
 233 Loyola Chicago           Joseph Gentile Ctr.         4,486     1996   22   203   115    .6384
 234 Texas-Pan Am.            UTPA Field House            2,500     1969   49   390   221    .6383
 235 Northern Arizona         Walkup Skydome              7,000     1977   41   343   195    .6375
 236 IUPUI                    The Jungle                  1,215     1982   36   165    94    .6371
 237 Northwestern St.         Prather Coliseum            3,400     1964   54   431   246    .6366
 238 East Carolina            Williams Arena at Minges    8,000     1967   51   440   254    .6340
 238 CS Northridge            The Matadome                1,600     1962   56   440   254    .6340
 240 Vermont                  Patrick Gymnasium           3,266     1963   55   434   251    .6336
 241 SE Missouri              Show Me Center              7,000     1987   31   280   163    .6321
 242 Central Michigan         McGuirk Arena               5,300     1973   45   371   216    .6320
 243 Jacksonville             Veterans Memorial Arena     5,191     1960   58   446   262    .6299
 244 North Texas              Super Pit                  10,032     1973   45   381   225    .6287
 245 Alcorn St.               Davey Whitney Complex       7,000     1974   44   171   101    .6287
 246 Fordham                  Rose Hill Gym               3,200     1924   94   642   383    .6263
 247 Texas-Arlington          College Park Ctr.           7,000     2011    7   423   253    .6257
 248 Charleston So.           CSU Fieldhouse              1,500     1965   53   388   233    .6248
 249 Texas St.                Strahan Coliseum            7,200     1979   39   301   181    .6245
 250 Campbell                 Pope Convocation Ctr.       3,095     2008   10    98    59    .6242
 251 American                 Bender Arena                4,500     1988   30   247   149    .6237
 252 Savannah St.             Tiger Arena                 6,000     2000   18   121    73    .6237
 253 Stony Brook              Stony Brook Arena           4,000     1990   28   159    96    .6235
 254 TCU                      Daniel-Meyer Coliseum       7,156     1961   57   501   303    .6231
 255 St. Peter's              Yanitelli Center            3,200     1975   43   325   197    .6226
 256 Auburn                   Auburn Arena                9,121     2010    8    84    51    .6222
 257 Harvard                  Lavietes Pavilion           2,050     1981   37   286   174    .6217
 258 Penn St.                 Bryce Jordan Center        15,261     1995   23   228   139    .6213
 259 Canisius                 Koessler Athl. Center       2,196     1968   50   236   144    .6211
 260 James Madison            JMU Convocation Ctr.        7,612     1982   36   309   189    .6205
 261 Washington St.           Beasley Coliseum           12,058     1973   45   370   228    .6187
 262 Cent. Conn. St.          Detrick Gym                 3,200     1965   53   407   253    .6167
 263 Mount St. Mary's         Knott Arena                 3,121     1987   31   242   151    .6158
 264 Tennessee-Martin         Skyhawk Arena               3,000     1969   49   336   210    .6154
 265 Eastern Michigan         Convocation Center          8,824     1998   20   182   114    .6149
 266 Western Carolina         Ramsey Center               7,826     1986   32   255   161    .6130
 267 Air Force                Clune Arena                 5,858     1968   50   451   285    .6128
 268 Seattle                  KeyArena                   17,000     1962   56    88    56    .6111
 269 UC Irvine                Bren Evans Center           5,000     1982   36   249   159    .6103
 270 CS Bakersfield           Icardo Center               3,800     1989   29    89    57    .6096
 271 Nicholls St.             Stopher Coliseum            3,800     1967   51   273   175    .6094
 272 Cleveland St.            Goodman Arena              13,610     1991   27   232   149    .6089
 273 Western Illinois         Western Hall                5,139     1964   54   403   260    .6078
 274 Alabama A&M              T. M. Elmore Gymnasium      6,000     1999   19   140    91    .6061
 275 Lehigh                   Stabler Center              5,600     1979   39   310   202    .6055
 276 Bowling Green            Stroh Center                4,387     2011    7    67    44    .6036
 277 Abilene Christian        Moody Colisium              4,600     1968   50    35    23    .6034
 278 UNC Greensboro           Greensboro Coliseum        23,000     1989   29   223   147    .6027
 279 Quinnipiac               TD Bank Sports Center       3,254     2006   12   103    68    .6023
 280 St. Francis PA           DeGol Arena                 3,500     1971   47   359   238    .6013
 281 Tennessee St.            Howard Gentry Complex      10,500     1980   38   269   179    .6004
 282 William & Mary           William And Mary Hall       8,600     1971   47   372   250    .5981
 283 Delaware St.             Memorial Hall               3,000     1982   36   162   109    .5978
 284 Georgia St.              GSU Sports Arena            3,455     1972   46   334   226    .5964
 285 La Salle                 Tom Gola Arena              4,000     1997   21   168   114    .5957
 286 South Florida            Sun Dome                   10,411     1980   38   346   236    .5945
 287 Fairfield                Webster Bank Arena          9,500     2001   17   137    94    .5931
 288 Elon                     Alumni Gym                  1,607     1999   19   149   103    .5913
 289 Manhattan                Draddy Gymnasium            2,611     1979   39   287   199    .5905
 290 Navy                     Alumni Hall                 5,710     1991   27   221   156    .5862
 291 Drake                    Knapp Center                7,152     1992   26   218   154    .5860
 292 North Florida            UNF Arena                   5,800     1993   25   100    71    .5848
 293 Fair. Dickinson          Rothman Center              5,000     1987   31   242   172    .5845
 294 Prairie View             Nicks Building              5,520     1968   50   158   113    .5830
 295 Lafayette                Kirby Sports Center         2,644     2000   18   144   105    .5783
 296 Houston Baptist          Sharp Gymnasium             1,000     1964   54    74    54    .5781
 297 Youngstown St.           Beeghly Center              6,300     1972   46   371   276    .5734
 298 USC Upstate              G.B. Hodge Center             818     1973   45    87    65    .5724
 299 Cornell                  Newman Arena                4,473     1989   29   203   153    .5702
 300 Marist                   McCann Arena                3,200     1977   41   300   227    .5693
 301 Monmouth                 Activity Center             4,100     2009    9    71    54    .5680
 302 Cal Poly                 Mott Athletics Center       3,032     1960   58   180   137    .5678
 303 UMKC                     Municipal Auditorium        9,987     1936   82   242   185    .5667
 304 San Diego                Jenny Craig Pavilion        5,100     2000   18   149   114    .5665
 305 Milwaukee                Klotsche Center             3,400     2012    6    47    36    .5663
 306 Rice                     Tudor Fieldhouse            5,000     1950   68   492   384    .5616
 307 New Jersey Tech          Fleisher Athletic Ctr.      1,500     1960   58    97    76    .5607
 308 St. Francis NY           Pope Phys. Ed. Center       1,200     1971   47   315   247    .5605
 309 VMI                      Cameron Hall                5,800     1981   37   280   221    .5589
 310 Northern Ill.            Convocation Center         10,000     2002   16   127   101    .5570
 311 Colgate                  Cotterell Court             1,760     1966   52   342   272    .5570
 312 Samford                  Pete Hanna Center           5,000     2007   11    86    69    .5548
 313 Portland                 Chiles Center               4,852     1984   34   264   212    .5546
 314 UC Davis                 The Pavilion                7,600     1977   41   101    82    .5519
 315 The Citadel              McAlister Field House       6,000     1939   79   516   419    .5519
 316 Northwestern             Welsh-Ryan Arena            8,117     1952   66   300   245    .5505
 317 Florida Atlantic         FAU Arena                   5,000     1984   34   215   176    .5499
 318 Columbia                 Levien Gym                  2,500     1974   44   289   237    .5494
 319 Troy                     Trojan Arena                5,200     2013    5    40    33    .5479
 320 Hartford                 Chase Arena                 4,017     1990   28   197   165    .5442
 321 Duquesne                 A.J. Palumbo Center         4,406     1988   30   230   193    .5437
 322 Florida Int'l.           FIU Arena                   5,000     1986   32   246   207    .5430
 323 UMBC                     RAC Arena                   3,824     1973   45   323   274    .5410
 324 UMass Lowell             Costello Athletic Center    2,100     1964   54    35    30    .5385
 325 Loyola Maryland          Reitz Arena                 2,100     1984   34   224   199    .5296
 326 New Hampshire            Lundholm Gymnasium          3,000     2000   18   124   111    .5277
 327 Maine                    Alfond Arena                5,712     1991   27   168   151    .5266
 328 Loyola Marymount         Gersten Pavilion            4,156     1981   37   265   242    .5227
 329 Bethune-Cookman          Moore Gymnasium             3,000     1953   65   615   571    .5185
 330 Florida A&M              Al Lawson Center            9,639     2009    9    55    52    .5140
 331 Sacramento St.           The Nest                    1,200     1955   63   149   141    .5138
 332 Dartmouth                Leede Arena                 2,100     1987   31   194   184    .5132
 333 Morgan St.               Hill Field House            4,250     1975   43   297   283    .5121
 334 UC Riverside             SRC Arena                   2,753     1994   24   114   110    .5089
 335 Grambling St.            Tiger Memorial Gym          4,500     1954   64   129   126    .5059
 336 Sacred Heart             William Pitt Center         2,100     1999   19   120   118    .5042
 337 Presbyterian             Templeton Center            2,500     1975   43    69    68    .5036
 338 Longwood                 Willett Hall                1,807     1980   38    91    92    .4973
 339 Chicago St.              Jones Convocation Center    7,000     2007   11    65    66    .4962
 340 Coppin St.               Physical Ed. Complex        4,100     2009    9    52    54    .4906
 341 Brown                    Pizzitola Sports Center     2,800     1989   29   222   236    .4847
 342 Army                     Christl Arena               5,043     1985   33   211   227    .4817
 343 Md.-East. Shore          Hytche Arena                5,500     1964   54   128   140    .4776
 344 UAPB                     Clemmons Arena              4,500     1982   36    93   103    .4745
 345 Howard                   Burr Gymnasium              2,700     1963   55   128   148    .4638
 346 Central Arkansas         Jeff Farris Center          5,500     1971   47    75    87    .4630
 347 Binghamton               Events Center               5,142     2003   15    89   107    .4541
 348 Kennesaw St.             KSU Convocation Ctr.        4,600     2005   13    79    95    .4540
 349 SIU-Edwardsville         Vadalabene Center           4,000     1984   34    53    66    .4454
 350 San Jose St.             The Event Center            5,000     1989   29   166   224    .4256
 351 Bryant                   Chase Athletic Center       2,770     1971   47    55    76    .4198
 
 
 
 
     Alphabitical Records Through 2017-2018 Season               Opened/
                                                         Arena    First   No.
Rank School                             Arena          Capacity   Used   Years Wins Losses  Pct.
 277 Abilene Christian        Moody Colisium              4,600     1968   50    35    23    .6034
 267 Air Force                Clune Arena                 5,858     1968   50   451   285    .6128
  68 Akron                    James A. Rhodes Arena       5,500     1983   35   393   124    .7602
  33 Alabama                  Coleman Coliseum           15,383     1968   50   582   143    .8028
 274 Alabama A&M              T. M. Elmore Gymnasium      6,000     1999   19   140    91    .6061
 191 Alabama St.              Dunn-Oliver Acadome         7,400     1992   26   213   106    .6677
 231 Albany                   SEFCU Arena                 5,000     1999   19   165    93    .6395
