The Collegiate Basketball News Men's Streaks Data
Statistics updated through games of Monday, April 2, 2018
INDIANAPOLIS, INDIANA - Men's 2010-2011 Streaks data for all Division I basketball teams. Season's Best and Worst streaks data includes non-Division I games, while the remainder include only Division I games. Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.
Teams Listed Alphabetically
Best Best Season's
Team NC Conf Best Worst Current
Abilene Christian W3 W2 W4 L2 L2
Air Force W3 W2 W3 L4 W1
Akron W3 W2 W3 L4 L4
Alabama W5 W4 W5 L2 L1
Alabama A&M W0 W1 W1 L13 L7
Alabama St. W0 W2 W2 L13 W2
Albany W5 W2 W6 L2 L1
Alcorn St. W0 W2 W2 L6 L3
American W2 W1 W2 L6 L6
Appalachian St. W1 W2 W2 L4 W1
Arizona W7 W7 W9 L3 L2
Arizona St. W12 W2 W12 L2 W2
Arkansas W6 W2 W6 L3 W1
Arkansas St. W1 W1 W2 L5 L1
UALR W2 W1 W2 L7 L7
UAPB W0 W7 W7 L14 L1
Army W2 W3 W3 L3 L1
Auburn W10 W5 W14 L1 L1
Austin Peay W1 W4 W4 L2 L1
Ball St. W7 W2 W9 L2 W2
Best Best Season's
Team NC Conf Best Worst Current
Baylor W5 W2 W5 L4 W2
Belmont W4 W8 W8 L3 L1
Bethune-Cookman W2 W5 W6 L4 L1
Binghamton W6 W1 W7 L7 L7
Boise St. W6 W4 W6 L1 W4
Boston College W5 W1 W5 L3 L1
Boston U. W2 W3 W3 L3 L2
Bowling Green W3 W2 W4 L3 L1
Bradley W4 W4 W5 L2 L2
Bryant W2 W2 W2 L3 L1
Bryant W1 W1 W1 L11 L9
Bucknell W3 W10 W10 L4 L1
Buffalo W2 W8 W9 L2 W2
Butler W5 W4 W5 L3 L1
BYU W8 W4 W9 L2 W1
Cal Poly W2 W2 W3 L6 L1
California W3 W1 W3 L9 L1
Campbell W2 W3 W3 L3 W1
Canisius W2 W4 W5 L3 W3
Central Arkansas W2 W2 W2 L2 W1
Best Best Season's
Team NC Conf Best Worst Current
Central Michigan W6 W2 W7 L4 L1
Cent. Conn. St. W5 W4 W5 L4 L4
Charleston So. W2 W2 W4 L6 W1
Charlotte W2 W1 W2 L9 L9
Chattanooga W1 W1 W2 L8 W1
Chicago St. W0 W0 W1 L20 L24
Cincinnati W7 W11 W15 L2 W15
Clemson W7 W4 W10 L1 W4
Cleveland St. W1 W1 W1 L5 L2
Coastal Carolina W1 W4 W4 L6 L1
Colgate W2 W4 W4 L4 W2
Colorado W6 W2 W6 L3 W2
Colorado St. W2 W2 W3 L7 L7
Columbia W1 W2 W2 L9 L1
Col. Charleston W3 W7 W7 L2 W7
Connecticut W4 W3 W4 L4 W1
Coppin St. W0 W3 W3 L17 W1
Cornell W2 W2 W2 L3 W1
Creighton W5 W4 W5 L1 W1
CS Bakersfield W2 W2 W3 L6 L1
Best Best Season's
Team NC Conf Best Worst Current
CS Fullerton W4 W4 W5 L3 W1
CS Northridge W1 W2 W2 L11 L5
Dartmouth W1 W0 W1 L10 L10
Davidson W2 W5 W5 L3 L1
Dayton W1 W2 W2 L2 W1
Delaware W3 W3 W4 L7 L7
Delaware St. W0 W0 W1 L19 L23
Denver W2 W3 W3 L3 L2
DePaul W5 W1 W5 L3 L3
Detroit W2 W2 W3 L11 L2
Drake W2 W4 W5 L3 L1
Drexel W3 W4 W4 L5 L1
Duke W12 W5 W11 L2 L2
Duquesne W7 W3 W7 L3 L2
East Carolina W3 W1 W3 L3 L1
East Tenn. St. W3 W12 W15 L1 W14
Eastern Illinois W1 W2 W2 L4 W2
Eastern Kentucky W2 W2 W2 L7 L7
Eastern Michigan W2 W2 W4 L2 W2
Eastern Wash. W1 W3 W3 L5 L2
Best Best Season's
Team NC Conf Best Worst Current
Elon W3 W2 W3 L3 L1
Evansville W5 W3 W5 L4 W1
Fairfield W2 W3 W3 L5 W3
Fair. Dickinson W1 W2 W3 L6 W2
Fla. Gulf Coast W3 W10 W12 L4 W10
Florida W5 W4 W6 L3 W1
Florida Atlantic W2 W3 W4 L6 L3
Florida A&M W0 W2 W2 L11 L4
Florida Int'l. W2 W2 W3 L3 L1
Florida St. W9 W3 W9 L2 L1
Fordham W1 W1 W1 L6 W1
Fresno St. W7 W3 W7 L2 W2
Furman W4 W4 W5 L2 L2
Gardner-Webb W1 W2 W4 L3 L1
George Mason W2 W2 W2 L4 L1
Georgetown W8 W1 W8 L4 L4
Georgia W4 W2 W4 L3 L2
Georgia Southern W4 W4 W5 L2 L2
Georgia St. W2 W10 W10 L2 W10
Georgia Tech W4 W3 W4 L4 L2
Best Best Season's
Team NC Conf Best Worst Current
Geo. Washington W3 W1 W3 L4 W1
Gonzaga W4 W6 W6 L1 W6
Grambling St. W1 W8 W8 L5 W8
Grand Canyon W4 W3 W4 L1 L1
Hampton W1 W2 W2 L3 W2
Hartford W2 W3 W3 L4 W3
Harvard W2 W4 W3 L3 W2
Hawaii W3 W4 W4 L4 L4
High Point W1 W3 W3 L3 W2
Hofstra W3 W3 W4 L3 W1
Holy Cross W2 W2 W2 L6 L1
Houston Baptist W7 W2 W7 L1 W2
Houston Baptist W1 W1 W2 L9 L3
Howard W1 W4 W4 L7 L2
Idaho W3 W4 W4 L1 W4
Idaho St. W2 W3 W4 L5 L2
Illinois W5 W2 W6 L6 L2
Illinois St. W2 W4 W4 L2 W4
Illinois-Chicago W1 W7 W7 L4 W7
Incarnate Word W1 W0 W3 L13 L13
Best Best Season's
Team NC Conf Best Worst Current
Indiana W3 W3 W3 L4 W2
Indiana St. W1 W2 W2 L3 L1
Iona W4 W5 W5 L2 L1
Iowa W5 W1 W5 L4 L2
Iowa St. W9 W1 W9 L4 L2
Fort Wayne W3 W2 W3 L2 L1
IUPUI W1 W3 W3 L6 W1
Jackson St. W1 W6 W6 L4 L1
Jacksonville W1 W3 W4 L3 L2
Jacksonville St. W3 W2 W3 L1 W1
James Madison W1 W2 W2 L7 W1
Kansas W7 W5 W7 L2 W1
Kansas St. W4 W3 W4 L2 W1
Kennesaw St. W1 W2 W2 L6 W2
Kent St. W2 W3 W3 L3 L3
Kentucky W7 W2 W7 L2 L2
La Salle W3 W1 W3 L4 L1
Lafayette W1 W2 W2 L6 W1
Lamar W2 W2 W5 L4 W2
UL Lafayette W6 W10 W10 L1 L1
Best Best Season's
Team NC Conf Best Worst Current
Lehigh W1 W3 W3 L4 W3
Liberty W2 W3 W3 L5 L1
Lipscomb W2 W4 W4 L3 W1
Long Beach St. W1 W3 W3 L3 L2
Long Island W2 W4 W4 L3 W4
Longwood W0 W2 W3 L7 L7
Louisiana Tech W4 W4 W5 L3 W1
UL Monroe W1 W2 W3 L4 W1
Louisville W6 W4 W6 L3 W1
Loyola Marymount W3 W1 W3 L6 L2
Loyola Chicago W6 W7 W7 L2 W2
Loyola Maryland W1 W2 W2 L5 W1
LSU W3 W2 W3 L3 L1
Maine W1 W1 W1 L5 L1
Manhattan W2 W2 W2 L4 L1
Marist W1 W1 W1 L6 L3
Marquette W4 W2 W4 L4 W1
Marshall W4 W2 W4 L2 W2
Maryland W5 W2 W7 L3 L1
Massachusetts W3 W3 W3 L5 W1
Best Best Season's
Team NC Conf Best Worst Current
McNeese St. W0 W2 W3 L4 L1
Md.-East. Shore W1 W1 W1 L7 W1
Memphis W4 W4 W4 L3 L2
Mercer W3 W3 W4 L4 W1
Miami-FL W10 W3 W10 L2 W3
Miami-OH W3 W2 W3 L3 L2
Michigan W5 W2 W7 L1 L1
Michigan St. W11 W7 W14 L1 W7
Middle Tennessee W5 W6 W6 L2 W6
Minnesota W7 W1 W7 L7 L7
Mississippi W3 W1 W3 L4 L4
Mississippi St. W7 W4 W8 L3 W4
Mississippi Val. W0 W1 W1 L20 W1
Missouri W5 W3 W5 L3 W3
Missouri St. W6 W3 W7 L5 W1
Monmouth W1 W2 W2 L4 W1
Montana W2 W12 W12 L1 W12
Montana St. W2 W4 W4 L4 W1
Morehead St. W1 W1 W2 L6 L5
Morgan St. W1 W3 W3 L7 W1
Best Best Season's
Team NC Conf Best Worst Current
Mount St. Mary's W2 W5 W5 L3 W5
Murray St. W4 W6 W6 L1 W6
Navy W5 W2 W5 L2 W1
Nebraska W3 W4 W4 L2 W4
Omaha W1 W1 W2 L7 W1
Nevada W8 W7 W8 L2 L1
New Hampshire W1 W3 W3 L6 W1
New Jersey Tech W2 W2 W3 L3 L1
New Mexico W2 W3 W3 L4 L1
New Mexico St. W5 W8 W10 L1 W9
New Orleans W0 W4 W4 L3 L1
Niagara W3 W5 W5 L3 W2
Nicholls St. W1 W5 W5 L2 W2
Norfolk St. W1 W4 W4 L9 W4
North Carolina W5 W4 W5 L3 W2
North Dakota W1 W2 W3 L8 L2
North Dakota St. W3 W2 W3 L3 L3
North Florida W3 W2 W4 L6 L1
North Texas W3 W4 W4 L2 W4
Best Best Season's
Team NC Conf Best Worst Current
Northeastern W5 W4 W5 L4 W2
Northern Arizona W1 W1 W2 L7 L3
Northern Colo. W4 W3 W5 L3 W2
Northern Ill. W1 W1 W2 L4 L4
Northern Iowa W4 W2 W5 L7 W1
Northern Ky. W3 W4 W4 L2 W4
Northwestern W3 W2 W4 L2 W2
Northwestern St. W1 W0 W2 L15 L15
Notre Dame W5 W3 W6 L7 W1
N.C. A&T W3 W5 W5 L3 W3
N.C. Central W1 W4 W6 L3 L1
N.C. State W5 W3 W5 L2 L1
Oakland W3 W5 W5 L3 W2
Ohio W2 W1 W2 L4 W1
Ohio St. W4 W9 W8 L2 W3
Oklahoma W8 W2 W10 L2 L2
Oklahoma St. W4 W1 W4 L3 L1
Old Dominion W4 W4 W7 L1 W2
Oral Roberts W2 W3 W3 L7 W1
Oregon W5 W3 W5 L2 W1
Best Best Season's
Team NC Conf Best Worst Current
Oregon St. W6 W1 W6 L4 W1
Pacific W2 W4 W4 L5 L1
Penn St. W5 W2 W5 L2 W2
Pennsylvania W4 W7 W5 L2 W5
Pepperdine W1 W1 W1 L11 L4
Pittsburgh W4 W0 W4 L12 L12
Portland W2 W2 W2 L6 L1
Portland St. W3 W2 W4 L3 L1
Prairie View W2 W4 W4 L8 W4
Presbyterian W4 W1 W5 L6 L2
Princeton W3 W3 W4 L3 L3
Providence W5 W4 W5 L2 W2
Purdue W7 W12 W19 L2 L1
Quinnipiac W1 W3 W3 L5 L3
Radford W2 W4 W6 L2 L2
Rhode Island W3 W12 W15 L1 W15
Rice W1 W1 W1 L6 L3
Richmond W1 W5 W5 L6 W1
Rider W4 W7 W7 L4 W7
Robert Morris W4 W4 W4 L4 L4
Best Best Season's
Team NC Conf Best Worst Current
Rutgers W5 W1 W6 L6 L6
Sacramento St. W1 W1 W1 L6 L3
Sacred Heart W2 W1 W2 L5 L1
Saint Joseph's W2 W2 W2 L5 L5
Saint Louis W2 W3 W3 L4 L1
Sam Houston St. W1 W5 W5 L3 W3
Samford W1 W2 W2 L5 L3
San Diego W5 W3 W5 L2 W1
San Diego St. W4 W3 W4 L3 L1
San Francisco W3 W2 W3 L3 W2
San Jose St. W1 W0 W1 L11 L11
Santa Clara W2 W2 W2 L5 L3
Savannah St. W1 W7 W7 L6 W7
SE Missouri W3 W2 W4 L4 W1
Seattle W3 W3 W4 L2 L1
Seton Hall W5 W3 W5 L2 L2
Siena W1 W1 W1 L4 L3
SIU-Edwardsville W3 W2 W3 L5 L1
SMU W4 W2 W5 L3 L2
South Alabama W2 W2 W2 L3 W1
Best Best Season's
Team NC Conf Best Worst Current
South Carolina W3 W2 W3 L4 L4
South Dakota W4 W4 W4 L1 W3
South Dakota St. W3 W5 W8 L2 W4
South Florida W3 W1 W3 L7 L4
Southeastern La. W3 W4 W4 L3 W2
Southern Cal W4 W6 W6 L3 L2
Southern Ill. W3 W5 W5 L2 L1
Southern Miss W2 W2 W4 L4 L1
Southern Utah W2 W1 W3 L5 W1
Southern U. W1 W4 W4 L5 W1
Stanford W2 W5 W5 L4 L1
Stephen F. Austin W6 W5 W6 L1 W1
Stetson W1 W2 W2 L8 L8
Stony Brook W1 W2 W2 L5 W1
St. Bonaventure W7 W5 W8 L2 W5
St. Francis NY W1 W3 W3 L3 W1
St. Francis PA W2 W4 W4 L2 L2
St. John's W4 W0 W5 L11 W2
St. Mary's W6 W13 W19 L2 W19
St. Peter's W2 W1 W2 L6 W1
Best Best Season's
Team NC Conf Best Worst Current
Syracuse W6 W3 W6 L4 W1
S.C. State W2 W3 W3 L6 L2
TCU W12 W2 W12 L3 L2
Temple W3 W4 W4 L5 W4
Tennessee W4 W5 W6 L2 W6
Tennessee St. W2 W5 W5 L5 W5
Tennessee Tech W5 W3 W6 L3 L2
Tennessee-Martin W1 W2 W3 L6 W1
Texas W4 W1 W4 L2 L1
Texas A&M W7 W2 W7 L5 W3
Texas A&M-CC W0 W4 W4 L5 L1
Texas Southern W0 W3 W3 L13 L1
Texas St. W2 W6 W6 L3 L3
Texas Tech W6 W4 W8 L2 W5
Texas-Arlington W4 W2 W5 L2 W2
UTRGV W3 W2 W4 L4 W1
Texas-San Ant. W2 W3 W3 L3 W3
The Citadel W1 W2 W2 L5 L1
Toledo W3 W7 W7 L3 W3
Towson W8 W2 W10 L4 W1
Best Best Season's
Team NC Conf Best Worst Current
Troy W3 W2 W3 L4 W2
Tulane W5 W1 W5 L2 L2
Tulsa W3 W3 W3 L4 W3
UAB W3 W4 W4 L3 L2
UC Davis W3 W4 W4 L2 L1
UC Irvine W1 W4 W4 L5 W4
UC Riverside W1 W1 W2 L10 W1
UC Santa Barbara W7 W7 W7 L2 W7
UCF W5 W3 W5 L3 L2
UCLA W4 W4 W4 L3 W4
UMass Lowell W4 W2 W5 L7 L1
UMBC W2 W3 W3 L2 W1
UMKC W1 W1 W2 L6 W1
UNC Asheville W4 W6 W6 L2 W6
UNC Greensboro W4 W5 W5 L2 W2
UNC Wilmington W1 W2 W2 L8 L3
UNLV W6 W2 W6 L2 W1
USC Upstate W1 W1 W1 L6 W1
Utah W4 W3 W4 L4 W1
Utah St. W2 W3 W3 L4 L1
Best Best Season's
Team NC Conf Best Worst Current
Utah Valley W3 W4 W8 L2 W1
UTEP W4 W1 W4 L6 L5
Green Bay W1 W2 W2 L5 L2
Milwaukee W3 W3 W3 L4 L1
Valparaiso W6 W2 W8 L5 L2
Vanderbilt W3 W1 W2 L4 W1
VCU W3 W3 W4 L2 L2
Vermont W5 W10 W13 L3 W13
Villanova W13 W8 W13 L1 L1
Virginia Tech W7 W3 W7 L2 W1
VMI W1 W1 W2 L7 L3
Wagner W4 W7 W7 L3 W7
Wake Forest W6 W1 W6 L7 L2
Washington W5 W4 W5 L2 L1
Washington St. W6 W1 W6 L6 L6
Weber St. W2 W6 W6 L3 W6
West Virginia W11 W4 W15 L3 W2
Western Carolina W1 W3 W3 L3 W3
Western Illinois W2 W1 W4 L4 L1
Western Kentucky W4 W6 W7 L2 W1
Best Best Season's
Team NC Conf Best Worst Current
Western Michigan W2 W2 W4 L3 W1
Wichita St. W4 W5 W7 L2 W1
William & Mary W4 W5 W5 L2 L2
Winthrop W2 W6 W6 L3 W2
Wisconsin W4 W2 W5 L5 W1
Wofford W5 W6 W7 L2 W1
Wright St. W3 W7 W8 L3 W2
Wyoming W4 W4 W4 L2 W1
Xavier W7 W7 W10 L2 W7
Yale W2 W1 W2 L3 W1
Youngstown St. W0 W3 W3 L9 L5
