Women's Division I Expanded Conference Standings

Statistics updated through games of Monday, April 2, 2018

Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.

                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
America East        W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Maine              13  3    .813 23  10   .697 65.5  56.6   8.9  7-1  6-2 12-2  8-8  3-0  L1 10
Albany             12  4    .750 24   8   .750 68.3  60.2   8.2  8-0  4-4 12-1  9-6  3-1  L2  7
Binghamton         10  6    .625 20  12   .625 63.8  57.4   6.4  4-4  6-2  8-6 11-4  1-2  L1  7
Stony Brook        10  6    .625 18  12   .600 62.6  57.8   4.8  4-4  6-2  9-5  9-6  0-1  L1  8
New Hampshire      9   7    .563 19  12   .613 59.8  57.3   2.5  4-4  5-3  9-4  8-6  2-2  L1  5
Hartford           9   7    .563 19  13   .594 64.6  60.3   4.3  6-2  3-5 10-4  4-9  5-0  L1  7
Vermont            5   11   .313  8  22   .267 56.8  62.4  -5.6  3-5  2-6 6-10 2-11  0-1  L6  3
UMBC               3   13   .188  5  26   .161 52.2  64.3 -12.1  1-7  2-6 3-11 2-12  0-3  L1  3
UMass Lowell       1   15   .063  4  26   .133 58.7  70.4 -11.7  1-7  0-8 3-11 1-15  0-0  L5  1
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
American            W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Connecticut        16  0   1.000 36   1   .973 89.4  53.4  36.1  8-0  8-0 14-0 13-0  9-1  L1 11
South Florida      13  3    .813 26   8   .765 75.2  63.0  12.2  7-1  6-2 13-1  8-3  5-4  L2  9
UCF                12  4    .750 22  11   .667 60.0  56.4   3.6  6-2  6-2 11-4 10-6  1-1  L1  8
Cincinnati         10  6    .625 19  13   .594 66.5  62.9   3.5  5-3  5-3 12-6  6-6  1-1  L2  6
Houston            9   7    .563 20  12   .625 73.7  70.9   2.8  5-3  4-4 10-3  7-8  3-1  L5  5
Wichita St.        9   7    .563 14  17   .452 65.6  68.9  -3.3  5-3  4-4  9-5 4-10  1-2  L1  7
East Carolina      7   9    .438 16  15   .516 65.1  67.5  -2.4  5-3  2-6 11-5  3-7  2-3  L1  6
Tulane             5   11   .313 14  17   .452 62.8  66.6  -3.8  4-4  1-7  9-5  3-9  2-3  L1  4
Memphis            5   11   .313 10  20   .333 59.2  68.9  -9.7  3-5  2-6  7-8  3-8  0-4  L1  3
SMU                4   12   .250 10  20   .333 56.0  61.4  -5.3  3-5  1-7  8-6 1-13  1-1  L5  3
Temple             3   13   .188 12  19   .387 66.2  72.7  -6.6  2-6  1-7 8-11  3-7  1-1  L1  3
Tulsa              3   13   .188 10  21   .323 61.9  65.7  -3.9  2-6  1-7  5-9 3-11  2-1  L1  2
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Atlantic 10         W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Dayton             15  1    .938 23   7   .767 73.3  62.1  11.2  8-0  7-1 12-1  7-3  4-3  L2  9
Duquesne           13  3    .813 25   8   .758 69.8  63.3   6.5  6-2  7-1 12-2 12-4  1-2  L1  7
Fordham            12  4    .750 24  10   .706 60.9  56.1   4.8  6-2  6-2 15-3  9-6  0-1  L1  7
George Mason       11  5    .688 24  10   .706 69.6  61.4   8.1  6-2  5-3 17-2  6-7  1-1  L1  8
Geo. Washington    10  6    .625 19  14   .576 59.7  58.5   1.2  4-4  6-2  8-8  8-6  3-0  L1  9
Saint Joseph's     10  6    .625 19  15   .559 64.6  62.7   1.8  4-4  6-2  7-6 10-7  2-2  L1  9
Saint Louis        9   7    .563 17  16   .515 71.9  70.6   1.3  6-2  3-5 10-4 4-10  3-2  L2  6
Richmond           8   8    .500 14  17   .452 65.3  65.5  -0.2  2-6  6-2 3-10 10-3  1-4  L1  7
Davidson           7   9    .438 12  18   .400 63.1  67.2  -4.1  3-5  4-4  5-8 7-10  0-0  L1  5
Massachusetts      6   10   .375 14  16   .467 68.0  63.8   4.3  4-4  2-6  9-6 4-10  1-0  L1  6
VCU                4   12   .250  7  22   .241 60.3  69.4  -9.1  3-5  1-7  5-7 1-13  1-2  L2  3
La Salle           3   13   .188  8  22   .267 57.5  66.8  -9.3  3-5  0-8  4-8 3-14  1-0  L6  2
St. Bonaventure    3   13   .188  8  22   .267 63.0  69.3  -6.3  2-6  1-7  5-9 2-13  1-0  L2  2
Rhode Island       1   15   .063  3  27   .100 57.6  72.5 -14.9  1-7  0-8 3-10 0-16  0-1 L10  1
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Atlantic Coast      W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Louisville         15  1    .938 36   3   .923 76.7  57.1  19.7  7-1  8-0 18-1 13-1  5-1  L1 11
Notre Dame         15  1    .938 35   3   .921 85.1  67.8  17.3  8-0  7-1 15-0 11-2  9-1  W6 11
Florida St.        12  4    .750 26   7   .788 81.0  64.3  16.7  7-1  5-3 14-2 11-4  1-1  L1  8
N.C. State         11  5    .688 26   9   .743 66.8  57.2   9.5  6-2  5-3 16-2  7-4  3-3  L1  8
Duke               11  5    .688 24   9   .727 68.8  56.3  12.5  7-1  4-4 16-1  7-6  1-2  L1  8
Syracuse           10  6    .625 22   9   .710 73.1  66.6   6.5  6-2  4-4 13-2  6-4  3-3  L2  8
Miami-FL           10  6    .625 21  11   .656 71.1  64.1   7.0  5-3  5-3 13-5  5-4  3-2  L2  7
Virginia           10  6    .625 19  14   .576 62.1  61.2   0.9  5-3  5-3 10-6  5-7  4-1  L1  5
Virginia Tech      6   10   .375 23  14   .622 72.2  64.4   7.9  4-4  2-6 15-4  6-7  2-3  L1  7
Georgia Tech       6   10   .375 20  14   .588 67.5  57.4  10.1  5-3  1-7 15-3  3-9  2-2  L1  7
Wake Forest        5   11   .313 14  17   .452 66.2  65.4   0.8  1-7  4-4  6-8  7-6  1-3  L1  4
North Carolina     4   12   .250 15  16   .484 73.0  73.8  -0.8  3-5  1-7 11-8  1-7  3-1  L1  2
Pittsburgh         2   14   .125 10  20   .333 59.3  63.2  -3.9  1-7  1-7 8-10  2-9  0-1  L7  1
Boston College     2   14   .125  7  23   .233 58.2  68.7 -10.5  2-6  0-8  6-9 1-13  0-1  L5  1
Clemson            1   15   .063 11  19   .367 50.5  60.3  -9.8  1-7  0-8  7-8  3-8  1-3 L11  1
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Atlantic Sun        W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Fla. Gulf Coast    13  1    .929 31   5   .861 78.2  60.4  17.8  7-0  6-1 18-0 10-3  3-2  L1 11
Jacksonville       12  2    .857 24   9   .727 68.3  58.9   9.4  6-1  6-1 13-1  9-8  2-0  L2  9
Stetson            8   6    .571 17  15   .531 63.3  61.9   1.4  5-2  3-4 11-4  4-7  2-4  L3  5
Lipscomb           7   7    .500 12  19   .387 63.9  71.9  -8.0  4-3  3-4  7-7 5-12  0-0  L1  6
USC Upstate        6   8    .429 11  19   .367 64.9  70.4  -5.5  4-3  2-5  9-7 2-12  0-0  L1  5
North Florida      5   9    .357 13  18   .419 62.5  67.5  -4.9  3-4  2-5  7-5 5-12  1-1  L1  4
Kennesaw St.       3   11   .214  7  19   .269 56.7  70.3 -13.7  2-5  1-6  4-6 3-11  0-2  L6  3
New Jersey Tech    2   12   .143  4  26   .133 57.5  73.5 -15.9  1-6  1-6 3-12 1-14  0-0  L3  2
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Big 12              W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Baylor             18  0   1.000 33   2   .943 86.1  56.1  30.0  9-0  9-0 18-0 10-1  5-1  L1 11
Texas              15  3    .833 28   7   .800 80.7  64.1  16.7  8-1  7-2 16-2  8-3  4-2  L1  9
Oklahoma St.       11  7    .611 21  11   .656 78.3  67.6  10.7  6-3  5-4 14-3  5-6  2-2  L1  6
Oklahoma           11  7    .611 16  15   .516 76.0  72.7   3.3  6-3  5-4 10-4  6-8  0-3  L3  7
TCU                9   9    .500 23  13   .639 74.8  70.9   3.9  5-4  4-5 13-5  7-7  3-1  L1  7
West Virginia      8   10   .444 25  12   .676 73.3  61.5  11.9  3-6  5-4 14-7  6-4  5-1  L1  7
Kansas St.         7   11   .389 18  16   .529 68.0  66.6   1.4  3-6  4-5 11-8  5-6  2-2  L1  6
Iowa St.           7   11   .389 14  17   .452 67.0  67.4  -0.3  2-7  5-4  7-8  5-7  2-2  L1  6
Kansas             3   15   .167 12  18   .400 62.0  67.5  -5.5  2-7  1-8 10-8  2-9  0-1  L3  1
Texas Tech         1   17   .056  7  23   .233 62.7  75.2 -12.5  0-9  1-8 6-12 1-10  0-1 L12  0
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Big East            W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
DePaul             15  3    .833 27   8   .771 82.9  70.8  12.1  8-1  7-2 16-3  8-4  3-1  L1 10
Marquette          15  3    .833 24  10   .706 80.2  70.8   9.4  8-1  7-2 12-1  8-8  4-1  L1  9
Villanova          12  6    .667 23   9   .719 67.5  61.0   6.5  7-2  5-4  9-3 10-5  4-1  L1  8
Creighton          11  7    .611 19  13   .594 69.7  67.4   2.3  7-2  4-5 10-3  7-7  2-3  L1  7
St. John's         9   9    .500 19  15   .559 65.9  61.0   4.8  6-3  3-6 13-5  5-7  1-3  L1  7
Georgetown         9   9    .500 16  16   .500 64.3  61.8   2.5  5-4  4-5  8-6  6-8  2-2  L1  7
Seton Hall         7   11   .389 16  16   .500 66.3  65.3   1.0  5-4  2-7 11-7  4-9  1-0  L2  4
Butler             6   12   .333 15  17   .469 64.5  65.3  -0.8  3-6  3-6  7-6  6-8  2-3  L1  3
Xavier             3   15   .167 10  20   .333 58.6  66.1  -7.4  2-7  1-8  8-8 1-10  1-2  L1  2
Providence         3   15   .167 10  21   .323 59.7  66.9  -7.2  2-7  1-8 4-10 3-10  3-1  L3  2
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Big Sky             W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Northern Colo.     15  3    .833 26   7   .788 70.2  63.9   6.3  8-1  7-2 12-2 10-4  4-1  L1 11
Idaho              13  5    .722 19  14   .576 74.8  74.8   0.1  6-3  7-2  8-6  9-6  2-2  L2  8
Weber St.          12  6    .667 21  11   .656 76.2  71.3   4.9  8-1  4-5 14-2  7-8  0-1  L1  6
Eastern Wash.      12  6    .667 17  14   .548 67.7  67.7   0.0  8-1  4-5 11-3  5-9  1-2  L1  7
Idaho St.          11  7    .611 21  11   .656 71.0  63.0   7.9  6-3  5-4  9-3 10-7  2-1  L1  8
Portland St.       11  7    .611 19  13   .594 72.5  70.1   2.4  7-2  4-5 10-2 7-10  2-1  L1  8
Montana St.        9   9    .500 16  15   .516 67.2  66.3   0.9  6-3  3-6 10-3 4-10  2-2  L1  5
Montana            9   9    .500 14  17   .452 64.1  65.5  -1.4  6-3  3-6 10-6  3-8  1-3  L1  4
North Dakota       5   13   .278 12  18   .400 65.5  68.1  -2.5  4-5  1-8  9-5 2-12  1-1  L5  3
Sacramento St.     5   13   .278  7  23   .233 72.0  82.5 -10.4  4-5  1-8  5-5 1-15  1-3  L2  4
Northern Arizona   4   14   .222  7  23   .233 69.2  76.1  -6.9  2-7  2-7 4-11 2-11  1-1  L4  3
Southern Utah      2   16   .111  3  27   .100 58.7  70.3 -11.6  1-8  1-8 2-12 1-14  0-1 L14  0
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Big South           W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Liberty            16  2    .889 24  10   .706 64.7  55.0   9.7  9-0  7-2 15-0  8-8  1-2  L1 10
Radford            15  3    .833 24   9   .727 60.1  52.9   7.2  8-1  7-2 12-1  9-6  3-2  L1 10
UNC Asheville      12  6    .667 17  16   .515 61.1  59.7   1.4  6-3  6-3  8-8  7-8  2-0  L2  6
High Point         10  8    .556 17  14   .548 64.4  62.0   2.4  5-4  5-4  8-6  8-8  1-0  L1  4
Presbyterian       9   9    .500 12  18   .400 60.1  68.0  -7.9  5-4  4-5  7-6 5-11  0-1  L1  6
Gardner-Webb       8   10   .444 19  13   .594 62.0  59.3   2.7  5-4  3-6 12-5  6-7  1-1  L1  5
Campbell           8   10   .444 15  15   .500 55.6  51.9   3.8  5-4  3-6  9-6  6-8  0-1  L2  5
Charleston So.     5   13   .278 11  20   .355 62.7  63.9  -1.2  3-6  2-7  7-8 3-11  1-1  L1  4
Longwood           5   13   .278  7  23   .233 54.9  67.2 -12.3  4-5  1-8  6-8 1-14  0-1  L1  4
Winthrop           2   16   .111  3  27   .100 50.8  72.6 -21.8  2-7  0-9 3-11 0-15  0-1  L2  2
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Big Ten             W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Ohio St.           13  3    .813 28   7   .800 85.0  71.1  13.9  7-1  6-2 14-3  8-4  6-0  L1 10
Maryland           12  4    .750 26   8   .765 79.6  64.1  15.5  6-2  6-2 12-3 10-4  4-1  L1  7
Iowa               11  5    .688 24   8   .750 78.7  68.9   9.8  6-2  5-3 13-3  7-3  4-2  L2  9
Minnesota          11  5    .688 24   9   .727 84.9  74.8  10.1  6-2  5-3 13-2  8-6  3-1  L1  8
Nebraska           11  5    .688 21  11   .656 68.8  63.6   5.2  5-3  6-2 10-6  9-2  2-3  L2  7
Michigan           10  6    .625 23  10   .697 74.9  62.5  12.4  6-2  4-4 14-3  7-6  2-1  L1  6
Indiana            9   7    .563 23  14   .622 70.1  66.7   3.5  6-2  3-5 16-5  5-6  2-3  W6 10
Purdue             9   7    .563 20  14   .588 65.4  62.7   2.7  5-3  4-4 11-5  8-7  1-2  L1  6
Rutgers            7   9    .438 20  12   .625 64.9  60.0   4.9  5-3  2-6 13-3  5-6  2-3  L1  3
Michigan St.       7   9    .438 19  14   .576 75.1  68.3   6.7  3-5  4-4 11-5  6-7  2-2  L1  5
Penn St.           6   10   .375 16  16   .500 68.7  69.5  -0.8  5-3  1-7 11-4  4-9  1-3  L2  4
Northwestern       4   12   .250 12  20   .375 61.8  65.4  -3.6  3-5  1-7  7-8  3-9  2-3  L1  3
Wisconsin          2   14   .125  9  21   .300 60.6  66.0  -5.4  1-7  1-7  6-9 2-10  1-2  L7  2
Illinois           0   16   .000  9  22   .290 61.4  71.9 -10.5  0-8  0-8 6-10 1-11  2-1 L18  0
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Big West            W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
UC Davis           14  2    .875 28   7   .800 71.8  62.5   9.3  8-0  6-2 14-1 12-5  2-1  L1  9
Cal Poly           11  5    .688 17  12   .586 71.4  73.6  -2.2  7-1  4-4 11-2  6-9  0-1  L1  8
UC Irvine          10  6    .625 18  14   .563 72.0  70.4   1.6  6-2  4-4 10-4  8-7  0-3  L2  6
UC Santa Barbara   9   7    .563 12  17   .414 66.2  68.1  -1.9  6-2  3-5  7-5 5-10  0-2  L2  6
CS Northridge      8   8    .500 19  16   .543 65.2  64.5   0.7  5-3  3-5 10-6  5-9  4-1  L1  6
UC Riverside       6   10   .375 11  22   .333 66.1  70.7  -4.7  6-2  0-8  7-5 1-14  3-3  L1  5
Long Beach St.     6   10   .375  8  23   .258 63.3  71.5  -8.1  4-4  2-6 4-10 4-10  0-3  L1  6
Hawaii             5   11   .313 12  18   .400 63.0  68.7  -5.7  4-4  1-7  9-7  3-8  0-3  L2  4
CS Fullerton       3   13   .188  8  21   .276 59.9  65.6  -5.7  3-5  0-8  6-7 2-13  0-1  L3  1
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Colonial Athletic   W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Drexel             16  2    .889 27   8   .771 63.4  55.2   8.2  9-0  7-2 16-2 10-4  1-2  L1  9
James Madison      16  2    .889 23  11   .676 63.9  57.8   6.1  9-0  7-2 14-3  8-6  1-2  L1  9
Elon               14  4    .778 25   8   .758 71.2  57.5  13.8  9-0  5-4 13-0  9-7  3-1  L1 11
Delaware           11  7    .611 19  13   .594 65.8  60.4   5.4  6-3  5-4  9-4  8-8  2-1  L2  6
Northeastern       11  7    .611 16  15   .516 62.3  61.6   0.7  6-3  5-4  8-6  7-6  1-3  L2  6
William & Mary     7   11   .389 16  14   .533 65.8  65.3   0.5  4-5  3-6  9-6  7-7  0-1  L6  4
Hofstra            5   13   .278 11  19   .367 60.2  64.3  -4.1  3-6  2-7  6-8 4-10  1-1  L4  1
UNC Wilmington     4   14   .222 12  19   .387 59.7  64.6  -4.9  1-8  3-6  7-8 4-11  1-0  L1  5
Towson             4   14   .222  9  21   .300 63.0  68.6  -5.6  2-7  2-7  5-9 3-10  1-2  L7  2
Col. Charleston    2   16   .111  7  24   .226 58.5  72.7 -14.2  0-9  2-7 2-12 4-11  1-1  L1  2
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Conference USA      W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
UAB                13  3    .813 27   7   .794 71.5  61.5  10.0  5-3  8-0 13-3 11-2  3-2  L1  8
Western Kentucky   12  4    .750 24   9   .727 75.3  63.5  11.8  8-0  4-4 11-1  6-7  7-1  L1  8
Rice               10  6    .625 23  10   .697 65.3  58.1   7.2  7-1  3-5 13-1  8-8  2-1  L1  6
Louisiana Tech     10  6    .625 19  12   .613 66.6  60.5   6.1  5-3  5-3 12-5  6-5  1-2  L2  7
Middle Tennessee   10  6    .625 18  13   .581 57.8  56.4   1.4  4-4  6-2  9-4  8-7  1-2  L2  7
Charlotte          10  6    .625 14  16   .467 66.0  65.5   0.5  6-2  4-4  9-4  5-9  0-3  L1  8
UTEP               7   9    .438 17  14   .548 64.9  64.2   0.7  4-4  3-5  9-5  5-8  3-1  L1  5
Southern Miss      7   9    .438 15  15   .500 66.6  64.8   1.8  5-3  2-6 12-4 3-10  0-1  L2  4
Florida Atlantic   7   9    .438 13  15   .464 70.0  69.6   0.4  5-3  2-6  9-5  4-8  0-2  L2  4
North Texas        6   10   .375 17  14   .548 61.1  56.2   4.9  3-5  3-5  9-6  4-7  4-1  L1  6
Texas-San Ant.     6   10   .375  9  21   .300 60.7  70.6  -9.9  4-4  2-6  5-8 2-12  2-1  L1  6
Old Dominion       6   10   .375  8  23   .258 54.6  62.5  -7.9  5-3  1-7  7-8 1-11  0-4  L4  5
Florida Int'l.     5   11   .313  8  21   .276 63.6  72.1  -8.5  4-4  1-7 7-10 1-11  0-0  W1  3
Marshall           3   13   .188  9  20   .310 64.7  66.5  -1.8  2-6  1-7 7-10 2-10  0-0  L1  3
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Horizon             W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Green Bay          16  2    .889 29   4   .879 65.6  47.4  18.2  9-0  7-2 13-0 11-2  5-2  L1 10
IUPUI              13  5    .722 22  10   .688 68.8  58.0  10.8  5-4  8-1  7-6 13-3  2-1  L2  6
Wright St.         12  6    .667 23  11   .676 72.4  61.1  11.4  6-3  6-3 10-3  9-6  4-2  L2  7
Milwaukee          11  7    .611 21  12   .636 65.5  60.9   4.6  5-4  6-3  8-5 12-5  1-2  L1  6
Cleveland St.      11  7    .611 19  11   .633 67.7  66.5   1.1  6-3  5-4 10-4  8-5  1-2  L2  7
Youngstown St.     11  7    .611 16  16   .500 64.1  64.3  -0.1  5-4  6-3  8-7  7-8  1-1  L2  8
Oakland            7   11   .389 15  16   .484 70.4  68.5   1.8  3-6  4-5  6-7  6-8  3-1  L1  5
Northern Ky.       6   12   .333  9  22   .290 58.1  61.3  -3.2  4-5  2-7  5-9 3-11  1-2  L1  4
Detroit            2   16   .111  2  28   .067 59.8  79.5 -19.7  1-8  1-8 1-13 1-12  0-3  L5  1
Illinois-Chicago   1   17   .056  8  22   .267 57.3  65.9  -8.6  1-8  0-9 7-10 1-11  0-1  L2  1
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Ivy League          W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Princeton          12  2    .857 24   6   .800 67.6  55.1  12.5  7-0  5-2 10-2 11-3  3-1  L1 10
Pennsylvania       11  3    .786 22   9   .710 65.5  54.9  10.6  6-1  5-2 11-3  9-5  2-1  L1  8
Harvard            10  4    .714 18  11   .621 68.3  65.7   2.6  7-0  3-4 12-0 4-10  2-1  L2  7
Yale               8   6    .571 19  13   .594 67.2  64.9   2.3  5-2  3-4  8-5 11-5  0-3  W4  8
Dartmouth          7   7    .500 15  12   .556 65.0  66.0  -1.0  4-3  3-4  9-4  6-8  0-0  L1  6
Brown              3   11   .214 15  12   .556 75.3  73.7   1.6  2-5  1-6  7-6  6-6  2-0  L2  2
Cornell            3   11   .214  7  20   .259 55.2  63.9  -8.7  2-5  1-6 3-10 4-10  0-0  W1  3
Columbia           2   12   .143  8  21   .276 62.2  70.9  -8.7  0-7  2-5  3-9  5-9  0-3  L3  2
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Metro Atlantic      W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Quinnipiac         18  0   1.000 28   6   .824 71.8  58.9  12.9  9-0  9-0 12-1 12-4  4-1  L1 11
Marist             14  4    .778 20  14   .588 67.9  61.6   6.3  7-2  7-2  9-4 10-7  1-3  L2  8
Siena              11  7    .611 17  14   .548 61.2  61.3  -0.0  7-2  4-5 11-5  6-9  0-0  L1  8
Rider              10  8    .556 14  17   .452 63.0  64.4  -1.4  5-4  5-4  6-7  7-8  1-2  L1  7
Fairfield          10  8    .556 13  17   .433 56.2  59.6  -3.4  6-3  4-5  8-5 5-10  0-2  L1  6
Manhattan          9   9    .500 13  18   .419 58.6  59.9  -1.3  6-3  3-6  7-5 4-12  2-1  L1  6
Niagara            9   9    .500 13  18   .419 65.6  67.5  -1.9  6-3  3-6  7-6 4-11  2-1  L1  5
Canisius           8   10   .444 10  20   .333 55.5  63.7  -8.1  4-5  4-5  5-9  5-9  0-2  L2  5
Monmouth           7   11   .389 10  21   .323 55.1  65.1 -10.0  6-3  1-8  7-7 1-13  2-1  L1  5
Iona               2   16   .111  2  28   .067 52.4  66.1 -13.7  1-8  1-8 1-13 1-14  0-1  L4  2
St. Peter's        1   17   .056  4  26   .133 52.1  66.7 -14.6  1-8  0-9 2-11 1-14  1-1 L10  1
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Mid-American/East   W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Buffalo            16  2    .889 29   6   .829 78.1  65.1  13.0  9-0  7-2 12-0 11-4  6-2  L1 10
Miami-OH           12  6    .667 21  11   .656 69.3  64.0   5.3  6-3  6-3 11-4  8-6  2-1  L2  9
Ohio               9   9    .500 16  15   .516 67.3  67.6  -0.3  6-3  3-6 10-5  6-7  0-3  L1  5
Kent St.           5   13   .278 13  19   .406 62.3  67.0  -4.7  3-6  2-7  4-7  7-8  2-4  L1  3
Bowling Green      3   15   .167 11  19   .367 63.6  71.4  -7.9  2-7  1-8  6-8 3-11  2-0  L2  1
Akron              3   15   .167  9  21   .300 64.8  69.1  -4.3  2-7  1-8  7-9 1-11  1-1  L1  3
West
Central Michigan   17  1    .944 30   5   .857 82.3  70.8  11.5  9-0  8-1 12-2 12-2  6-1  L1 10
Ball St.           13  5    .722 25   7   .781 80.4  66.3  14.1  7-2  6-3 15-3 10-3  0-1  L1  8
Western Michigan   9   9    .500 18  15   .545 69.9  67.1   2.8  5-4  4-5 10-4  6-8  2-3  L1  6
Toledo             8   10   .444 18  15   .545 67.5  68.0  -0.5  6-3  2-7 12-4 5-10  1-1  L1  4
Northern Ill.      7   11   .389 15  15   .500 77.5  76.5   1.0  4-5  3-6  7-6  7-7  1-2  L2  5
Eastern Michigan   6   12   .333 11  20   .355 69.4  71.5  -2.2  3-6  3-6  6-6 5-12  0-2  L1  2
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Mid-Eastern         W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Bethune-Cookman    15  1    .938 24   7   .774 63.1  57.0   6.2  7-1  8-0 12-3  9-3  3-1  L2  9
N.C. A&T           15  1    .938 23   9   .719 66.5  58.3   8.2  7-1  8-0 12-3  8-4  3-2  L1 11
Hampton            12  4    .750 18  14   .563 64.3  62.1   2.2  6-2  6-2  8-3  7-9  3-2  L1  9
Norfolk St.        11  5    .688 18  11   .621 62.0  56.2   5.8  5-3  6-2  7-5 10-4  1-2  L2  7
Morgan St.         8   8    .500 16  15   .516 61.7  60.8   0.8  5-3  3-5 10-3 5-10  1-2  L1  6
Howard             8   8    .500 12  18   .400 64.8  72.6  -7.8  4-4  4-4  8-6 4-11  0-1  L1  5
Md.-East. Shore    7   9    .438 11  19   .367 63.7  64.7  -1.0  4-4  3-5  7-5 3-12  1-2  L1  7
N.C. Central       7   9    .438  9  21   .300 63.0  71.2  -8.2  4-4  3-5  6-6 3-14  0-1  L2  4
S.C. State         6   10   .375 12  18   .400 58.7  61.1  -2.3  4-4  2-6  6-5 5-12  1-1  L1  5
Coppin St.         5   11   .313  6  23   .207 55.6  70.7 -15.1  5-3  0-8  6-4 0-16  0-3  L9  3
Delaware St.       5   11   .313  6  24   .200 58.3  74.8 -16.5  4-4  1-7  5-7 1-14  0-3  L1  4
Florida A&M        4   12   .250  8  24   .250 59.4  68.0  -8.6  3-5  1-7  4-7 2-15  2-2  L1  4
Savannah St.       1   15   .063  5  25   .167 55.6  75.3 -19.7  0-8  1-7  2-8 2-13  1-4  L1  2
 
 
                    Conference    All Games    Off   Def   Scor ConH ConR Home Road Neut      L
Missouri Valley     W   L    Pct  W   L    Pct Avg   Avg   Marg  W-L  W-L  W-L  W-L  W-L Str 12
Drake              18  0   1.000 26   8   .765 82.4  67.4  15.0  9-0  9-0 13-3  9-4  4-1  L1 11
Missouri St.       15  3    .833 21  12   .636 69.2  63.5   5.7  8-1  7-2 12-2  8-7  1-3  L1  9
Northern Iowa      13  5    .722 19  14   .576 63.3  58.1   5.3  7-2  6-3  9-5  7-8  3-1  L2  9
Southern Ill.      11  7    .611 17  14   .548 64.1  63.4   0.8  7-2  4-5  9-4  7-7  1-3  L1  6
Indiana St.        9   9    .500 11  19   .367 59.3  63.5  -4.3  5-4  4-5  6-9  4-8  1-2  L3  6
Illinois St.       8   10   .444 14  16   .467 53.5  54.9  -1.4  5-4  3-6  9-6  4-9  1-1  L1  6
Bradley            6   12   .333 13  18   .419 65.8  63.1   2.7  2-7  4-5  6-8  5-9  2-1  L1  3
Valparaiso         5   13   .278 13  18   .419 65.1  69.2  -4.1  3-6  2-7  8-6 4-11  1-1  L1  3
