The Collegiate Basketball News Women's Streaks Data
Statistics updated through games of Monday, April 2, 2018
INDIANAPOLIS, INDIANA - Women's Streaks data for all Division I basketball teams. Season's Best and Worst streaks data includes non-Division I games, while the remainder include only Division I games. Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.
Teams Listed Alphabetically
Best Best Season's
Team NC Conf Best Worst Current
Abilene Christian W1 W6 W7 L3 W7
Air Force W0 W0 W0 L16 L15
Akron W2 W0 W2 L6 L6
Alabama W6 W3 W6 L3 L1
Alabama A&M W2 W3 W3 L3 W3
Alabama St. W1 W2 W2 L8 L1
Albany W7 W3 W7 L1 W3
Alcorn St. W1 W1 W3 L4 W1
American W3 W6 W7 L2 W7
Appalachian St. W1 W3 W3 L5 W3
Arizona W2 W0 W2 L6 L6
Arizona St. W4 W4 W6 L2 L2
Arkansas W3 W1 W3 L3 W1
Arkansas St. W1 W2 W2 L1 W1
UALR W1 W6 W6 L4 W6
UAPB W0 W1 W2 L8 L3
Army W5 W1 W5 L2 L1
Auburn W5 W1 W7 L4 L4
Austin Peay W5 W3 W7 L4 L2
Ball St. W10 W3 W11 L1 L1
Best Best Season's
Team NC Conf Best Worst Current
Baylor W7 W5 W12 L1 W12
Belmont W4 W6 W7 L1 W7
Bethune-Cookman W2 W4 W4 L2 W4
Binghamton W5 W1 W6 L2 W1
Boise St. W3 W2 W3 L2 W2
Boston College W1 W1 W1 L3 L2
Boston U. W3 W1 W3 L3 L1
Bowling Green W4 W1 W4 L5 W1
Bradley W2 W3 W4 L2 L2
Bryant W9 W0 W10 L1 L1
Bryant W1 W2 W2 L6 W2
Bucknell W4 W3 W4 L3 W1
Buffalo W4 W2 W4 L1 W2
Butler W4 W3 W4 L3 L3
BYU W2 W4 W4 L4 W4
Cal Poly W2 W1 W3 L2 W1
California W6 W3 W7 L2 W3
Campbell W3 W2 W4 L2 L1
Canisius W2 W1 W2 L9 W1
Central Arkansas W2 W6 W8 L2 W8
Best Best Season's
Team NC Conf Best Worst Current
Central Michigan W7 W5 W8 L2 W5
Cent. Conn. St. W0 W1 W1 L12 W1
Charleston So. W1 W1 W2 L4 L3
Charlotte W1 W2 W2 L3 L2
Chattanooga W6 W2 W6 L3 L1
Chicago St. W0 W0 W0 L18 L18
Cincinnati W2 W2 W3 L2 W2
Clemson W5 W0 W5 L5 L5
Cleveland St. W4 W2 W4 L2 L2
Coastal Carolina W2 W2 W3 L3 W2
Colgate W1 W0 W1 L9 L9
Colorado W6 W1 W6 L2 L2
Colorado St. W3 W2 W3 L1 L1
Columbia W3 W0 W3 L5 L5
Col. Charleston W2 W1 W2 L5 L4
Connecticut W10 W5 W15 L0 W15
Coppin St. W1 W2 W2 L10 L1
Cornell W2 W0 W2 L4 L2
Creighton W3 W3 W3 L3 W1
CS Bakersfield W2 W2 W3 L3 L1
Best Best Season's
Team NC Conf Best Worst Current
CS Fullerton W2 W1 W3 L4 L1
CS Northridge W4 W1 W4 L5 L2
Dartmouth W4 W1 W4 L2 W1
Davidson W2 W1 W2 L5 W1
Dayton W4 W5 W6 L2 W6
Delaware W3 W4 W4 L2 W4
Delaware St. W1 W1 W1 L9 L2
Denver W2 W1 W2 L2 W1
DePaul W3 W4 W4 L1 W4
Detroit W0 W1 W1 L16 W1
Drake W2 W6 W6 L3 W6
Drexel W4 W2 W4 L2 W2
Duke W5 W3 W5 L2 W3
Duquesne W8 W4 W8 L1 W4
East Carolina W5 W1 W5 L4 L1
East Tenn. St. W3 W3 W4 L4 W3
Eastern Illinois W1 W1 W1 L12 L1
Eastern Kentucky W2 W1 W2 L5 L2
Eastern Michigan W2 W2 W2 L7 W1
Eastern Wash. W1 W2 W2 L2 W2
Best Best Season's
Team NC Conf Best Worst Current
Elon W5 W1 W5 L2 L2
Evansville W1 W0 W1 L7 L13
Fairfield W2 W3 W3 L3 L2
Fair. Dickinson W2 W1 W3 L2 L2
Fla. Gulf Coast W6 W2 W6 L2 W5
Florida W3 W0 W3 L5 L5
Florida Atlantic W2 W2 W4 L2 L1
Florida A&M W1 W1 W2 L7 L3
Florida Int'l. W1 W1 W1 L6 W1
Florida St. W10 W2 W10 L1 W2
Fordham W3 W5 W7 L2 W7
Fresno St. W2 W3 W3 L4 L2
Furman W3 W1 W3 L1 L1
Gardner-Webb W6 W2 W8 L1 L1
George Mason W6 W2 W6 L1 W1
Georgetown W2 W1 W2 L4 L4
Georgia W7 W4 W7 L1 W4
Georgia Southern W1 W0 W2 L11 L11
Georgia St. W1 W0 W2 L7 L7
Georgia Tech W6 W1 W6 L4 L4
Best Best Season's
Team NC Conf Best Worst Current
Geo. Washington W2 W2 W2 L4 L1
Gonzaga W3 W6 W8 L1 W8
Grambling St. W2 W2 W2 L5 W2
Grand Canyon W3 W1 W5 L4 W1
Hampton W1 W2 W3 L6 W3
Hartford W4 W3 W4 L2 L1
Harvard W3 W0 W3 L2 W1
Hawaii W4 W1 W4 L3 W1
High Point W2 W4 W6 L3 W6
Hofstra W2 W2 W2 L2 W1
Holy Cross W2 W1 W2 L3 W1
Houston Baptist W6 W3 W6 L2 L2
Houston Baptist W0 W1 W2 L6 W1
Howard W3 W1 W3 L5 W1
Idaho W1 W1 W2 L3 L1
Idaho St. W3 W2 W4 L2 L1
Illinois W4 W0 W4 L6 L6
Illinois St. W2 W1 W2 L4 W1
Illinois-Chicago W3 W0 W4 L6 L6
Incarnate Word W0 W2 W2 L8 L2
Best Best Season's
Team NC Conf Best Worst Current
Indiana W3 W1 W3 L3 L2
Indiana St. W1 W1 W1 L7 L2
Iona W0 W0 W0 L16 L16
Iowa W7 W2 W7 L1 L1
Iowa St. W3 W1 W4 L4 W1
Fort Wayne W1 W1 W1 L7 L1
IUPUI W3 W5 W5 L1 W5
Jackson St. W2 W3 W4 L3 L2
Jacksonville W3 W2 W5 L2 W3
Jacksonville St. W2 W3 W3 L2 W2
James Madison W1 W5 W6 L3 W6
Kansas W7 W2 W7 L3 L3
Kansas St. W4 W2 W4 L3 W2
Kennesaw St. W1 W0 W2 L4 L2
Kent St. W3 W1 W3 L2 L1
Kentucky W6 W1 W6 L8 W1
La Salle W3 W0 W3 L5 W1
Lafayette W3 W2 W3 L3 W1
Lamar W1 W3 W3 L1 W1
UL Lafayette W1 W4 W4 L3 W4
Best Best Season's
Team NC Conf Best Worst Current
Lehigh W2 W2 W3 L1 L1
Liberty W1 W4 W4 L4 W4
Lipscomb W1 W1 W2 L6 L1
Long Beach St. W1 W0 W1 L9 L9
Long Island W2 W1 W2 L2 W1
Longwood W1 W1 W1 L4 L2
Louisiana Tech W5 W2 W7 L3 W1
UL Monroe W1 W1 W1 L6 L2
Louisville W14 W5 W19 L0 W19
Loyola Marymount W6 W3 W7 L3 L3
Loyola Chicago W1 W1 W1 L5 L1
Loyola Maryland W1 W1 W1 L9 L2
LSU W6 W2 W8 L2 W1
Maine W2 W1 W3 L2 L1
Manhattan W1 W1 W1 L4 L1
Marist W2 W3 W4 L6 W1
Marquette W2 W7 W7 L1 W7
Marshall W1 W0 W3 L4 L3
Maryland W9 W4 W13 L1 L1
Massachusetts W3 W0 W4 L5 L5
Best Best Season's
Team NC Conf Best Worst Current
McNeese St. W1 W2 W2 L3 W1
Md.-East. Shore W1 W1 W1 L7 W1
Memphis W4 W1 W4 L8 W1
Mercer W10 W3 W13 L2 W13
Miami-FL W5 W1 W6 L3 W1
Miami-OH W6 W1 W7 L4 L4
Michigan W7 W2 W8 L1 W2
Michigan St. W5 W1 W6 L2 W1
Middle Tennessee W4 W2 W4 L2 W2
Minnesota W7 W2 W7 L2 L1
Mississippi W7 W1 W7 L2 L1
Mississippi St. W14 W5 W19 L0 W19
Mississippi Val. W0 W0 W0 L16 L16
Missouri W12 W2 W13 L1 W2
Missouri St. W3 W3 W3 L5 W3
Monmouth W1 W2 W2 L7 W2
Montana W3 W3 W4 L5 W2
Montana St. W2 W2 W3 L3 W1
Morehead St. W6 W2 W7 L2 W2
Morgan St. W4 W3 W4 L3 L1
Best Best Season's
Team NC Conf Best Worst Current
Mount St. Mary's W1 W2 W3 L6 L1
Murray St. W2 W1 W2 L4 W1
Navy W8 W3 W9 L2 W3
Nebraska W5 W3 W5 L2 L1
Omaha W5 W0 W7 L4 L4
Nevada W3 W1 W5 L2 L1
New Hampshire W3 W1 W3 L1 W1
New Jersey Tech W1 W0 W1 L10 L4
New Mexico W10 W3 W11 L2 W1
New Mexico St. W1 W3 W4 L3 W3
New Orleans W2 W1 W3 L6 W1
Niagara W2 W2 W3 L5 W2
Nicholls St. W2 W2 W4 L3 L1
Norfolk St. W5 W2 W7 L3 W7
North Carolina W8 W3 W8 L3 W3
North Dakota W4 W1 W4 L4 L2
North Dakota St. W2 W0 W4 L5 L5
North Florida W1 W1 W2 L3 W1
North Texas W4 W2 W4 L2 W2
Best Best Season's
Team NC Conf Best Worst Current
Northeastern W3 W1 W3 L3 W1
Northern Arizona W1 W1 W2 L6 L2
Northern Colo. W4 W4 W6 L2 W1
Northern Ill. W4 W2 W4 L2 L2
Northern Iowa W1 W2 W3 L4 W2
Northern Ky. W1 W2 W2 L5 L2
Northwestern W4 W1 W4 L3 W1
Northwestern St. W1 W0 W2 L5 L8
Notre Dame W7 W4 W8 L1 W1
N.C. A&T W1 W2 W3 L3 W2
N.C. Central W1 W1 W1 L8 W1
N.C. State W6 W2 W6 L3 W2
Oakland W3 W2 W4 L2 L1
Ohio W2 W1 W3 L2 W1
Ohio St. W6 W5 W9 L1 W9
Oklahoma W2 W2 W2 L4 L1
Oklahoma St. W5 W2 W5 L1 L1
Old Dominion W1 W0 W1 L6 L4
Oral Roberts W5 W2 W5 L2 L1
Oregon W5 W6 W9 L1 W9
Best Best Season's
Team NC Conf Best Worst Current
Oregon St. W6 W2 W8 L2 W2
Pacific W2 W2 W2 L4 W2
Penn St. W5 W1 W5 L3 W1
Pennsylvania W4 W2 W4 L2 W2
Pepperdine W1 W2 W2 L4 L4
Pittsburgh W3 W1 W3 L3 W1
Portland W2 W0 W3 L9 L13
Portland St. W2 W2 W5 L3 L1
Prairie View W0 W2 W2 L10 L1
Presbyterian W1 W1 W1 L5 W1
Princeton W4 W3 W7 L1 W7
Providence W4 W1 W4 L4 L4
Purdue W3 W2 W3 L2 W2
Quinnipiac W5 W6 W7 L3 W7
Radford W2 W1 W4 L2 W1
Rhode Island W1 W0 W1 L8 L7
Rice W5 W3 W8 L2 L1
Richmond W2 W1 W2 L5 L2
Rider W2 W3 W3 L6 W3
Robert Morris W4 W5 W5 L2 W5
Best Best Season's
Team NC Conf Best Worst Current
Rutgers W7 W4 W11 L1 W1
Sacramento St. W1 W1 W1 L5 L3
Sacred Heart W1 W2 W2 L4 L1
Saint Joseph's W5 W2 W5 L7 W2
Saint Louis W2 W2 W4 L2 L2
Sam Houston St. W1 W0 W2 L8 L8
Samford W2 W0 W3 L3 L3
San Diego W2 W1 W3 L3 W1
San Diego St. W3 W1 W3 L2 L1
San Francisco W2 W2 W2 L2 L1
San Jose St. W1 W1 W2 L4 W1
Santa Clara W1 W1 W2 L5 L2
Savannah St. W1 W0 W1 L8 L8
SE Missouri W1 W2 W2 L4 W1
Seattle W3 W2 W3 L5 W2
Seton Hall W4 W1 W4 L3 W1
Siena W2 W2 W2 L2 L2
SIU-Edwardsville W3 W4 W4 L7 W1
SMU W2 W1 W2 L4 W1
South Alabama W4 W2 W4 L2 W2
Best Best Season's
Team NC Conf Best Worst Current
South Carolina W6 W2 W7 L1 L1
South Dakota W2 W4 W7 L1 W6
South Dakota St. W3 W4 W4 L1 W4
South Florida W5 W2 W5 L1 W2
Southeastern La. W1 W0 W1 L10 L10
Southern Cal W8 W3 W8 L3 W3
Southern Ill. W2 W3 W3 L3 L1
Southern Miss W3 W1 W3 L2 W1
Southern Utah W1 W1 W1 L9 W1
Southern U. W0 W3 W3 L8 W3
Stanford W4 W3 W4 L2 W2
Stephen F. Austin W4 W5 W7 L2 W5
Stetson W2 W1 W3 L2 W1
Stony Brook W4 W1 W5 L4 W1
St. Bonaventure W3 W1 W3 L5 L2
St. Francis NY W1 W1 W1 L4 W1
St. Francis PA W2 W4 W4 L3 L1
St. John's W3 W5 W5 L4 W5
St. Mary's W5 W5 W5 L2 W5
St. Peter's W2 W0 W2 L10 L10
Best Best Season's
Team NC Conf Best Worst Current
Syracuse W11 W2 W11 L2 L1
S.C. State W2 W0 W2 L5 L6
TCU W3 W3 W3 L3 W3
Temple W3 W1 W3 L2 L2
Tennessee W12 W3 W15 L1 W1
Tennessee St. W1 W1 W1 L5 L2
Tennessee Tech W1 W1 W1 L6 L1
Tennessee-Martin W2 W2 W2 L3 L1
Texas W7 W4 W7 L1 W1
Texas A&M W4 W3 W4 L1 L1
Texas A&M-CC W3 W2 W4 L3 L1
Texas Southern W2 W1 W4 L3 W1
Texas St. W3 W3 W3 L2 L1
Texas Tech W3 W0 W3 L6 L6
Texas-Arlington W5 W2 W5 L5 L3
UTRGV W3 W0 W3 L4 L4
Texas-San Ant. W1 W1 W1 L8 W1
Toledo W5 W2 W5 L1 W2
Towson W3 W2 W3 L4 L1
Best Best Season's
Team NC Conf Best Worst Current
Troy W2 W2 W2 L4 L3
Tulane W3 W1 W3 L2 L2
Tulsa W3 W1 W3 L3 L2
UAB W4 W3 W7 L1 W6
UC Davis W9 W3 W9 L2 W3
UC Irvine W3 W2 W3 L4 W2
UC Riverside W1 W1 W1 L5 W1
UC Santa Barbara W2 W3 W5 L9 L1
UCF W3 W3 W4 L2 L2
UCLA W4 W2 W4 L1 W2
UMass Lowell W1 W0 W1 L7 L7
UMBC W0 W1 W1 L13 W1
UMKC W1 W1 W2 L6 L2
UNC Asheville W2 W2 W2 L6 W2
UNC Greensboro W1 W2 W3 L7 W2
UNC Wilmington W2 W0 W2 L6 L6
UNLV W4 W3 W4 L4 W3
USC Upstate W1 W1 W3 L4 L1
Utah W6 W2 W6 L2 L2
Utah St. W1 W1 W1 L5 W1
Best Best Season's
Team NC Conf Best Worst Current
Utah Valley W2 W2 W2 L5 W2
UTEP W4 W1 W4 L2 L1
Green Bay W5 W3 W6 L1 W3
Milwaukee W8 W2 W8 L2 W2
Valparaiso W3 W1 W4 L2 W1
Vanderbilt W2 W0 W2 L4 L4
VCU W1 W1 W1 L6 L1
Vermont W1 W2 W2 L7 L1
Villanova W10 W3 W10 L1 L1
Virginia Tech W6 W1 W6 L2 L1
Wagner W1 W1 W1 L4 L4
Wake Forest W6 W2 W6 L4 L2
Washington W2 W0 W2 L6 L6
Washington St. W4 W1 W4 L3 L3
Weber St. W3 W3 W4 L1 W3
West Virginia W12 W2 W13 L2 L1
Western Carolina W1 W0 W1 L6 L8
Western Illinois W5 W2 W5 L2 W2
Western Kentucky W7 W3 W7 L3 L1
Best Best Season's
Team NC Conf Best Worst Current
Western Michigan W2 W2 W4 L3 L1
Wichita St. W3 W2 W3 L6 W2
William & Mary W7 W2 W7 L2 W1
Winthrop W0 W0 W1 L12 L14
Wisconsin W3 W0 W3 L7 L7
Wofford W1 W1 W2 L4 W1
Wright St. W5 W4 W6 L2 W4
Wyoming W3 W4 W4 L3 W4
Xavier W3 W1 W3 L6 L6
Yale W4 W1 W4 L3 W1
Youngstown St. W1 W1 W3 L5 L3
