The Collegiate Basketball News Women's RPI College Basketball Ratings
Statistics updated through games of Monday, April 2, 2018
INDIANAPOLIS, INDIANA - The Rating Percentage Index (RPI) is used by the NCAA women's basketball committee to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA. It is derived from three component factors: Div. I winning percentage (FI, 25%), schedule strength (FII, 50%); and opponent's schedule strength (FIII, 25%). Games against non-Division I opponents are not used in calculating the RPI. Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.
RPI D-I SStr NC NCSS NC Confer. Road L T50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
1 * Connecticut 1 33-0 .6428-5 .7122 14-0 1 .7754-1 8 16-0 13-0 12 15-0 4-0 12-0 W33 0-0-0
2 @ Notre Dame 1 30-3 .6675-1 .7105 13-1 3 .7392-2 1 15-1 11-2 11 14-3 7-0 6-0 W1 0-1-0
3 * Louisville 1 33-2 .6060-14 .6816 15-1 53 .6641-7 1 15-1 13-1 11 12-2 7-0 9-0 W8 1-0-0
4 * Baylor 2 32-1 .5936-26 .6810 11-1 75 .6435-11 4 18-0 10-1 12 8-1 11-0 8-0 W29 0-0-0
5 @ Mississippi St. 1 33-1 .5880-32 .6761 15-0 43 .6734-4 2 16-0 9-0 11 13-1 7-0 9-0 W1 0-0-0
6 * Ohio St. 3 28-6 .6359-6 .6679 12-3 8 .6626-8 3 13-3 8-4 11 10-6 9-0 7-0 W8 0-0-0
7 * Oregon 2 31-4 .5963-22 .6625 12-2 20 .6612-9 5 16-2 9-3 11 11-4 3-0 13-0 W10 0-0-0
8 @ Florida St. 3 26-6 .6180-11 .6582 13-1 29 .6698-5 1 12-4 11-4 8 5-6 8-0 9-0 W1 0-0-0
9 @ UCLA 3 25-7 .6313-7 .6514 10-2 23 .6425-12 5 14-4 8-4 9 8-7 5-0 7-0 W1 0-0-2
10 @ Tennessee 3 25-7 .6277-8 .6502 13-1 9 .6926-3 2 11-5 7-4 8 8-6 4-1 11-0 W1 0-0-1
11 @ Texas 2 27-6 .6033-16 .6458 10-2 48 .6245-24 4 15-3 8-3 10 7-5 7-1 7-0 W1 0-1-0
12 * South Carolina 2 27-6 .5995-19 .6458 12-2 157 .5952-45 2 12-4 8-3 9 10-6 4-0 8-0 W4 0-0-0
13 @ Stanford 4 23-10 .6463-3 .6380 7-6 4 .6160-28 5 14-3 6-5 10 7-9 5-0 7-1 W1 0-0-0
14 * Central Michigan 11 28-4 .5609-59 .6322 8-3 171 .5622-75 7 17-1 11-2 11 5-2 6-2 12-0 W9 0-0-2
15 @ Duke 5 23-8 .6035-15 .6305 12-2 33 .6489-10 1 11-5 6-6 8 5-6 6-1 6-1 W1 0-0-2
16 @ Texas A&M 4 25-9 .6271-9 .6300 12-3 17 .6181-25 2 11-5 6-4 8 4-8 8-1 9-0 W1 0-2-0
17 @ N.C. State 4 25-8 .6016-17 .6300 12-2 65 .6305-18 1 11-5 7-4 9 5-7 5-1 12-0 W1 0-0-0
18 @ Maryland 5 26-7 .5883-31 .6295 12-2 103 .6133-30 3 12-4 10-3 8 6-5 10-2 1-0 W1 0-0-0
19 @ South Florida 6 26-8 .5961-24 .6284 11-4 44 .6108-32 8 13-3 8-3 9 6-6 3-1 12-1 L2 0-0-0
20 @ Marquette 8 24-9 .5894-30 .6253 7-5 27 .5937-49 6 15-3 8-7 10 6-7 3-2 7-0 W1 2-1-0
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
21 * DePaul 5 27-7 .5848-36 .6250 9-4 24 .5998-42 6 15-3 8-3 11 8-6 5-1 8-0 W7 1-0-0
22 @ Buffalo 11 28-5 .5367-91 .6248 10-2 183 .6036-38 7 16-2 10-4 11 3-3 9-0 8-1 W1 0-1-0
23 @ Georgia 4 26-6 .5716-47 .6203 13-1 78 .6269-21 2 12-4 10-2 8 4-6 6-0 11-0 W1 0-0-0
24 @ Missouri 5 24-8 .5812-38 .6155 12-2 58 .6262-22 2 11-5 7-3 7 4-7 6-1 10-0 L2 0-0-1
25 @ Iowa 6 24-8 .5918-27 .6149 12-2 35 .6303-19 3 11-5 7-3 9 6-5 6-3 7-0 L2 2-0-0
26 @ Villanova 9 23-8 .5767-43 .6130 11-1 16 .6652-6 6 12-6 10-4 8 5-4 5-3 6-1 W1 0-1-0
27 * Green Bay 7 29-4 .5211-112 .6117 10-2 50 .6317-16 13 16-2 11-2 10 4-2 5-0 10-1 L1 0-0-0
28 * Princeton 12 24-6 .5511-70 .6099 10-4 97 .5823-57 9 12-2 11-3 10 1-3 5-2 11-1 L1 0-0-1
29 @ LSU 6 19-10 .5897-29 .6067 8-4 84 .5848-54 2 11-5 7-6 7 4-8 3-1 9-1 L2 0-0-0
30 @ Virginia 10 19-13 .6439-4 .6060 8-6 14 .5721-67 1 10-6 5-6 6 3-11 6-2 6-0 W1 1-0-1
31 * South Dakota St. 8 25-7 .5563-66 .6039 10-5 28 .6056-35 12 12-2 8-4 10 2-5 3-2 10-0 L1 0-0-0
32 * Elon 13 24-8 .5432-81 .6020 7-4 91 .5842-55 10 14-4 9-7 11 3-4 3-1 8-3 L1 0-2-1
33 @ Michigan 7 23-9 .5698-49 .6005 12-2 108 .6056-36 3 10-6 7-5 7 4-6 6-3 6-0 W1 0-1-0
34 * Quinnipiac 9 28-5 .5200-117 .5985 7-5 5 .6373-14 28 18-0 12-3 12 3-4 1-1 4-0 W23 0-0-0
35 @ Minnesota 10 24-8 .5377-89 .5984 12-2 272 .5769-62 3 11-5 8-5 9 5-4 6-2 4-2 W1 0-1-1
36 * Northern Colo. 10 26-7 .5496-73 .5983 8-4 15 .6118-31 19 15-3 10-4 11 2-2 1-1 13-3 L1 0-0-0
37 @ Oregon St. 6 24-7 .5342-95 .5981 10-2 222 .5638-71 5 14-4 7-4 10 5-6 3-1 7-0 W1 0-0-1
38 @ Oklahoma 12 16-15 .6552-2 .5979 5-7 2 .5984-43 4 11-7 6-8 7 1-11 7-3 5-1 L3 0-0-2
39 * Gonzaga 13 27-6 .5335-97 .5973 7-5 22 .5803-61 15 17-1 11-2 10 0-2 2-3 17-1 L1 0-1-0
40 W Rutgers 20-12 .6003-18 .5933 12-2 45 .6356-15 3 7-9 5-6 3 5-6 7-4 4-2 L1 0-0-2
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
41 @ Creighton 11 19-12 .5960-25 .5932 7-4 11 .6172-27 6 11-7 7-6 8 4-7 5-3 5-2 W1 0-0-2
42 @ Dayton 9 23-7 .5409-85 .5923 7-5 46 .5584-80 11 15-1 7-3 9 1-4 7-2 5-1 L2 0-0-0
43 @ Syracuse 8 22-9 .5545-67 .5917 12-2 115 .6031-39 1 10-6 6-4 8 3-6 3-3 9-0 L2 0-0-0
44 W Ball St. 24-6 .5161-126 .5900 11-0 175 .6276-20 7 13-5 10-3 9 0-3 7-2 9-1 W1 0-0-0
45 * Fla. Gulf Coast 12 28-4 .4860-190 .5887 12-3 51 .6257-23 23 13-1 10-2 11 3-1 5-1 2-1 W11 0-1-0
46 W UCF 22-10 .5622-57 .5870 9-5 63 .5735-66 8 12-4 10-5 9 0-6 4-2 12-2 W1 0-0-0
47 W Drexel 27-7 .5153-128 .5859 9-4 173 .5592-79 10 16-2 10-4 10 1-3 2-4 10-0 W1 0-0-0
48 @ Arizona St. 7 22-12 .5769-42 .5856 10-3 90 .5950-47 5 10-8 5-6 7 5-10 1-1 8-1 W1 0-1-1
49 @ California 7 21-11 .5576-63 .5853 9-3 62 .6023-40 5 11-7 8-6 6 1-11 4-0 12-0 L2 0-0-2
50 @ Oklahoma St. 9 21-10 .5666-52 .5852 10-2 142 .5891-53 4 11-7 5-5 7 4-6 6-2 4-2 W1 0-0-1
51 * Mercer 13 30-3 .4641-240 .5846 13-3 212 .5694-70 16 14-0 13-1 11 1-2 1-1 13-0 L1 0-0-0
52 Southern Cal 20-11 .5682-51 .5845 10-1 198 .5903-52 5 9-9 9-5 7 2-11 1-0 10-0 L1 1-0-1
53 * American 14 26-7 .5003-155 .5840 7-5 191 .5431-98 17 16-2 10-6 9 0-2 4-3 5-2 L1 0-0-0
54 @ Miami-FL 8 21-11 .5799-40 .5823 10-4 144 .5388-103 1 10-6 5-4 7 4-7 5-2 6-2 L2 0-0-0
55 W Indiana 18-14 .6170-12 .5807 8-6 31 .5576-81 3 9-7 5-6 10 2-9 7-3 4-2 W1 0-0-2
56 * Western Kentucky 11 23-9 .5281-104 .5799 8-5 61 .5823-58 18 12-4 6-7 8 1-4 3-3 5-1 L1 0-1-0
57 W Purdue 19-13 .5962-23 .5792 10-5 21 .5936-50 3 9-7 7-6 6 5-5 4-6 5-2 W1 0-1-0
58 W Pennsylvania 21-8 .5301-100 .5779 9-4 201 .5555-84 9 11-3 9-4 9 1-4 4-2 8-1 W1 0-0-1
59 W West Virginia 22-11 .5661-53 .5774 13-0 156 .6310-17 4 8-10 6-4 5 3-9 4-2 8-0 W1 0-2-0
60 W South Dakota 24-6 .4978-161 .5763 8-5 184 .5283-115 12 14-0 9-2 11 3-3 1-0 8-2 W1 0-0-1
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
61 W Harvard 18-11 .5571-64 .5756 8-6 83 .5570-82 9 10-4 4-10 7 1-4 1-4 7-3 L2 0-1-0
62 W Virginia Tech 19-13 .5854-34 .5738 12-2 145 .5921-51 1 6-10 5-6 6 4-8 2-3 7-2 W1 0-2-1
63 W TCU 21-12 .5694-50 .5738 11-2 161 .5804-60 4 9-9 5-6 5 3-8 5-1 7-3 W2 0-0-1
64 W Georgia Tech 19-13 .5853-35 .5732 12-2 74 .6173-26 1 6-10 3-8 6 1-11 3-1 8-1 W1 0-1-2
65 * Belmont 12 30-4 .4625-242 .5730 9-4 127 .5719-68 25 18-0 13-1 11 2-3 0-1 11-0 L1 0-0-0
66 @ Nebraska 10 21-11 .5588-61 .5722 9-5 220 .5107-149 3 11-5 9-2 7 5-8 4-1 4-2 L2 1-1-0
67 W Michigan St. 18-13 .5829-37 .5722 11-3 92 .6076-33 3 7-9 6-6 4 4-8 3-5 5-0 W1 0-1-2
68 W James Madison 23-10 .5432-82 .5721 6-7 41 .5206-130 10 16-2 8-5 9 2-8 1-1 8-1 W2 0-1-1
69 * Drake 13 25-8 .5177-120 .5706 4-8 12 .5227-129 24 18-0 9-4 11 0-5 3-2 8-1 L1 0-0-0
70 W Duquesne 24-7 .4859-191 .5667 11-3 139 .5966-44 11 13-3 11-3 8 2-2 4-1 6-4 W1 0-0-1
71 * Maine 15 21-10 .5205-115 .5660 5-7 47 .5551-85 20 13-3 8-8 10 0-4 2-3 9-3 L1 1-0-0
72 W UC Davis 26-6 .4648-237 .5648 11-3 162 .5833-56 21 14-2 10-4 9 0-2 1-1 12-2 W1 0-0-0
73 W St. John's 17-14 .5974-21 .5647 8-4 6 .6038-37 6 9-9 5-6 5 2-10 6-1 6-1 W1 1-2-1
74 W UAB 25-6 .4920-173 .5646 10-2 299 .5458-95 18 13-3 11-1 9 0-0 3-2 10-3 W1 0-1-0
75 W Wyoming 20-10 .5347-92 .5614 6-4 34 .5757-63 14 13-5 8-5 8 0-1 5-1 8-5 W1 0-0-0
76 W Navy 24-8 .4790-203 .5589 9-2 269 .5607-78 17 13-5 9-7 8 0-0 2-6 3-0 L2 1-0-1
77 * Geo. Washington 14 19-14 .5756-45 .5575 5-8 19 .5367-106 11 10-6 8-6 9 1-8 2-3 7-2 L1 1-0-1
78 W Toledo 18-14 .5708-48 .5555 10-3 55 .6135-29 7 8-10 5-9 5 2-6 5-3 6-5 W1 0-0-0
79 W Houston 20-12 .5210-113 .5548 11-4 98 .6005-41 8 9-7 7-8 5 0-5 1-1 13-3 L5 0-1-0
80 W Fordham 23-9 .4981-160 .5548 10-4 123 .5702-69 11 12-4 8-5 8 1-3 6-2 6-3 W1 1-1-2
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
81 W St. Mary's 20-11 .5220-110 .5533 7-5 40 .5753-64 15 13-5 7-7 7 1-2 1-3 12-5 L2 0-1-1
82 * Liberty 14 22-10 .4999-156 .5532 3-8 30 .5195-132 27 16-2 8-8 10 0-4 0-3 5-1 L1 0-0-1
83 W Albany 24-8 .4705-223 .5530 11-3 194 .5739-65 20 12-4 9-6 7 0-1 2-3 9-3 L2 0-1-0
84 W Miami-OH 21-11 .5190-118 .5530 8-4 214 .5289-113 7 12-6 8-6 9 0-5 2-3 10-3 L2 0-0-1
85 W New Mexico 23-10 .4994-157 .5504 12-1 79 .6400-13 14 10-8 5-7 8 1-1 3-5 9-2 W1 1-1-2
86 W Kansas St. 17-15 .5800-39 .5502 9-3 116 .5622-74 4 7-11 5-6 6 1-10 3-3 7-2 W1 1-0-0
87 * UALR 14 23-10 .4897-177 .5501 3-9 26 .4911-183 22 17-1 8-7 10 1-4 1-2 8-3 L1 0-0-1
88 Kentucky 15-17 .5993-20 .5501 8-6 124 .5280-116 2 6-10 5-9 6 0-14 2-1 7-2 L1 0-1-0
89 W IUPUI 21-10 .5014-151 .5467 7-4 178 .5528-89 13 13-5 13-3 6 0-4 2-4 10-2 L2 0-1-2
90 W Wright St. 21-11 .5057-146 .5460 7-4 254 .5306-112 13 12-6 9-6 7 0-5 3-2 7-3 L2 1-1-1
91 W Georgetown 16-15 .5509-71 .5444 6-5 208 .5105-150 6 9-9 6-8 8 4-8 0-3 4-4 W1 1-1-1
92 W Alabama 18-13 .5451-77 .5438 11-3 168 .5631-72 2 7-9 6-5 5 2-8 2-3 8-2 W1 1-0-0
93 W UNLV 19-12 .5343-94 .5423 5-7 10 .5360-107 14 14-4 7-5 8 1-5 2-1 6-5 L2 0-1-0
94 W Jacksonville 21-9 .4602-253 .5416 7-6 185 .5385-104 23 12-2 9-8 9 0-6 0-1 3-2 L2 1-1-0
95 * St. Francis PA 16 23-10 .4817-198 .5413 4-8 100 .5066-154 29 16-2 10-7 10 0-2 0-2 4-3 L1 2-0-0
96 W Bucknell 22-10 .4894-178 .5411 6-6 245 .4913-182 17 15-3 10-6 10 0-1 3-4 4-2 L2 0-0-1
97 W Missouri St. 20-12 .5105-138 .5398 4-8 13 .5309-111 24 15-3 8-7 9 0-3 0-6 5-2 L1 0-1-0
98 Western Michigan 15-15 .5533-68 .5397 4-5 149 .5230-127 7 9-9 6-8 6 1-8 1-5 5-2 L1 1-1-1
99 W Penn St. 16-16 .5643-54 .5388 9-5 174 .5335-109 3 6-10 4-9 4 2-9 3-4 3-2 L2 1-0-1
100 W Rice 23-9 .4535-265 .5384 11-2 325 .5439-96 18 10-6 8-7 6 0-1 2-2 4-4 W1 0-0-0
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
101 * Boise St. 16 21-10 .4894-179 .5371 4-6 218 .4608-231 14 14-4 9-3 10 0-1 4-4 8-3 L1 0-2-0
102 W Lamar 18-8 .4553-262 .5363 1-6 36 .4822-199 26 17-1 8-6 10 0-1 0-3 4-3 L2 0-0-1
103 Auburn 13-15 .5742-46 .5361 8-3 196 .5544-87 2 5-11 2-9 4 1-9 3-3 7-3 L1 1-0-2
104 W Utah 18-13 .5205-116 .5360 10-2 165 .5946-48 5 8-10 7-6 4 1-7 3-3 9-3 W1 1-1-0
105 W George Mason 24-9 .4589-255 .5356 12-3 237 .5611-77 11 11-5 6-6 8 0-2 2-6 4-1 W1 0-0-0
106 Iowa St. 14-17 .5760-44 .5353 6-5 106 .5198-131 4 7-11 5-7 6 1-10 3-5 4-2 L1 0-0-2
107 W Western Illinois 19-10 .4781-205 .5353 8-5 279 .5185-134 12 10-4 10-6 7 1-4 0-2 5-3 L2 0-1-1
108 W Colorado St. 20-11 .5163-125 .5341 8-3 77 .5551-86 14 11-7 7-4 8 2-1 2-3 6-7 W1 0-0-1
109 W Chattanooga 17-13 .5291-101 .5322 9-6 32 .5811-59 16 8-6 6-6 5 1-3 2-4 7-4 L2 2-0-0
110 Wake Forest 14-17 .5601-60 .5317 8-5 225 .5177-135 1 5-11 7-6 4 1-11 2-3 4-2 L1 0-1-2
111 W Middle Tennessee 18-13 .5120-133 .5315 8-6 215 .5285-114 18 10-6 8-7 7 0-2 2-7 5-3 L2 0-0-1
112 North Carolina 15-16 .5862-33 .5303 10-3 94 .5480-94 1 4-12 1-7 2 2-9 0-4 9-2 L1 1-0-0
113 Stephen F. Austin 21-7 .4339-300 .5299 4-4 239 .4962-175 26 16-2 8-5 8 0-0 1-1 4-4 L2 0-0-0
114 W East Tenn. St. 19-13 .4975-162 .5299 6-9 164 .4946-178 16 11-3 8-6 8 0-3 1-7 7-1 L2 0-0-0
115 Ohio 15-15 .5504-72 .5297 5-5 89 .5263-121 7 9-9 6-7 5 1-6 3-5 5-3 L1 0-2-2
116 Washington St. 10-20 .6122-13 .5293 7-5 7 .6072-34 5 3-14 4-10 2 1-11 1-5 7-4 L7 1-2-2
117 W Cincinnati 18-13 .5154-127 .5289 7-6 251 .4714-214 8 10-6 6-6 6 0-6 3-2 6-3 L2 0-0-1
118 W Delaware 19-13 .4983-159 .5287 7-5 262 .5059-157 10 11-7 8-8 6 1-6 1-3 5-2 L2 0-0-2
119 i Yale 16-13 .5209-114 .5280 8-6 227 .5059-156 9 8-6 9-5 7 1-2 2-5 5-5 W1 0-1-0
120 i Central Arkansas 19-9 .4615-244 .5269 4-4 59 .5623-73 26 14-4 7-6 9 0-3 0-0 5-4 W1 0-0-0
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
121 Dartmouth 15-12 .5112-135 .5253 8-5 216 .5264-119 9 7-7 6-8 6 0-3 1-5 6-3 L1 0-1-0
122 Butler 15-17 .5440-78 .5250 8-4 132 .5615-76 6 6-12 6-8 3 2-10 2-4 1-1 L1 0-2-1
123 W Saint Louis 17-16 .5305-99 .5232 6-8 152 .4996-168 11 9-7 4-10 6 1-4 4-4 4-6 L2 0-1-1
124 W Milwaukee 21-11 .4652-236 .5230 10-3 286 .5418-102 13 11-7 12-4 6 0-3 2-4 8-3 W1 1-1-1
125 W Seton Hall 16-16 .5437-80 .5228 8-4 153 .5242-122 6 7-11 4-9 4 0-12 2-2 4-2 L2 0-1-0
126 W Robert Morris 24-8 .4268-316 .5223 6-5 285 .4830-196 29 16-2 10-5 9 0-1 1-3 2-2 L2 0-2-0
127 W Texas St. 23-10 .4402-293 .5218 7-5 246 .5127-146 22 14-4 10-6 9 0-0 0-5 6-3 L2 2-1-0
128 W Saint Joseph's 19-14 .4950-167 .5217 6-7 160 .5131-145 11 10-6 10-6 9 0-4 5-4 3-4 W1 0-1-2
129 Cleveland St. 19-11 .4815-200 .5217 8-3 267 .5275-117 13 11-7 8-5 7 1-2 2-4 5-5 L2 0-0-0
130 Tulane 14-17 .5584-62 .5214 8-5 118 .5434-97 8 5-11 3-9 4 0-9 1-2 7-5 L1 0-0-1
131 W Radford 23-9 .4256-318 .5213 7-5 311 .4980-171 27 15-3 9-6 10 0-0 2-4 2-1 L1 0-0-0
132 Portland St. 17-13 .4832-193 .5204 4-5 154 .5353-108 19 11-7 7-10 8 0-2 0-2 6-8 L1 1-0-2
133 W Idaho 18-14 .5031-149 .5203 3-8 71 .4887-188 19 13-5 9-6 8 1-4 0-3 6-5 L2 0-0-0
134 W Northern Iowa 18-14 .5049-148 .5198 3-8 38 .5039-161 24 13-5 7-8 9 0-4 3-6 2-2 L2 0-0-0
135 Hartford 19-13 .5013-152 .5192 8-5 199 .5168-136 20 9-7 4-9 7 0-2 2-5 5-5 L1 0-0-1
136 San Francisco 16-15 .5287-102 .5189 5-6 85 .5162-137 15 10-8 5-9 7 0-5 0-3 9-6 L1 0-1-1
137 W Bethune-Cookman 22-7 .4345-299 .5185 6-5 176 .5020-166 30 15-1 9-3 9 0-0 0-3 3-2 L2 1-1-0
138 i Fresno St. 17-14 .5098-141 .5180 6-6 120 .5114-147 14 11-7 6-9 7 0-1 2-4 6-7 W1 0-0-0
139 Colorado 14-16 .5261-105 .5138 8-2 255 .5517-91 5 5-13 5-8 4 0-9 1-2 8-4 L1 0-1-0
140 i Weber St. 19-10 .4408-292 .5129 7-3 291 .5187-133 19 12-6 7-7 7 1-2 0-0 4-6 W1 1-2-1
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
141 W Louisiana Tech 18-12 .4926-170 .5116 8-5 271 .4858-193 18 10-6 6-5 7 0-1 5-3 4-3 L2 0-0-1
142 Arkansas 13-18 .5483-74 .5103 9-4 188 .5529-88 2 3-13 3-10 2 0-10 1-4 8-4 L1 0-0-1
143 Idaho St. 19-11 .4318-305 .5103 6-3 324 .5263-120 19 11-7 10-7 8 0-3 0-1 7-4 L1 1-1-0
144 Loyola Marymount 18-11 .4611-246 .5099 7-3 298 .5066-155 15 11-7 8-5 8 0-2 3-1 6-6 L1 0-0-1
145 * N.C. A&T 15 21-9 .4302-310 .5074 3-8 150 .4416-256 30 15-1 8-4 11 0-3 0-2 2-4 L1 0-0-0
146 Northern Ill. 15-15 .5029-150 .5072 8-3 295 .5237-123 7 7-11 7-7 5 1-5 1-6 5-4 L2 0-2-2
147 Kent St. 13-19 .5346-93 .5070 7-5 136 .5427-99 7 5-13 7-8 3 0-9 2-4 5-4 L1 1-1-0
148 Eastern Wash. 16-14 .4899-176 .5063 4-7 56 .5056-158 19 12-6 5-9 7 0-4 0-2 6-6 L1 0-1-1
149 Vanderbilt 7-24 .6236-10 .5062 4-10 25 .5073-152 2 3-13 3-10 2 0-15 2-2 4-6 L1 0-2-1
150 Cal Poly 16-12 .4704-224 .5062 5-6 177 .4963-174 21 11-5 6-9 8 0-1 0-3 3-6 L1 0-0-1
151 Wichita St. 14-17 .5243-107 .5055 5-9 88 .4819-201 8 9-7 4-10 7 1-6 1-5 6-4 L1 1-0-0
152 i Binghamton 19-11 .4495-270 .5050 9-4 301 .5155-139 20 10-6 11-4 8 0-0 2-4 5-6 W1 0-1-0
153 i Youngstown St. 14-16 .5229-109 .5036 2-8 197 .4228-273 13 11-7 7-8 8 0-3 1-6 5-6 L2 1-0-0
154 Army 16-14 .4917-174 .5029 6-4 231 .5104-151 17 9-9 8-8 8 0-1 0-7 3-1 L1 1-1-0
155 i Northeastern 16-15 .5065-145 .5028 5-7 219 .4573-235 10 11-7 7-6 6 0-4 0-4 4-4 L2 1-0-2
156 William & Mary 16-14 .4939-168 .5025 9-2 257 .5507-92 10 7-11 7-7 4 1-4 1-3 3-3 L6 1-0-0
157 BYU 16-14 .4871-186 .5019 5-6 203 .4755-212 15 11-7 5-9 5 0-5 1-1 6-7 L2 1-1-1
158 Hampton 18-14 .4664-233 .5018 4-9 128 .4871-190 30 12-4 7-9 9 0-4 0-1 3-6 L1 0-0-0
159 W Marist 20-14 .4587-256 .5017 4-9 242 .4460-249 28 14-4 10-7 8 0-3 0-4 0-4 L2 0-0-0
160 Samford 14-16 .5339-96 .5006 7-7 67 .5234-125 16 6-8 2-10 6 1-2 0-5 5-8 L1 0-0-1
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
161 W Tennessee-Martin 17-15 .4848-192 .4999 2-9 99 .4386-263 25 13-5 6-9 9 0-1 0-5 4-7 L2 0-2-2
162 UL Lafayette 17-15 .4955-165 .4999 5-6 109 .5068-153 22 10-8 7-6 7 0-3 0-3 3-9 L1 0-1-1
163 Clemson 11-19 .5614-58 .4997 10-3 206 .5423-101 1 1-15 3-8 1 0-10 1-5 2-4 L11 0-0-0
164 i Nevada 17-16 .5057-147 .4994 7-4 138 .5228-128 14 7-11 2-9 7 0-2 3-4 5-6 W1 0-2-3
165 Mississippi 12-19 .5626-56 .4984 10-3 205 .5528-90 2 1-15 1-10 1 0-11 0-2 6-6 L1 2-0-2
166 San Diego 16-15 .4829-195 .4973 6-4 280 .5113-148 15 8-10 5-9 5 1-4 0-2 7-5 L1 2-2-0
167 * CS Northridge 16 18-16 .4900-175 .4971 6-8 159 .4820-200 21 8-8 5-9 6 0-2 2-1 6-5 L1 1-1-3
168 i SIU-Edwardsville 17-15 .4871-187 .4967 3-9 73 .4689-218 25 13-5 6-9 6 0-3 0-3 5-4 L2 1-1-0
169 Jacksonville St. 17-12 .4602-254 .4967 4-5 275 .4683-220 25 12-6 7-7 7 0-1 0-4 4-4 L1 0-1-1
170 Southern Ill. 16-14 .4804-201 .4959 4-6 72 .5154-141 24 11-7 7-7 6 0-0 1-8 3-3 L1 0-0-2
171 Charlotte 14-16 .5081-144 .4953 4-9 113 .4669-224 18 10-6 5-9 8 0-3 2-3 1-7 L1 3-2-2
172 Troy 16-13 .4389-295 .4945 3-6 248 .4773-208 22 12-6 6-10 9 0-1 2-1 4-8 L1 0-0-2
173 Oral Roberts 15-13 .4606-250 .4943 7-5 331 .4773-207 12 7-7 5-8 5 0-2 0-5 2-6 L1 0-0-0
174 UTEP 17-14 .4774-206 .4942 9-4 226 .5313-110 18 7-9 5-8 5 0-0 1-4 4-3 L1 0-1-3
175 i South Alabama 19-12 .4427-287 .4940 7-4 82 .5569-83 22 11-7 8-6 5 0-1 0-3 6-5 W1 1-1-2
176 Brown 14-12 .4668-231 .4940 11-1 319 .5426-100 9 3-11 6-6 2 0-3 0-4 3-3 L2 0-2-0
177 Northwestern 12-20 .5440-79 .4939 7-7 148 .4971-173 3 4-12 3-9 3 1-10 0-7 4-2 L1 1-0-2
178 Florida 11-19 .5569-65 .4929 8-5 209 .4904-184 2 3-13 2-7 3 1-11 1-2 4-4 L3 1-1-2
179 Texas-Arlington 18-12 .4298-311 .4925 6-5 244 .4983-170 22 12-6 5-9 9 0-0 0-4 7-5 L2 0-1-0
180 * Nicholls St. 16 16-14 .4708-221 .4910 2-7 86 .4816-202 26 11-7 8-7 10 0-3 0-1 2-5 L1 0-1-0
RPI D-I SStr NC NCSS NC Confer. Road L 1-50 -100 -200 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
181 i Furman 15-13 .4487-273 .4910 8-5 290 .5137-143 16 7-7 5-9 6 0-1 0-2 5-5 W1 2-1-0
182 New Hampshire 18-12 .4349-298 .4899 8-4 339 .4826-197 20 9-7 8-6 5 0-0 1-4 5-4 L1 0-1-0
183 Kansas 12-18 .5394-87 .4897 9-2 259 .5374-105 4 3-15 2-9 1 1-7 2-8 2-2 L3 0-1-0
184 Denver 15-14 .4710-220 .4890 8-6 281 .4873-189 12 7-7 8-5 6 0-3 0-6 2-5 L2 0-0-0
185 Pittsburgh 10-20 .5642-55 .4878 8-5 224 .4894-186 1 2-14 2-9 1 0-9 2-6 3-3 L7 2-0-1
