Men's Records by Day of Week and by Month
Statistics updated through games of Monday, April 2, 2018
Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Abilene Christian 1-1 0-3 1-0 4-4 1-2 2-1 7-5 4-3 5-3 5-3 1-6 1-1 0-0
Air Force 1-2 2-1 2-1 1-9 0-0 1-1 5-5 3-3 3-5 2-4 3-6 1-1 0-0
Akron 0-0 1-2 3-6 1-0 0-1 2-2 7-7 3-1 4-4 3-6 2-6 2-1 0-0
Alabama 0-1 0-0 5-4 3-2 2-0 4-1 6-8 6-1 3-3 5-4 3-5 3-3 0-0
Alabama A&M 0-0 2-7 0-1 0-3 0-2 0-2 1-13 0-7 0-6 2-7 0-7 1-1 0-0
Alabama St. 0-1 2-7 0-4 1-0 1-2 0-3 4-6 0-8 0-4 3-6 4-3 1-2 0-0
Albany 2-1 2-2 1-1 4-3 3-1 2-0 8-2 7-1 5-2 5-4 5-2 0-1 0-0
Alcorn St. 0-3 3-6 1-1 0-3 0-1 1-3 6-4 1-7 3-2 3-6 4-3 0-3 0-0
American 0-1 0-3 1-2 2-6 1-1 0-3 2-8 2-4 1-5 2-8 1-7 0-0 0-0
Appalachian St. 3-0 0-2 0-1 1-2 1-6 1-2 9-5 4-4 3-4 2-6 4-3 2-1 0-0
Arizona 1-0 1-0 1-0 3-1 9-3 2-1 10-3 4-3 7-0 8-1 3-3 5-1 0-0
Arizona St. 5-0 0-0 2-0 0-3 3-6 5-0 5-3 6-0 6-1 4-4 3-4 1-3 0-0
Arkansas 2-0 0-1 6-2 1-2 2-0 3-2 9-5 5-1 6-1 4-5 6-2 2-3 0-0
Arkansas St. 0-1 2-0 0-2 0-4 1-7 2-2 6-5 2-5 4-4 2-5 2-5 1-2 0-0
UALR 2-0 1-1 0-1 1-3 1-6 0-2 2-12 2-5 2-6 1-6 1-6 1-2 0-0
UAPB 0-1 6-5 1-1 0-2 0-0 1-3 6-9 0-8 0-6 8-1 3-5 3-1 0-0
Army 2-0 1-1 4-1 0-7 1-0 1-4 4-4 3-2 4-3 5-5 1-7 0-0 0-0
Auburn 2-1 1-0 3-1 5-2 1-0 3-2 11-2 5-1 7-0 8-1 4-4 2-2 0-0
Austin Peay 1-1 0-1 1-0 2-2 7-4 0-3 8-3 3-4 4-3 5-3 5-3 2-1 0-0
Ball St. 0-1 1-0 9-2 0-2 0-1 4-3 5-4 3-4 6-0 5-4 5-3 0-2 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Baylor 1-1 5-2 4-4 1-0 1-1 2-1 5-6 5-1 5-2 2-7 6-2 1-3 0-0
Belmont 1-0 1-2 1-0 1-2 8-2 1-1 11-2 4-4 6-1 7-1 6-2 1-1 0-0
Bethune-Cookman 0-1 4-4 2-1 1-1 2-2 1-2 8-3 4-3 1-6 6-2 6-2 1-1 0-0
Binghamton 2-2 1-1 0-3 3-4 1-3 1-1 3-6 4-4 5-2 1-8 1-6 0-0 0-0
Boise St. 2-1 0-1 3-1 6-2 1-1 3-0 8-3 6-1 6-1 6-2 4-3 1-2 0-0
Boston College 4-1 1-0 4-4 3-4 0-1 1-0 6-6 5-3 5-1 3-5 4-4 2-3 0-0
Boston U. 2-4 1-1 1-1 5-4 2-1 2-2 2-3 3-3 2-4 7-3 2-5 1-1 0-0
Bowling Green 0-1 2-2 3-6 1-0 2-0 2-2 6-5 6-2 3-2 4-5 3-5 0-2 0-0
Bradley 3-2 0-0 3-0 7-2 0-1 2-2 5-6 6-1 5-3 6-3 2-5 1-1 0-0
Brown 1-1 1-0 0-1 1-2 0-0 3-6 5-6 4-3 2-3 3-2 2-6 0-2 0-0
Bryant 0-3 0-1 0-2 0-2 0-8 1-3 2-9 1-6 0-8 1-7 1-7 0-0 0-0
Bucknell 3-1 4-1 1-2 7-2 2-0 3-2 5-2 3-5 4-2 9-1 6-1 3-1 0-0
Buffalo 0-0 0-2 8-2 3-1 3-1 6-0 7-3 4-2 4-3 8-1 6-2 5-1 0-0
Butler 2-1 0-1 3-4 2-2 2-1 4-1 8-4 5-2 7-1 4-4 3-4 2-3 0-0
BYU 0-0 1-0 1-1 3-1 8-2 0-1 11-6 5-2 7-1 6-2 4-4 2-2 0-0
Cal Poly 0-1 0-0 0-2 3-1 2-7 0-2 4-9 3-4 2-5 2-6 2-4 0-3 0-0
California 1-2 0-1 2-1 0-5 1-7 0-1 4-7 3-4 4-3 0-8 1-6 0-3 0-0
Campbell 3-0 3-2 2-1 2-1 3-4 2-2 3-5 4-4 2-3 6-3 4-4 2-1 0-0
Canisius 5-3 1-0 1-2 1-2 1-0 8-1 4-4 3-4 5-3 5-2 8-1 0-2 0-0
Central Arkansas 2-2 1-2 1-0 8-6 1-1 0-1 5-5 4-4 3-4 5-3 3-4 3-2 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Central Michigan 0-0 3-1 5-5 1-0 0-1 6-1 6-6 5-1 6-1 3-6 3-5 4-1 0-0
Cent. Conn. St. 0-3 0-0 1-1 1-2 3-6 3-1 6-5 4-3 4-4 4-4 2-7 0-0 0-0
Charleston So. 1-2 1-2 1-4 2-1 4-2 0-3 6-2 4-3 2-3 2-7 7-2 0-1 0-0
Charlotte 0-1 2-1 0-2 0-0 1-8 2-0 1-11 3-3 1-5 1-6 0-8 1-1 0-0
Chattanooga 1-2 2-2 0-3 1-1 3-3 1-2 2-10 3-4 3-4 2-7 1-7 1-1 0-0
Chicago St. 0-2 0-1 2-1 0-2 0-9 0-2 1-12 2-8 0-7 0-6 0-7 1-1 0-0
Cincinnati 6-2 3-0 5-0 3-0 5-1 3-0 6-2 7-0 5-2 8-0 5-2 6-1 0-0
Clemson 4-2 1-0 1-2 3-2 3-1 5-1 8-1 6-1 6-0 6-3 4-3 3-2 0-0
Cleveland St. 1-0 1-4 0-3 2-2 3-3 2-4 3-7 2-4 1-6 2-8 4-4 3-1 0-0
Coastal Carolina 1-1 0-1 0-1 2-2 3-4 3-1 5-8 4-3 3-5 3-5 4-3 0-2 0-0
Colgate 4-0 1-2 2-0 4-7 2-1 2-2 4-2 3-3 3-3 6-4 5-2 2-2 0-0
Colorado 4-1 0-0 1-1 3-2 2-3 4-2 3-6 6-0 2-6 4-4 4-3 1-2 0-0
Colorado St. 1-2 0-0 2-4 1-8 0-0 2-2 5-5 3-4 5-3 2-7 1-6 0-1 0-0
Columbia 0-1 0-1 1-2 0-1 0-1 2-6 5-7 1-5 1-5 2-3 4-4 0-2 0-0
Col. Charleston 2-1 2-1 3-0 0-1 9-0 2-2 8-3 5-2 5-1 6-3 7-1 3-1 0-0
Connecticut 2-4 0-0 1-2 4-2 2-4 1-1 4-5 5-2 2-4 4-5 3-5 0-2 0-0
Coppin St. 0-3 3-4 0-3 0-5 0-2 0-4 2-6 0-6 0-9 4-5 1-5 0-2 0-0
Cornell 0-1 2-0 0-0 1-0 0-2 5-4 4-9 3-3 2-4 2-3 4-4 1-2 0-0
Creighton 2-0 2-0 5-2 5-0 0-3 2-2 5-5 5-1 6-2 6-2 4-4 0-3 0-0
CS Bakersfield 1-0 0-1 0-1 1-3 1-6 3-1 6-6 4-4 3-4 1-5 4-3 0-2 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
CS Fullerton 1-0 0-0 0-0 3-3 3-2 3-2 10-5 3-3 4-2 5-3 5-2 3-2 0-0
CS Northridge 0-2 0-1 0-3 2-6 0-3 1-0 3-9 1-5 2-6 2-5 1-8 0-0 0-0
Dartmouth 0-0 0-0 2-2 0-2 0-0 3-6 2-10 2-2 2-5 0-6 2-6 1-1 0-0
Davidson 3-1 1-0 4-3 5-0 0-1 4-3 4-4 3-2 2-5 6-2 6-2 4-1 0-0
Dayton 0-2 0-0 3-1 3-4 0-2 3-1 5-7 3-3 3-4 4-4 3-5 1-1 0-0
Delaware 2-1 0-2 1-2 2-1 2-6 2-2 5-5 4-3 4-3 3-6 2-6 1-1 0-0
Delaware St. 0-1 1-10 0-1 0-5 1-1 1-2 1-8 2-6 0-7 0-8 1-6 1-1 0-0
Denver 2-1 0-2 1-1 2-1 4-2 0-2 6-5 3-3 3-5 4-3 4-2 1-1 0-0
DePaul 1-2 2-1 0-2 2-5 1-1 0-3 5-6 2-4 5-3 2-5 2-6 0-2 0-0
Detroit 1-4 1-1 0-3 2-2 0-2 3-6 1-6 4-3 0-8 2-6 2-6 0-1 0-0
Drake 4-1 1-2 0-2 2-6 1-0 2-1 7-5 4-2 4-5 4-5 4-3 1-2 0-0
Drexel 0-4 2-0 0-1 1-0 4-5 2-1 4-9 3-4 3-4 3-6 3-5 1-1 0-0
Duke 3-0 3-1 3-0 5-0 3-1 3-1 8-4 9-0 4-1 6-2 5-3 4-1 0-0
Duquesne 1-1 1-1 2-1 5-4 0-1 1-1 6-7 2-2 8-2 5-4 1-6 0-2 0-0
East Carolina 1-7 2-1 0-0 3-4 2-4 0-2 2-2 3-4 3-3 2-6 2-4 0-3 0-0
East Tenn. St. 3-1 3-2 1-1 3-1 5-0 1-3 9-1 4-3 6-1 9-0 4-4 2-1 0-0
Eastern Illinois 0-0 0-2 1-0 1-2 4-7 2-1 4-7 2-4 2-5 3-5 5-4 0-1 0-0
Eastern Kentucky 0-1 1-2 0-1 0-2 3-7 2-1 5-6 3-4 3-5 2-6 3-5 0-0 0-0
Eastern Michigan 2-0 0-2 6-2 2-2 2-0 3-3 7-4 5-2 4-2 3-6 7-1 3-2 0-0
Eastern Wash. 2-3 0-1 1-2 2-0 8-1 2-5 5-3 3-4 3-5 5-2 5-2 4-2 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Elon 2-1 0-1 1-2 1-0 1-8 2-2 7-4 5-3 4-2 4-5 1-7 0-1 0-0
Evansville 1-1 1-0 2-1 4-6 1-1 1-0 7-6 5-2 5-3 5-4 2-5 0-1 0-0
Fairfield 2-3 2-2 1-1 1-1 3-1 2-3 6-5 3-3 3-4 2-6 6-2 3-1 0-0
Fair. Dickinson 1-3 0-0 0-0 3-1 3-6 1-1 5-7 3-4 1-5 3-5 6-3 0-1 0-0
Fla. Gulf Coast 2-1 3-0 0-4 2-1 5-1 2-1 9-4 6-2 3-6 8-0 5-2 1-2 0-0
Florida 1-1 1-2 2-0 4-4 3-0 2-1 8-5 5-1 4-3 6-3 4-4 2-2 0-0
Florida Atlantic 1-0 0-1 3-1 0-2 3-6 0-1 5-8 3-3 3-4 4-4 2-5 0-3 0-0
Florida A&M 0-2 3-5 1-0 1-4 0-4 0-3 4-7 1-8 0-7 3-5 4-3 1-2 0-0
Florida Int'l. 1-1 1-1 1-0 1-2 4-4 1-2 5-8 3-4 4-3 2-6 4-3 1-2 0-0
Florida St. 4-2 2-1 2-0 5-5 1-0 3-0 5-3 6-0 5-2 5-4 3-4 3-1 0-0
Fordham 1-2 1-0 0-1 2-9 1-0 0-2 4-8 2-4 3-4 2-6 2-6 0-2 0-0
Fresno St. 1-0 3-0 3-2 5-3 1-1 1-1 7-4 5-2 6-2 4-4 6-1 0-2 0-0
Furman 2-1 0-1 3-0 1-4 4-1 3-0 10-3 4-3 6-1 5-3 7-2 1-1 0-0
Gardner-Webb 1-3 0-2 2-0 2-4 2-3 1-2 6-4 2-6 4-2 5-4 3-5 0-1 0-0
George Mason 0-4 0-0 0-2 6-5 2-0 2-1 6-5 4-3 2-5 3-5 6-2 1-2 0-0
Georgetown 2-0 0-1 4-1 2-5 1-0 0-0 6-8 5-0 5-3 3-5 2-5 0-2 0-0
Georgia 2-1 1-0 4-1 3-4 2-0 2-2 4-7 5-1 4-2 4-5 3-5 2-2 0-0
Georgia Southern 0-1 2-0 3-0 0-1 5-3 4-1 7-6 5-2 5-3 5-2 3-4 3-1 0-0
Georgia St. 2-1 1-1 2-0 2-1 6-1 2-4 9-3 5-2 4-4 7-0 4-3 4-2 0-0
Georgia Tech 2-4 0-0 1-2 5-4 1-2 1-3 3-4 4-1 2-6 5-4 0-7 2-1 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Geo. Washington 1-1 0-1 0-1 9-3 0-2 1-1 4-9 3-4 5-2 1-7 5-3 1-2 0-0
Gonzaga 2-0 2-0 2-1 1-0 10-2 2-1 13-0 6-1 6-2 7-1 8-0 5-0 0-0
Grambling St. 0-0 6-3 0-2 0-1 1-3 1-1 9-4 1-5 3-4 6-3 5-2 2-0 0-0
Grand Canyon 0-0 4-0 1-1 1-2 5-2 2-0 9-7 4-1 6-4 5-2 4-3 3-2 0-0
Hampton 1-1 6-1 0-1 4-2 3-0 2-4 3-7 4-5 1-5 4-3 7-1 3-2 0-0
Hartford 3-3 1-2 0-3 4-1 4-1 2-1 5-3 3-5 4-2 6-3 5-2 1-2 0-0
Harvard 1-2 0-0 0-1 1-2 1-3 7-1 8-5 3-5 2-3 4-2 6-2 3-2 0-0
Hawaii 2-0 2-1 0-0 2-1 2-4 2-2 7-5 4-1 5-3 4-2 3-5 1-2 0-0
High Point 3-1 1-1 2-4 2-1 2-2 2-2 2-5 2-4 3-3 5-4 4-5 0-0 0-0
Hofstra 0-3 1-0 2-0 1-1 8-1 2-2 5-5 4-3 3-3 6-3 6-2 0-1 0-0
Holy Cross 0-3 2-1 0-2 3-3 2-1 1-4 4-5 2-3 1-6 4-6 4-3 1-1 0-0
Houston 8-1 0-0 0-0 4-3 5-2 2-1 8-1 5-1 7-1 4-3 7-1 4-2 0-0
Houston Baptist 0-2 0-1 2-1 2-8 0-1 1-1 1-11 2-5 2-6 1-7 1-6 0-1 0-0
Howard 0-1 2-8 0-2 0-2 3-3 1-2 4-5 1-7 2-6 3-4 3-5 1-1 0-0
Idaho 1-1 2-0 0-0 2-0 5-4 4-2 8-2 4-2 5-3 5-2 6-1 2-1 0-0
Idaho St. 0-0 1-1 0-2 1-1 5-4 1-1 6-7 0-5 6-1 3-4 4-4 1-2 0-0
Illinois 4-3 1-2 0-2 4-3 0-3 3-2 2-3 6-1 4-4 2-6 2-7 0-0 0-0
Illinois St. 3-2 1-0 1-0 3-6 2-0 1-1 7-6 3-4 5-2 4-5 4-3 2-1 0-0
Illinois-Chicago 1-3 2-2 0-1 3-1 4-2 5-1 3-5 2-4 3-6 7-1 5-3 1-1 0-0
Incarnate Word 0-0 1-0 1-1 1-8 0-1 2-1 2-10 3-3 2-4 0-7 2-6 0-1 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Indiana 3-1 3-2 1-2 2-3 1-1 3-3 3-3 4-3 4-3 4-5 4-3 0-1 0-0
Indiana St. 0-4 0-0 1-1 6-4 1-1 1-3 4-5 3-4 3-4 4-5 3-4 0-1 0-0
Iona 4-5 1-2 3-1 0-0 1-3 6-2 5-1 2-4 5-3 6-2 4-4 3-1 0-0
Iowa 3-1 1-2 2-4 2-3 2-3 3-0 1-6 4-3 5-3 3-6 2-6 0-1 0-0
Iowa St. 2-0 1-3 0-3 2-4 2-0 1-3 5-5 4-2 5-1 3-6 1-7 0-2 0-0
Fort Wayne 2-1 1-1 1-0 2-3 4-3 0-2 7-5 5-3 6-3 3-4 4-3 0-2 0-0
IUPUI 0-4 2-1 3-1 1-1 1-3 4-2 0-7 2-3 1-7 4-4 4-4 0-1 0-0
Jackson St. 0-0 5-4 0-3 1-2 0-1 1-3 5-7 2-5 1-5 6-3 3-4 0-3 0-0
Jacksonville 1-1 3-0 1-1 1-1 3-5 1-2 5-8 3-5 2-6 7-2 3-4 0-1 0-0
Jacksonville St. 1-1 4-0 1-1 1-1 8-4 1-1 7-4 5-2 6-2 5-3 4-4 3-1 0-0
James Madison 0-3 1-1 1-2 1-2 1-5 1-2 5-7 2-6 2-4 2-7 4-4 0-1 0-0
Kansas 0-1 5-0 6-2 0-1 3-0 5-0 10-3 6-0 5-2 7-2 6-2 5-1 0-0
Kansas St. 2-0 2-2 3-1 6-0 1-1 5-1 5-6 6-1 5-1 5-4 4-4 4-1 0-0
Kennesaw St. 0-0 0-3 1-2 0-3 5-4 0-1 4-7 1-7 2-4 3-6 4-3 0-0 0-0
Kent St. 1-0 2-1 3-6 1-1 3-1 1-4 6-4 4-3 2-4 6-3 3-5 2-2 0-0
Kentucky 4-0 2-0 3-3 3-1 1-0 4-0 9-6 6-1 5-1 6-3 4-4 5-1 0-0
La Salle 2-2 1-0 0-2 3-6 1-1 0-2 6-6 4-3 3-4 2-6 4-4 0-2 0-0
Lafayette 1-2 1-1 2-1 2-8 0-2 1-3 3-4 0-6 2-4 4-6 4-4 0-1 0-0
Lamar 0-2 1-0 2-1 5-6 2-0 1-1 8-4 5-1 5-4 3-5 6-1 0-3 0-0
UL Lafayette 1-0 1-0 4-1 2-1 6-1 4-2 9-2 5-2 7-1 7-0 6-1 2-3 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Lehigh 2-0 2-1 0-2 3-4 0-3 3-0 6-4 4-3 2-3 3-7 7-0 0-1 0-0
Liberty 1-3 3-1 3-1 0-1 3-3 4-2 7-3 5-2 4-3 4-5 5-3 3-1 0-0
Lipscomb 3-0 5-0 0-1 2-1 6-2 1-1 6-5 4-3 5-2 6-3 6-1 2-1 0-0
Long Beach St. 1-1 0-1 1-0 1-4 3-5 2-0 7-7 3-5 3-5 6-3 1-4 2-1 0-0
Long Island 1-2 1-1 1-2 2-1 6-3 1-3 6-5 3-6 3-3 4-4 6-3 2-1 0-0
Longwood 1-2 1-0 1-4 1-5 0-6 1-0 2-9 2-5 1-6 3-6 1-8 0-1 0-0
Louisiana Tech 0-0 1-0 1-1 2-2 5-5 2-0 6-8 5-1 4-5 4-3 3-5 1-2 0-0
UL Monroe 1-2 1-0 2-1 2-0 7-2 0-3 3-8 3-3 3-4 3-4 5-2 2-3 0-0
Louisville 4-1 1-1 4-2 4-3 1-2 2-1 6-4 4-1 6-2 6-3 3-4 3-4 0-0
Loyola Marymount 1-1 0-0 1-0 2-1 3-6 1-1 3-11 4-2 1-6 1-7 4-4 1-1 0-0
Loyola Chicago 7-0 0-0 1-1 7-2 2-0 3-1 10-1 7-1 4-2 7-2 7-0 5-0 0-0
Loyola Maryland 1-3 0-1 2-3 2-5 1-2 2-2 1-6 1-5 2-4 4-6 2-6 0-1 0-0
LSU 1-0 1-1 3-3 4-5 2-1 2-0 5-5 4-2 5-1 3-6 4-4 2-2 0-0
Maine 2-3 0-1 1-3 1-6 0-3 0-3 2-7 1-6 2-6 2-7 1-6 0-1 0-0
Manhattan 3-2 0-2 1-1 2-2 1-2 2-3 5-5 2-4 4-3 4-6 4-3 0-1 0-0
Marist 0-4 1-0 0-1 1-2 0-6 2-4 2-8 0-6 3-4 2-7 1-7 0-1 0-0
Marquette 1-1 5-0 2-3 7-3 1-1 1-1 4-5 5-2 5-2 3-5 4-3 4-2 0-0
Marshall 1-2 1-0 1-1 1-1 6-4 4-0 11-3 4-3 7-1 3-3 6-2 5-2 0-0
Maryland 4-1 2-3 2-1 1-2 3-3 2-2 5-1 6-2 6-1 3-6 4-3 0-1 0-0
Massachusetts 2-1 0-1 1-0 3-8 0-1 2-1 5-8 3-4 4-3 3-6 1-6 2-1 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
McNeese St. 0-1 1-1 1-1 2-4 1-2 0-2 7-6 3-4 3-3 2-5 3-5 1-0 0-0
Md.-East. Shore 1-2 2-10 0-0 0-2 0-0 2-3 2-8 2-5 2-6 1-8 2-5 0-1 0-0
Memphis 2-2 0-0 6-1 3-1 2-3 1-1 7-5 3-2 6-3 5-3 4-3 3-2 0-0
Mercer 3-3 2-1 2-1 1-3 3-1 2-1 6-5 5-3 2-4 3-5 8-1 1-2 0-0
Miami-FL 3-0 2-1 2-1 5-1 1-2 2-0 7-5 6-0 6-1 4-4 5-3 1-2 0-0
Miami-OH 1-2 2-0 5-5 1-2 0-2 2-2 5-5 4-3 3-3 5-4 3-5 1-3 0-0
Michigan 5-0 3-2 3-2 3-1 4-2 1-0 11-0 6-2 6-1 6-3 6-1 6-0 0-0
Michigan St. 6-2 2-0 4-1 2-0 4-0 7-0 5-2 6-1 8-0 7-2 7-0 2-2 0-0
Middle Tennessee 0-1 1-1 2-0 1-0 7-3 2-0 12-3 4-1 5-3 7-1 7-0 2-3 0-0
Minnesota 2-1 3-2 1-4 3-3 1-1 2-1 3-5 7-1 5-2 2-7 1-7 0-0 0-0
Mississippi 1-0 1-2 3-5 2-3 0-0 3-0 2-10 4-2 4-3 3-6 1-7 0-2 0-0
Mississippi St. 3-0 1-0 5-3 4-2 2-0 1-1 9-5 6-0 6-1 4-5 5-3 4-2 0-0
Mississippi Val. 0-3 3-8 0-2 0-3 0-0 0-0 1-12 0-7 0-6 1-8 3-5 0-2 0-0
Missouri 0-1 2-0 5-1 4-1 2-2 2-1 5-7 6-2 4-1 4-5 5-3 1-2 0-0
Missouri St. 2-3 1-2 4-1 3-3 2-0 4-2 2-4 6-2 6-1 3-6 2-5 1-1 0-0
Monmouth 1-5 1-1 2-1 0-2 3-2 3-4 1-5 3-4 1-6 3-4 4-5 0-1 0-0
Montana 3-0 2-0 1-1 0-2 8-2 2-1 10-2 4-3 5-2 7-0 5-2 5-1 0-0
Montana St. 0-1 1-1 1-2 3-0 3-6 1-0 4-9 5-3 4-3 3-4 1-6 0-3 0-0
Morehead St. 1-1 0-1 1-2 0-0 3-8 0-1 3-8 2-5 2-4 2-6 2-6 0-0 0-0
Morgan St. 0-1 7-3 2-0 2-3 1-1 0-3 1-8 4-3 0-6 4-4 3-4 2-2 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Mount St. Mary's 0-1 1-2 1-1 0-2 6-2 2-3 8-3 2-5 4-4 6-2 6-3 0-0 0-0
Murray St. 0-0 0-1 1-2 0-0 7-2 3-1 15-0 4-1 6-2 6-2 8-0 2-1 0-0
Navy 3-3 0-1 1-0 6-3 1-2 4-1 5-2 5-3 4-2 6-4 5-2 0-1 0-0
Nebraska 3-2 3-1 6-0 3-1 1-2 3-2 3-3 6-2 4-3 7-3 5-1 0-2 0-0
Omaha 1-2 0-3 1-2 2-1 4-2 0-3 1-9 1-7 3-5 3-5 2-4 0-1 0-0
Nevada 3-0 1-0 2-1 9-2 1-0 4-2 9-2 7-0 6-3 6-1 7-1 3-2 0-0
New Hampshire 1-3 1-0 0-4 1-6 1-2 1-2 5-4 1-6 3-4 5-4 1-6 0-1 0-0
New Jersey Tech 1-0 1-1 2-1 2-1 3-5 1-0 4-8 4-3 3-4 4-5 3-4 0-0 0-0
New Mexico 1-0 0-0 3-2 6-3 1-0 2-2 6-8 3-4 3-5 5-3 5-2 3-1 0-0
New Mexico St. 1-0 1-2 1-0 1-1 7-1 4-1 13-1 5-1 7-2 7-0 5-2 4-1 0-0
New Orleans 0-1 1-2 0-1 5-8 1-1 1-1 8-3 1-5 4-3 7-2 2-5 2-2 0-0
Niagara 3-4 1-0 2-1 1-4 2-0 6-2 4-3 3-5 4-3 7-1 5-3 0-2 0-0
Nicholls St. 0-2 1-1 1-1 7-1 2-0 2-3 8-3 4-3 4-4 5-2 8-0 0-2 0-0
Norfolk St. 0-1 6-6 0-0 1-1 1-3 0-3 6-5 0-7 2-5 4-4 7-1 1-2 0-0
North Carolina 2-2 2-2 2-1 5-2 3-0 5-0 7-4 6-1 6-1 4-5 6-1 4-3 0-0
North Dakota 0-3 1-0 4-2 0-0 4-4 1-1 2-10 4-3 0-6 3-5 3-4 2-2 0-0
North Dakota St. 1-0 0-4 2-2 1-1 2-5 2-0 7-5 3-4 5-2 4-4 2-6 1-1 0-0
North Florida 0-1 2-2 2-1 2-1 2-5 0-2 6-7 2-7 3-4 5-4 4-3 0-1 0-0
North Texas 0-0 2-2 0-0 3-2 5-5 1-1 6-7 4-4 5-2 3-4 2-5 3-2 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Northeastern 3-1 2-0 1-2 0-1 6-2 2-2 9-2 3-4 5-1 6-3 7-1 2-1 0-0
Northern Arizona 0-0 0-3 0-1 2-0 2-9 0-3 1-11 0-7 3-5 1-6 1-6 0-3 0-0
Northern Colo. 5-0 0-1 3-0 1-1 5-3 3-3 6-4 5-3 6-1 3-4 5-2 4-2 0-0
Northern Ill. 1-0 0-5 3-7 1-1 2-0 1-1 5-5 3-3 3-3 3-6 2-6 1-1 0-0
Northern Iowa 1-4 1-0 3-0 5-2 3-2 0-4 3-4 6-2 2-4 3-6 4-3 1-1 0-0
Northern Ky. 5-2 2-0 0-2 1-1 4-1 4-2 6-2 5-2 4-3 6-2 7-1 0-2 0-0
Northwestern 0-4 2-2 3-3 1-2 2-2 3-2 4-2 4-3 6-2 3-5 2-6 0-1 0-0
Northwestern St. 0-1 0-0 1-1 2-9 0-1 0-3 1-10 2-5 1-5 0-8 1-6 0-1 0-0
Notre Dame 1-0 2-3 5-2 4-1 2-2 0-0 7-7 6-1 5-2 2-6 5-3 3-3 0-0
N.C. A&T 1-2 6-3 1-1 1-0 2-3 1-2 7-4 4-2 2-6 6-1 5-3 2-3 0-0
N.C. Central 2-0 4-5 1-0 1-3 4-0 2-2 5-6 4-5 2-3 5-2 3-5 5-1 0-0
N.C. State 2-2 0-0 3-0 4-3 3-3 2-1 7-3 6-2 4-2 5-3 5-2 1-3 0-0
Oakland 2-2 3-3 0-0 2-2 2-1 6-3 4-3 4-3 5-3 5-3 4-4 1-1 0-0
Ohio 2-0 0-2 3-6 1-0 0-2 4-3 4-4 3-3 4-2 2-7 4-4 1-1 0-0
Ohio St. 5-2 3-0 2-0 2-1 4-3 3-1 6-2 5-3 6-1 8-1 5-2 1-2 0-0
Oklahoma 2-0 2-2 3-3 2-1 1-2 4-0 4-6 5-1 6-0 5-4 1-7 1-2 0-0
Oklahoma St. 2-0 2-3 4-2 3-3 1-1 2-1 7-4 6-1 4-2 3-6 4-4 4-1 0-0
Old Dominion 2-0 2-0 0-0 1-0 7-3 3-1 10-3 5-2 5-1 6-1 6-2 3-1 0-0
Oral Roberts 1-2 0-3 1-3 0-3 3-4 1-2 5-4 1-7 4-4 4-4 2-5 0-1 0-0
Oregon 3-2 2-0 1-0 3-0 5-4 4-4 5-3 5-2 6-2 3-3 5-3 4-3 0-0
Su M Tu W Th F Sa Nov Dec Jan Feb Mar Apr
Team W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L W-L
Oregon St. 1-1 0-1 2-0 1-0 2-8 3-1 7-5 3-3 6-2 2-4 3-5 2-2 0-0
Pacific 2-1 0-0 1-0 0-2 5-5 1-1 5-9 4-4 2-5 4-4 4-4 0-1 0-0
Penn St. 3-2 1-2 2-3 3-3 3-0 6-1 6-2 6-2 5-2 4-5 4-3 5-1 0-0
Pennsylvania 1-0 2-1 1-1 4-1 0-1 5-2 11-3 5-4 4-1 4-1 8-1 3-2 0-0
