The Collegiate Basketball News Women's Team Rankings in Various Statistical Categories

Statistics updated through games of Monday, April 2, 2018

INDIANAPOLIS, INDIANA - Alphabetical Rankings for various women's team statistical categories for all Division I teams. Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.

                                  Wtd       Avg  Avg  Opp                          Scor
                    D-I     Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI  Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Abilene Christian 12-14  246  205  201  285  292  283  287   26  132  227   89  208  137
Air Force          6-24  287  322  314  160  148  128  162   15  106  313  326  107  274
Akron              8-21  226  281  303   76   84   62   94    7  109  180  182  266  246
Alabama           19-13   88  112  145   71   70   76   69    2  149   66  109  111   94
Alabama A&M       11-18  310  236  228  346  348  344  347   32  308  240  320  119  270
Alabama St.        7-22  317  299  301  260  304  223  342   32   39  263  339  262  335
Albany             24-8   83   40   26  223  242  265  230   20  196   67  102   67   63
Alcorn St.         9-18  293  255  237  315  338  307  349   32  130  266  183  283  262
American           26-7   52   23   16  155  170  226  149   17  200  101  195   42   84
Appalachian St.    8-23  262  294  288  134  185  113  258   22  165  254  316  211  311
Arizona            6-24  270  322  325  123   78   90   73    5  341  335  304  292  327
Arizona St.       22-12   47   86   94   45   36   45   35    5   90   50  111   30   44
Arkansas          13-18  141  219  231   70   60   64   52    2  190   88  126  330  273
Arkansas St.      15-15  221  175  176  314  246  305  165   22  179  177  143  276  232
UALR              23-10   87   61   62  176  165  213  131   22   26  181  283    6   89
Ark.-Pine Bluff    6-21  331  313  302  327  323  310  340   32  206  334  317  251  319
Army              16-14  153  152  149  173  200  187  229   17  235  151  266   56  151
Auburn            13-15  101  201  211   46   29   40   23    2  187   83  238   63  138
Austin Peay       14-14  254  175  166  337  330  339  286   25  329  223  216  189  226
Ball St.           24-7   54   29   41  119   94  150   86    7  164   39   15  199   23
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Baylor             33-1    3    2    2   21   45   54   22    3   61   10    2   17    2
Belmont            30-4   65    8   11  242  258  294  217   25  127   69   26   61    9
Bethune-Cookman    22-7  137   37   50  298  334  327  337   30  177  163  219   28   87
Binghamton        19-11  151   92   92  269  261  297  238   20  300  139  203   31   75
Boise St.         21-10  104   72   83  189  164  233  112   15  218  231  100   98   79
Boston College     7-23  208  303  315   43   24   25   40    1  182  235  302  258  315
Boston U.         10-19  235  249  240  197  169  176  193   17  199  160  293  120  239
Bowling Green     10-19  212  249  251  125  102  101  104    7  247  117  211  302  285
Bradley           12-18  271  228  226  319  295  304  266   24  256  204  157  128  134
Brown             14-12  174  149  158  232  149  250  130    9  317   98   35  329  156
Bryant             9-21  297  272  266  279  303  267  310   29  236  328  247  229  261
Bucknell          22-10   94   69   68  178  205  229  197   17  249  183  218   50  105
Buffalo            28-5   20   12   10   93   89  133   79    7  183   38   23  166   26
Butler            15-17  126  193  193   90   73   84   78    6  136   78  189  175  201
BYU               16-14  159  152  160  186  157  200  133   13  208  212  138  123  122
Cal Poly          16-12  147  126  108  222  245  244  245   21  180  175   65  328  222
California        21-11   48   78   81   62   43   73   15    5   66   41   94  192  129
Campbell          13-15  259  201  195  325  329  317  323   27  320  230  328    3  121
Canisius          10-20  285  255  253  276  297  272  291   28  219  297  331  140  291
Central Arkansas   19-9  120   71   64  246  262  260  248   26   65   76  253    2   39
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Central Michigan   28-4   16   10   12   60   85   93   82    7  171   73   10  279   36
Cent. Conn. St.    7-23  288  303  297  180  244  153  303   29   82  301  290  304  324
Charleston So.     8-20  320  279  276  326  322  308  315   27  336  333  232  144  209
Charlotte         14-16  171  195  196  142  152  141  166   18  115  224  154  184  183
Chattanooga       17-13  110  127  137  102  108   94  115   16   33   63  292   25  149
Chicago St.        1-29  346  349  347  280  293  238  327   31  229  342  348  326  349
Cincinnati        18-13  118  119  146  128   96  136   81    8  251  214  141  125  125
Clemson           11-19  160  241  256   56   54   42   63    1  205   99  349   69  309
Cleveland St.     19-11  131   92   95  203  199  231  183   14  271  119  119  205  167
Coastal Carolina  15-14  224  164  194  263  263  268  264   22  333  325  169   85  117
Colgate            7-23  291  303  292  226  211  190  233   17  285  253  321  224  317
Colorado          14-16  140  195  203  107   69   95   36    5  261   91   85  263  180
Colorado St.      20-12  106   96  122  104  130  126  147   15   48   79  261   40  123
Columbia           8-21  216  281  270   92   93   70  111    9  144  186  241  298  300
Col. Charleston    7-24  261  310  295  139  114   97  139   10  181  220  300  319  334
Connecticut        33-0    2    1    1    5   10   11   14    8    1    1    1    4    1
Coppin St.         6-23  322  316  324  214  277  192  324   30  125  292  329  291  338
Cornell            7-20  266  291  284  188  137  182  146    9  321  303  332  146  298
Creighton         19-12   43  103   98   30   21   29   30    6   11   26   81  215  130
CS Bakersfield    16-14  211  152  129  313  327  321  314   31  264  255  270   23  120
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
CS Fullerton       7-21  319  297  298  296  276  286  253   21  311  287  277  185  267
CS Northridge     18-16  166  163  163  177  207  195  214   21  166  200  172  160  177
Dartmouth         15-12  121  136  131  133  111  145  113    9  217  118  176  194  207
Davidson          12-18  186  228  220  132  131  127  158   11   72  138  220  221  241
Dayton             23-7   42   33   34   87  101   98   98   11   51   80   47  104   42
Delaware          19-13  119  112  101  164  153  178  152   10  262  159  159   70   99
Delaware St.       6-24  334  322  322  295  302  277  294   30  195  321  301  334  343
Denver            15-14  185  164  167  221  201  216  182   12  284  191   72  275  173
DePaul             27-8   22   31   46   36   33   56   28    6   22   45    6  296   37
Detroit            2-28  327  345  345  191  113  138  116   14  255  339  279  346  346
Drake              25-8   70   38   46  124  177  173  192   24   14  129    8  228   19
Drexel             27-8   57   31   33  114  127  158  132   10  139   93  212   14   62
Duke               23-8   17   48   44   17   22   16   31    1   34   11   90   20   28
Duquesne           24-7   72   29   32  192  140  224  100   11  145   48   74  129   70
East Carolina     16-15  198  167  192  231  155  241  110    8  312  246  174  233  225
East Tenn. St.    19-13  114  112  105  162  124  172  103   16  168  178  130  159  133
Eastern Illinois   3-26  345  337  343  302  300  255  296   25  304  346  297  314  330
Eastern Kentucky   7-19  315  287  291  304  281  279  249   25  319  306  313  164  283
Eastern Michigan  10-20  199  255  241  110  103   99  107    7  330  308   87  305  223
Eastern Wash.     16-14  146  152  151  175  150  183  145   19   60  156  118  239  191
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Elon               24-8   34   40   20   83  110  109  118   10   92   55   66   38   25
Evansville         1-27  349  348  349  321  301  274  301   24  314  347  285  347  347
Fairfield         13-17  273  215  210  330  320  330  284   28  313  311  322   60  233
Fair. Dickinson   14-15  281  188  191  344  344  343  333   29  345  245  255  131  215
Fla. Gulf Coast    28-4   44   10    9  190  208  243  177   23   56   24   22   59    6
Florida           11-19  177  241  265   65   52   49   50    2  211  185  161  259  228
Florida Atlantic  13-15  241  201  208  281  269  287  234   18  295  232   78  273  187
Florida A&M        7-24  335  310  296  336  333  332  322   30  326  343  286  246  297
Florida Int.       8-21  300  281  307  209  224  196  223   18  248  318  210  312  294
Florida St.        26-6    8   19   15   11   16   15   20    1   29    5   12  138   10
Fordham            24-9   75   49   61  145  116  165  106   11   95   54  263   15   90
Fresno St.        17-14  138  142  143  144  159  161  155   15  119  147  149  225  208
Furman            15-13  182  150  133  272  217  278  148   16  290  143  181  117  145
Gardner-Webb      16-13  227  138  148  328  324  325  307   27  303  127  245   57  135
George Mason      24-10  108   57   65  243  195  266  137   11  223   86   84   88   64
Georgetown        16-15   95  167  165   78   61   83   47    6  209  150  194   92  136
Georgia            26-6   23   19   28   47   59   61   54    2   78   23  114   36   47
Georgia Southern   3-25  326  334  336  163  215  117  292   22  128  288  314  280  329
Georgia St.        6-22  304  314  317  194  209  152  241   22  186  278  222  306  299
Georgia Tech      20-13   59  106  124   28   35   21   44    1   52   21  117   34   48
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Geo. Washington   19-14   78  122  138   48   87   57   96   11   24  108  281   52  164
Gonzaga            27-6   39   16   19   96  123  146  123   13   27   64   55   58   29
Grambling St.     19-14  197  122  100  323  326  331  316   32  242  264  144  246  214
Grand Canyon      14-14  253  175  173  332  339  340  330   31  288  269  205  118  165
Hampton           18-14  157  130  114  237  270  253  262   30  129  190  192  101  147
Hartford          19-13  134  112  115  153  221  180  256   20  197  137  187   68  114
Harvard           18-11   63  100   79   63   98   81  109    9   84   81  104  187  139
Hawaii            11-18  250  236  252  200  178  184  191   21  137  172  222  258  266
High Point        15-14  188  164  155  239  279  248  276   27  158  144  191  100  142
Hofstra           11-19  255  241  242  254  181  240  151   10  322  234  273  155  243
Holy Cross        13-18  243  219  216  271  234  273  225   17  332  271  208  161  203
Houston           20-12   80   96   88  118   99  129   91    8  102   43   45  300  131
Houston Baptist    6-18  309  297  280  310  299  290  281   26  131  324  248  237  265
Howard            12-18  268  228  233  282  314  275  335   30  100  238  180  318  284
Idaho             18-14  132  130  127  150  141  174  134   19   79  188   42  333  190
Idaho St.         19-11  143   92   75  305  235  319  160   19  325  120   70  127   66
Illinois           9-22  234  278  294  108   79   91   77    4  252  162  260  309  316
Illinois St.      14-16  247  195  204  293  268  289  252   24  245  198  340   10  212
Illinois-Chicago   6-22  333  314  323  311  238  270  232   14  347  327  312  191  295
Incarnate Word     4-24  313  329  328  168  228  125  317   26   38  286  346  230  340
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Indiana           19-14   55  122  156   12   17   12   37    4   30   75   80  240  150
Indiana St.       10-19  265  249  255  220  230  209  242   24  123  289  287  136  244
Iona               2-28  342  345  344  258  266  210  297   28  157  331  342  197  332
Iowa               24-8   25   40   58   32   47   34   61    4   35   18   21  264   54
Iowa St.          14-17  103  206  215   44   31   30   24    3  107  130  134  227  196
Fort Wayne         3-22  325  332  339  170  166  122  209   12  302  338  324  338  344
IUPUI             21-10   90   72   77  158  145  186  129   14  188   89   95   45   45
Jackson St.       12-12  296  175  159  349  349  349  346   32  349  341   61  201   98
Jacksonville       21-9   92   59   39  251  248  281  222   23  184  103  105   55   58
Jacksonville St.  17-12  168  117  112  252  306  257  302   25  276  219  259   32  113
James Madison     23-10   68   61   73   86  105  107  108   10   50  131  196   39   77
Kansas            12-18  180  228  253   81   66   66   60    3  259  106  244  235  258
Kansas St.        18-15   82  147  179   40   48   33   59    3  108   70  110  203  157
Kennesaw St.       6-19  299  302  289  270  216  239  204   23  269  248  318  284  331
Kent St.          13-19  149  227  214   94   88   82   88    7  141  100  240  218  250
Kentucky          15-17   86  193  202   20   27   13   53    2  126  116  107  186  143
La Salle           8-22  245  288  279  129  119  112  144   11  120  166  310  214  306
Lafayette         11-19  239  241  243  171  188  160  231   17  233  243  333   73  258
Lamar              18-8  102   68   45  262  271  282  240   26   36  195   29  102   17
La.-Lafayette     17-15  162  160  160  165  203  163  237   22  111  152  269  108  218
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Lehigh            14-15  213  188  187  256  227  254  215   17  324  242  257   76  181
Liberty           22-10   85   69   52  157  253  205  275   27   32  133  185   12   55
Lipscomb          12-19  257  233  229  273  259  259  260   23  278  285  202  307  288
Long Beach St.     8-23  302  294  290  267  233  256  227   21  279  320  214  303  290
Long Island       13-18  263  219  221  297  319  296  326   29  287  267  326  148  293
Longwood           6-23  344  316  319  339  342  323  345   27  343  349  336  222  323
Louisiana Tech    18-12  142  109  129  174  192  188  189   18  272  192  137   71   88
Louisiana-Monroe   2-26  338  343  346  184  218  130  285   22  260  337  311  316  339
Louisville         34-2    4    4    4   14    8   18    2    1   41    6   30   27    4
Loyola Marymount  18-11  144  100  109  245  183  269  120   13  299  155   86  177  119
Loyola-Chicago     7-23  311  303  300  286  231  242  226   24  237  284  341  226  333
Loyola-Maryland    9-21  240  272  267  127  144  106  219   17  160  268  284  250  295
LSU               19-10   29   83   74   29   20   22   12    2   85   56  145   94  111
Maine             21-10   71   72   60  116  143  149  157   20   46   84  166   24   59
Manhattan         13-18  264  219  212  318  315  313  298   28  118  221  298   64  210
Marist            20-14  156  116  104  255  274  284  247   28  241  249  111   93   86
Marquette         24-10   21   57   48   24   40   37   51    6   17   47   17  295   57
Marshall           7-20  312  291  305  284  232  271  194   18  334  322  184  204  217
Maryland           26-8   18   34   37   27   28   35   21    4   89   29   19  151   15
Massachusetts     12-16  277  218  218  338  285  341  200   11  346  290  108  141  116
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
McNeese St.        9-18  278  255  245  283  267  262  265   26  112  276  201  268  256
Md.-East. Shore    9-18  267  255  249  217  296  225  328   30  110  279  207  167  205
Memphis           10-20  196  255  269   72   83   63   85    8   99  210  289  262  308
Mercer             30-3   50    6    6  241  222  299  136   16  213   71   71    9   14
Miami-FL          21-11   53   78  110   41   25   38   17    1  154  104   68  150   74
Miami-OH          21-11   84   78   84  120  107  147  101    7  210  114   88  149  101
Michigan          23-10   33   61   69   42   44   41   43    4   76   31   39  115   32
Michigan St.      18-13   66  119  134   39   26   31   29    4   94   34   38  241   72
Middle Tennessee  18-13  112  119  118  138  132  142  128   18  216  115  306   22  160
Minnesota          24-9   35   49   51   75   64   87   34    4  225   60    5  335   51
Mississippi       12-19  164  233  257   57   65   43   74    2  204   87  162  260  230
Mississippi St.    33-1    5    2    3   34   34   48   16    2   47    3    8   16    3
Mississippi Val.   2-28  341  345  342  240  280  181  338   32   53  283  308  325  341
Missouri           24-8   24   40   54   38   42   44   32    2   59   22   83   78   60
Missouri St.      20-12   97   96   88  136  184  164  207   24   16  112   93  135   93
Monmouth          10-21  284  268  274  224  256  206  293   28   75  257  335  172  312
Montana           13-17  232  215  232  229  176  234  150   19  121  262  199  183  213
Montana St.       14-15  215  188  178  290  226  298  163   19  227  187  128  198  172
Morehead St.      19-11  194   92   91  333  328  335  283   25  337  215   62  179   83
Morgan St.        14-15  274  188  174  348  343  348  305   30  291  211  254   74  174
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Mount St. Mary's   9-20  292  271  258  291  308  276  312   29  239  265  200  294  277
Murray St.        10-19  294  249  247  320  305  295  272   25  318  305   77  344  276
Navy               24-8   76   40   25  202  229  245  218   17  268   77  186    7   46
Nebraska          21-11   67   78   99   66   58   68   45    4  221  148   96  138  104
Nebraska-Omaha     9-16  238  245  239  196  180  156  205   12  273  158  206  322  305
Nevada            17-16  165  173  186  149  139  154  127   15  142  125   82  252  162
New Hampshire     18-12  183  109  103  299  287  315  255   20  340  196  278   35  140
New Jersey Tech    3-26  339  337  337  250  251  199  295   23  280  345  308  327  342
New Mexico        23-10   89   61   71  167  138  197  114   15   81   14   16  281   53
New Mexico St.    16-13  220  138  141  322  325  329  311   31  212  260  135  188  166
New Orleans       14-15  231  188  181  303  298  303  270   26  114  216  152  193  189
Niagara           13-18  229  219  223  216  260  222  278   28   71  203  162  234  220
Nicholls St.      16-14  181  152  140  218  254  235  282   26   86  197  171  168  185
Norfolk St.       18-11  219  100   97  341  346  346  343   30  305  206  246   19   91
 
North Carolina    15-16  111  187  227   35   30   23   55    1   97   94   49  331  204
North Dakota      10-18  205  246  248   88  117   75  206   19   20   46  165  247  226
North Dakota St.   6-20  286  309  304  182  171  137  210   12  293  273  127  314  253
North Florida     10-18  236  246  230  213  225  194  239   23  167  205  236  231  252
North Texas       14-14  204  175  183  249  220  258  161   18  344  233  265   18  108
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Northeastern      16-15  155  167  175  146  158  159  198   10  220  236  239   92  179
Northern Arizona   6-23  305  316  312  212  196  192  235   19  203  298   91  341  278
Northern Colo.     26-7   38   23   24   74  125  105  178   19   21   32   76  145   85
Northern Ill.     15-15  148  175  177  152  106  151   97    7  296  123   27  343  169
Northern Iowa     18-14  135  130  126  148  172  166  187   24   42  164  213   46  100
Northern Kent.     8-22  260  288  286  141  154  123  213   14  169  296  303   86  229
Northwestern      12-20  179  239  246   85   71   79   70    4  159  176  252  179  234
Northwestern St.   3-22  337  332  333  264  240  221  267   26  170  261  319  153  282
Notre Dame         31-3    1    5    5    1    1    2    1    1    2    2    3  213    7
N.C. A&T           21-9  145   59   66  308  309  324  273   30  152  256  140   51   61
N.C. Central       8-21  321  281  275  324  331  314  336   30  266  340  222  301  292
N.C. St.           26-8   14   34   48   15   13   19    6    1   40   13  133   26   49
Oakland           14-16  195  195  188  210  190  207  173   14  267  141   74  254  153
Ohio              15-15  116  175  182   73   86   69   89    7   93  121  124  238  195
Ohio St.           28-6    6   14   17    7    6   10    5    4    9    9    4  286   20
Oklahoma          16-15   37  167  169    2    3    1    9    3    3   49   32  320  127
Oklahoma St.      21-10   45   72   85   52   53   52   33    3  151   53   20  233   40
Old Dominion       8-23  279  294  310  140  156  116  208   18  134  295  338  117  287
Oral Roberts      15-13  172  150  132  247  219  246  195   12  331  208  103   96   80
Oregon             32-4    7    7    7   18   23   36   18    5   19    8    7  122    5
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Oregon St.         25-7   31   25   30   82   67   92   38    5  178   57   46   47   15
Pacific           14-17  191  206  224  135  135  131  153   13   62  140   37  336  188
Penn St.          16-16  100  175  184   58   63   58   68    4  175  110   97  272  202
Pennsylvania       21-8   61   51   57   99   97  132   93    9  201   85  151   11   43
Pepperdine        10-20  237  255  263  137  167  121  221   13  105  182  129  324  269
Pittsburgh        10-20  184  255  283   54   41   39   42    1  222  184  287  130  240
Portland           5-23  318  327  332  183  161  148  186   13  234  319  204  308  289
Portland St.      17-13  130  127   96  193  204  215  202   19  155  107   53  278  141
Prairie View      13-16  242  214  190  278  335  292  348   32   88  307   69  311  206
Presbyterian      12-18  249  228  225  248  278  237  279   27  189  250  274  246  286
Princeton          24-6   28   22   21   69   90  110   90    9  104   62  120   13   31
Providence        10-21  218  268  264  143   82  120   71    6  281  189  282  216  280
Purdue            20-13   46  106  117   19   38   17   67    4   18   33  156  113  126
Quinnipiac         28-5   36   12   13  117  194  179  211   28    5   15   52   54   24
Radford            23-9  127   52   43  316  311  333  254   27  310  170  275    5   71
Rhode Island       3-26  332  337  341  211  160  185  179   11  231  314  307  315  337
Rice               23-9   99   52   42  266  252  285  203   18  323   95  175   30   65
Richmond          14-17  203  206  200  204  179  212  168   11  193  213  170  183  194
Rider             14-17  252  206  198  306  316  311  304   28  298  291  222  158  211
Robert Morris      24-8  124   40   38  317  321  336  271   29  286  199  256    8   68
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Rutgers           20-12   40   96  111   22   15   20   10    4   45   16  177   65  107
Sacramento St.     6-23  272  316  311  126  121  100  175   19   69  244   56  349  314
Sacred Heart      14-17  248  206  199  288  310  293  320   29  230  252  228  223  247
Saint Joseph's    19-15  128  135  123  156  133  171  121   11  140  146  188  121  152
Saint Louis       17-16  122  173  171  100  104  111   99   11  156  168   60  290  161
Sam Houston St.    2-23  336  342  340  195  247  144  339   26   70  275  323  255  325
Samford           14-16  163  195  209   95  122   86  180   16   73  128  305  109  247
San Diego         16-15  167  167  164  198  175  204  143   13  283  149  190  105  144
San Diego St.     10-19  269  249  272  227  168  214  135   15  277  247  168  274  244
San Francisco     16-15  136  167  169  101  120  102  138   13   83  136   98  270  200
San Jose St.       6-23  276  316  316  130  115  103  126   15   80  239   99  348  328
Santa Clara        8-21  290  281  287  261  189  236  141   13  315  302  345   53  272
Savannah St.       3-25  340  334  329  312  312  291  334   30  275  309  330  339  345
SE Missouri St.   12-17  230  224  222  215  265  191  289   25   68  194  228  112  186
Seattle           18-15  190  147  153  238  290  263  299   31  124  193  106  253  197
Seton Hall        16-16  133  175  197   89   72   88   75    6  161  124  146  174  170
Siena             17-14  202  142  150  274  286  288  274   28  150  167  262   85  192
SIU-Edwardsville  17-15  169  160  157  185  243  189  268   25   74  217  192  139  182
SMU               10-20  214  255  271   97   91   85   92    8  113  161  325   87  255
South Alabama     19-12  175  103  107  287  272  300  224   22   87   82  136   82   96
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
South Carolina     28-6   11   14   18   23   14   27    3    2  148   42   33   66   18
South Dakota       25-6   58   21   23  151  142  201  117   12  174  105   43   48   13
South Dakota St.   25-7   32   25   27   64  100   78  102   12   31   36   24  106   12
South Florida      26-8   19   34   36   25   46   32   49    8   44   30   36  126   34
Southeastern La.   8-21  298  281  273  275  264  264  269   26  185  293  235  310  307
Southern Cal      20-11   49   87   86   51   51   53   58    5  191   52  116   72   73
Southern Ill.     16-14  170  152  147  201  239  211  257   24   77  142  197  132  175
Southern Miss     13-15  217  201  205  235  213  232  164   18  327  237  138  169  154
Southern Utah      3-27  328  341  338  179  193  140  261   19  172  326  294  283  318
Southern U.       16-14  187  152  119  277  313  301  321   32   54  272  131  171  146
Stanford          23-10   13   61   69    4    4    5   13    5    4   27  101   95   78
Stephen F.Austin   21-7  113   40   29  301  317  322  288   26  240  173   50   44   21
Stetson           15-15  206  175  185  228  214  227  216   23  135  171  215   99  158
Stony Brook       17-12  192  117  116  307  291  318  251   20  338  229  234   41  110
St. Bonaventure    8-22  258  288  293  131  129  115  176   11  133  207  221  269  271
St. Francis NY    13-17  275  215  213  329  336  326  332   29  307  282  227  163  216
St. Francis PA    23-10   93   61   56  199  283  249  277   29  101  157   18  323   76
St. John's        17-14   74  142  171   26   32   24   65    6    6   37  142   85  103
St. Mary's        20-11   81   87   82  109  118  134  119   13   37   65   63  200  102
St. Peter's        4-26  347  330  331  345  337  337  325   28  316  317  344  212  336
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Syracuse           22-9   41   56   67   67   55   72   27    1  117   40   48  207   81
S.C. St.          10-18  316  246  235  347  345  347  319   30  342  310  294   80  224
TCU               21-12   64   90  113   49   50   47   41    3  163   61   39  297  118
Temple            12-19  189  233  259   91   76   80   76    8  198  179  149  321  275
Tennessee          25-8   12   38   53    6    7    8   11    2    7    4   25  157   27
Tennessee St.      5-21  330  325  327  259  284  208  309   25  176  316  121  332  279
Tennessee Tech     5-22  314  326  318  205  249  157  290   25  103  281  272  181  254
Tennessee-Martin  17-15  161  160  142  187  237  198  250   25   96  259   59  217  106
Texas              27-6   10   16   22   16   19   28    7    3   49   25   14  134   11
Texas A&M          26-9   15   47   63    9   11    6   26    2   15   20   28  242   56
Texas A&M-CC      15-12  228  136  128  331  341  338  341   26  243  241  242   37  109
Texas Southern    17-13  233  127  121  340  347  345  344   32  294  270  209   43   92
Texas St.         23-10  123   61   59  292  289  309  236   22  246  145   73   49   33
Texas Tech         7-23  244  303  321   77   62   51   66    3  265  251  231  337  326
Texas-Arlington   18-12  178  109  102  309  250  316  169   22  244  169  237  124  199
UTRGV             11-16  307  226  238  343  340  342  329   31  309  225  250  143  221
Texas-San Ant.     8-20  256  279  277  154  186  143  212   18  232  323  267  289  310
 
Toledo            18-14   79  130  139   50   77   50   95    7   58   28  122  246  198
Towson             9-21  282  272  278  253  191  220  181   10  328  277  226  256  263
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Troy              16-13  173  138  106  294  255  302  196   22  250  209   11  342   95
Tulane            14-17  129  206  217   61   68   60   72    8  116   96  228  209  235
Tulsa             10-20  201  255  261   84   95   71  105    8   67  122  249  190  238
UAB                25-7   73   25   35  166  206  219  185   18  289   97   64   89   52
UC Davis           27-6   69   16   14  219  212  280  156   21  138   51   58   97   50
UC Irvine         17-14  200  142  135  300  275  312  220   21  297  222   57  288  155
UC Riverside      11-22  225  255  262  122  126  108  167   21   55  202  153  293  249
UC Santa Barbara  12-17  207  224  219  161  197  167  228   21   98  218  148  249  219
UCF               22-11   51   77   78   55   81   65   83    8   63   72  276   21  124
UCLA               25-7    9   25   30    8    9    9   25    5   25   12   41  110   30
UMass Lowell       3-26  348  337  335  342  318  328  308   20  348  348  296  285  320
UMBC               4-26  323  330  330  207  223  168  263   20  253  344  343  156  322
UMKC               8-19  283  276  260  265  294  261  300   31  173  300  115  162  128
UNC Asheville     16-16  210  175  180  236  288  251  306   27  270  312  264   62  159
UNC Greensboro    10-17  222  240  236  172  182  155  201   16  207  258  217  103  168
UNC Wilmington    10-19  251  249  244  225  174  202  154   10  335  228  280  165  251
UNLV              19-12   96  103  120   98  112  104  125   15   12  109  113  207  163
USC Upstate        8-19  303  276  281  268  273  252  280   23  238  329  178  287  258
Utah              18-14  107  130  152  111   74  118   62    5  162   58   67  142   69
Utah St.           6-23  308  316  319  233  173  203  159   15  263  330  291  248  303
 
                                   Wtd       Avg  Avg  Opp                          Scor
                    D-I      Win% Win%  SS   Opp  Opp  SS  Conf  NC   NC   Off  Def Marg
Team                W-L RPI   Avg  Avg (FII) RPI Win% FIII   Rk  SS   RPI  Avg  Avg  Avg
Utah Valley        9-19  324  270  268  335  332  334  331   31  306  315  250  236  268
UTEP              17-14  176  142  154  208  241  228  243   18  226  111  179  152  178
