The Collegiate Basketball News Women's Home Scoring Statistics

Statistics updated through games of Monday, April 2, 2018

INDIANAPOLIS, INDIANA - Women's home game scoring statistics for all Division I basketball teams.
Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.

Teams Listed Alphabetically

                               Home    Home    Home    Home    Home
                     Home      Off.    Def.    Scor     Win    Lose 
Team                Record     Avg.    Avg.    Marg    Marg    Marg

Abilene Christian     12-2    77.9    63.3     14.6    21.3    25.5
Air Force             2-12    56.4    64.0     -7.6     8.5    10.3
Akron                 6-9     66.4    66.3      0.1    24.5    16.1
Alabama               11-5    67.7    58.2      9.5    18.5    10.4
Alabama A&M           5-5     57.1    54.8      2.3    12.4     7.8
Alabama St.           6-5     62.2    63.3     -1.1    13.2    18.2
Albany                12-1    71.2    54.2     17.0    18.8     5.0
Alcorn St.            6-4     67.4    59.0      8.4    22.5    12.8
American              13-0    69.2    56.8     12.5    12.5     0.0
Appalachian St.       4-8     60.1    66.0     -5.9    12.3    15.0
Arizona               5-10    62.1    67.5     -5.3    13.0    14.5
Arizona St.           13-3    72.4    53.3     19.2    25.1     6.3
Arkansas              8-7     70.9    70.0      0.9    15.6    16.0
Arkansas St.          9-5     70.3    66.6      3.6    12.2    11.8
UALR                  12-3    62.3    50.5     11.7    18.1    13.7
UAPB                  5-5     63.7    65.0     -1.3     8.2    10.8
Army                  9-5     64.8    53.8     11.0    22.3     9.4
Auburn                11-3    67.7    56.5     11.2    16.7     9.0
Austin Peay           10-4    67.0    61.9      5.1    11.5    11.0
Ball St.              14-2    85.2    64.8     20.4    23.9     4.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Baylor                16-0    88.9    54.3     34.6    34.6     0.0
Belmont               13-1    80.4    55.8     24.6    27.3    10.0
Bethune-Cookman       12-3    65.9    53.5     12.3    17.0     6.3
Binghamton            8-5     64.8    55.0      9.8    21.1     8.2
Boise St.             10-5    70.6    61.7      8.9    16.8     7.0
Boston College        6-9     59.1    66.6     -7.5    10.7    19.7
Boston U.             4-9     56.6    60.4     -3.8     6.5     8.3
Bowling Green         5-8     67.6    69.5     -1.9    11.8    10.5
Bradley               6-7     69.3    62.6      6.7    21.7     6.1
Bryant                7-6     79.3    77.0      2.3    19.0    17.2
Bryant                4-9     63.9    67.1     -3.2    12.3    10.0
Bucknell              11-3    63.6    55.8      7.9    13.5    12.7
Buffalo               11-0    80.3    62.4     17.9    17.9     0.0
Butler                7-6     64.2    63.2      0.9    12.4    12.5
BYU                   11-4    70.1    60.7      9.5    16.8    10.8
Cal Poly              11-2    72.1    66.0      6.1     9.0    10.0
California            12-3    71.6    63.6      8.0    14.5    18.0
Campbell              8-6     56.9    49.5      7.4    20.3     9.7
Canisius              5-9     57.6    65.7     -8.1     5.8    15.9
Central Arkansas      11-2    67.7    41.7     26.0    31.5     4.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Central Michigan      11-2    84.4    68.8     15.6    20.6    12.0
Cent. Conn. St.       4-9     60.8    67.3     -6.5     9.0    13.4
Charleston So.        7-7     69.4    61.4      8.1    28.0    11.9
Charlotte             7-4     68.5    63.8      4.7    14.1    11.8
Chattanooga           8-5     60.1    56.0      4.1    13.3    10.6
Chicago St.           0-13    47.5    69.8    -22.2     0.0    22.2
Cincinnati            12-6    69.2    59.4      9.8    21.3    13.2
Clemson               7-8     51.1    55.5     -4.4    11.1    18.0
Cleveland St.         10-4    70.1    65.7      4.4    10.7    11.3
Coastal Carolina      13-4    68.3    58.8      9.5    13.8     4.3
Colgate               2-10    58.3    68.7    -10.4    15.5    15.6
Colorado              9-7     73.3    68.8      4.6    23.9    20.3
Colorado St.          12-6    64.8    57.3      7.5    16.9    11.3
Columbia              3-7     64.1    70.7     -6.6    14.3    15.6
Col. Charleston       2-12    56.5    70.5    -14.0    12.0    18.3
Connecticut           12-0    91.6    54.3     37.3    37.3     0.0
Coppin St.            6-3     59.6    65.9     -6.3     9.0    37.0
Cornell               2-9     56.9    64.5     -7.6     5.0    10.4
Creighton             10-3    70.3    65.4      4.9    11.7    17.7
CS Bakersfield        9-2     64.0    52.1     11.9    16.2     7.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
CS Fullerton          6-6     66.2    65.6      0.6    11.2    10.0
CS Northridge         9-6     68.3    63.4      4.9    11.1     4.5
Dartmouth             9-4     64.1    59.9      4.2    14.0    18.0
Davidson              5-8     62.8    67.2     -4.5     6.4    11.3
Dayton                12-1    80.2    59.4     20.8    23.4    11.0
Delaware              9-3     69.3    56.3     12.9    19.4     6.7
Delaware St.          4-7     60.3    66.8     -6.5     9.0    15.4
Denver                7-6     71.9    66.2      5.8    21.0    12.0
DePaul                13-3    86.1    72.9     13.1    19.3    13.7
Detroit               1-13    62.9    81.9    -19.0    13.0    21.5
Drake                 13-3    86.0    68.2     17.8    23.5     6.7
Drexel                12-0    63.8    48.4     15.3    15.3     0.0
Duke                  16-1    71.8    52.4     19.5    21.8    18.0
Duquesne              12-2    70.6    60.9      9.7    13.6    13.5
East Carolina         11-5    67.4    61.9      5.5    15.4    16.2
East Tenn. St.        10-3    70.8    62.2      8.7    15.4    13.7
Eastern Illinois      3-11    61.2    70.1     -8.9    12.7    14.7
Eastern Kentucky      6-7     58.5    59.8     -1.3    10.0    11.0
Eastern Michigan      6-5     70.1    64.7      5.4    19.0    11.0
Eastern Wash.         11-3    70.7    61.5      9.2    12.9     4.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Elon                  12-0    80.2    54.2     26.0    26.0     0.0
Evansville            3-10    64.3    77.5    -13.2    23.7    24.2
Fairfield             8-5     55.6    55.9     -0.3     9.9    16.6
Fair. Dickinson       9-7     61.6    58.8      2.8    13.8    11.3
Fla. Gulf Coast       15-0    79.3    55.4     23.9    23.9     0.0
Florida               7-10    65.0    68.7     -3.7    14.7    16.6
Florida Atlantic      9-5     72.0    66.8      5.2    13.3     9.4
Florida A&M           4-6     61.9    66.0     -4.1    15.0    16.8
Florida Int'l.        7-10    64.4    69.8     -5.4     9.3    15.7
Florida St.           13-1    87.4    58.5     28.9    33.5    31.0
Fordham               13-3    62.4    53.8      8.6    13.7    13.3
Fresno St.            11-3    65.5    61.4      4.1    10.6    19.7
Furman                12-2    69.6    57.0     12.6    17.5    17.0
Gardner-Webb          12-5    62.7    55.8      6.9    18.2    20.0
George Mason          15-2    68.0    55.2     12.8    15.1     4.5
Georgetown            7-5     69.8    60.8      9.0    21.9     9.0
Georgia               14-3    70.2    56.2     14.0    21.6    21.3
Georgia Southern      4-10    58.2    65.9     -7.6    17.0    17.5
Georgia St.           6-7     66.8    68.5     -1.6    15.7    16.4
Georgia Tech          13-3    70.4    53.4     17.0    23.4    10.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Geo. Washington       7-8     61.8    59.8      2.0    12.4     7.1
Gonzaga               12-2    73.1    54.4     18.6    23.3     9.0
Grambling St.         10-2    72.3    66.8      5.5    11.9    26.5
Grand Canyon          9-5     60.7    56.2      4.5    13.3    11.4
Hampton               8-3     62.0    53.9      8.1    14.4     8.7
Hartford              10-4    67.9    57.6     10.2    19.3    12.5
Harvard               12-0    75.6    64.3     11.3    11.3     0.0
Hawaii                8-6     66.6    66.4      0.2     7.4     9.3
High Point            8-5     69.5    62.3      7.2    20.8    14.6
Hofstra               6-8     60.2    62.3     -2.1     8.7    10.1
Holy Cross            4-10    59.6    63.6     -3.9     6.8     8.2
Houston               10-3    74.5    67.6      6.8    16.0    23.7
Houston Baptist       6-5     67.2    63.8      3.4    21.0    17.8
Howard                8-6     69.3    68.1      1.1     6.8     6.3
Idaho                 8-6     75.2    70.4      4.9    15.9     9.8
Idaho St.             8-2     71.7    53.9     17.8    23.8     6.0
Illinois              6-10    65.6    70.3     -4.8    14.2    16.1
Illinois St.          9-6     54.7    52.9      1.8    11.3    12.5
Illinois-Chicago      7-10    59.4    65.0     -5.6    12.9    18.5
Incarnate Word        2-10    51.4    66.7    -15.3    10.0    20.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Indiana               10-5    67.7    63.3      4.4    13.1    13.0
Indiana St.           6-9     59.4    61.5     -2.1    14.0    12.9
Iona                  1-13    51.3    63.3    -12.0    10.0    13.7
Iowa                  13-3    85.8    73.5     12.3    17.0     8.3
Iowa St.              7-8     68.1    66.4      1.7    18.1    12.6
Fort Wayne            4-10    62.8    73.6    -10.8     9.3    18.8
IUPUI                 7-5     72.2    62.3      9.9    24.4    10.4
Jackson St.           9-5     73.4    64.6      8.8    18.8     9.2
Jacksonville          11-1    71.2    53.2     18.0    19.8     2.0
Jacksonville St.      10-4    65.9    54.7     11.2    21.8    15.3
James Madison         11-3    66.0    55.1     10.9    17.1    12.0
Kansas                10-7    62.9    61.7      1.2    14.2    17.4
Kansas St.            9-7     72.7    66.1      6.6    22.3    13.7
Kennesaw St.          4-6     63.0    65.3     -2.3    14.5    13.5
Kent St.              4-6     66.4    68.7     -2.3    11.0    11.2
Kentucky              9-7     70.9    61.1      9.9    29.0    14.7
La Salle              4-8     59.3    67.8     -8.5     6.5    16.0
Lafayette             6-8     57.7    59.9     -2.2    13.0    13.6
Lamar                 13-0    87.3    54.8     32.5    32.5     0.0
UL Lafayette          6-6     60.5    58.6      1.9    11.5     7.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Lehigh                10-3    63.4    57.1      6.3    11.2    10.0
Liberty               10-0    65.6    45.3     20.3    20.3     0.0
Lipscomb              6-7     64.7    66.6     -1.9    13.7    15.3
Long Beach St.        2-10    67.3    77.1     -9.8    12.5    14.2
Long Island           5-7     53.7    64.9    -11.3     5.2    23.0
Longwood              5-8     57.2    64.9     -7.8     8.4    17.9
Louisiana Tech        12-4    69.2    55.4     13.8    21.3     9.0
UL Monroe             4-8     62.8    70.3     -7.5    19.8    21.1
Louisville            16-1    79.2    51.2     28.0    29.8     1.0
Loyola Marymount      11-5    70.8    63.3      7.5    14.6     8.2
Loyola Chicago        4-7     57.4    64.4     -7.0     8.3    15.7
Loyola Maryland       5-7     66.3    66.4     -0.1    13.6     9.9
LSU                   11-1    73.2    61.9     11.3    13.5    13.0
Maine                 11-2    69.8    53.8     16.1    20.1     6.0
Manhattan             7-5     60.8    57.2      3.7    11.0     6.6
Marist                9-4     68.0    59.5      8.5    15.6     7.3
Marquette             12-1    84.2    65.7     18.5    20.2     1.0
Marshall              7-9     70.2    62.8      7.4    29.7     9.9
Maryland              12-3    88.1    65.5     22.7    31.0    10.7
Massachusetts         9-6     72.4    62.9      9.5    26.3    15.8
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
McNeese St.           6-7     66.5    62.8      3.7    17.3     8.0
Md.-East. Shore       7-5     69.5    56.1     13.4    28.3     7.4
Memphis               7-8     58.1    64.5     -6.5    12.0    22.6
Mercer                13-1    69.0    50.4     18.6    21.5    18.0
Miami-FL              13-5    70.3    59.5     10.8    19.5    11.8
Miami-OH              10-3    70.0    61.4      8.6    16.0    16.0
Michigan              14-3    77.9    60.0     17.9    23.9     9.7
Michigan St.          9-5     76.2    60.6     15.6    27.4     5.6
Middle Tennessee      8-4     59.8    53.4      6.4    15.8    12.3
Minnesota             13-2    89.4    71.3     18.1    22.2     8.5
Mississippi           9-7     70.0    67.6      2.4    14.7    13.3
Mississippi St.       16-0    85.4    55.8     29.6    29.6     0.0
Mississippi Val.      1-9     61.2    67.1     -5.9    11.0     7.8
Missouri              12-2    75.3    63.0     12.3    15.0     4.0
Missouri St.          10-2    74.8    58.5     16.3    21.7    11.0
Monmouth              7-7     56.6    65.3     -8.7     6.4    23.9
Montana               10-6    64.8    61.3      3.4    12.1    11.0
Montana St.           10-3    71.5    59.5     11.9    19.7    14.0
Morehead St.          10-5    75.9    64.9     10.9    21.5    10.2
Morgan St.            10-3    67.8    56.6     11.2    16.8     7.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Mount St. Mary's      5-6     66.3    67.5     -1.2    11.6    11.8
Murray St.            7-7     74.8    76.6     -1.9     9.7    13.4
Navy                  14-1    67.3    51.3     16.1    17.9     9.0
Nebraska              10-6    66.3    60.9      5.3    13.7     8.7
Omaha                 8-6     67.9    71.9     -4.0    14.4    28.5
Nevada                9-5     72.6    66.3      6.3    15.7    10.6
New Hampshire         9-4     61.2    53.8      7.5    13.3     5.8
New Jersey Tech       3-12    60.0    70.7    -10.7    30.0    20.8
New Mexico            16-2    84.2    67.3     16.9    19.3     1.5
New Mexico St.        10-3    69.4    63.2      6.2    12.7    15.7
New Orleans           10-4    70.9    61.7      9.2    15.4     6.3
Niagara               7-6     67.2    68.0     -0.8     9.1    12.5
Nicholls St.          6-6     65.3    64.2      1.1    20.2    18.0
Norfolk St.           7-4     66.1    57.1      9.0    16.3     3.8
 
North Carolina        11-8    76.4    71.2      5.3    16.5    10.1
North Dakota          9-3     74.0    66.2      7.8    14.7    12.7
North Dakota St.      6-8     74.0    66.2      7.8    30.5     9.3
North Florida         7-5     67.1    62.5      4.6    14.6     9.4
North Texas           9-5     62.4    52.1     10.2    18.8     5.2
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Northeastern          7-5     66.4    60.7      5.8    16.4     9.2
Northern Arizona      4-9     71.5    73.9     -2.5    23.5    14.0
Northern Colo.        10-2    68.3    60.0      8.3    11.9     9.5
Northern Ill.         6-4     75.8    76.1     -0.3     7.3    11.8
Northern Iowa         9-4     64.2    55.5      8.7    17.0    10.0
Northern Ky.          5-9     59.9    57.9      2.1    21.0     8.4
Northwestern          7-8     64.7    64.1      0.6    17.6    14.3
Northwestern St.      6-8     62.5    56.4      6.1    27.7    10.0
Notre Dame            13-0    90.8    66.4     24.4    24.4     0.0
N.C. A&T              12-3    69.9    57.9     12.0    19.4    17.7
N.C. Central          6-5     64.2    67.6     -3.5     9.5    19.0
N.C. State            14-2    67.9    54.3     13.6    16.9     9.0
Oakland               6-7     72.4    69.8      2.6    27.5    18.7
Ohio                  9-4     71.5    66.8      4.7    11.6    10.8
Ohio St.              13-2    87.6    68.7     18.9    22.8     7.0
Oklahoma              10-4    79.2    69.3      9.9    19.3    13.5
Oklahoma St.          14-3    83.5    65.5     18.1    26.6    22.0
Old Dominion          7-8     57.4    60.3     -2.9     9.1    13.4
Oral Roberts          7-4     77.3    59.9     17.4    33.7    11.3
Oregon                16-1    87.9    62.4     25.5    27.9    13.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Oregon St.            14-2    74.8    55.9     18.9    22.1     4.0
Pacific               10-7    78.4    73.9      4.5    17.2    13.7
Penn St.              11-3    72.9    67.1      5.8    11.8    16.3
Pennsylvania          7-2     67.7    51.6     16.1    24.6    13.5
Pepperdine            7-6     71.5    72.2     -0.7     8.0    10.8
Pittsburgh            8-10    61.4    60.0      1.4    19.9    13.3
Portland              7-10    69.5    68.5      1.0    20.1    12.4
Portland St.          10-2    74.8    65.7      9.1    14.9    20.0
Prairie View          9-3     78.1    67.4     10.7    17.3     9.3
Presbyterian          6-6     62.9    63.8     -0.9     9.8    11.7
Princeton             8-2     70.8    53.2     17.6    23.8     7.0
Providence            4-10    59.6    65.4     -5.8    13.8    13.6
Purdue                11-5    67.5    59.0      8.5    15.8     7.6
Quinnipiac            12-1    70.3    51.9     18.4    21.1    14.0
Radford               11-1    68.4    50.5     17.9    20.5    11.0
Rhode Island          3-10    62.6    69.3     -6.7    13.7    12.8
Rice                  11-0    66.3    47.9     18.4    18.4     0.0
Richmond              2-10    62.0    68.1     -6.1    15.5    10.4
Rider                 6-7     64.7    65.5     -0.8    15.2    14.4
Robert Morris         11-2    61.9    49.8     12.2    15.9     8.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Rutgers               13-3    66.2    53.8     12.4    18.2    12.7
Sacramento St.        5-5     78.1    76.6      1.5    15.2    12.2
Sacred Heart          7-6     63.9    67.8     -3.8     9.6    19.5
Saint Joseph's        6-6     64.4    57.5      6.9    22.2     8.3
Saint Louis           9-4     75.5    67.0      8.5    15.6     7.5
Sam Houston St.       3-10    60.2    67.3     -7.2    15.7    14.0
Samford               11-4    63.1    58.6      4.5    10.0    10.8
San Diego             9-5     64.4    59.9      4.5    14.8    14.0
San Diego St.         9-7     68.3    66.9      1.3     8.9     8.4
San Francisco         9-5     71.4    70.2      1.1     9.3    13.6
San Jose St.          5-9     70.6    77.9     -7.3     7.4    15.4
Santa Clara           6-9     57.9    62.4     -4.5    12.2    15.6
Savannah St.          2-8     59.7    68.3     -8.6    40.0    20.8
SE Missouri           9-5     65.7    60.6      5.1    11.3     6.0
Seattle               7-7     68.6    69.7     -1.1     9.0    11.3
Seton Hall            11-6    71.2    62.8      8.4    19.1    11.2
Siena                 10-4    62.0    57.7      4.3    10.4    11.0
SIU-Edwardsville      10-4    67.9    63.8      4.1    12.7    17.5
SMU                   8-6     56.9    59.2     -2.3     8.9    17.2
South Alabama         10-5    65.9    57.0      8.9    17.7     8.8
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
South Carolina        13-2    76.7    54.8     21.9    28.4    20.5
South Dakota          14-1    78.7    55.7     23.1    24.9     3.0
South Dakota St.      13-2    80.5    57.9     22.5    26.8     5.0
South Florida         13-1    77.9    57.4     20.6    26.1    51.0
Southeastern La.      4-6     67.4    70.2     -2.8     6.8     9.2
Southern Cal          7-5     69.6    61.4      8.2    17.7     5.2
Southern Ill.         7-4     61.4    59.3      2.1     9.6    11.0
Southern Miss         11-3    71.4    58.4     12.9    20.6    15.3
Southern Utah         2-10    60.7    68.8     -8.1     4.5    10.6
Southern U.           8-0     70.9    56.8     14.1    14.1     0.0
Stanford              12-2    69.1    54.2     14.9    18.9     9.5
Stephen F. Austin     14-1    76.7    52.3     24.4    27.4    17.0
Stetson               11-3    71.8    58.1     13.6    19.7     8.7
Stony Brook           9-5     66.5    57.4      9.1    16.8     4.6
St. Bonaventure       5-9     63.7    66.1     -2.4    12.2    10.6
St. Francis NY        8-3     67.2    63.4      3.8    10.9    15.0
St. Francis PA        9-2     85.5    69.7     15.8    20.1     3.5
St. John's            10-5    68.6    58.6     10.0    19.1     8.2
St. Mary's            11-3    73.0    65.5      7.5    13.4    14.0
St. Peter's           2-11    51.4    64.8    -13.5    11.5    18.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Syracuse              13-2    76.6    63.7     12.9    16.2     8.0
S.C. State            5-5     65.6    62.4      3.2    17.4    11.0
TCU                   11-5    78.4    68.6      9.8    20.3    13.4
Temple                8-11    67.9    73.4     -5.4    12.8    18.6
Tennessee             13-2    79.5    59.6     19.9    25.2    14.0
Tennessee St.         5-10    71.3    74.2     -2.9    18.2    13.5
Tennessee Tech        5-10    63.6    64.8     -1.2    17.0    10.3
Tennessee-Martin      11-3    78.9    63.7     15.2    20.7     5.0
Texas                 13-2    86.7    63.1     23.6    28.0     5.0
Texas A&M             15-3    77.3    66.9     10.4    15.0    12.3
Texas A&M-CC          12-3    63.1    52.9     10.2    17.6    19.3
Texas Southern        9-3     67.1    54.5     12.6    20.0     9.7
Texas St.             10-2    76.3    57.6     18.7    23.6     6.0
Texas Tech            6-12    63.3    71.5     -8.2    24.2    24.3
Texas-Arlington       13-2    63.3    56.7      6.6     8.9     8.5
UTRGV                 10-5    66.7    58.0      8.7    15.0     4.0
Texas-San Ant.        5-7     63.1    64.9     -1.8    15.4    14.1
 
Toledo                11-2    69.1    62.4      6.7     9.5     9.0
Towson                5-8     64.8    66.8     -1.9    15.8    13.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Troy                  11-1    89.8    69.8     20.0    22.3     5.0
Tulane                9-5     67.0    63.4      3.6    15.8    18.2
Tulsa                 5-9     62.8    62.7      0.1    20.6    11.3
UAB                   12-3    76.1    60.4     15.7    22.7    12.0
UC Davis              13-1    73.8    61.1     12.7    14.2     7.0
UC Irvine             9-4     75.9    69.2      6.8    13.3     8.0
UC Riverside          6-5     69.1    66.5      2.6    13.5    10.4
UC Santa Barbara      7-5     65.1    62.4      2.7    11.9    10.2
UCF                   10-4    61.0    54.1      6.9    14.6    12.5
UCLA                  13-2    73.9    57.6     16.3    20.8    13.5
UMass Lowell          3-11    58.1    67.9     -9.8    22.3    18.5
UMBC                  2-11    54.6    63.0     -8.4    19.5    13.5
UMKC                  6-7     79.3    63.0     16.3    45.5     8.7
UNC Asheville         7-7     61.5    58.4      3.1    16.0     9.9
UNC Greensboro        8-7     67.5    60.6      6.9    20.3     8.4
UNC Wilmington        6-7     63.1    64.7     -1.6    13.7    14.7
UNLV                  11-4    71.5    65.7      5.8    13.6    15.8
USC Upstate           9-7     68.1    64.3      3.9    20.0    16.9
Utah                  10-6    73.8    60.9     12.9    25.7     8.5
Utah St.              5-7     58.9    64.8     -5.8    11.2    18.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Utah Valley           9-6     68.3    65.7      2.5    12.6    12.5
UTEP                  7-5     61.4    60.9      0.5     9.3    11.8
Green Bay             13-0    65.5    44.4     21.2    21.2     0.0
Milwaukee             8-5     65.5    59.1      6.4    17.1    10.8
Valparaiso            8-4     75.1    64.1     11.0    21.5    10.0
Vanderbilt            4-11    69.5    81.8    -12.3     8.3    19.7
VCU                   5-7     59.7    64.4     -4.8    10.4    15.6
Vermont               6-10    58.6    58.5      0.1    16.7     9.8
Villanova             9-3     67.5    58.3      9.3    16.2    11.7
Virginia              10-6    65.9    61.1      4.8    15.7    13.3
Virginia Tech         11-4    76.9    60.5     16.3    25.4     8.5
 
Wagner                4-8     57.7    62.0     -4.3     7.3    10.1
Wake Forest           6-8     68.7    66.8      1.9    18.2    10.3
Washington            5-9     69.5    74.7     -5.2    12.6    15.1
Washington St.        4-8     72.0    71.5      0.5    14.0     6.3
Weber St.             12-2    73.1    64.5      8.6    12.4    14.5
West Virginia         10-6    76.8    59.2     17.6    33.2     8.5
Western Carolina      4-10    58.0    59.0     -1.0    31.8    14.1
Western Illinois      11-3    85.4    63.0     22.4    34.2    20.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Western Kentucky      11-1    79.0    54.5     24.5    27.9    13.0
Western Michigan      8-4     75.3    63.5     11.8    23.5    11.5
Wichita St.           9-5     69.4    64.0      5.4    13.8     9.8
William & Mary        9-6     66.1    62.8      3.3    14.8    13.8
Winthrop              2-11    56.8    69.0    -12.2    26.5    19.2
Wisconsin             6-9     61.5    62.4     -0.9    21.0    15.4
Wofford               8-8     68.2    60.3      7.9    25.8     9.9
Wright St.            10-3    72.9    54.8     18.1    25.2     5.7
Wyoming               12-1    65.8    52.9     12.8    14.8    11.0
Xavier                8-8     61.7    63.3     -1.6     9.5    12.6
Yale                  7-5     66.5    62.4      4.1    13.0     8.4
Youngstown St.        8-6     65.4    62.4      3.1    15.9    14.0