The Collegiate Basketball News Men's Home Scoring Statistics

Statistics updated through games of Monday, April 2, 2018

INDIANAPOLIS, INDIANA - Men's home game scoring statistics for all Division I basketball teams.
Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.

Teams Listed Alphabetically

                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor.    Win    Lose 
Team                Record    Avg.    Avg.     Marg.   Marg.   Marg.
Abilene Christian     7-3     80.7    67.0     13.7    22.4     6.7
Air Force             5-4     76.1    70.0      6.1    17.4     8.0
Akron                 9-1     78.9    69.8      9.1    12.6    22.0
Alabama               9-2     74.8    66.2      8.6    12.7     9.5
Alabama A&M           1-3     58.5    64.0     -5.5    10.0    10.7
Alabama St.           2-3     65.2    71.8     -6.6    10.0    17.7
Albany                11-1    78.1    67.2     10.9    12.6     8.0
Alcorn St.            6-3     76.7    62.9     13.8    25.7    10.0
American              3-5     62.8    62.9     -0.1     9.0     5.6
Appalachian St.       6-2     81.9    60.4     21.5    31.0     7.0
Arizona               10-0    86.6    66.7     19.9    19.9     0.0
Arizona St.           9-1     87.9    68.0     19.9    22.6     4.0
Arkansas              10-1    88.7    73.6     15.1    18.7    21.0
Arkansas St.          5-4     81.4    78.3      3.1    16.8    14.0
UALR                  5-6     71.5    68.0      3.5    17.4     8.0
UAPB                  2-0     74.5    67.5      7.0     7.0     0.0
Army                  5-1     84.3    71.8     12.5    18.4    17.0
Auburn                10-0    90.4    71.0     19.4    19.4     0.0
Austin Peay           9-2     78.0    63.2     14.8    20.6    11.0
Ball St.              9-1     76.3    66.1     10.2    13.6    20.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Baylor                10-3    85.3    68.1     17.2    24.1     5.7
Belmont               9-2     78.8    69.2      9.6    13.1     6.0
Bethune-Cookman       6-1     89.9    73.6     16.3    19.5     3.0
Binghamton            6-3     80.2    68.3     11.9    21.0     6.3
Boise St.             11-0    84.1    63.9     20.2    20.2     0.0
Boston College        11-1    81.5    69.1     12.4    13.9     4.0
Boston U.             4-4     74.6    71.0      3.6    17.0     9.8
Bowling Green         5-4     82.4    79.8      2.7    12.4     9.5
Bradley               10-0    70.9    55.1     15.8    15.8     0.0
Bryant                6-1     84.6    75.0      9.6    12.2     6.0
Bryant                0-6     67.3    78.7    -11.3     0.0    11.3
Bucknell              7-1     86.1    74.1     12.0    14.4     5.0
Buffalo               8-1     84.9    72.9     12.0    14.9    11.0
Butler                10-1    88.5    69.6     18.9    21.1     3.0
BYU                   10-2    79.0    66.8     12.3    17.1    12.0
Cal Poly              4-3     77.1    73.0      4.1    18.3    14.7
California            4-8     74.8    83.0     -8.2    10.8    17.6
Campbell              9-3     81.9    66.6     15.3    21.9     4.3
Canisius              7-1     79.4    69.9      9.5    12.0     8.0
Central Arkansas      6-2     82.1    69.6     12.5    20.2    10.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Central Michigan      8-1     83.1    62.7     20.4    24.4    11.0
Cent. Conn. St.       7-1     72.1    66.3      5.9     8.7    14.0
Charleston So.        5-4     80.1    59.7     20.4    42.2     6.8
Charlotte             3-5     76.8    78.4     -1.6    17.3    13.0
Chattanooga           5-5     69.3    65.0      4.3    23.4    14.8
Chicago St.           2-5     77.9    81.3     -3.4    48.0    24.0
Cincinnati            10-0    85.6    55.8     29.8    29.8     0.0
Clemson               11-0    78.5    60.7     17.8    17.8     0.0
Cleveland St.         5-5     74.9    71.5      3.4    12.8     6.0
Coastal Carolina      4-7     73.6    66.2      7.5    31.5     6.3
Colgate               7-2     77.6    68.4      9.1    13.9     7.5
Colorado              8-2     79.6    71.4      8.2    12.8    10.0
Colorado St.          7-4     73.5    70.1      3.5     8.6     5.5
Columbia              3-3     79.8    68.8     11.0    27.7     5.7
Col. Charleston       10-0    78.3    65.4     12.9    12.9     0.0
Connecticut           8-2     71.5    67.2      4.3     9.1    15.0
Coppin St.            2-3     67.2    73.4     -6.2     4.0    13.0
Cornell               4-1     86.6    78.0      8.6    11.5     3.0
Creighton             12-0    92.4    66.5     25.9    25.9     0.0
CS Bakersfield        4-3     69.7    65.4      4.3    16.0    11.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
CS Fullerton          7-1     75.3    62.4     12.9    15.7     7.0
CS Northridge         4-4     66.5    64.1      2.4    21.0    16.3
Dartmouth             3-3     70.8    68.0      2.8    17.7    12.0
Davidson              6-1     82.3    64.0     18.3    23.0    10.0
Dayton                7-4     77.2    73.2      4.0    11.6     9.3
Delaware              5-4     78.3    79.0     -0.7    11.2    15.5
Delaware St.          2-7     65.3    69.8     -4.4    17.0    10.6
Denver                5-3     77.3    68.5      8.8    21.0    11.7
DePaul                5-6     76.0    71.7      4.3    21.8    10.3
Detroit               4-7     85.2    81.1      4.1    22.0     6.1
Drake                 8-0     81.1    62.6     18.5    18.5     0.0
Drexel                5-3     78.6    79.0     -0.4     6.6    12.0
Duke                  10-0    96.0    66.6     29.4    29.4     0.0
Duquesne              12-2    77.9    65.1     12.8    16.1     7.0
East Carolina         7-7     68.0    69.8     -1.8    12.7    16.3
East Tenn. St.        9-1     79.3    60.2     19.1    22.1     8.0
Eastern Illinois      5-3     76.6    66.0     10.6    22.0     8.3
Eastern Kentucky      4-4     76.4    68.1      8.3    20.3     3.8
Eastern Michigan      9-2     78.4    66.4     12.0    15.8     5.0
Eastern Wash.         5-1     79.3    64.0     15.3    19.8     7.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Elon                  7-2     78.0    70.6      7.4    10.9     4.5
Evansville            10-2    71.8    59.3     12.5    16.1     5.5
Fairfield             5-2     75.1    68.4      6.7    11.6     5.5
Fair. Dickinson       5-3     85.3    72.9     12.4    23.4     6.0
Fla. Gulf Coast       10-3    79.7    64.6     15.1    22.4     9.3
Florida               8-2     80.6    67.7     12.9    19.0    11.5
Florida Atlantic      5-4     76.0    63.4     12.6    32.0    11.8
Florida A&M           3-1     86.0    81.3      4.8    10.3    12.0
Florida Int'l.        6-7     70.2    67.9      2.2    15.7     9.3
Florida St.           8-1     90.2    71.2     19.0    21.9     4.0
Fordham               6-5     64.0    65.1     -1.1     8.2    12.2
Fresno St.            9-3     78.3    66.3     11.9    19.0     9.3
Furman                9-2     83.8    65.1     18.7    25.1    10.0
Gardner-Webb          8-0     80.1    58.1     22.0    22.0     0.0
George Mason          7-4     70.7    73.5     -2.7     6.4    18.8
Georgetown            10-4    80.1    71.0      9.1    19.2    16.3
Georgia               8-1     73.9    62.3     11.6    13.9     7.0
Georgia Southern      6-0     91.3    62.5     28.8    28.8     0.0
Georgia St.           7-1     78.8    66.1     12.6    14.9     3.0
Georgia Tech          9-4     67.2    61.8      5.4    10.9     7.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Geo. Washington       8-3     67.6    64.5      3.2     8.4    10.7
Gonzaga               10-1    92.9    66.5     26.5    29.4     3.0
Grambling St.         3-2     80.0    77.8      2.2     8.7     7.5
Grand Canyon          10-2    73.7    58.2     15.5    20.7    10.5
Hampton               5-2     85.4    64.6     20.9    30.2     2.5
Hartford              6-5     73.4    72.2      1.2    12.8    12.8
Harvard               4-1     66.8    61.4      5.4     8.3     6.0
Hawaii                12-3    72.9    68.5      4.5     9.3    15.0
High Point            8-1     87.1    60.3     26.8    30.4     2.0
Hofstra               5-2     81.9    71.3     10.6    17.8     7.5
Holy Cross            4-4     64.1    67.9     -3.8     4.8    12.3
Houston               9-0     86.3    64.8     21.6    21.6     0.0
Houston Baptist       4-4     82.3    69.3     13.0    31.3     5.3
Howard                4-2     81.0    78.0      3.0     9.0     9.0
Idaho                 5-1     78.2    62.5     15.7    19.0     1.0
Idaho St.             7-2     78.6    70.0      8.6    13.4     8.5
Illinois              9-3     84.5    71.2     13.3    20.1     7.0
Illinois St.          6-3     71.4    66.8      4.7     9.5     5.0
Illinois-Chicago      7-4     74.9    64.1     10.8    22.7    10.0
Incarnate Word        5-3     83.3    72.4     10.9    24.6    12.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Indiana               10-3    77.4    69.1      8.3    15.9    17.0
Indiana St.           7-3     76.4    68.6      7.8    13.4     5.3
Iona                  6-1     80.9    70.4     10.4    12.5     2.0
Iowa                  6-4     83.9    72.4     11.5    26.7    11.3
Iowa St.              7-3     72.7    66.6      6.1    14.1    12.7
Fort Wayne            10-1    89.6    74.2     15.5    18.0    10.0
IUPUI                 6-2     74.4    66.3      8.1    11.8     3.0
Jackson St.           6-1     70.6    64.4      6.1    11.7    27.0
Jacksonville          6-4     78.7    66.8     11.9    26.5    10.0
Jacksonville St.      9-2     76.5    63.7     12.8    18.2    11.5
James Madison         5-5     76.3    74.9      1.4    10.8     8.0
Kansas                9-3     88.3    70.3     18.1    27.6    10.3
Kansas St.            10-2    77.3    62.3     14.9    19.4     7.5
Kennesaw St.          5-5     75.9    74.6      1.3    14.4    11.8
Kent St.              7-2     76.0    68.0      8.0    12.6     8.0
Kentucky              11-1    79.4    67.7     11.8    13.0     2.0
La Salle              6-2     78.3    70.0      8.3    12.3     4.0
Lafayette             3-5     74.0    71.1      2.9    15.0     4.4
Lamar                 7-3     83.8    68.8     15.0    25.1     8.7
UL Lafayette          9-0     91.7    63.3     28.3    28.3     0.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Lehigh                5-3     80.1    75.6      4.5    11.4     7.0
Liberty               8-5     72.8    58.3     14.5    28.8     8.2
Lipscomb              7-1     84.8    70.4     14.4    17.1     5.0
Long Beach St.        6-2     81.0    76.5      4.5    12.8    20.5
Long Island           6-3     75.6    72.1      3.4    10.2    10.0
Longwood              5-6     71.2    71.8     -0.6    16.6    15.0
Louisiana Tech        8-3     85.3    71.5     13.8    20.0     2.7
UL Monroe             7-2     77.9    61.3     16.6    24.3    10.5
Louisville            12-1    81.2    64.8     16.3    17.8     2.0
Loyola Marymount      4-5     74.1    76.1     -2.0    10.3    11.8
Loyola Chicago        9-1     77.9    62.9     15.0    17.1     4.0
Loyola Maryland       5-3     74.0    70.3      3.8    14.8    14.7
LSU                   7-4     84.4    69.8     14.5    24.7     3.3
Maine                 2-5     73.6    71.3      2.3    36.5    11.4
Manhattan             5-2     71.6    69.0      2.6     6.6     7.5
Marist                3-5     78.4    83.4     -5.0     4.3    10.6
Marquette             9-3     81.3    70.3     10.9    17.4     8.7
Marshall              12-1    87.5    76.9     10.6    13.6    25.0
Maryland              12-1    79.6    61.2     18.5    20.4     5.0
Massachusetts         9-3     73.5    68.7      4.8    10.3    11.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
McNeese St.           6-1     86.4    65.1     21.3    26.0     7.0
Md.-East. Shore       4-3     77.6    72.7      4.9    11.0     3.3
Memphis               12-1    74.8    67.4      7.5     8.9    10.0
Mercer                7-1     83.5    58.6     24.9    31.1    19.0
Miami-FL              6-1     80.9    62.1     18.7    23.2     8.0
Miami-OH              6-2     83.6    65.0     18.6    27.5     8.0
Michigan              11-1    75.3    57.9     17.4    19.1     1.0
Michigan St.          12-1    92.2    63.6     28.5    31.8    10.0
Middle Tennessee      5-1     78.3    59.5     18.8    23.8     6.0
Minnesota             10-3    81.6    69.2     12.4    20.4    14.3
Mississippi           9-3     82.9    74.7      8.3    12.0     3.0
Mississippi St.       13-1    80.1    64.1     15.9    17.8     8.0
Mississippi Val.      0-3     68.0    78.3    -10.3     0.0    10.3
Missouri              9-1     77.9    62.4     15.5    17.4     2.0
Missouri St.          9-1     71.7    61.8      9.9    11.3     3.0
Monmouth              3-3     81.7    79.8      1.8     6.7     3.0
Montana               7-0     86.4    70.1     16.3    16.3     0.0
Montana St.           6-2     81.4    72.1      9.3    18.5    18.5
Morehead St.          5-3     77.5    66.8     10.8    20.2     5.0
Morgan St.            6-0     79.3    68.7     10.7    10.7     0.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Mount St. Mary's      6-1     82.6    71.0     11.6    14.5     6.0
Murray St.            9-2     86.0    65.5     20.5    26.0     4.5
Navy                  7-3     73.2    64.0      9.2    15.7     6.0
Nebraska              11-1    77.5    67.2     10.3    11.4     1.0
Omaha                 6-2     85.0    75.3      9.8    17.5    13.5
Nevada                10-0    84.6    69.8     14.8    14.8     0.0
New Hampshire         7-4     74.3    60.3     14.0    25.4     6.0
New Jersey Tech       9-3     80.6    66.2     14.4    21.1     5.7
New Mexico            9-3     87.1    71.4     15.7    23.9     9.0
New Mexico St.        8-1     76.8    61.7     15.1    17.6     5.0
New Orleans           7-1     76.1    64.4     11.8    16.9    24.0
Niagara               5-5     83.6    86.0     -2.4     6.8    11.6
Nicholls St.          9-2     90.3    69.5     20.8    29.4    18.0
Norfolk St.           2-5     80.4    73.7      6.7    43.0     7.8
 
North Carolina        9-1     87.7    71.4     16.3    18.6     4.0
North Dakota          4-4     75.8    72.8      3.0    17.8    11.8
North Dakota St.      5-4     81.3    67.4     13.9    32.0     8.8
North Florida         7-1     91.8    79.4     12.4    14.7     4.0
North Texas           6-3     81.7    69.4     12.2    21.2     5.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Northeastern          8-1     77.2    63.2     14.0    15.9     1.0
Northern Arizona      1-6     74.9    81.4     -6.6     9.0     9.2
Northern Colo.        8-2     86.1    72.8     13.3    19.0     9.5
Northern Ill.         7-1     74.9    62.3     12.6    16.3    13.0
Northern Iowa         8-3     69.5    56.7     12.8    20.0     6.3
Northern Ky.          8-1     86.3    58.0     28.3    32.3     3.0
Northwestern          10-3    79.1    62.7     16.4    23.8     8.3
Northwestern St.      1-4     66.0    75.0     -9.0    11.0    14.0
Notre Dame            7-3     82.6    66.6     16.0    24.0     2.7
N.C. A&T              7-0     82.1    66.4     15.7    15.7     0.0
N.C. Central          8-1     83.1    64.4     18.7    22.1     9.0
N.C. State            12-2    88.4    71.9     16.5    20.1     5.0
Oakland               8-2     87.4    76.6     10.8    14.6     4.5
Ohio                  7-3     76.6    70.1      6.5    15.9    15.3
Ohio St.              12-1    81.0    64.7     16.3    18.8    14.0
Oklahoma              9-0     98.9    79.1     19.8    19.8     0.0
Oklahoma St.          11-2    82.8    68.9     13.9    18.1     9.0
Old Dominion          7-1     75.9    57.9     18.0    21.6     7.0
Oral Roberts          5-3     77.4    71.5      5.9    14.2     8.0
Oregon                10-3    85.1    70.3     14.8    21.0     6.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Oregon St.            10-3    75.1    68.1      7.0    10.9     6.0
Pacific               7-5     78.3    73.3      4.9    13.3     6.8
Penn St.              10-3    78.1    63.9     14.2    19.7     4.3
Pennsylvania          6-3     76.2    62.1     14.1    25.5     8.7
Pepperdine            3-7     76.9    81.9     -5.0    13.3    12.9
Pittsburgh            7-5     67.4    68.7     -1.3     9.0    15.6
Portland              5-5     75.9    68.5      7.4    26.2    11.4
Portland St.          5-1    102.8    71.0     31.8    38.8     3.0
Prairie View          4-1     84.6    73.4     11.2    15.5     6.0
Presbyterian          6-4     78.8    71.9      6.9    20.3    13.3
Princeton             4-2     70.7    60.7     10.0    19.5     9.0
Providence            10-2    79.3    71.8      7.6    10.8     8.5
Purdue                12-0    88.1    57.8     30.3    30.3     0.0
Quinnipiac            5-4     74.6    76.3     -1.8     2.6     7.3
Radford               7-0     74.4    64.1     10.3    10.3     0.0
Rhode Island          11-0    79.8    63.8     16.0    16.0     0.0
Rice                  3-6     71.8    74.1     -2.3     8.3     7.7
Richmond              4-6     72.6    76.7     -4.1     7.8    12.0
Rider                 6-1     83.6    70.6     13.0    16.2     6.0
Robert Morris         4-2     77.0    76.3      0.7     6.8    11.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Rutgers               12-5    70.6    58.6     12.0    20.4     8.2
Sacramento St.        5-2     77.4    70.1      7.3    14.6    11.0
Sacred Heart          4-6     66.5    66.7     -0.2    10.8     7.5
Saint Joseph's        7-1     75.0    68.9      6.1    12.9    41.0
Saint Louis           8-4     68.3    62.1      6.3    14.6    10.5
Sam Houston St.       8-1     75.6    60.2     15.3    18.6    11.0
Samford               6-3     84.1    71.8     12.3    23.2     9.3
San Diego             8-3     71.5    61.5     10.0    16.0     6.0
San Diego St.         7-2     79.3    59.7     19.7    26.0     2.5
San Francisco         8-5     70.5    66.7      3.8    11.4     8.4
San Jose St.          2-7     66.6    69.4     -2.9    30.0    12.3
Santa Clara           5-8     71.3    73.2     -1.8    21.2    16.3
Savannah St.          6-2     92.9    84.1      8.8    18.0    19.0
SE Missouri           5-4     78.3    76.9      1.4    11.0    10.5
Seattle               12-2    83.1    70.6     12.4    17.7    19.0
Seton Hall            11-1    80.9    66.7     14.3    16.4     9.0
Siena                 5-5     68.8    73.2     -4.4     4.6    13.4
SIU-Edwardsville      3-5     73.3    78.1     -4.9     5.3    11.0
SMU                   12-1    77.1    56.5     20.6    22.5     2.0
South Alabama         9-2     72.4    60.9     11.5    16.1     9.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
South Carolina        7-2     74.0    66.0      8.0    12.9     9.0
South Dakota          9-1     82.5    62.3     20.2    23.0     5.0
South Dakota St.      10-0    90.1    65.0     25.1    25.1     0.0
South Florida         6-7     64.6    65.8     -1.2    11.8    12.3
Southeastern La.      6-2     82.1    65.6     16.5    23.7     5.0
Southern Cal          8-3     82.1    70.7     11.4    19.8    11.0
Southern Ill.         9-2     73.8    62.5     11.3    14.8     4.5
Southern Miss         9-0     87.9    68.4     19.4    19.4     0.0
Southern Utah         7-3     80.4    77.4      3.0     9.9    13.0
Southern U.           7-1     74.1    62.3     11.9    14.1     4.0
Stanford              9-4     77.2    72.4      4.8    10.9     8.8
Stephen F. Austin     11-0    85.3    63.5     21.7    21.7     0.0
Stetson               6-5     79.5    73.3      6.2    18.8     9.0
Stony Brook           5-3     79.5    73.0      6.5    14.0     6.0
St. Bonaventure       6-1     82.4    64.9     17.6    20.8     2.0
St. Francis NY        7-2     78.9    75.1      3.8    12.3    26.0
St. Francis PA        6-1     92.7    75.1     17.6    20.7     1.0
St. John's            6-4     74.9    66.1      8.8    22.8    12.3
St. Mary's            11-0    80.7    63.0     17.7    17.7     0.0
St. Peter's           5-2     75.1    67.6      7.6    13.6     7.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Syracuse              11-2    68.8    57.6     11.2    13.6     2.5
S.C. State            6-3     80.7    78.9      1.8     9.3    13.3
TCU                   11-2    89.2    74.5     14.6    17.7     2.5
Temple                4-4     66.1    69.1     -3.0     2.8     8.8
Tennessee             7-2     79.0    66.3     12.7    18.4     7.5
Tennessee St.         5-4     71.7    67.4      4.2    16.4    11.0
Tennessee Tech        8-1     80.8    67.7     13.1    18.0    26.0
Tennessee-Martin      5-4     74.7    70.2      4.4    13.8     7.3
Texas                 9-2     76.7    64.0     12.7    17.0     6.5
Texas A&M             9-2     77.0    64.5     12.5    17.2     9.0
Texas A&M-CC          4-3     69.1    67.3      1.9    14.3    14.7
Texas Southern        4-1     85.2    76.2      9.0    11.8     2.0
Texas St.             7-2     71.4    60.0     11.4    18.4    13.0
Texas Tech            12-0    80.3    57.0     23.3    23.3     0.0
Texas-Arlington       8-2     76.0    65.8     10.2    15.1     9.5
UTRGV                 5-5     82.2    79.7      2.5    13.6     8.6
Texas-San Ant.        7-3     83.1    67.0     16.1    24.1     2.7
The Citadel           5-4     95.8    86.0      9.8    28.2    13.3
Toledo                8-2     79.0    71.0      8.0    11.8     7.0
Towson                7-1     83.0    65.3     17.8    20.7     3.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Troy                  6-3     83.1    73.7      9.4    17.3     6.3
Tulane                9-2     78.8    70.7      8.1    12.0     9.5
Tulsa                 8-2     80.8    71.6      9.2    12.8     5.0
UAB                   10-1    80.5    60.2     20.3    22.6     3.0
UC Davis              6-0     75.0    60.0     15.0    15.0     0.0
UC Irvine             4-3     79.7    67.3     12.4    26.5     6.3
UC Riverside          4-5     70.3    64.2      6.1    23.8     8.0
UC Santa Barbara      9-0     76.0    61.8     14.2    14.2     0.0
UCF                   8-2     67.9    59.1      8.8    12.8     7.0
UCLA                  9-2     84.5    72.5     12.1    17.3    11.5
UMass Lowell          6-5     79.5    77.4      2.1    13.8    12.0
UMBC                  9-0     82.8    66.1     16.7    16.7     0.0
UMKC                  3-6     72.9    73.3     -0.4    28.3    14.8
UNC Asheville         8-1     83.1    68.2     14.9    17.3     4.0
UNC Greensboro        10-1    75.5    56.7     18.8    21.4     7.0
UNC Wilmington        5-3     86.4    76.5      9.9    18.2     4.0
UNLV                  6-4     90.8    78.5     12.3    24.3     5.8
USC Upstate           5-3     80.9    75.6      5.3    14.8    10.7
Utah                  8-2     81.1    66.8     14.3    19.8     7.5
Utah St.              7-3     79.8    71.0      8.8    16.3     8.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Utah Valley           11-1    85.5    63.6     21.9    26.4    27.0
UTEP                  7-5     70.7    66.0      4.7    15.7    10.8
Green Bay             8-5     78.9    68.5     10.5    22.5     8.8
Milwaukee             6-5     69.2    69.2      0.0     9.3    11.2
Valparaiso            7-2     75.3    60.3     15.0    24.0    16.5
Vanderbilt            7-5     77.8    70.5      7.3    16.4     5.4
VCU                   10-3    77.8    69.5      8.4    13.7     9.3
Vermont               6-0     79.7    60.7     19.0    19.0     0.0
Villanova             6-0     90.7    70.3     20.3    20.3     0.0
Virginia              12-0    70.5    51.3     19.3    19.3     0.0
Virginia Tech         11-2    87.6    68.5     19.2    25.8    17.5
VMI                   5-4     71.3    66.9      4.4    18.2    12.8
Wagner                10-0    77.4    62.1     15.3    15.3     0.0
Wake Forest           5-5     75.8    73.3      2.5    15.4    10.4
Washington            10-2    79.5    72.6      6.9    11.9    18.0
Washington St.        6-4     74.7    67.3      7.4    17.5     7.8
Weber St.             10-1    86.1    61.9     24.2    26.8     2.0
West Virginia         10-1    84.6    60.3     24.4    27.3     5.0
Western Carolina      4-2     64.5    63.3      1.2     7.3    11.0
Western Illinois      9-3     83.2    65.5     17.7    29.3    17.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Western Kentucky      8-3     78.8    67.6     11.2    16.9     4.0
Western Michigan      6-3     80.0    71.8      8.2    19.8    15.0
Wichita St.           8-2     89.8    71.0     18.8    25.1     6.5
William & Mary        7-2     91.9    82.0      9.9    19.3    23.0
Winthrop              7-2     87.8    65.6     22.2    31.1     9.0
Wisconsin             9-3     75.7    64.9     10.8    20.3    18.0
Wofford               10-1    83.5    66.9     16.5    20.3    21.0
Wright St.            9-1     68.9    57.8     11.1    14.4    19.0
Wyoming               8-2     82.2    76.6      5.6     8.5     6.0
Xavier                13-0    88.2    69.8     18.4    18.4     0.0
Yale                  4-2     82.0    66.5     15.5    30.0    13.5
Youngstown St.        5-2     88.4    71.6     16.9    27.8    10.5