The Collegiate Basketball News Men's RPI College Basketball Ratings
Statistics updated through games of Monday, April 2, 2018
INDIANAPOLIS, INDIANA - The Rating Percentage Index (RPI) is used by the NCAA basketball committee to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA. It is derived from three component factors: Div. I winning percentage (FI, 25%), schedule strength (FII, 50%); and opponent's schedule strength (FIII, 25%). Games against non-Division I opponents are not used in calculating the RPI. Copyright © 2018 by Collegiate Basketball News Co. All Rights Reserved.
Note: Conference rankings follow team rankings
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
1 Virginia 25-2 .6210-9 .6783 11-1 49 .6482-5 4 14-1 8-1 11 8-1 6-1 6-0 W2 1-0-0
2 Xavier 25-4 .6284-5 .6688 12-1 39 .6502-4 2 13-3 8-2 10 7-4 8-0 6-0 W1 0-0-0
3 Villanova 25-3 .6047-17 .6677 13-0 45 .6669-2 2 12-3 8-2 10 8-2 7-1 6-0 W2 0-0-0
4 Duke 23-5 .6056-16 .6510 12-1 14 .6714-1 4 11-4 6-4 9 3-4 8-1 8-0 W4 0-1-0
5 North Carolina 22-7 .6338-4 .6486 11-2 12 .6479-6 4 11-5 7-4 9 10-5 3-1 6-1 W6 1-0-0
6 Kansas 22-6 .6343-3 .6429 11-2 22 .6267-15 1 11-4 6-2 9 10-4 6-1 2-1 W3 0-0-0
7 Auburn 24-4 .5779-43 .6424 12-1 74 .6312-13 3 12-3 7-2 9 8-4 5-0 6-0 W1 1-0-0
8 Rhode Island 22-4 .5785-42 .6390 8-3 3 .6372-10 10 14-1 7-3 11 2-4 5-0 7-0 W1 0-0-1
9 Purdue 24-5 .5803-39 .6309 11-2 89 .6039-25 6 13-3 7-2 9 6-3 4-2 7-0 W1 1-0-2
10 Clemson 20-7 .6069-14 .6301 11-1 63 .6301-14 4 9-6 4-5 6 2-7 9-0 3-0 L3 1-1-0
11 Tennessee 20-7 .5992-21 .6283 10-2 30 .6321-12 3 10-5 6-4 9 5-7 7-0 5-0 W1 0-1-0
12 Cincinnati 23-4 .5643-61 .6282 11-2 179 .5882-32 7 12-2 7-2 10 5-3 7-1 3-0 L2 0-0-0
13 Nevada 24-5 .5759-46 .6264 11-3 15 .6368-11 9 13-2 10-2 10 2-2 3-1 14-2 W4 1-1-0
14 Michigan St. 27-3 .5356-100 .6255 12-1 241 .5900-30 6 15-2 7-1 11 3-3 5-0 10-0 W11 0-0-0
15 Wichita St. 22-5 .5785-41 .6245 10-2 83 .5999-27 7 12-3 7-2 9 3-2 9-2 5-1 W5 1-1-0
16 Kentucky 19-9 .6357-2 .6219 11-2 5 .6539-3 3 8-7 4-5 6 5-8 6-1 5-0 W2 0-2-0
17 Texas Tech 22-6 .5596-66 .6197 12-1 218 .5891-31 1 10-5 4-5 8 6-4 5-2 4-0 L2 0-1-0
18 Arizona 21-6 .5764-45 .6182 10-3 93 .5851-34 5 11-3 7-2 9 5-2 4-4 6-0 W2 0-0-2
19 Houston 21-5 .5373-96 .6124 10-2 268 .5646-61 7 11-3 6-4 9 5-3 3-0 5-1 W5 0-0-1
20 Ohio St. 23-7 .5858-35 .6102 9-4 52 .5586-76 6 14-3 5-2 9 3-5 6-1 7-1 W1 1-0-1
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
21 TCU 19-9 .6085-13 .6074 12-1 50 .6470-7 1 7-8 3-6 6 4-7 3-2 8-0 W2 2-0-1
22 Middle Tennessee 21-5 .5455-80 .6038 7-4 7 .6102-19 15 14-1 12-1 11 2-3 2-1 7-1 W9 0-0-1
23 Michigan 22-7 .5476-79 .6011 10-2 264 .5631-64 6 12-5 6-5 9 3-5 4-2 5-0 W4 1-1-0
24 West Virginia 20-8 .5721-51 .5990 11-2 253 .5573-80 1 9-6 5-4 5 6-6 6-1 1-1 W1 1-0-1
25 St. Bonaventure 21-6 .5395-90 .5988 10-2 58 .6090-21 10 11-4 7-4 10 3-2 4-2 4-1 W9 0-1-0
26 Texas A&M 17-11 .6269-6 .5985 11-2 18 .6465-8 3 6-9 2-7 6 4-8 6-3 3-0 L3 2-0-1
27 Seton Hall 18-9 .5911-28 .5975 11-2 81 .6124-18 2 7-7 3-6 5 3-6 3-2 6-1 W1 1-0-2
28 Arizona St. 19-7 .5601-65 .5956 12-0 144 .6438-9 5 7-7 4-4 7 3-3 4-3 8-1 L1 0-0-1
29 St. Mary's 25-4 .5065-144 .5947 11-2 205 .5764-43 13 14-2 10-1 10 1-0 2-2 12-2 W1 0-1-0
30 Alabama 17-11 .6199-11 .5941 9-4 31 .5771-42 3 8-7 2-7 7 6-5 5-5 3-1 L2 1-0-1
31 Miami-FL 19-8 .5645-59 .5937 11-1 161 .6039-26 4 8-7 7-4 6 4-5 2-2 6-1 W1 0-1-0
32 Oklahoma 16-11 .6092-12 .5924 10-2 108 .6055-24 1 6-9 2-8 3 6-8 2-3 3-0 L6 0-2-0
33 Loyola Chicago 23-5 .5017-154 .5919 9-2 269 .5649-58 8 14-3 9-4 11 1-1 3-2 12-0 W6 0-1-0
34 Butler 19-10 .5978-23 .5919 10-3 131 .5718-48 2 9-7 3-5 7 3-8 6-1 4-1 W2 0-0-1
35 Arkansas 19-9 .5709-55 .5917 11-2 98 .6094-20 3 8-7 2-6 8 4-8 3-1 7-0 L1 0-0-1
36 Southern Cal 20-9 .5716-53 .5916 9-4 55 .5711-51 5 11-5 5-5 9 2-5 4-3 7-0 W3 1-2-1
37 Providence 17-10 .6034-18 .5900 9-4 66 .5620-66 2 8-6 3-6 7 5-6 3-1 5-2 L1 0-0-0
38 Buffalo 19-8 .5605-64 .5887 7-5 10 .5807-35 11 12-3 7-5 9 0-4 1-1 11-3 L1 0-1-2
39 Creighton 18-9 .5731-50 .5884 10-2 231 .5631-65 2 8-7 4-6 6 3-7 6-2 2-0 L3 1-0-0
40 Missouri 17-10 .5922-27 .5873 9-3 78 .5859-33 3 8-7 4-5 6 6-7 4-1 4-2 L2 1-2-1
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
41 UL Lafayette 21-4 .4896-182 .5865 8-3 172 .5721-47 21 13-1 8-3 11 0-1 0-2 8-1 W3 0-0-0
42 Gonzaga 25-4 .4871-187 .5850 10-3 163 .5727-46 13 15-1 8-1 11 3-2 2-2 6-0 W9 0-1-1
43 New Mexico St. 19-5 .5137-132 .5847 10-3 121 .5799-37 14 9-2 7-3 10 1-2 0-1 8-1 L2 0-0-0
44 Temple 15-12 .6246-7 .5842 8-4 16 .6074-23 7 7-8 4-6 8 3-8 4-0 4-4 L2 0-1-2
45 Florida St. 19-8 .5400-89 .5832 11-1 321 .5609-69 4 8-7 4-5 7 5-4 2-4 3-0 W2 1-0-0
46 Syracuse 18-10 .5979-22 .5830 11-2 28 .6212-16 4 7-8 4-4 6 2-6 4-3 7-1 L1 0-1-1
47 UCLA 19-8 .5534-72 .5826 9-3 99 .5714-50 5 10-5 2-5 8 2-4 3-2 7-2 W2 0-0-1
48 Washington 18-9 .5899-30 .5825 10-3 26 .5903-28 5 8-6 4-4 7 4-4 1-3 7-2 W1 0-0-1
49 Utah 17-9 .5584-67 .5820 8-3 211 .5468-97 5 9-6 5-6 7 2-6 3-2 6-1 W4 1-0-1
50 Virginia Tech 20-8 .5389-92 .5820 11-2 334 .5362-118 4 9-6 6-4 8 5-5 4-2 2-1 W2 0-0-0
51 Boise St. 21-6 .5072-142 .5817 9-2 248 .5646-60 9 12-4 6-4 9 0-2 5-2 5-2 W2 1-0-0
52 Louisville 18-10 .5836-36 .5795 10-3 87 .5787-40 4 8-7 3-6 6 2-8 1-2 8-0 L2 0-1-1
53 Vermont 22-6 .5035-152 .5776 9-5 118 .5763-44 23 13-1 10-4 11 0-4 3-1 6-0 W1 1-1-0
54 Texas 16-12 .6066-15 .5774 10-3 77 .5801-36 1 6-9 4-6 5 5-9 3-3 3-0 L1 2-1-1
55 Kansas St. 20-8 .5379-95 .5771 11-2 336 .5259-131 1 9-6 6-3 8 3-7 6-0 5-1 W3 1-1-0
56 Western Kentucky 19-7 .5408-86 .5752 7-5 33 .5605-70 15 12-2 7-3 10 1-2 3-1 5-4 W4 1-0-1
57 N.C. State 19-9 .5582-68 .5751 10-3 274 .5127-152 4 9-6 4-4 8 5-6 2-2 4-1 W3 0-0-0
58 Marquette 16-11 .6014-19 .5746 9-3 150 .5474-95 2 7-8 4-4 5 4-8 4-3 2-0 W2 0-1-1
59 Nebraska 21-9 .5204-119 .5737 9-4 283 .5100-156 6 12-5 4-7 9 1-6 3-2 6-1 W1 1-1-0
60 Maryland 18-11 .5790-40 .5735 10-2 174 .5777-41 6 8-9 2-8 5 0-9 2-2 7-0 W2 1-2-1
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
61 Baylor 16-11 .5993-20 .5735 9-3 137 .5580-79 1 7-8 2-7 6 4-9 2-2 3-0 L1 0-1-3
62 Rider 21-7 .5020-153 .5723 7-5 47 .5698-54 19 14-2 8-6 11 0-2 1-2 7-3 W10 1-0-1
63 Mississippi St. 19-8 .5149-129 .5703 11-1 298 .5655-57 3 8-7 2-7 7 3-6 3-2 4-0 W2 1-0-0
64 Florida 17-11 .5718-52 .5675 9-4 51 .5614-68 3 8-7 4-4 5 6-5 5-6 1-0 L3 0-1-3
65 UCF 17-10 .5633-63 .5666 9-3 112 .5600-71 7 8-7 5-5 6 1-5 3-5 4-0 L1 0-0-2
66 South Dakota St. 19-6 .4703-229 .5648 8-5 139 .5584-77 17 11-1 7-4 11 1-2 1-3 4-1 W6 0-0-0
67 Northeastern 18-9 .5306-108 .5642 6-5 27 .5739-45 12 12-4 8-5 9 0-3 3-2 7-4 W5 2-0-0
68 Notre Dame 15-12 .5923-26 .5641 9-3 147 .5617-67 4 6-9 4-6 3 2-6 4-3 4-3 L1 1-0-3
69 Murray St. 20-5 .4820-194 .5620 6-3 119 .5504-88 20 14-2 8-3 10 0-2 2-2 5-1 W9 0-0-0
70 Georgia 15-12 .5667-58 .5618 9-3 197 .5660-56 3 6-9 4-8 4 6-7 2-3 4-2 L1 0-0-1
71 Col. Charleston 20-6 .4624-250 .5612 7-3 295 .5266-130 12 13-3 8-5 11 1-2 2-0 5-3 W10 0-0-0
72 UNC Greensboro 19-7 .4831-192 .5600 6-4 230 .5183-147 16 13-3 8-6 10 1-1 2-2 5-2 W1 0-2-1
73 South Carolina 14-13 .5869-33 .5582 8-4 101 .5594-74 3 6-9 4-6 5 4-8 2-5 3-0 W2 0-0-1
74 LSU 16-11 .5688-57 .5581 9-3 141 .5462-99 3 7-8 3-5 5 5-6 3-4 2-1 W2 2-0-1
75 St. John's 13-14 .6209-10 .5572 10-2 38 .6162-17 2 3-12 2-6 4 2-9 3-3 4-1 L1 0-0-1
76 Toledo 18-9 .5199-120 .5563 7-5 160 .5244-132 11 11-4 8-6 9 0-3 1-1 5-5 L2 0-0-1
77 East Tenn. St. 21-6 .4635-246 .5557 7-4 158 .5480-93 16 14-2 11-4 10 0-3 3-1 5-0 L1 0-2-0
78 Tulsa 17-10 .5359-99 .5552 7-5 180 .5102-155 7 10-5 4-6 7 1-4 2-4 6-1 W6 1-1-1
79 Bucknell 21-9 .4872-186 .5551 6-7 102 .5396-112 27 15-2 9-8 11 0-4 1-1 6-3 W4 1-1-1
80 Belmont 22-7 .4713-221 .5548 8-5 113 .5513-86 20 14-2 9-5 11 2-3 1-1 5-2 W3 1-0-0
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
81 Utah Valley 16-8 .5087-140 .5544 8-5 46 .5715-49 14 8-3 5-7 9 0-3 1-0 6-4 W2 2-0-0
82 BYU 21-8 .4937-171 .5539 11-2 157 .5796-38 13 10-6 6-5 8 0-4 2-0 7-2 L1 1-0-0
83 Penn St. 19-11 .5412-84 .5526 10-3 261 .5304-126 6 9-8 4-6 7 2-6 2-3 5-2 L2 2-0-1
84 Old Dominion 21-5 .4502-274 .5522 9-3 277 .5502-89 15 12-2 9-2 10 0-2 0-3 8-0 W5 0-1-0
85 Colorado 15-13 .5765-44 .5508 8-4 116 .5458-100 5 7-9 1-9 5 3-5 2-3 4-4 L3 0-0-0
86 Illinois St. 15-13 .5735-49 .5508 5-6 8 .5581-78 8 10-7 3-9 7 0-1 4-7 8-4 W2 0-1-0
87 Southern Ill. 18-11 .5386-93 .5507 7-5 114 .5236-135 8 11-6 5-7 9 0-4 2-4 8-2 L1 0-0-1
88 Fresno St. 18-8 .5135-134 .5501 8-3 271 .5209-140 9 10-5 7-3 9 0-3 3-1 6-4 W5 0-2-1
89 Ball St. 18-9 .4931-173 .5500 8-4 279 .5340-119 11 10-5 5-8 8 1-1 1-4 5-4 W5 1-0-0
90 Oregon 17-10 .5394-91 .5488 10-3 227 .5303-127 5 7-7 3-5 6 1-4 3-4 5-2 L2 0-1-1
91 South Dakota 20-6 .4439-288 .5488 9-4 249 .5539-85 17 11-2 9-4 10 0-3 1-0 5-1 W5 1-0-1
92 UC Santa Barbara 18-6 .4470-280 .5472 9-3 293 .5553-81 22 9-3 8-5 9 0-2 1-0 6-3 L1 2-0-0
93 SMU 16-12 .5644-60 .5454 10-3 103 .5696-55 7 6-9 2-7 4 2-5 3-4 1-3 W1 0-2-3
94 Stanford 14-13 .5863-34 .5454 6-7 44 .5006-170 5 8-6 3-5 7 2-7 3-2 6-3 W1 0-1-1
95 Bradley 18-11 .5052-149 .5446 9-3 284 .5402-109 8 9-8 4-9 6 0-1 2-6 10-4 W1 1-1-0
96 Oklahoma St. 16-12 .5564-70 .5445 10-3 304 .5187-146 1 6-9 2-6 5 4-10 2-2 2-0 W1 1-0-0
97 UC Davis 16-9 .4910-180 .5431 7-5 64 .5793-39 22 9-4 8-6 8 0-2 2-1 6-6 W2 0-1-0
98 Boston College 16-12 .5441-81 .5412 10-3 288 .5335-121 4 6-9 2-8 5 1-10 2-2 5-0 L2 1-0-0
99 Wyoming 16-11 .5366-97 .5411 8-4 69 .5632-62 9 8-7 4-6 6 2-3 2-2 8-3 L1 0-0-0
100 William & Mary 14-11 .5266-113 .5409 5-4 29 .5902-29 12 9-7 7-8 5 0-5 0-2 8-2 L2 0-1-0
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
101 Davidson 16-10 .4998-159 .5408 5-6 129 .5050-161 10 11-4 5-7 9 1-5 1-1 3-2 W3 2-0-1
102 Montana 18-7 .4308-311 .5402 5-5 252 .4978-175 18 13-2 8-6 10 0-1 1-4 6-2 L2 0-1-2
103 San Diego St. 15-10 .5169-125 .5392 7-3 200 .5384-115 9 8-7 3-7 6 0-3 2-3 6-3 W3 1-0-1
104 Marshall 18-8 .4691-232 .5389 8-4 287 .5189-145 15 10-4 5-7 8 1-2 1-3 1-2 W5 0-0-1
105 Indiana 16-13 .5510-75 .5379 7-5 219 .4819-207 6 9-8 3-8 6 0-9 2-1 8-1 L1 0-1-1
106 Wagner 18-7 .4470-281 .5375 5-4 145 .5479-94 26 13-3 6-7 10 0-3 0-1 3-0 W2 0-1-0
107 Mississippi 12-16 .6220-8 .5375 7-6 43 .5179-148 3 5-10 1-9 3 2-11 4-4 2-1 W1 0-2-1
108 Connecticut 13-14 .5889-32 .5367 7-6 36 .5380-116 7 6-8 2-7 5 0-11 2-2 2-1 W1 0-2-0
109 Lipscomb 16-9 .4802-199 .5366 7-5 21 .6089-22 29 9-4 9-7 8 0-4 1-0 4-3 W4 0-0-0
110 Canisius 20-10 .4726-217 .5364 6-7 223 .4862-198 19 14-3 8-8 10 0-3 2-1 5-3 W1 1-0-2
111 Vanderbilt 11-17 .6412-1 .5352 6-7 11 .5241-133 3 5-10 0-10 5 2-14 4-3 2-0 L1 0-1-1
112 Wright St. 19-8 .4661-241 .5351 6-5 73 .5484-92 28 13-3 7-6 9 0-2 2-2 3-1 W2 1-0-1
113 Hofstra 16-11 .5146-130 .5347 6-5 82 .5439-104 12 10-6 8-4 8 2-4 0-3 8-0 W2 1-1-1
114 Furman 18-9 .4878-184 .5339 7-4 71 .5648-59 16 11-5 5-6 7 0-4 1-2 4-2 W4 1-0-0
115 Iowa St. 13-14 .5831-37 .5330 9-3 220 .5315-124 1 4-11 0-8 4 2-10 4-3 1-0 L3 0-0-0
116 Memphis 16-11 .5283-111 .5322 9-4 265 .4958-179 7 7-7 4-5 7 1-5 1-4 6-1 W2 0-0-1
117 UNC Asheville 17-10 .4821-193 .5295 5-6 53 .5422-105 25 12-4 7-8 10 1-3 0-2 4-2 W1 0-0-1
118 Idaho 17-7 .4437-291 .5293 6-4 243 .5235-137 18 11-3 8-3 10 0-1 0-1 7-4 W6 1-1-0
119 Northern Ky. 18-8 .4639-245 .5279 5-5 70 .5338-120 28 13-3 6-5 9 0-1 0-4 3-2 W1 1-3-1
120 Northern Colo. 15-10 .5136-133 .5279 6-4 176 .5411-108 18 9-6 4-7 7 0-0 3-4 2-5 W2 0-1-1
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
121 Albany 19-9 .4566-259 .5261 11-3 296 .5508-87 23 8-6 8-7 8 0-2 0-2 5-2 L1 0-1-1
122 Dayton 13-14 .5891-31 .5252 6-6 2 .5586-75 10 7-8 1-8 6 1-4 0-3 8-6 W2 0-2-1
123 VCU 16-12 .5226-117 .5245 8-5 40 .5449-101 10 8-7 4-5 6 0-4 1-3 8-4 W1 1-0-0
124 UNLV 19-9 .4682-234 .5240 11-2 322 .5375-117 9 8-7 5-4 7 2-2 0-3 7-3 L2 0-1-1
125 Missouri St. 16-13 .5267-112 .5236 9-3 166 .5544-84 8 7-10 4-7 4 1-1 2-4 6-6 L3 2-1-2
126 Wake Forest 11-17 .5966-24 .5230 7-5 165 .5028-165 4 4-12 3-7 3 0-11 3-3 2-2 W1 0-1-1
127 Northwestern 14-14 .5408-85 .5214 8-4 316 .4952-181 6 6-10 3-8 5 1-7 1-5 5-2 L4 1-0-0
128 Wisconsin 13-16 .5806-38 .5214 7-6 115 .4982-174 6 6-10 2-8 4 1-10 2-3 3-3 W2 0-1-0
129 Saint Louis 14-13 .5380-94 .5201 6-6 32 .5203-141 10 8-7 3-7 7 1-5 1-2 6-4 L1 1-1-3
130 Pennsylvania 18-7 .4329-309 .5194 9-6 281 .5002-172 24 9-1 8-3 10 0-1 1-2 3-3 W2 0-0-0
131 Wofford 16-10 .4667-240 .5193 6-4 149 .5499-91 16 10-6 6-7 7 1-2 0-4 4-3 L1 0-1-0
132 Harvard 13-11 .4928-174 .5190 4-10 95 .4780-215 24 9-1 5-9 9 0-3 0-2 4-4 W5 1-0-0
133 Iona 16-12 .4902-181 .5190 6-6 92 .5419-107 19 10-6 7-7 7 0-3 1-2 4-3 L2 1-2-1
134 Georgetown 15-11 .5110-136 .5184 10-1 351 .4916-189 2 5-10 4-5 4 3-7 1-3 2-0 L1 1-1-0
135 Drake 15-14 .4985-163 .5181 5-7 325 .4422-266 8 10-7 4-10 6 0-2 3-5 7-6 L1 1-1-0
136 Stephen F. Austin 19-5 .3746-347 .5177 7-2 313 .5501-90 30 12-3 8-5 10 1-2 0-0 2-1 W5 1-0-0
137 Utah St. 13-14 .5525-73 .5174 6-6 168 .4926-185 9 7-8 2-9 5 0-5 4-2 2-6 L2 0-0-0
138 Eastern Michigan 13-11 .5005-157 .5166 5-4 290 .5064-160 11 8-7 5-8 7 0-2 0-2 7-4 W3 0-0-1
139 Nicholls St. 15-9 .4730-215 .5157 2-7 9 .5096-157 30 13-2 7-6 11 0-2 0-1 2-5 W6 1-0-0
140 Evansville 14-14 .5349-102 .5150 8-3 96 .5707-52 8 6-11 2-10 4 0-2 1-6 7-5 L4 0-2-0
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
141 Miami-OH 12-14 .5316-107 .5144 5-6 130 .5235-136 11 7-8 5-9 5 0-3 1-0 5-9 W1 1-0-0
142 UC Irvine 12-15 .5319-106 .5139 3-11 6 .5189-144 22 9-4 6-10 9 0-6 0-5 3-3 W1 1-0-2
143 Portland St. 13-11 .4925-175 .5135 7-3 246 .5596-73 18 6-8 8-5 6 0-2 2-2 3-5 W1 0-1-1
144 Weber St. 16-7 .4266-315 .5134 4-5 182 .4732-224 18 12-2 6-3 11 0-0 1-4 4-2 W9 0-1-0
145 Northern Iowa 12-15 .5581-69 .5127 6-4 41 .5551-82 8 6-11 1-9 6 0-4 2-6 6-4 W1 0-1-1
146 Winthrop 15-9 .4515-270 .5125 3-5 134 .5028-166 25 12-4 7-7 11 0-2 1-1 2-4 W5 0-0-1
147 Towson 16-11 .4785-204 .5119 8-3 175 .5698-53 12 8-8 4-7 6 0-1 2-2 6-4 L1 0-1-4
148 Georgia St. 17-8 .4254-317 .5117 7-4 337 .4930-184 21 10-4 8-5 10 0-0 1-2 5-2 L2 0-1-1
149 Radford 15-12 .4780-206 .5111 5-6 107 .5444-103 25 10-6 5-10 6 0-3 1-2 2-3 W2 1-1-3
150 CS Fullerton 13-10 .4717-220 .5108 5-5 173 .5193-143 22 8-5 6-7 7 0-2 1-3 5-4 L1 0-0-0
151 San Francisco 15-13 .5254-114 .5105 7-5 60 .5233-138 13 8-8 3-7 6 2-3 0-3 4-3 W2 0-3-1
152 Pacific 13-15 .5403-87 .5104 4-8 75 .4823-205 13 9-7 6-8 7 0-5 0-5 3-3 L1 0-1-1
153 Minnesota 15-15 .5297-110 .5103 11-2 255 .5598-72 6 4-13 2-8 2 2-7 1-5 2-3 W1 0-0-1
154 Seattle 16-9 .4586-254 .5101 8-6 221 .4978-176 14 8-3 2-7 9 0-3 1-2 4-1 W3 0-0-0
155 Eastern Wash. 12-13 .4988-161 .5098 3-8 61 .4945-183 18 9-5 4-11 8 0-2 1-5 4-5 W2 0-2-0
156 Georgia Southern 15-10 .4580-256 .5096 7-4 242 .5421-106 21 8-6 7-6 7 0-0 1-3 4-3 W1 1-4-1
157 Tennessee Tech 15-12 .4676-236 .5095 6-5 267 .5141-150 20 9-7 5-10 6 0-2 0-5 4-3 L1 0-0-0
158 Tulane 13-14 .5484-77 .5092 9-3 122 .5631-63 7 4-11 2-7 2 2-4 0-4 3-4 L6 0-2-0
159 Fla. Gulf Coast 17-10 .4625-249 .5081 6-8 90 .5017-168 29 11-2 8-5 10 0-4 1-0 3-2 L2 0-0-3
160 Georgia Tech 11-17 .5909-29 .5079 7-6 155 .4738-222 4 4-11 1-9 2 0-11 3-4 2-1 L6 1-1-2
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
161 UMBC 16-10 .4516-269 .5074 6-6 285 .4864-196 23 10-4 7-7 9 0-3 0-3 4-2 L1 0-0-0
162 San Diego 16-11 .4700-230 .5073 8-3 233 .5333-122 13 8-8 7-6 5 1-3 1-2 3-3 W1 0-0-2
163 Texas-Arlington 15-12 .4748-212 .5072 8-4 229 .5395-113 21 7-8 4-10 6 0-3 1-1 2-5 L2 1-0-0
164 Western Michigan 14-12 .4913-178 .5063 6-5 300 .4782-214 11 8-7 5-6 6 0-2 1-4 4-5 W1 0-2-0
165 Oakland 17-12 .4648-244 .5059 8-5 111 .5545-83 28 9-7 7-8 8 0-3 1-2 4-3 L1 1-1-0
166 Iowa 12-18 .5691-56 .5051 9-4 171 .5397-111 6 3-14 1-10 3 0-10 1-4 5-4 L6 0-1-1
167 Niagara 18-12 .4648-243 .5049 7-6 238 .4918-188 19 11-6 10-6 8 1-0 2-3 2-6 L2 0-0-0
168 New Mexico 13-14 .5176-123 .5031 4-8 135 .4479-257 9 9-6 3-8 8 0-5 2-5 4-2 W2 0-2-2
169 Louisiana Tech 14-12 .5160-126 .5017 7-4 106 .5332-123 15 7-8 1-7 7 0-5 0-2 3-3 L1 1-2-2
170 Oregon St. 13-13 .5232-116 .5017 8-4 320 .4731-225 5 5-9 0-8 4 0-4 2-5 3-3 L2 1-2-0
171 Austin Peay 14-12 .4813-196 .5004 3-7 159 .4468-261 20 11-5 4-9 7 0-2 0-4 3-6 W1 0-0-1
172 Tennessee St. 13-12 .4924-176 .4999 3-6 23 .5275-129 20 10-6 6-7 9 0-4 0-1 3-4 L1 1-0-2
173 Kent St. 12-15 .5354-101 .4993 5-7 138 .4770-219 11 7-8 2-10 6 0-3 1-5 2-6 L1 0-0-0
174 DePaul 10-17 .5512-74 .4987 7-5 312 .4598-244 2 3-12 4-6 3 2-8 1-6 2-3 L3 2-1-0
175 St. Francis PA 14-11 .4577-258 .4985 4-5 126 .5295-128 26 10-6 6-9 7 0-3 0-1 2-4 W3 1-1-1
176 Illinois 12-16 .5634-62 .4979 9-3 156 .5470-96 6 3-13 0-9 3 1-6 1-5 2-4 L1 2-0-0
177 Washington St. 10-16 .5753-47 .4978 8-4 76 .5400-110 5 2-12 0-9 2 1-6 0-6 4-3 L1 0-0-1
178 Bowling Green 14-12 .4800-200 .4975 7-4 282 .5003-171 11 7-8 6-6 5 0-1 0-3 5-5 L2 0-2-1
179 Elon 12-14 .4936-172 .4960 6-5 120 .5464-98 12 6-9 4-11 4 0-3 2-3 5-4 L3 1-1-0
180 Geo. Washington 13-15 .5364-98 .4949 7-6 59 .5137-151 10 6-9 1-8 5 1-4 0-6 3-4 W3 0-2-0
RPI D-I SStr NC NCSS NC Confer. Road L Q1 Q2 Q3 Cl L's
Rank Team W-L FII -Rk RPI W-L Rank RPI -Rk Rk W-L W-L 12 W-L W-L W-L Str 1-2-3
181 Indiana St. 10-17 .5544-71 .4948 3-7 68 .4697-228 8 7-10 4-7 4 1-2 1-6 5-7 W1 0-1-4
182 Richmond 9-18 .5745-48 .4941 2-10 19 .4606-241 10 7-8 3-8 6 0-4 2-5 4-5 L4 0-0-0
183 Fort Wayne 14-12 .4508-272 .4934 7-6 251 .5044-162 17 7-6 4-10 7 0-2 1-2 2-5 W2 1-1-0
184 Southeastern La. 15-10 .4282-314 .4934 3-7 245 .4664-232 30 12-3 8-7 9 0-3 0-0 3-4 W5 1-0-0
185 Valparaiso 12-16 .5098-137 .4928 7-4 260 .5393-114 8 5-12 2-12 3 0-2 0-7 6-6 L1 1-0-0
186 Navy 18-11 .4339-305 .4917 8-4 306 .5108-154 27 10-7 9-6 7 0-1 0-2 2-4 L1 0-1-0
187 Mercer 14-13 .4713-222 .4902 5-6 232 .4861-199 16 9-7 4-8 8 0-4 1-4 2-4 W6 1-3-1
188 Texas-San Ant. 12-12 .4672-239 .4892 4-6 247 .4705-226 15 8-6 5-7 7 0-3 1-4 4-1 W1 1-1-1
189 UAB 15-11 .4516-268 .4891 7-4 319 .4775-218 15 8-7 5-5 6 0-4 0-2 3-3 W1 0-0-1
