Men's Division I Expanded Conference Standings
Statistics updated through games of Monday, April 2, 2018
Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.
Conference All Games Off Def Scor ConH ConR Home Road Neut L
America East W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Vermont 2 0 1.000 12 5 .706 76.3 69.5 6.8 1-0 1-0 4-0 5-4 3-1 W5 8
UMBC 2 1 .667 11 7 .611 77.1 72.7 4.4 1-0 1-1 8-0 3-6 0-1 W1 8
Hartford 2 1 .667 9 8 .529 71.6 72.8 -1.1 1-1 1-0 5-4 3-3 1-1 W1 6
Stony Brook 2 1 .667 7 10 .412 73.0 74.2 -1.2 1-0 1-1 4-3 3-6 0-1 L1 6
New Hampshire 2 1 .667 6 11 .353 71.5 66.3 5.2 2-0 0-1 6-3 0-6 0-2 W2 4
Albany 1 2 .333 13 5 .722 76.4 70.3 6.1 1-1 0-1 9-1 4-4 0-0 W1 7
Maine 1 2 .333 4 14 .222 66.6 72.6 -5.9 0-1 1-1 2-3 2-9 0-2 L1 2
Binghamton 0 2 .000 9 8 .529 73.7 68.5 5.2 0-1 0-1 5-2 3-5 1-1 L4 6
UMass Lowell 0 2 .000 6 9 .400 77.1 79.0 -1.9 0-1 0-1 6-3 0-6 0-0 L4 4
Conference All Games Off Def Scor ConH ConR Home Road Neut L
American W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Cincinnati 3 0 1.000 14 2 .875 79.0 58.6 20.4 2-0 1-0 9-0 2-1 3-1 W7 10
Wichita St. 3 0 1.000 13 2 .867 85.1 68.8 16.3 2-0 1-0 8-1 3-0 2-1 W5 10
Tulsa 3 1 .750 10 6 .625 75.8 72.1 3.7 2-0 1-1 7-1 2-3 1-2 L1 8
Houston 2 1 .667 12 3 .800 79.5 67.6 11.9 1-0 1-1 7-0 3-2 2-1 L1 10
UCF 3 2 .600 12 5 .706 64.6 59.1 5.6 2-0 1-2 8-1 3-2 1-2 L1 8
Tulane 2 2 .500 11 5 .688 76.9 72.3 4.6 1-1 1-1 8-1 1-3 2-1 L1 7
Memphis 2 2 .500 11 6 .647 70.7 71.1 -0.4 2-0 0-2 11-1 0-3 0-2 W2 8
Connecticut 2 2 .500 9 7 .563 70.1 72.3 -2.2 2-1 0-1 8-1 0-3 1-3 W2 5
SMU 2 3 .400 12 6 .667 73.5 61.1 12.4 2-1 0-2 11-1 0-3 1-2 L3 7
East Carolina 1 3 .250 7 8 .467 65.7 69.3 -3.7 0-1 1-2 6-5 1-3 0-0 L1 6
Temple 1 4 .200 8 8 .500 68.7 70.1 -1.4 0-2 1-2 3-3 1-4 4-1 W1 5
South Florida 0 4 .000 7 10 .412 63.5 69.7 -6.2 0-2 0-2 6-5 1-5 0-0 L4 4
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Atlantic 10 W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Rhode Island 4 0 1.000 12 3 .800 76.4 66.9 9.5 2-0 2-0 9-0 2-2 1-1 W7 10
Duquesne 3 1 .750 12 5 .706 71.8 62.5 9.3 2-0 1-1 10-2 1-1 1-2 L1 10
VCU 3 1 .750 11 6 .647 78.1 73.8 4.2 2-0 1-1 9-2 1-2 1-2 W2 8
Davidson 3 1 .750 8 7 .533 76.1 69.2 6.9 2-0 1-1 5-1 2-5 1-1 W3 6
St. Bonaventure 2 2 .500 12 4 .750 76.9 68.1 8.9 2-0 0-2 6-1 4-2 2-1 W1 9
Massachusetts 2 2 .500 9 8 .529 71.9 70.5 1.5 1-1 1-1 8-2 1-4 0-2 W2 6
Dayton 2 2 .500 8 8 .500 71.6 70.7 0.9 1-1 1-1 6-3 1-3 1-2 W1 6
George Mason 2 2 .500 8 9 .471 69.0 74.2 -5.2 1-1 1-1 6-4 2-3 0-2 W1 5
Saint Joseph's 2 2 .500 7 8 .467 75.6 76.7 -1.1 2-0 0-2 5-1 1-4 1-3 L1 5
Geo. Washington 1 3 .250 8 9 .471 63.3 68.2 -4.9 1-1 0-2 7-3 0-4 1-2 L3 6
Saint Louis 1 3 .250 8 9 .471 64.7 65.8 -1.1 1-1 0-2 7-4 0-4 1-1 L1 5
La Salle 1 3 .250 7 10 .412 71.5 72.4 -0.9 1-1 0-2 5-2 1-4 1-4 L3 4
Fordham 1 3 .250 6 10 .375 63.3 67.8 -4.5 1-1 0-2 6-4 0-4 0-2 L2 5
Richmond 1 3 .250 3 13 .188 66.7 75.6 -8.9 1-1 0-2 2-6 0-5 1-2 L3 2
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Atlantic Coast W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Virginia 4 0 1.000 15 1 .938 70.7 53.0 17.7 3-0 1-0 11-0 2-1 2-0 W7 11
Clemson 3 0 1.000 14 1 .933 77.9 63.5 14.3 2-0 1-0 9-0 2-0 3-1 W10 11
Notre Dame 3 1 .750 13 4 .765 78.2 63.9 14.4 2-0 1-1 7-1 3-2 3-1 L1 8
Miami-FL 2 1 .667 13 2 .867 73.8 59.9 13.9 1-0 1-1 6-0 4-1 3-1 W1 10
Louisville 2 1 .667 12 4 .750 76.6 66.2 10.4 1-0 1-1 10-1 1-3 1-0 W1 8
Georgia Tech 2 1 .667 9 7 .563 66.4 63.3 3.1 2-0 0-1 9-3 0-3 0-1 W3 6
Duke 2 2 .500 14 2 .875 93.5 73.9 19.6 1-0 1-2 8-0 2-2 4-0 W1 10
North Carolina 2 2 .500 13 4 .765 83.4 71.3 12.1 2-0 0-2 7-1 3-2 3-1 W1 8
Virginia Tech 2 2 .500 13 4 .765 85.8 70.7 15.1 1-1 1-1 10-1 2-2 1-1 W2 9
Boston College 2 3 .400 11 6 .647 75.4 70.1 5.4 2-1 0-2 9-1 1-4 1-1 L1 7
N.C. State 1 2 .333 11 5 .688 83.4 72.6 10.8 1-0 0-2 10-1 0-2 1-2 W1 7
Florida St. 1 3 .250 12 4 .750 83.6 69.4 14.3 1-1 0-2 7-1 2-2 3-1 L2 8
Syracuse 1 3 .250 12 5 .706 69.5 62.5 6.9 1-1 0-2 10-2 1-2 1-1 L3 7
Wake Forest 1 3 .250 8 8 .500 77.0 73.2 3.8 1-1 0-2 5-4 2-2 1-2 L2 7
Pittsburgh 0 4 .000 8 9 .471 66.6 70.9 -4.4 0-2 0-2 7-4 0-3 1-2 L4 7
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Atlantic Sun W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Lipscomb 1 0 1.000 11 5 .688 78.2 73.6 4.6 0-0 1-0 6-0 5-5 0-0 W1 7
Fla. Gulf Coast 1 0 1.000 10 8 .556 79.4 70.7 8.7 1-0 0-0 8-3 2-5 0-0 W1 5
New Jersey Tech 1 0 1.000 8 8 .500 76.7 73.3 3.4 1-0 0-0 8-2 0-6 0-0 W1 5
Jacksonville 1 0 1.000 7 11 .389 74.7 77.3 -2.6 0-0 1-0 4-4 1-7 2-0 W1 3
Stetson 0 1 .000 8 9 .471 74.9 76.5 -1.6 0-0 0-1 4-4 4-5 0-0 L4 3
North Florida 0 1 .000 6 12 .333 78.4 87.2 -8.8 0-1 0-0 5-1 1-10 0-1 L5 3
USC Upstate 0 1 .000 5 13 .278 73.2 81.7 -8.4 0-0 0-1 4-2 0-10 1-1 L9 1
Kennesaw St. 0 1 .000 4 12 .250 69.8 78.6 -8.8 0-1 0-0 4-4 0-8 0-0 L3 2
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Big 12 W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
West Virginia 4 0 1.000 15 1 .938 82.8 64.9 17.9 2-0 2-0 9-0 3-0 3-1 W15 12
Texas Tech 3 1 .750 14 2 .875 80.1 60.2 19.9 2-0 1-1 11-0 1-1 2-1 L1 10
Oklahoma 3 1 .750 13 2 .867 93.1 80.1 12.9 2-0 1-1 8-0 2-1 3-1 W1 11
Kansas 3 1 .750 13 3 .813 86.6 70.1 16.6 1-1 2-0 7-3 3-0 3-0 W2 9
Kansas St. 2 2 .500 12 4 .750 76.6 65.9 10.6 1-1 1-1 8-2 3-1 1-1 W1 8
Texas 2 2 .500 11 5 .688 74.1 65.9 8.2 1-1 1-1 7-2 3-1 1-2 W1 7
TCU 1 3 .250 13 3 .813 87.6 76.6 11.0 0-2 1-1 9-2 1-1 3-0 L2 9
Baylor 1 3 .250 11 5 .688 78.4 66.8 11.6 1-1 0-2 9-2 0-3 2-0 L1 7
Oklahoma St. 1 3 .250 11 5 .688 81.2 72.2 9.0 1-1 0-2 9-2 0-2 2-1 L1 8
Iowa St. 0 4 .000 9 6 .600 76.1 73.8 2.3 0-2 0-2 5-3 0-3 4-0 L4 8
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Big East W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Creighton 4 1 .800 14 3 .824 89.9 72.0 17.9 3-0 1-1 11-0 2-2 1-1 W4 10
Villanova 3 1 .750 15 1 .938 88.9 69.5 19.4 2-0 1-1 6-0 3-1 6-0 W2 11
Seton Hall 3 1 .750 14 3 .824 80.4 70.5 9.9 2-0 1-1 10-0 2-2 2-1 L1 10
Xavier 3 2 .600 15 3 .833 84.5 73.1 11.4 2-0 1-2 11-0 3-2 1-1 L2 10
Marquette 3 2 .600 12 5 .706 83.9 76.0 7.9 2-1 1-1 8-3 2-1 2-1 W1 9
Providence 2 2 .500 11 6 .647 77.2 72.6 4.5 1-1 1-1 8-2 1-3 2-1 W1 7
Georgetown 2 3 .400 12 4 .750 79.9 69.6 10.3 0-2 2-1 9-3 3-1 0-0 W1 8
Butler 2 3 .400 12 6 .667 80.1 72.2 7.9 1-1 1-2 9-1 1-3 2-2 L3 8
DePaul 1 3 .250 8 8 .500 76.1 72.4 3.8 0-2 1-1 5-4 2-2 1-2 W1 7
St. John's 0 5 .000 10 7 .588 73.2 68.3 4.9 0-3 0-2 6-3 0-2 4-2 L5 5
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Big Sky W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Montana 4 0 1.000 11 5 .688 77.4 69.3 8.1 2-0 2-0 7-0 3-4 1-1 W4 8
Montana St. 4 0 1.000 11 6 .647 78.0 75.5 2.5 2-0 2-0 6-1 3-5 2-0 W4 8
Idaho St. 3 0 1.000 8 6 .571 72.1 70.7 1.4 2-0 1-0 6-1 2-5 0-0 W4 6
Eastern Wash. 3 1 .750 8 9 .471 75.8 73.9 1.8 2-0 1-1 5-0 2-8 1-1 W3 5
Weber St. 2 1 .667 9 6 .600 79.1 66.2 12.9 2-1 0-0 8-1 0-2 1-3 W2 6
Northern Colo. 2 2 .500 11 6 .647 78.3 71.6 6.6 2-0 0-2 6-1 2-5 3-0 L2 8
Idaho 2 2 .500 10 6 .625 72.8 65.2 7.6 1-1 1-1 5-1 3-3 2-2 L1 7
Portland St. 1 2 .333 11 5 .688 89.9 77.7 12.3 0-0 1-2 4-0 6-3 1-2 W1 7
Sacramento St. 1 2 .333 4 12 .250 65.9 72.4 -6.5 1-0 0-2 4-1 0-7 0-4 L2 2
Southern Utah 0 4 .000 6 9 .400 78.9 86.3 -7.4 0-2 0-2 5-2 1-7 0-0 L5 4
North Dakota 0 4 .000 4 11 .267 73.9 83.7 -9.9 0-2 0-2 2-4 0-7 2-0 L10 1
Northern Arizona 0 4 .000 3 14 .176 65.5 79.8 -14.3 0-2 0-2 1-4 2-8 0-2 L4 2
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Big South W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Radford 4 0 1.000 11 6 .647 69.8 67.5 2.4 2-0 2-0 5-0 4-6 2-0 W6 8
Liberty 3 1 .750 12 5 .706 74.3 60.5 13.8 2-0 1-1 8-3 3-1 1-1 W3 8
Gardner-Webb 3 1 .750 8 9 .471 74.4 74.5 -0.1 2-0 1-1 6-0 2-7 0-2 W1 5
UNC Asheville 2 2 .500 9 8 .529 75.7 75.2 0.5 2-0 0-2 7-1 2-7 0-0 W1 6
Campbell 2 2 .500 8 8 .500 83.4 74.4 9.0 1-1 1-1 6-3 2-5 0-0 W2 5
High Point 2 2 .500 7 8 .467 74.3 66.5 7.8 2-0 0-2 6-1 1-6 0-1 L1 4
Presbyterian 1 3 .250 8 9 .471 72.8 72.6 0.2 0-2 1-1 6-2 1-6 1-1 L2 5
Winthrop 1 3 .250 7 8 .467 83.3 76.5 6.9 1-1 0-2 5-2 2-6 0-0 L3 4
Charleston So. 1 3 .250 6 9 .400 73.8 69.1 4.7 1-1 0-2 4-3 2-6 0-0 L3 3
Longwood 1 3 .250 4 13 .235 64.9 77.5 -12.5 1-1 0-2 4-5 0-7 0-1 L1 1
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Big Ten W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Purdue 5 0 1.000 16 2 .889 85.2 63.6 21.6 3-0 2-0 11-0 3-0 2-2 W12 12
Ohio St. 4 0 1.000 13 4 .765 79.4 68.4 11.0 2-0 2-0 10-1 2-0 1-3 W3 9
Michigan St. 4 1 .800 16 2 .889 85.9 63.0 22.9 3-0 1-1 11-0 1-1 4-1 W1 11
Maryland 3 2 .600 14 4 .778 77.7 65.1 12.6 2-1 1-1 11-1 1-2 2-1 W1 8
Michigan 3 2 .600 14 4 .778 76.4 62.1 14.4 2-1 1-1 9-1 3-2 2-1 L1 9
Nebraska 3 2 .600 12 6 .667 74.0 70.4 3.6 2-0 1-2 9-1 1-4 2-1 W1 8
Indiana 3 2 .600 10 7 .588 74.7 72.2 2.5 2-0 1-2 8-3 1-4 1-0 W2 7
Minnesota 2 3 .400 13 5 .722 81.4 71.3 10.1 2-1 0-2 10-2 1-3 2-0 L2 7
Penn St. 2 3 .400 12 6 .667 77.4 65.3 12.1 1-1 1-2 9-2 2-3 1-1 L1 7
Northwestern 2 3 .400 11 7 .611 74.8 67.2 7.6 2-1 0-2 9-2 1-4 1-1 W1 7
Wisconsin 2 3 .400 9 9 .500 69.1 64.9 4.1 1-1 1-2 8-3 1-4 0-2 L2 6
Rutgers 1 4 .200 11 7 .611 70.2 61.7 8.5 1-1 0-3 11-4 0-3 0-0 L1 5
Illinois 0 4 .000 10 7 .588 78.9 70.5 8.4 0-1 0-3 9-1 0-4 1-2 L2 5
Iowa 0 5 .000 9 9 .500 80.7 75.0 5.7 0-3 0-2 6-3 0-4 3-2 L3 5
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Big West W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
CS Fullerton 2 0 1.000 9 5 .643 74.9 72.4 2.4 1-0 1-0 6-1 3-4 0-0 W2 7
UC Davis 1 0 1.000 10 5 .667 70.7 65.0 5.7 1-0 0-0 5-0 3-4 2-1 W1 7
Hawaii 2 1 .667 11 5 .688 71.6 68.4 3.3 1-0 1-1 10-3 1-2 0-0 W2 7
Long Beach St. 2 1 .667 8 11 .421 75.1 81.6 -6.5 2-0 0-1 5-2 2-7 1-2 W1 4
UC Santa Barbara 1 1 .500 12 4 .750 78.0 71.0 7.0 1-0 0-1 7-0 4-4 1-0 W1 9
UC Irvine 1 1 .500 6 12 .333 70.7 72.2 -1.6 1-0 0-1 3-2 1-9 2-1 W1 3
Cal Poly 1 2 .333 6 11 .353 68.1 71.6 -3.5 1-1 0-1 4-3 1-6 1-2 L2 3
UC Riverside 0 2 .000 5 11 .313 67.1 70.3 -3.1 0-0 0-2 4-2 1-9 0-0 L4 2
CS Northridge 0 2 .000 3 13 .188 66.4 73.4 -7.0 0-1 0-1 3-3 0-8 0-2 L2 1
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Colonial Athletic W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
William & Mary 4 0 1.000 11 4 .733 87.1 78.9 8.1 1-0 3-0 6-0 5-4 0-0 W4 9
Elon 3 1 .750 11 6 .647 74.5 72.8 1.7 2-0 1-1 6-0 3-6 2-0 W1 8
Northeastern 3 1 .750 10 6 .625 72.4 68.1 4.4 2-1 1-0 7-1 3-3 0-2 W2 8
Towson 2 2 .500 12 5 .706 75.1 65.9 9.2 2-0 0-2 6-0 1-5 5-0 W2 8
Col. Charleston 2 2 .500 11 5 .688 71.5 66.0 5.5 2-0 0-2 7-0 3-4 1-1 L2 8
Hofstra 2 2 .500 9 7 .563 78.4 78.7 -0.3 1-1 1-1 4-2 4-2 1-3 L1 5
Delaware 2 2 .500 9 8 .529 74.2 74.4 -0.2 1-1 1-1 4-4 3-4 2-0 W1 6
Drexel 1 3 .250 7 10 .412 73.1 77.9 -4.8 1-1 0-2 5-2 1-6 1-2 L1 5
UNC Wilmington 1 3 .250 4 12 .250 80.3 85.9 -5.6 1-1 0-2 4-2 0-6 0-4 L2 1
James Madison 0 4 .000 4 13 .235 74.8 77.9 -3.1 0-2 0-2 3-4 1-6 0-3 L5 3
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Conference USA W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Old Dominion 3 0 1.000 12 3 .800 73.8 61.7 12.1 1-0 2-0 6-0 4-2 2-1 W7 10
Middle Tennessee 3 0 1.000 11 4 .733 74.8 68.1 6.7 0-0 3-0 3-1 7-0 1-3 W3 9
Western Kentucky 3 0 1.000 11 5 .688 79.6 69.9 9.7 2-0 1-0 7-2 2-2 2-1 W4 9
Marshall 2 1 .667 11 5 .688 88.1 82.4 5.8 2-1 0-0 10-1 1-4 0-0 L1 8
UAB 2 1 .667 11 5 .688 79.4 65.6 13.8 0-1 2-0 8-1 3-1 0-3 W2 7
North Texas 2 2 .500 9 8 .529 74.5 71.3 3.2 0-2 2-0 6-3 3-5 0-0 L2 6
Southern Miss 2 2 .500 9 8 .529 72.9 71.0 1.9 2-0 0-2 7-0 1-5 1-3 W2 5
Texas-San Ant. 2 2 .500 9 8 .529 84.9 77.9 7.1 1-1 1-1 6-1 2-5 1-2 L1 5
Florida Int'l. 1 2 .333 7 9 .438 71.5 70.5 1.0 1-2 0-0 5-6 1-2 1-1 L2 4
Charlotte 1 2 .333 5 9 .357 71.6 75.4 -3.8 0-0 1-2 3-3 2-6 0-0 L1 4
Louisiana Tech 1 3 .250 10 7 .588 80.5 72.3 8.2 1-1 0-2 6-3 0-4 4-0 W1 5
UTEP 1 3 .250 6 10 .375 70.0 69.9 0.1 1-1 0-2 6-4 0-3 0-3 L2 5
Rice 1 3 .250 4 13 .235 67.4 75.4 -7.9 1-1 0-2 3-5 1-6 0-2 W1 1
Florida Atlantic 0 3 .000 6 9 .400 70.5 69.3 1.3 0-2 0-1 4-3 1-4 1-2 L6 3
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Horizon W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Wright St. 4 0 1.000 12 5 .706 70.4 65.6 4.8 2-0 2-0 8-1 4-4 0-0 W5 10
Northern Ky. 4 0 1.000 11 5 .688 80.2 64.8 15.4 2-0 2-0 7-0 2-4 2-1 W4 7
Youngstown St. 3 1 .750 5 12 .294 75.9 82.7 -6.8 2-0 1-1 4-1 1-7 0-4 L1 3
Illinois-Chicago 2 2 .500 7 10 .412 69.6 69.9 -0.4 1-0 1-2 6-3 1-7 0-0 W2 3
Oakland 2 3 .400 10 8 .556 81.3 80.5 0.8 1-2 1-1 7-2 3-5 0-1 W1 7
Milwaukee 2 3 .400 9 9 .500 68.0 68.3 -0.3 1-1 1-2 5-4 4-5 0-0 L1 5
IUPUI 2 3 .400 6 11 .353 69.5 73.1 -3.6 1-1 1-2 5-2 1-9 0-0 W1 3
Green Bay 2 4 .333 7 12 .368 75.2 73.9 1.3 2-1 0-3 7-3 0-9 0-0 L4 3
Cleveland St. 1 3 .250 4 13 .235 69.2 75.1 -5.9 1-2 0-1 4-4 0-9 0-0 L2 2
Detroit 1 4 .200 5 13 .278 81.7 87.2 -5.5 1-2 0-2 3-6 1-5 1-2 W1 1
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Ivy League W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Pennsylvania 1 0 1.000 10 5 .667 79.2 70.9 8.3 1-0 0-0 4-2 4-2 2-1 W1 9
Harvard 1 0 1.000 6 10 .375 64.0 66.9 -2.9 1-0 0-0 4-1 1-8 1-1 L1 4
Brown 0 0 0.000 7 6 .538 78.2 76.6 1.5 0-0 0-0 5-1 2-5 0-0 W1 6
Cornell 0 0 0.000 6 7 .462 77.2 80.7 -3.5 0-0 0-0 4-1 2-6 0-0 L3 5
Yale 0 0 0.000 7 9 .438 76.3 75.1 1.2 0-0 0-0 3-2 4-7 0-0 L1 5
Columbia 0 0 0.000 3 10 .231 74.8 76.2 -1.4 0-0 0-0 2-3 1-7 0-0 W1 2
Princeton 0 1 .000 7 8 .467 70.0 70.7 -0.7 0-0 0-1 2-2 4-4 1-2 L1 7
Dartmouth 0 1 .000 4 9 .308 70.4 73.8 -3.4 0-0 0-1 3-2 1-7 0-0 L3 3
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Metro Atlantic W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Rider 3 1 .750 10 6 .625 83.6 78.7 4.9 1-0 2-1 4-1 4-5 2-0 W3 7
Iona 3 1 .750 9 7 .563 77.8 75.9 1.9 2-0 1-1 4-0 4-5 1-2 W2 8
Canisius 3 1 .750 9 8 .529 72.2 69.9 2.2 2-0 1-1 5-1 2-7 2-0 L1 7
Quinnipiac 3 2 .600 6 11 .353 71.4 77.2 -5.8 2-1 1-1 4-3 2-6 0-2 W1 5
St. Peter's 2 2 .500 8 7 .533 68.2 66.9 1.3 2-0 0-2 5-0 2-6 1-1 W1 7
Niagara 2 2 .500 9 8 .529 84.1 86.8 -2.7 0-2 2-0 3-5 6-3 0-0 W2 7
Manhattan 2 2 .500 7 9 .438 69.1 70.9 -1.8 1-1 1-1 4-1 2-4 1-4 L2 5
Monmouth 1 2 .333 5 10 .333 73.7 76.7 -2.9 1-0 0-2 3-2 2-7 0-1 W1 3
Fairfield 1 3 .250 6 9 .400 71.1 75.5 -4.5 1-0 0-3 4-1 1-7 1-1 L3 4
Siena 1 3 .250 5 12 .294 70.0 77.0 -7.0 1-2 0-1 4-5 1-7 0-0 W1 4
Marist 1 3 .250 3 13 .188 73.4 83.1 -9.8 1-2 0-1 2-5 1-4 0-4 L3 3
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Mid-American/East W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Buffalo 3 0 1.000 11 5 .688 83.0 77.4 5.6 1-0 2-0 6-1 4-2 1-2 W4 8
Bowling Green 2 1 .667 11 5 .688 80.2 78.2 2.0 1-1 1-0 5-3 5-1 1-1 W2 8
Miami-OH 2 1 .667 9 7 .563 73.0 69.9 3.1 1-1 1-0 5-1 3-5 1-1 W1 5
Ohio 1 2 .333 8 7 .533 76.9 75.0 1.9 1-1 0-1 7-2 0-3 1-2 L1 6
Kent St. 1 2 .333 7 9 .438 73.8 72.8 1.0 1-0 0-2 5-2 1-5 1-2 L1 4
Akron 0 3 .000 7 8 .467 72.3 73.7 -1.4 0-1 0-2 7-1 0-4 0-3 L6 4
West
Ball St. 2 1 .667 11 5 .688 76.8 73.9 2.9 1-1 1-0 8-1 3-4 0-0 W1 9
Toledo 2 1 .667 10 6 .625 78.9 76.1 2.8 2-0 0-1 7-2 3-4 0-0 W2 7
Western Michigan 2 1 .667 10 6 .625 75.3 71.8 3.6 1-0 1-1 5-2 4-2 1-2 L1 8
Central Michigan 1 2 .333 12 4 .750 78.0 66.5 11.5 1-0 0-2 8-0 1-4 3-0 L2 9
Eastern Michigan 1 2 .333 10 6 .625 76.3 70.4 5.9 1-1 0-1 8-1 2-5 0-0 W1 6
Northern Ill. 1 2 .333 7 8 .467 74.6 73.5 1.1 1-0 0-2 5-1 1-5 1-2 L2 5
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Mid-Eastern W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Bethune-Cookman 3 0 1.000 8 9 .471 78.1 80.4 -2.4 1-0 2-0 5-1 3-8 0-0 W3 6
Morgan St. 3 0 1.000 7 9 .438 71.6 77.1 -5.6 3-0 0-0 5-0 2-8 0-1 W3 4
N.C. Central 2 0 1.000 8 8 .500 73.8 69.6 4.1 1-0 1-0 6-1 2-7 0-0 W3 5
N.C. A&T 1 0 1.000 8 8 .500 75.6 75.9 -0.4 0-0 1-0 4-0 3-7 1-1 W1 5
S.C. State 1 1 .500 5 12 .294 71.0 84.8 -13.8 0-0 1-1 4-1 1-11 0-0 W1 3
Savannah St. 1 1 .500 4 13 .235 78.5 95.5 -17.0 0-0 1-1 2-2 1-10 1-1 L1 2
Norfolk St. 1 1 .500 3 13 .188 69.1 74.9 -5.9 1-0 0-1 2-4 1-8 0-1 L1 2
Md.-East. Shore 1 2 .333 5 13 .278 61.7 80.5 -18.8 1-1 0-1 4-1 0-11 1-1 L1 2
Florida A&M 1 2 .333 2 17 .105 63.5 79.3 -15.8 1-0 0-2 2-1 0-16 0-0 L2 1
Coppin St. 1 2 .333 1 17 .056 56.7 76.7 -20.0 1-1 0-1 1-3 0-14 0-0 W1 1
Hampton 0 1 .000 5 11 .313 76.2 77.0 -0.8 0-0 0-1 4-2 0-8 1-1 L3 2
Howard 0 2 .000 3 15 .167 69.2 79.2 -10.0 0-1 0-1 2-2 0-13 1-0 L3 1
Delaware St. 0 3 .000 2 16 .111 61.5 78.0 -16.5 0-3 0-0 2-6 0-10 0-0 L16 0
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Missouri Valley W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Drake 4 1 .800 10 8 .556 77.3 75.1 2.3 2-0 2-1 6-0 2-6 2-2 L1 6
Loyola Chicago 3 2 .600 13 4 .765 71.7 63.9 7.8 1-1 2-1 7-1 4-3 2-0 W2 8
Bradley 3 2 .600 13 5 .722 68.1 61.8 6.3 3-0 0-2 9-0 2-4 2-1 W1 8
Missouri St. 3 2 .600 13 5 .722 70.8 63.2 7.7 2-0 1-2 7-1 3-3 3-1 L2 9
Illinois St. 3 2 .600 9 8 .529 73.4 75.6 -2.2 2-1 1-1 5-3 2-4 2-1 L1 6
Indiana St. 3 2 .600 8 9 .471 73.8 73.1 0.7 2-1 1-1 6-3 2-3 0-3 W1 5
Evansville 2 3 .400 12 6 .667 68.2 63.8 4.3 2-1 0-2 10-1 1-4 1-1 W2 6
Valparaiso 2 3 .400 11 7 .611 73.1 67.1 5.9 2-1 0-2 7-1 2-6 2-0 W2 5
Southern Ill. 2 3 .400 10 8 .556 70.4 68.0 2.4 1-1 1-2 7-2 2-5 1-1 L2 6
Northern Iowa 0 5 .000 8 9 .471 64.7 61.2 3.5 0-2 0-3 6-3 0-4 2-2 L7 4
Conference All Games Off Def Scor ConH ConR Home Road Neut L
Mountain West W L Pct W L Pct Avg Avg Marg W-L W-L W-L W-L W-L Str 12
Nevada 4 0 1.000 15 3 .833 82.6 70.3 12.3 2-0 2-0 8-0 6-1 1-2 W4 9
Boise St. 4 1 .800 14 3 .824 78.9 66.1 12.8 2-0 2-1 9-0 3-2 2-1 W1 10
San Diego St. 3 1 .750 11 4 .733 78.1 64.7 13.4 2-0 1-1 7-1 2-2 2-1 W3 9
Utah St. 3 2 .600 10 8 .556 74.9 71.6 3.4 2-1 1-1 7-2 1-5 2-1 L1 7
