Women's Records by Day of Week and by Month

Statistics updated through games of Monday, April 2, 2018

Copyright © 2017 Collegiate Basketball News Company

                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L 
Abilene Christian  0-1   1-0   0-1   3-4   1-1   2-0   8-2   3-2   5-2   5-3   2-2   0-0   0-0
Air Force          0-1   0-1   0-1   1-7   0-2   0-3   1-8   0-6   0-7   1-6   1-4   0-0   0-0
Akron              1-1   0-0   2-0   2-6   0-1   1-0   2-9   3-2   3-4   1-8   1-3   0-0   0-0
Alabama            7-4   1-0   1-0   1-0   6-4   1-2   0-0   4-2   6-2   4-4   3-2   0-0   0-0
Alabama A&M        0-2   2-4   0-2   1-1   1-0   1-2   5-4   3-3   2-3   3-6   2-3   0-0   0-0
Alabama St.        0-2   2-5   0-2   0-1   1-1   0-3   5-3   1-6   1-3   3-6   3-2   0-0   0-0
Albany             5-0   3-0   1-0   4-1   3-2   0-1   6-1   4-2   7-0   8-1   3-2   0-0   0-0
Alcorn St.         0-0   5-3   0-0   1-2   1-0   2-3   2-7   4-3   0-4   5-4   2-4   0-0   0-0
American           1-1   2-1   1-0   6-0   1-1   4-0   7-1   4-3   4-1   9-0   5-0   0-0   0-0
Appalachian St.    1-4   0-1   0-1   0-1   2-5   0-3   4-4   1-5   1-6   4-4   1-4   0-0   0-0
Arizona            1-9   0-0   0-2   1-0   1-1   3-8   0-1   2-4   2-5   1-7   1-5   0-0   0-0
Arizona St.        9-3   1-0   0-0   1-0   1-1   4-5   3-0   5-2   6-1   4-4   4-2   0-0   0-0
Arkansas           6-4   1-2   0-0   1-0   2-8   1-1   1-0   5-2   5-2   1-7   1-4   0-0   0-0
Arkansas St.       0-1   0-0   3-0   0-0   4-3   1-2   5-6   3-3   3-4   4-3   3-2   0-0   0-0
UALR               2-1   1-0   1-0   0-3   5-1   1-2   6-2   2-3   3-5   7-0   4-1   0-0   0-0
UAPB               0-1   3-5   0-1   0-1   1-1   1-1   1-9   2-3   0-5   1-8   3-3   0-0   0-0
Army               1-2   1-2   1-0   5-2   1-1   1-2   4-3   5-2   2-3   4-5   3-2   0-0   0-0
Auburn             4-6   1-1   1-0   1-0   3-5   2-0   1-1   4-3   6-0   1-6   2-4   0-0   0-0
Austin Peay        2-0   0-1   3-0   2-0   3-4   0-0   5-7   5-1   3-4   4-4   3-3   0-0   0-0
Ball St.           1-0   4-0   0-0   8-1   2-0   0-0   6-3   6-0   5-1   7-2   3-1   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Baylor             5-0   3-0   3-0   4-0   4-0   1-0   6-1   6-1   6-0   8-0   6-0   0-0   0-0
Belmont            1-0   1-1   2-0   3-0   9-0   1-2   9-0   6-2   6-1   8-0   6-0   0-0   0-0
Bethune-Cookman    2-2   7-0   0-0   3-0   1-2   1-0   7-0   3-2   5-2   7-0   6-0   0-0   0-0
Binghamton         3-0   3-1   0-1   4-2   4-1   0-1   5-2   4-3   5-1   6-3   4-1   0-0   0-0
Boise St.          3-1   0-1   0-0   5-2   3-1   1-1   5-3   2-3   6-2   5-3   4-1   0-0   0-0
Boston College     2-11  0-0   0-0   2-1   1-8   2-0   0-0   3-4   2-5   1-6   1-5   0-0   0-0
Boston U.          3-0   0-1   0-2   2-5   1-0   3-1   1-6   4-2   2-3   2-7   2-3   0-0   0-0
Bowling Green      0-1   2-0   1-0   2-5   1-1   2-0   2-8   6-1   2-3   2-7   0-4   0-0   0-0
Bradley            3-5   0-0   1-1   1-1   1-0   5-4   1-3   3-3   4-2   3-5   2-4   0-0   0-0
Brown              4-1   0-0   0-0   2-0   1-0   4-5   3-3   5-1   6-0   2-3   1-5   0-0   0-0
Bryant             0-5   4-1   0-2   0-1   0-2   0-2   5-3   0-6   1-6   5-2   3-2   0-0   0-0
Bucknell           4-1   1-0   1-1   4-3   0-1   3-1   5-1   5-3   1-3   7-2   5-0   0-0   0-0
Buffalo            1-0   1-1   0-0   5-1   3-0   3-0   8-2   4-0   6-2   6-2   5-0   0-0   0-0
Butler             3-5   1-1   1-0   1-2   1-1   6-5   1-1   4-4   4-1   5-5   1-5   0-0   0-0
BYU                0-0   0-0   1-0   0-2   8-1   3-0   3-9   3-3   3-4   6-2   3-3   0-0   0-0
Cal Poly           1-1   0-1   1-1   0-2   5-1   1-2   6-3   3-3   3-3   5-2   3-3   0-0   0-0
California         6-3   0-0   0-0   0-0   3-1   6-4   3-1   4-2   6-1   5-3   3-3   0-0   0-0
Campbell           1-1   1-1   3-4   1-0   2-1   1-1   4-4   4-2   3-2   4-5   2-3   0-0   0-0
Canisius           1-6   1-0   1-1   1-3   2-3   1-4   2-1   2-4   0-6   4-5   3-3   0-0   0-0
Central Arkansas   1-0   2-0   1-1   5-2   3-1   1-0   5-3   3-2   6-2   6-2   3-1   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Central Michigan   1-1   0-0   1-0   5-1   2-1   2-1   10-0  5-1   4-2   8-0   4-1   0-0   0-0
Cent. Conn. St.    1-2   1-6   0-0   0-2   0-2   0-2   4-5   0-6   1-6   1-6   4-1   0-0   0-0
Charleston So.     0-2   1-1   4-4   1-0   1-0   1-0   2-8   2-3   3-3   3-6   2-3   0-0   0-0
Charlotte          2-2   0-1   0-0   0-0   4-6   2-0   4-4   2-5   2-4   3-4   5-0   0-0   0-0
Chattanooga        2-1   1-1   0-0   1-1   5-2   1-1   6-4   5-3   4-2   4-3   3-2   0-0   0-0
Chicago St.        0-4   0-2   0-0   0-3   1-4   0-3   0-9   0-7   0-8   0-6   1-4   0-0   0-0
Cincinnati         2-3   1-1   0-2   4-1   3-0   0-1   6-2   5-3   4-2   4-4   3-1   0-0   0-0
Clemson            2-8   2-0   0-0   0-2   4-6   2-1   1-0   5-2   5-2   1-7   0-6   0-0   0-0
Cleveland St.      3-0   2-0   2-0   1-0   6-2   1-1   4-6   4-2   6-1   4-4   5-2   0-0   0-0
Coastal Carolina   1-1   2-0   0-1   1-0   2-6   3-1   5-3   3-4   5-1   3-5   3-2   0-0   0-0
Colgate            1-4   0-2   0-1   1-6   1-1   1-3   2-3   3-4   1-4   0-9   2-3   0-0   0-0
Colorado           3-6   0-1   0-0   3-0   2-0   4-6   2-0   6-1   4-2   1-7   3-3   0-0   0-0
Colorado St.       1-0   2-0   0-1   6-1   3-1   0-1   6-4   4-2   5-2   6-3   3-1   0-0   0-0
Columbia           2-1   1-0   0-0   2-2   0-2   1-5   1-8   3-5   3-3   1-4   0-6   0-0   0-0
Col. Charleston    1-10  1-0   0-1   0-1   1-1   3-7   0-0   2-5   3-3   0-8   1-4   0-0   0-0
Connecticut        7-0   2-0   4-0   3-0   2-0   3-0   5-0   6-0   5-0   9-0   6-0   0-0   0-0
Coppin St.         0-3   2-6   0-2   0-3   0-1   0-1   4-4   1-6   0-5   5-4   0-5   0-0   0-0
Cornell            1-0   0-3   0-1   2-0   0-2   2-5   1-6   1-5   2-4   2-3   1-5   0-0   0-0
Creighton          6-1   1-0   2-1   0-1   1-1   4-4   3-1   3-3   5-1   5-4   4-1   0-0   0-0
CS Bakersfield     0-3   2-0   1-0   2-1   3-1   0-2   7-3   3-3   3-5   4-2   5-0   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
CS Fullerton       0-0   0-3   1-0   0-3   2-3   0-2   4-7   2-4   3-4   2-6   0-4   0-0   0-0
CS Northridge      0-0   1-0   0-1   1-1   4-4   0-3   8-4   1-6   6-1   5-3   2-3   0-0   0-0
Dartmouth          2-1   1-0   1-0   1-1   0-0   5-2   4-5   4-1   4-4   2-2   4-2   0-0   0-0
Davidson           3-4   1-1   0-0   3-5   1-2   1-1   1-4   3-4   2-5   5-4   0-4   0-0   0-0
Dayton             9-0   0-0   0-1   5-3   2-0   2-0   3-0   5-2   3-2   9-0   4-0   0-0   0-0
Delaware           7-3   1-0   0-0   2-0   1-0   5-4   0-2   4-3   3-2   6-2   3-2   0-0   0-0
Delaware St.       0-3   2-4   0-0   1-4   0-1   0-4   2-5   1-4   0-8   3-5   1-4   0-0   0-0
Denver             2-1   1-0   1-1   2-1   3-4   1-0   5-5   3-4   4-3   4-4   4-1   0-0   0-0
DePaul             6-1   3-0   0-0   3-0   1-2   5-4   3-0   5-2   5-2   6-2   5-1   0-0   0-0
Detroit            0-2   0-3   0-1   0-0   1-9   0-3   1-7   0-6   0-7   1-6   1-6   0-0   0-0
Drake              6-3   0-0   1-1   0-0   1-1   10-1  1-1   4-3   3-4   7-0   5-0   0-0   0-0
Drexel             9-2   0-0   1-0   0-0   3-1   5-2   2-1   3-3   7-1   6-1   4-1   0-0   0-0
Duke               7-5   1-0   1-0   2-0   8-2   1-0   1-0   6-1   5-2   6-2   4-2   0-0   0-0
Duquesne           8-1   0-0   1-0   5-1   3-0   0-2   5-1   6-2   5-1   7-1   4-1   0-0   0-0
East Carolina      1-1   1-0   1-1   3-4   3-0   1-0   4-6   3-4   5-2   4-4   2-2   0-0   0-0
East Tenn. St.     2-3   0-0   0-0   2-0   3-3   4-2   6-2   5-4   2-4   6-1   4-1   0-0   0-0
Eastern Illinois   0-1   0-1   0-3   0-3   1-5   0-3   1-9   1-5   0-7   1-7   0-6   0-0   0-0
Eastern Kentucky   0-0   1-0   0-2   1-1   1-7   0-1   5-6   2-4   2-3   3-5   1-5   0-0   0-0
Eastern Michigan   1-3   1-0   0-0   4-3   0-1   1-2   3-6   2-4   2-4   5-3   1-4   0-0   0-0
Eastern Wash.      0-2   1-1   1-1   1-0   3-4   2-3   5-2   2-4   4-4   4-3   3-2   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Elon               6-1   2-0   1-0   2-0   0-0   8-3   0-3   6-1   3-2   4-4   6-0   0-0   0-0
Evansville         1-7   0-0   1-2   0-1   1-1   0-8   0-3   2-3   1-7   0-7   0-5   0-0   0-0
Fairfield          2-1   2-2   2-1   1-3   1-1   2-3   2-4   2-5   2-3   4-4   4-3   0-0   0-0
Fair. Dickinson    1-3   4-3   0-1   2-0   2-0   2-1   4-3   5-2   3-3   5-2   2-4   0-0   0-0
Fla. Gulf Coast    3-1   5-0   2-0   2-0   2-1   3-1   9-1   6-2   8-1   6-0   6-1   0-0   0-0
Florida            4-5   0-1   2-1   1-3   3-5   0-1   1-0   4-3   4-3   2-6   1-4   0-0   0-0
Florida Atlantic   2-1   1-0   0-1   0-2   1-3   4-1   2-5   2-3   4-2   4-3   0-5   0-0   0-0
Florida A&M        0-3   1-4   0-0   1-3   1-2   0-3   3-5   0-7   2-4   2-6   2-3   0-0   0-0
Florida Int'l.     3-3   0-2   0-0   0-4   1-4   0-3   3-3   2-5   1-5   3-4   1-5   0-0   0-0
Florida St.        10-3  0-1   0-0   1-0   8-1   3-0   0-0   7-0   6-1   5-2   4-2   0-0   0-0
Fordham            7-2   0-0   2-0   3-4   2-1   3-0   3-0   3-2   7-2   7-2   3-1   0-0   0-0
Fresno St.         1-2   1-0   0-0   7-2   2-1   1-1   4-4   2-4   4-3   6-3   4-0   0-0   0-0
Furman             3-2   1-1   1-0   2-0   5-3   0-0   4-6   5-2   4-3   4-4   3-3   0-0   0-0
Gardner-Webb       1-1   2-0   4-5   0-0   1-0   2-1   7-2   5-2   5-0   4-5   3-2   0-0   0-0
George Mason       5-3   2-0   1-0   6-1   3-1   2-1   2-1   7-2   5-1   5-3   4-1   0-0   0-0
Georgetown         2-6   0-0   2-0   1-1   3-1   4-3   0-3   4-3   2-3   4-5   2-3   0-0   0-0
Georgia            8-3   2-0   2-0   0-0   9-2   0-0   1-0   7-0   5-2   7-0   3-3   0-0   0-0
Georgia Southern   0-3   2-1   1-0   0-1   1-6   0-3   1-6   3-4   0-6   1-6   1-4   0-0   0-0
Georgia St.        2-2   0-0   1-1   0-0   0-8   1-2   3-5   1-5   3-4   1-6   2-3   0-0   0-0
Georgia Tech       7-5   0-0   2-0   1-1   5-4   1-0   0-1   7-1   5-2   1-6   3-2   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Geo. Washington    4-4   0-0   0-0   5-1   2-1   2-2   1-4   3-4   2-4   4-3   5-1   0-0   0-0
Gonzaga            1-0   0-1   0-0   1-0   10-1  1-0   9-3   3-3   6-1   8-0   5-1   0-0   0-0
Grambling St.      0-2   5-2   0-1   2-0   1-3   0-1   5-3   3-3   0-5   6-3   4-1   0-0   0-0
Grand Canyon       0-4   1-0   1-0   1-0   4-4   1-1   5-3   1-5   4-3   5-2   3-2   0-0   0-0
Hampton            0-1   4-2   0-2   2-1   0-3   2-2   6-2   2-4   0-5   7-2   5-2   0-0   0-0
Hartford           3-2   1-3   0-0   4-1   1-2   1-2   5-2   3-3   5-2   6-3   1-4   0-0   0-0
Harvard            2-0   0-0   1-0   3-1   1-0   3-2   4-6   4-3   3-2   4-1   3-3   0-0   0-0
Hawaii             3-1   1-0   0-0   0-1   1-5   2-3   3-5   4-3   3-3   2-6   1-3   0-0   0-0
High Point         0-3   1-1   6-2   1-0   1-1   2-0   4-3   4-2   2-3   7-2   2-3   0-0   0-0
Hofstra            5-5   0-2   1-1   0-0   3-0   2-5   0-2   4-3   2-4   4-4   1-4   0-0   0-0
Holy Cross         3-1   0-1   0-3   1-6   0-1   2-0   4-4   3-3   3-3   4-5   0-5   0-0   0-0
Houston            2-0   1-0   3-0   2-2   2-0   3-1   7-4   5-2   7-1   5-3   3-1   0-0   0-0
Houston Baptist    1-1   0-0   0-1   5-4   0-2   0-0   2-8   2-3   2-5   2-6   2-2   0-0   0-0
Howard             0-1   2-3   1-3   0-1   1-2   1-1   5-5   1-5   3-4   3-4   3-3   0-0   0-0
Idaho              0-0   1-1   0-0   0-1   6-1   3-3   5-4   2-3   3-5   5-2   5-0   0-0   0-0
Idaho St.          2-1   1-0   0-1   0-0   6-2   2-1   6-3   5-1   3-3   4-3   5-1   0-0   0-0
Illinois           2-7   0-0   0-4   1-2   1-4   2-1   3-1   5-4   4-3   0-7   0-5   0-0   0-0
Illinois St.       5-7   0-0   0-0   2-1   2-1   4-3   0-1   3-2   3-4   2-6   5-1   0-0   0-0
Illinois-Chicago   0-2   1-2   1-0   1-0   1-5   2-3   1-8   3-2   4-3   0-9   0-6   0-0   0-0
Incarnate Word     0-0   1-2   0-0   0-6   0-3   0-2   2-9   1-6   1-5   1-6   0-5   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Indiana            1-3   1-2   2-1   1-2   2-2   2-0   6-2   4-3   3-5   4-4   4-0   0-0   0-0
Indiana St.        3-3   0-1   1-1   0-0   1-3   4-7   0-1   2-5   0-6   5-2   2-3   0-0   0-0
Iona               1-4   0-3   0-2   0-1   1-7   0-1   0-7   0-5   0-7   1-8   1-5   0-0   0-0
Iowa               8-2   0-0   0-1   3-1   6-1   1-0   3-1   7-1   7-0   2-5   5-0   0-0   0-0
Iowa St.           2-2   1-0   0-2   2-4   2-1   2-0   3-5   3-3   4-3   2-7   3-1   0-0   0-0
Fort Wayne         1-3   0-1   1-2   0-3   0-5   1-1   1-7   2-5   1-6   1-6   0-5   0-0   0-0
IUPUI              3-1   2-2   0-0   1-2   3-1   4-0   7-1   5-1   4-2   7-2   4-2   0-0   0-0
Jackson St.        0-0   3-4   1-2   1-0   1-0   1-0   5-5   4-1   1-3   6-3   1-4   0-0   0-0
Jacksonville       4-0   5-0   1-1   2-0   1-2   1-2   7-2   4-3   6-2   5-1   6-1   0-0   0-0
Jacksonville St.   0-3   1-0   1-1   1-0   7-2   1-0   6-4   5-2   3-3   5-3   4-2   0-0   0-0
James Madison      7-4   0-0   0-0   1-1   1-0   8-2   1-1   2-4   4-3   7-0   5-1   0-0   0-0
Kansas             6-1   0-1   0-0   5-6   0-1   0-0   0-6   6-0   4-3   1-8   0-4   0-0   0-0
Kansas St.         2-2   2-0   0-0   4-3   0-3   2-1   3-4   5-2   3-3   4-5   1-3   0-0   0-0
Kennesaw St.       0-1   1-5   1-0   1-1   2-0   1-2   1-8   2-6   2-1   1-5   2-5   0-0   0-0
Kent St.           0-1   0-0   3-0   3-3   1-2   0-2   4-7   5-3   3-2   3-6   0-4   0-0   0-0
Kentucky           4-8   1-1   1-0   1-0   5-5   1-1   0-0   6-1   2-6   3-4   2-4   0-0   0-0
La Salle           2-3   0-1   0-1   2-6   1-2   1-0   2-6   4-3   1-5   2-6   1-5   0-0   0-0
Lafayette          1-1   0-1   3-0   2-4   0-1   1-3   2-6   3-3   1-4   4-5   1-4   0-0   0-0
Lamar              0-0   2-0   1-0   6-1   3-1   0-2   7-2   4-4   3-1   7-1   5-0   0-0   0-0
UL Lafayette       2-3   0-0   0-0   2-2   2-3   1-2   6-3   2-5   4-3   4-3   3-2   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Lehigh             0-4   2-0   2-0   4-3   1-0   1-2   3-4   5-3   2-2   5-4   1-4   0-0   0-0
Liberty            1-1   0-0   7-2   0-2   0-0   1-3   8-1   2-4   3-3   8-1   4-1   0-0   0-0
Lipscomb           1-3   1-4   1-0   0-2   2-2   1-3   4-4   2-5   2-6   3-3   3-4   0-0   0-0
Long Beach St.     0-2   0-1   1-0   0-2   2-7   0-4   1-6   1-5   1-7   0-6   2-4   0-0   0-0
Long Island        1-0   2-5   1-0   1-1   0-1   2-1   2-8   3-3   2-4   3-5   1-4   0-0   0-0
Longwood           0-3   0-0   0-8   1-2   0-1   0-1   4-5   1-4   1-5   1-8   2-3   0-0   0-0
Louisiana Tech     1-4   2-1   0-0   2-0   4-4   5-0   3-1   4-3   5-1   4-4   4-2   0-0   0-0
UL Monroe          0-4   0-2   2-0   0-1   1-6   1-1   0-7   2-3   1-7   1-6   0-5   0-0   0-0
Louisville         9-1   0-1   3-0   2-0   10-0  2-0   1-0   7-0   9-0   6-1   5-1   0-0   0-0
Loyola Marymount   0-0   2-0   2-0   0-1   4-4   3-1   6-4   7-0   3-3   4-4   3-3   0-0   0-0
Loyola Chicago     4-5   0-2   0-2   0-2   0-0   2-7   0-1   0-5   2-6   2-5   2-3   0-0   0-0
Loyola Maryland    1-2   1-1   1-2   2-3   0-2   1-3   1-6   2-4   0-6   4-5   1-4   0-0   0-0
LSU                9-1   0-1   1-0   2-1   5-2   0-2   1-0   4-3   5-0   4-3   5-1   0-0   0-0
Maine              2-3   2-0   2-1   5-0   4-1   0-2   3-2   4-3   3-3   7-2   4-1   0-0   0-0
Manhattan          1-3   0-1   0-0   0-3   5-3   0-2   5-4   2-4   2-5   4-3   3-4   0-0   0-0
Marist             3-3   0-0   2-0   2-0   4-3   1-2   5-3   1-6   5-2   6-2   5-1   0-0   0-0
Marquette          8-1   1-2   1-0   1-1   2-2   5-1   1-1   3-2   5-3   6-2   5-1   0-0   0-0
Marshall           1-6   1-0   0-0   1-2   3-2   1-3   1-5   2-4   4-3   1-6   1-5   0-0   0-0
Maryland           5-2   2-1   2-0   3-0   6-2   3-0   1-0   6-2   7-0   5-1   4-2   0-0   0-0
Massachusetts      5-3   0-0   0-0   2-5   1-2   1-3   3-2   4-3   4-3   2-6   2-3   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
McNeese St.        3-1   1-1   0-0   1-8   1-0   0-1   5-3   3-3   3-4   3-4   2-3   0-0   0-0
Md.-East. Shore    0-0   3-5   0-2   0-3   1-3   1-0   4-4   1-5   2-4   3-6   3-2   0-0   0-0
Memphis            1-5   0-0   1-0   0-6   1-2   1-1   4-4   1-7   4-2   2-5   1-4   0-0   0-0
Mercer             5-1   0-0   1-0   1-0   9-0   1-1   8-0   5-2   8-0   7-0   5-0   0-0   0-0
Miami-FL           8-4   1-0   1-0   1-0   5-3   3-0   0-1   5-2   6-1   4-4   4-1   0-0   0-0
Miami-OH           1-0   0-0   2-0   5-3   1-0   1-1   6-5   3-3   6-0   4-5   3-1   0-0   0-0
Michigan           3-4   1-0   3-0   2-2   5-2   1-0   5-0   4-2   8-1   7-1   1-4   0-0   0-0
Michigan St.       3-3   2-0   2-1   1-2   3-3   1-0   3-3   4-2   7-2   3-4   1-4   0-0   0-0
Middle Tennessee   3-2   0-0   2-1   1-1   5-3   2-0   3-3   4-1   4-4   5-3   3-2   0-0   0-0
Minnesota          7-3   1-0   0-0   5-1   5-1   1-0   2-1   7-1   5-2   5-2   4-1   0-0   0-0
Mississippi        1-6   1-1   2-1   1-0   1-7   1-1   4-0   6-1   4-3   1-6   0-6   0-0   0-0
Mississippi St.    11-0  1-0   0-0   3-0   10-0  2-0   1-0   7-0   8-0   7-0   6-0   0-0   0-0
Mississippi Val.   0-0   0-9   0-1   0-0   0-3   0-4   2-8   0-4   0-8   1-8   1-5   0-0   0-0
Missouri           7-1   3-0   0-0   0-0   6-3   3-1   3-0   6-1   7-0   4-3   5-1   0-0   0-0
Missouri St.       7-2   0-2   0-1   1-1   1-1   6-3   1-0   1-5   5-2   5-2   5-1   0-0   0-0
Monmouth           1-4   2-1   0-2   0-1   0-4   1-5   4-2   2-5   0-5   3-5   3-4   0-0   0-0
Montana            0-1   0-1   0-0   1-1   5-5   1-1   5-5   0-5   6-2   5-2   1-5   0-0   0-0
Montana St.        1-0   0-1   0-0   2-0   3-4   1-3   7-4   4-2   4-3   4-3   2-4   0-0   0-0
Morehead St.       2-0   0-1   2-0   1-1   8-2   0-1   6-5   5-3   5-2   6-2   3-3   0-0   0-0
Morgan St.         1-0   5-5   0-0   3-2   1-1   0-2   4-2   4-3   3-3   4-4   3-2   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Mount St. Mary's   1-2   2-4   1-2   0-2   0-0   1-0   4-7   0-6   5-2   2-5   2-4   0-0   0-0
Murray St.         0-1   3-0   0-1   0-4   2-5   0-2   5-4   2-5   3-3   3-5   2-4   0-0   0-0
Navy               4-1   1-0   0-1   6-1   2-0   3-1   6-0   7-0   4-1   6-3   5-0   0-0   0-0
Nebraska           6-2   0-0   3-0   4-0   2-3   1-1   3-2   4-3   6-2   6-1   3-2   0-0   0-0
Omaha              4-1   1-2   0-1   3-3   1-1   2-1   0-5   5-2   3-3   2-5   1-4   0-0   0-0
Nevada             2-0   0-0   1-1   1-6   1-0   1-2   6-4   3-3   5-2   3-4   1-4   0-0   0-0
New Hampshire      3-1   1-1   1-1   6-2   1-1   2-0   3-5   5-2   4-2   5-4   3-3   0-0   0-0
New Jersey Tech    0-4   2-3   0-0   0-5   1-2   0-2   1-8   0-7   2-5   1-6   1-6   0-0   0-0
New Mexico         2-0   1-0   0-0   6-3   2-0   2-0   7-4   8-0   6-1   3-5   3-1   0-0   0-0
New Mexico St.     4-1   1-0   1-0   0-1   3-3   0-2   5-4   2-4   4-4   5-1   3-2   0-0   0-0
New Orleans        1-0   0-0   0-2   3-3   2-2   1-2   6-4   1-5   4-3   6-3   2-2   0-0   0-0
Niagara            3-4   2-0   0-1   0-0   0-6   2-3   4-2   1-5   3-3   4-5   3-3   0-0   0-0
Nicholls St.       0-0   0-1   1-1   4-3   1-1   1-2   5-5   3-4   3-3   2-5   4-1   0-0   0-0
Norfolk St.        1-0   6-1   1-1   1-2   1-0   1-2   5-3   2-4   5-1   5-2   4-2   0-0   0-0
 
North Carolina     7-5   0-0   2-0   2-1   2-5   1-2   0-0   4-2   6-2   4-3   0-6   0-0   0-0
North Dakota       1-0   1-0   1-1   0-1   3-5   1-1   5-6   3-2   4-4   3-4   2-4   0-0   0-0
North Dakota St.   3-0   0-0   0-2   1-2   1-4   3-1   1-8   5-2   2-5   1-6   1-4   0-0   0-0
North Florida      1-2   3-3   1-2   1-0   2-1   2-2   2-6   4-3   3-4   2-5   3-4   0-0   0-0
North Texas        0-2   0-1   1-1   2-1   4-1   2-3   5-1   5-1   4-2   2-6   3-1   0-0   0-0
 
                   Su     M    Tu     W    Th     F    Sa    Nov   Dec   Jan   Feb   Mar   Apr
Team               W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L   W-L
Northeastern       4-5   0-0   0-1   1-1   0-1   8-4   0-1   3-3   3-4   4-3   3-3   0-0   0-0
Northern Arizona   1-2   1-1   0-0   0-0   2-6   0-2   2-8   2-3   1-7   1-6   2-3   0-0   0-0
Northern Colo.     3-1   0-0   1-0   2-1   6-2   1-1   7-1   5-2   5-1   4-3   6-0   0-0   0-0
Northern Ill.      1-0   1-0   0-0   5-5   0-1   2-0   4-6   5-2   3-2   2-7   3-1   0-0   0-0
Northern Iowa      6-3   0-0   1-1   0-1   1-1   4-5   1-1   2-4   4-3   4-3   3-2   0-0   0-0
Northern Ky.       1-0   0-2   0-3   0-3   2-3   1-1   4-7   1-5   2-5   2-6   3-3   0-0   0-0
Northwestern       3-7   0-0   0-1   1-3   2-5   2-1   2-1   5-3   3-5   1-6   1-4   0-0   0-0
Northwestern St.   2-2   0-0   0-1   5-5   0-1   0-1   0-8   3-3   2-5   2-6   0-4   0-0   0-0
Notre Dame         11-1  0-0   1-0   3-0   6-1   1-0   3-0   7-0   6-1   7-1   5-0   0-0   0-0
N.C. A&T           0-1   7-1   3-0   1-0   0-4   0-0   5-2   1-5   2-2   8-0   5-1   0-0   0-0
N.C. Central       0-3   2-4   2-2   1-1   0-2   0-1   2-6   2-3   0-8   3-4   2-4   0-0   0-0
N.C. State         8-2   1-0   1-0   2-0   6-3   2-1   1-0   6-2   6-1   5-2   4-1   0-0   0-0
Oakland            2-1   1-1   0-0   1-1   2-7   1-0   6-4   3-3   5-2   3-4   2-5   0-0   0-0
Ohio               3-1   0-0   1-0   2-6   2-0   0-0   6-4   4-1   3-4   4-4   3-2   0-0   0-0
Ohio St.           6-2   0-1   1-1   3-0   4-2   4-0   4-0   7-2   6-0   5-3   4-1   0-0   0-0
Oklahoma           1-3   0-2   1-2   4-1   1-1   2-0   5-3   3-3   3-4   5-4   3-1   0-0   0-0
Oklahoma St.       3-1   0-0   2-1   2-3   4-0   3-1   4-2   6-1   5-1   4-4   3-2   0-0   0-0
Old Dominion       0-4   0-2   0-0   1-2   2-4   1-4   4-3   1-6   1-5   2-7   4-1   0-0   0-0
Oral Roberts       0-1   0-2   1-0   2-1   4-2   3-0   5-6   3-3   6-2   4-3   2-4   0-0   0-0
Oregon             8-2   1-0   2-0   0-1   2-0   9-1   3-0   6-1   7-1   7-1   5-1   0-0   0-0
 
