The Collegiate Basketball News Men's Division I Team
Average Scoring Margin Rankings

Statistics updated through games of Monday, April 2, 2018

INDIANAPOLIS, INDIANA - Average scoring margin rankings for all men's Division I basketball teams. Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.

Teams Ranked by Average Scoring Margin

                                   Off.   Def.  Score   Wins   Loses
Rank Team                Record    Avg.   Avg.  Margin   by     by   
  1 * Cincinnati 2         31-5   74.3   57.5   16.7   20.4    6.0
  2 * Villanova 1          36-4   86.6   70.2   16.4   18.9    5.8
  3 * Gonzaga 4            32-5   83.5   67.7   15.8   19.6    8.4
  4 @ Michigan St. 3       30-5   80.2   64.9   15.3   19.4    9.2
  5 @ Duke 2               29-8   84.4   69.6   14.7   20.0    4.5
  6 @ Purdue 2             30-7   80.4   65.7   14.7   19.3    5.3
  7 * Virginia 1           31-3   67.1   54.0   13.1   15.3    9.3
  8 N St. Mary's           30-6   77.0   64.5   12.5   16.7    8.2
  9 * Murray St. 12        26-6   78.6   66.2   12.4   17.3    8.7
 10 N UL Lafayette         27-7   83.2   70.8   12.4   19.0   13.1
 11 * Stephen F. Austin 14 28-7   80.5   68.2   12.4   17.7    8.9
 12 i South Dakota         26-9   80.9   68.7   12.2   19.3    8.1
 13 @ Houston 6            27-8   76.7   64.9   11.8   17.3    6.5
 14 N Northern Ky.        22-10   77.7   66.0   11.7   19.7    5.9
 15 * New Mexico St. 12    28-6   75.6   64.2   11.4   15.9    9.3
 16 @ Wichita St. 4        25-8   82.8   71.6   11.1   16.3    5.0
 17 Furman                23-10   79.4   68.5   10.9   20.9   12.2
 18 * UNC Greensboro 13    27-8   73.2   62.5   10.7   15.5    5.8
 19 Old Dominion           25-7   73.3   62.8   10.5   16.0    9.1
 20 @ West Virginia 5     26-11   80.1   69.6   10.5   18.9    9.4
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
 21 * Michigan 3           33-8   73.6   63.3   10.3   15.2    9.6
 22 * South Dakota St. 12  28-7   84.5   74.3   10.3   16.8   16.0
 23 i Utah Valley         23-11   78.1   67.9   10.2   20.8   12.0
 24 @ Texas Tech 3        27-10   74.6   64.8    9.8   16.5    8.4
 25 @ Xavier 1             29-6   84.4   74.7    9.6   14.1   12.2
 26 @ Nevada 7             29-8   82.6   73.1    9.5   13.7    5.5
 27 * Kansas 1             31-8   81.4   71.9    9.5   14.9   11.4
 28 N Fla. Gulf Coast     23-12   81.3   71.9    9.5   19.1    9.0
 29 @ Creighton 8         21-12   83.5   74.1    9.5   21.1   10.9
 30 East Tenn. St.         25-9   75.2   65.9    9.3   16.1    9.7
 31 * San Diego St. 11    22-11   77.1   67.9    9.2   18.8    9.9
 32 N Boise St.            23-9   78.2   69.1    9.1   15.6    7.3
 33 * Loyola Chicago 11    32-6   71.6   62.6    9.1   13.1   12.3
 34 N Vermont              27-8   73.9   65.1    8.9   13.5    6.9
 35 * Arizona 4            27-8   80.5   71.7    8.8   14.3    9.6
 36 N Middle Tennessee     25-8   75.1   66.3    8.8   14.0    7.3
 37 i Grand Canyon        22-12   73.9   65.1    8.8   18.4    8.8
 38 * Montana 14           26-8   77.2   68.5    8.7   14.0    8.4
 39 @ Auburn 4             26-8   81.9   73.2    8.7   14.9   11.6
 40 @ Ohio St. 5           25-9   76.2   67.6    8.6   15.8   11.2
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
 41 * Buffalo 13           27-9   84.6   76.2    8.5   14.3    9.1
 42 * Davidson 12         21-12   76.3   67.9    8.5   18.3    8.8
 43 Belmont                24-9   77.6   69.2    8.4   14.9    8.8
 44 @ North Carolina 2    26-11   81.6   73.3    8.3   15.5    8.7
 45 @ Tennessee 3          26-9   73.8   65.7    8.1   13.8    8.3
 46 N Western Kentucky    27-11   78.4   70.3    8.1   14.7    8.1
 47 Fresno St.            21-11   76.8   68.8    8.1   16.3    7.6
 48 N Penn St.            26-13   74.7   66.7    8.1   15.5    6.9
 49 c Northern Colo.      26-12   81.1   73.1    8.0   15.2    7.7
 50 * Bucknell 14         25-10   81.1   73.1    7.9   14.8    9.2
 51 @ Clemson 5           25-10   73.8   65.9    7.9   14.0    7.2
 52 Winthrop              19-12   79.5   71.6    7.9   19.9   11.2
 53 @ Arizona St. 11      20-12   82.7   74.8    7.8   16.0    5.8
 54 Weber St.             20-11   78.5   70.8    7.7   18.2   11.4
 55 @ Virginia Tech 8     21-12   79.8   72.2    7.6   17.5    9.7
 56 * Georgia St. 15      24-11   74.7   67.3    7.4   15.0    9.2
 57 @ Florida St. 9       23-12   80.2   72.9    7.3   15.1    7.7
 58 c Liberty             22-15   70.8   63.6    7.2   18.1    8.7
 59 @ Rhode Island 7       26-8   76.0   68.8    7.2   12.8   10.9
 60 Nicholls St.          21-11   82.5   75.3    7.2   17.9   13.2
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
 61 UAB                   20-13   76.8   69.8    7.1   18.8   10.9
 62 * Pennsylvania 16      24-9   75.9   68.9    7.0   13.7   10.7
 63 @ TCU 6               21-12   82.1   75.4    6.7   13.6    5.4
 64 UC Santa Barbara       23-9   75.8   69.1    6.7   12.8    9.0
 65 @ Florida 6           21-13   75.8   69.2    6.6   15.0    7.0
 66 N Southern Cal        24-12   77.7   71.2    6.5   14.0    8.4
 67 N BYU                 24-11   74.3   67.8    6.5   14.3   10.5
 68 * Kentucky 5          26-11   76.8   70.2    6.5   12.4    7.4
 69 @ Butler 10           21-14   78.9   72.6    6.4   16.8    9.2
 70 Idaho                  22-9   75.2   68.8    6.3   12.7    9.3
 71 N Notre Dame          21-15   74.9   68.6    6.3   17.6    9.5
 72 @ St. Bonaventure 11   26-8   77.1   70.8    6.3   11.3   10.0
 73 @ N.C. State 9        21-12   81.3   75.1    6.2   15.5   10.1
 74 Maryland              19-13   73.1   66.9    6.2   16.5    8.9
 75 c Lamar               19-14   75.8   69.6    6.2   15.9    7.0
 76 Northeastern          23-10   74.9   68.8    6.1   13.3   10.3
 77 i Jacksonville St.    23-13   71.9   65.8    6.1   14.2    8.4
 78 Albany                22-10   74.2   68.2    6.0   12.2    7.6
 79 * Col. Charleston 13   26-8   74.6   68.6    6.0   10.3    8.0
 80 N Baylor              19-15   75.6   69.7    5.9   17.9    9.2
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
 81 @ Miami-FL 6          22-10   73.8   67.9    5.9   12.3    8.2
 82 N Oregon              23-13   78.3   72.4    5.9   14.9   10.1
 83 c Portland St.        20-14   85.2   79.4    5.9   15.7    8.2
 84 N Wagner              23-10   74.2   68.4    5.8   14.5   14.1
 85 Georgia Southern      21-12   75.9   70.2    5.7   13.3    7.6
 86 N Mississippi St.     25-12   73.4   67.8    5.6   13.6   10.9
 87 @ Seton Hall 8        22-12   79.4   73.9    5.6   12.8    7.8
 88 i Mercer              19-15   75.3   69.8    5.5   18.1   10.3
 89 * Wright St. 14       25-10   71.4   65.9    5.5   12.0   10.8
 90 c Fort Wayne          18-15   82.3   76.8    5.5   17.3    8.7
 91 SMU                   17-16   69.5   64.1    5.4   19.5    9.6
 92 UNLV                  20-13   83.4   78.1    5.3   15.6   10.4
 93 i Canisius            21-12   76.3   71.1    5.2   12.6    7.7
 94 N Louisville          22-14   75.6   70.4    5.2   15.7   11.3
 95 Towson                18-14   76.4   71.2    5.2   14.4    6.6
 96 @ UCLA 11             21-12   81.2   76.0    5.2   12.8    8.1
 97 c Wofford             21-13   75.8   70.7    5.1   15.1   11.2
 98 N Utah                23-12   73.5   68.5    5.0   14.1   12.4
 99 i Campbell            18-16   75.9   70.9    5.0   16.5    8.0
100 @ Arkansas 7          23-12   80.5   75.6    4.9   15.2   14.8
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
101 c Eastern Michigan    22-13   71.7   66.8    4.9   12.8    8.6
102 c Central Michigan    21-15   78.8   73.9    4.8   14.4    8.5
103 @ Texas A&M 7         22-13   75.2   70.5    4.7   14.0   11.0
104 * Marshall 13         25-11   83.8   79.1    4.7   11.6   11.1
105 @ Missouri 8          20-13   72.7   68.1    4.6   13.3    8.7
106 Toledo                23-11   79.0   74.5    4.6   12.4   11.9
107 * UMBC 16             25-11   73.1   68.5    4.6   14.0   17.0
108 New Mexico            19-15   82.2   77.7    4.5   16.5   10.6
109 N UC Davis            22-11   72.4   67.9    4.5   11.1    8.9
110 High Point            14-16   70.9   66.4    4.4   21.9   10.8
111 * Lipscomb 15         23-10   82.1   77.7    4.4   12.5   14.4
112 Louisiana Tech        17-16   74.8   70.6    4.2   15.4    7.8
113 Texas-Arlington       21-13   77.6   73.5    4.1   13.4   10.9
114 @ Kansas St. 9        25-12   71.1   67.0    4.1   12.2   12.8
115 North Dakota St.      15-17   74.4   70.8    3.7   20.8   11.4
116 N Nebraska            22-11   72.3   68.6    3.7   11.1   11.2
117 N Rider               22-10   81.9   78.3    3.6   10.5   11.7
118 c San Diego           20-14   70.1   66.6    3.6   11.5    7.7
118 i Seattle             20-14   76.1   72.6    3.6   15.3   13.1
120 N Hampton             19-16   78.9   75.5    3.4   16.5   12.2
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
121 William & Mary        19-12   85.0   81.6    3.4   15.3   15.5
122 N Oklahoma St.        21-15   76.6   73.3    3.3   13.2   10.5
123 @ Texas 10            19-15   72.1   68.8    3.3   12.2    8.0
124 i North Texas         20-18   74.4   71.1    3.3   13.3    7.8
125 @ Oklahoma 10         18-14   84.9   81.7    3.3   14.3   11.0
126 c Texas-San Ant.      20-15   78.3   75.1    3.2   14.1   11.3
127 Charleston So.        15-16   72.0   68.8    3.2   19.5   12.1
128 c Illinois-Chicago    20-16   75.2   72.1    3.1   15.4   12.3
129 c St. Francis PA      18-13   79.0   76.0    3.1   16.1   15.0
130 * Iona 15             20-14   79.5   76.5    2.9   10.8    8.2
131 Missouri St.          18-15   70.1   67.2    2.9   11.8    7.7
132 N LSU                 18-15   77.5   74.6    2.9   15.7   12.5
133 @ Syracuse 11         23-14   66.6   63.8    2.9   10.1    9.0
134 i Eastern Wash.       20-15   74.8   72.0    2.8   13.6   11.5
135 N Marquette           21-14   81.3   78.5    2.8   11.8   10.7
136 Oregon St.            16-16   73.1   70.3    2.8   12.2    6.7
137 * N.C. Central 16     19-16   72.0   69.3    2.7   15.2   12.1
138 Bradley               20-13   67.4   64.7    2.6   12.4   12.4
139 c Sam Houston St.     21-15   71.4   68.8    2.6   13.5   12.7
140 Tulsa                 19-12   73.5   70.9    2.6   10.5   10.0
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
141 UC Irvine             18-17   69.7   67.1    2.6   15.7   11.4
142 c Abilene Christian   16-16   73.7   71.2    2.5   14.6    9.6
143 Bethune-Cookman       18-14   81.9   79.5    2.4   14.5   13.1
144 N Southeastern La.    22-12   71.7   69.3    2.4   12.8   16.7
145 i Colgate             19-14   72.5   70.2    2.4   11.1    9.4
146 * Radford 16          23-13   67.3   64.9    2.4    9.7   10.5
147 Northwestern          15-17   68.8   66.5    2.4   18.2   11.6
148 Navy                  20-12   68.7   66.4    2.3   12.3   14.3
149 * CS Fullerton 15     20-12   72.4   70.2    2.3   11.6   13.2
150 Duquesne              16-16   72.4   70.2    2.3   14.2    9.7
151 Valparaiso            15-17   70.4   68.2    2.2   17.3   11.2
152 Appalachian St.       15-18   76.4   74.2    2.2   18.0   11.0
153 Hofstra               19-12   79.5   77.3    2.2   10.2   10.6
154 Northern Iowa         16-16   64.3   62.2    2.1   13.9    9.8
155 Troy                  16-17   75.0   73.0    2.0   13.7    8.9
156 Illinois              14-18   75.8   73.8    2.0   17.1    9.7
157 Oakland               19-14   78.2   76.2    1.9   10.9   10.3
158 c Austin Peay         19-15   73.8   71.9    1.9   14.7   14.3
159 Saint Joseph's        16-16   74.1   72.2    1.9   12.1    8.3
160 Georgetown            15-15   78.3   76.5    1.9   14.5   10.7
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
161 N Boston College      19-16   76.4   74.6    1.8   13.1   11.6
162 Coastal Carolina      14-18   71.8   70.0    1.8   13.6    7.4
163 N UNC Asheville       21-13   75.2   73.5    1.7   11.8   14.6
164 New Jersey Tech       14-16   74.9   73.2    1.7   15.3   10.2
165 @ Alabama 9           20-16   72.3   70.6    1.7   11.9   11.0
166 N Harvard             18-14   68.2   66.5    1.7    8.9    7.6
166 Western Michigan      17-15   75.1   73.4    1.7   12.4   10.5
168 Indiana               16-15   71.9   70.3    1.6   14.0   11.5
169 N Washington          21-13   74.6   73.0    1.6   10.5   12.8
170 Evansville            17-15   65.4   63.9    1.5   13.8   12.4
171 i Central Arkansas    18-17   80.5   79.0    1.5   15.0   12.8
172 Ball St.              19-13   75.3   73.8    1.5   12.1   13.9
172 c UL Monroe           16-16   69.8   68.3    1.5   15.3   12.3
174 Georgia               18-15   68.1   66.7    1.4   10.2    9.2
175 i Miami-OH            16-18   72.0   70.7    1.3   14.8   10.6
176 VCU                   18-15   76.0   74.8    1.1   11.3   11.1
177 Hawaii                17-13   70.1   69.0    1.1    9.2    9.5
178 South Carolina        17-16   70.1   69.0    1.1   12.1   10.6
179 Wyoming               20-13   79.8   78.7    1.1    9.2   11.3
180 Iowa                  14-19   79.7   78.7    1.0   18.4   11.8
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
180 UCF                   19-13   62.7   61.7    1.0   11.6   14.5
182 N Stanford            19-16   75.9   74.9    0.9   10.7   10.7
183 Mount St. Mary's      18-14   72.8   71.9    0.9   11.3   12.4
184 @ Providence 10       21-14   73.6   72.7    0.9    9.4   11.9
185 Wisconsin             15-18   66.8   66.0    0.9   14.5   10.5
186 Southern Ill.         20-13   69.9   69.1    0.8   10.6   14.1
187 Princeton             13-16   72.6   71.8    0.8   15.5   11.2
188 Yale                  16-15   74.6   73.8    0.8   13.8   13.1
189 Tennessee Tech        19-14   73.1   72.4    0.8   12.2   14.8
190 Utah St.              17-17   73.2   72.5    0.7   12.1   10.7
191 * Long Island 16      18-17   77.0   76.4    0.6    9.4    8.6
192 New Hampshire         10-21   67.8   67.3    0.6   21.0    9.1
193 Texas St.             15-18   66.4   65.8    0.5   12.1    9.1
194 Green Bay             13-20   76.3   75.7    0.5   19.1   11.5
195 c N.C. A&T            20-15   74.9   74.4    0.5    9.7   11.7
196 St. John's            16-17   73.1   72.6    0.5   12.0   10.4
197 Saint Louis           17-16   65.8   65.4    0.4   12.1   12.1
198 Rutgers               15-19   65.2   64.8    0.4   18.1   13.7
199 c Drake               17-17   73.7   73.4    0.3   11.8   11.2
200 South Alabama         14-18   69.6   69.3    0.3   15.7   11.7
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
201 c Hartford            19-14   70.5   70.2    0.2   10.0   13.0
202 Army                  13-17   74.3   74.1    0.2   14.3   10.5
203 Western Illinois      12-16   71.9   71.8    0.1   25.0   18.6
204 i San Francisco       22-17   68.8   68.7    0.1    8.8   11.1
205 Denver                15-15   73.1   73.0    0.1   14.5   14.3
205 Lehigh                16-14   77.9   77.8    0.1    9.7   10.9
207 Minnesota             15-17   75.2   75.1    0.1   16.9   14.8
208 Milwaukee             16-17   68.5   68.5   -0.0   11.4   10.8
209 i New Orleans         16-17   69.6   69.7   -0.1   12.6   11.9
210 Indiana St.           13-18   72.5   72.7   -0.2   10.9    8.2
211 Memphis               21-13   70.8   71.2   -0.4    7.9   13.6
212 Tennessee St.         15-15   66.6   67.0   -0.4   12.7   13.5
213 Florida Atlantic      12-19   69.6   70.1   -0.5   17.6   11.9
214 Florida Int'l.        14-18   70.7   71.2   -0.5    9.9    8.6
215 Norfolk St.           14-19   72.7   73.2   -0.5   16.0   12.7
215 N Temple              17-16   69.9   70.5   -0.5    9.8   11.5
217 Kent St.              17-17   73.0   73.6   -0.6   10.1   11.3
218 Ohio                  14-17   75.3   75.9   -0.6   13.2   12.0
219 c Niagara             19-14   83.3   83.9   -0.6    8.8   13.5
220 Idaho St.             14-16   73.7   74.4   -0.7   11.0   10.9
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
221 La Salle              13-19   72.9   73.8   -0.8   10.6    8.7
222 Columbia               8-19   76.4   77.2   -0.9   16.9    8.3
223 McNeese St.           12-17   75.3   76.2   -0.9   17.1   13.5
224 Tulane                14-17   73.2   74.1   -0.9   11.9   11.4
225 St. Peter's           14-18   65.2   66.0   -0.9   10.4    9.6
226 Manhattan             14-17   69.3   70.2   -0.9    7.9    8.1
227 Colorado              17-15   72.1   73.0   -0.9    9.8   13.1
228 Wake Forest           11-20   73.3   74.4   -1.0   13.5    9.0
229 Dayton                14-17   72.4   73.5   -1.1   10.0   10.2
230 Binghamton            11-20   69.3   70.4   -1.1   16.4   10.7
231 Pacific               14-18   71.3   72.4   -1.1   11.4   10.9
232 Monmouth              11-20   75.4   76.5   -1.2   11.7    8.3
233 Fair. Dickinson       13-18   74.6   75.8   -1.2   13.5   11.8
234 Boston U.             15-16   70.5   71.8   -1.3    9.5   11.4
235 Fairfield             17-16   75.9   77.2   -1.3    8.2   11.4
236 Stony Brook           13-19   68.9   70.3   -1.4    9.6    8.9
237 Southern Miss         16-18   70.6   72.0   -1.4   14.9   15.9
238 Prairie View          16-18   75.3   76.7   -1.5   11.9   13.4
239 Gardner-Webb          14-18   70.6   72.1   -1.5   15.0   14.4
240 Vanderbilt            12-20   72.4   74.0   -1.6   12.5   10.1
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
241 Illinois St.          18-15   71.6   73.3   -1.6    8.5   13.8
242 Eastern Illinois      12-19   66.6   68.4   -1.8   12.8   10.9
243 SE Missouri           14-17   76.0   77.8   -1.9   10.1   11.7
244 Robert Morris         16-17   68.8   70.7   -1.9   10.9   13.9
245 DePaul                11-20   71.9   73.8   -1.9   15.9   11.7
246 Bowling Green         16-16   75.9   77.8   -1.9    9.5   13.3
247 Brown                 11-16   77.0   79.0   -2.0    9.2    9.6
248 * Texas Southern 16   16-20   77.4   79.4   -2.0   12.4   13.6
249 Grambling St.         17-14   72.8   74.9   -2.1    7.8   14.1
250 Georgia Tech          13-19   65.7   67.9   -2.2    9.8   10.5
251 James Madison         10-22   73.2   75.4   -2.3    7.9    6.9
252 Mississippi           12-20   75.8   78.1   -2.3   11.7   10.7
253 UMass Lowell          12-18   76.2   78.5   -2.3   12.5   12.2
254 Jacksonville          15-18   72.9   75.2   -2.3   14.9   16.7
255 Iowa St.              13-18   72.8   75.5   -2.6   11.8   13.0
256 Morgan St.            13-19   72.2   74.8   -2.6   12.2   12.8
256 Stetson               12-20   75.4   78.0   -2.6   12.8   11.9
258 Southern U.           15-18   69.1   71.8   -2.7   10.2   13.5
259 Delaware              14-19   70.8   73.6   -2.7    9.4   11.6
260 Northern Ill.         13-19   72.5   75.2   -2.8   13.5   13.9
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
261 Massachusetts         13-20   71.9   74.7   -2.8    8.5   10.1
262 Montana St.           13-19   76.1   78.9   -2.8   12.2   13.1
263 Elon                  14-18   73.3   76.2   -2.8   10.9   13.5
264 i UTRGV               15-18   75.5   78.3   -2.8   11.2   14.6
264 Geo. Washington       15-18   67.4   70.3   -2.8   11.0   14.4
266 CS Bakersfield        12-18   66.0   68.9   -2.9   15.2   14.9
267 Long Beach St.        15-18   75.3   78.4   -3.1   11.1   14.8
268 St. Francis NY        13-18   72.9   76.0   -3.1   10.1   12.7
269 Lafayette             10-21   71.2   74.4   -3.2   12.3   10.6
270 Texas A&M-CC          11-18   67.7   70.9   -3.2   11.4   12.2
271 UTEP                  11-20   67.5   70.9   -3.3   13.1   12.4
272 Sacred Heart          10-21   68.7   72.2   -3.5   13.1   11.4
273 Akron                 14-18   71.8   75.3   -3.6    9.1   13.4
274 Richmond              12-20   71.8   75.6   -3.8    9.9   12.0
275 Tennessee-Martin      10-21   68.9   72.7   -3.8    9.5   10.1
276 George Mason          16-17   71.8   75.7   -3.8    6.1   13.1
277 Air Force             12-19   68.5   72.4   -3.9   12.2   14.0
278 UNC Wilmington        11-21   79.4   83.4   -3.9   13.3   13.0
279 Cent. Conn. St.       14-18   67.8   71.9   -4.0    7.0   12.6
280 Chattanooga           10-23   69.4   73.5   -4.1   14.2   12.0
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
281 Holy Cross            12-19   63.6   67.7   -4.1    7.7   11.5
282 Drexel                13-20   74.4   78.5   -4.2    5.2   10.3
283 IUPUI                 11-19   68.2   72.7   -4.4    9.3   12.4
284 UC Riverside           9-22   65.3   69.8   -4.5   14.1   12.1
285 Cornell               12-16   75.9   80.4   -4.5    8.5   14.3
285 Alcorn St.            11-21   70.1   74.6   -4.5   20.7   17.7
287 Eastern Kentucky      11-20   71.9   76.5   -4.5   10.7   13.0
288 Washington St.        12-19   73.2   77.8   -4.5   10.8   14.2
289 Loyola Marymount      11-20   71.8   76.4   -4.6    7.7   11.4
290 Presbyterian          11-21   66.4   71.0   -4.7   14.3   14.6
291 Portland              10-22   69.4   74.1   -4.7   16.0   14.1
292 Oral Roberts          11-21   72.9   77.6   -4.8   15.0   15.1
293 Dartmouth              7-20   68.2   73.0   -4.8   11.6   10.5
294 Arkansas St.          11-21   74.0   78.8   -4.8    9.7   12.4
295 Kennesaw St.          10-20   72.7   77.6   -4.9   13.3   14.0
296 Samford               10-22   77.6   82.5   -4.9   18.9   15.7
297 Connecticut           14-18   68.2   73.1   -5.0    8.2   15.2
298 Quinnipiac            12-21   71.6   76.7   -5.1    3.5   10.0
299 Southern Utah         13-19   75.5   80.7   -5.2    8.7   14.7
300 Jackson St.           12-20   62.2   67.5   -5.3    7.3   12.9
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
301 UAPB                  14-21   65.9   71.4   -5.5   10.1   15.9
302 Loyola Maryland        9-22   69.5   75.0   -5.5   10.4   12.1
303 Morehead St.           8-21   70.4   76.0   -5.6   15.8   13.7
304 Santa Clara           11-20   66.1   71.7   -5.6   14.4   16.6
305 The Citadel           11-21   82.5   88.1   -5.6   15.0   16.4
306 North Dakota          12-20   75.8   81.6   -5.8   10.1   15.3
307 Cleveland St.         12-23   68.6   74.7   -6.0    7.8   13.3
308 UMKC                  10-22   70.3   76.5   -6.1   15.5   16.0
309 Howard                10-23   74.2   80.4   -6.2   10.8   13.6
310 North Florida         14-19   80.8   87.1   -6.2   12.4   19.9
311 Sacramento St.         7-25   67.4   73.7   -6.3   13.4   11.8
312 UALR                   7-25   63.7   70.1   -6.4   14.6   12.2
313 Incarnate Word         7-21   70.6   77.3   -6.6   20.3   15.6
314 Omaha                  9-22   76.5   83.5   -6.9   14.9   15.9
315 Colorado St.          11-21   72.3   79.3   -7.0    8.4   15.0
316 Detroit                8-24   78.6   85.7   -7.1   15.1   14.5
317 Cal Poly               9-22   67.2   74.3   -7.1   11.4   14.7
318 Western Carolina      13-19   68.4   75.6   -7.2   12.7   20.7
319 Pepperdine             6-26   71.3   78.6   -7.3   11.3   11.6
320 South Florida         10-22   63.3   70.6   -7.3   11.4   15.8
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
321 Youngstown St.         8-24   75.3   82.7   -7.4   18.5   16.0
321 Savannah St.          15-17   86.1   93.5   -7.4   12.5   25.0
323 CS Northridge          6-24   66.1   73.5   -7.4   16.5   13.4
324 Siena                  8-24   67.7   75.2   -7.5    6.0   12.0
325 Rice                   7-24   68.2   75.7   -7.5    9.3   12.4
326 Houston Baptist        6-25   76.8   84.4   -7.6   24.7   15.3
327 Fordham                9-22   62.3   70.3   -8.0    9.6   15.2
328 Maine                  6-26   66.9   75.3   -8.4   14.2   13.6
329 American               6-24   65.4   73.8   -8.5    7.7   12.5
330 East Carolina         10-20   66.4   74.9   -8.5    9.6   17.6
331 Charlotte              6-23   71.2   79.9   -8.7   13.3   14.4
332 VMI                    9-21   65.1   73.8   -8.7   11.9   17.5
333 Marist                 6-25   72.2   81.1   -8.9    7.2   12.8
334 SIU-Edwardsville       9-21   69.7   78.7   -9.1    4.2   14.8
335 USC Upstate            7-25   75.8   85.1   -9.3   13.7   15.8
336 S.C. State            10-22   73.6   83.1   -9.5   10.2   18.5
337 San Jose St.           4-26   65.8   75.3   -9.5   18.5   13.8
338 California             8-24   67.7   77.6   -9.9    9.1   16.3
339 Alabama St.            8-23   68.7   78.6   -9.9    9.9   16.8
340 Florida A&M            9-25   68.9   78.9  -10.0    7.2   16.2
 
                                  Off.   Def.  Score   Wins  Loses
Rank Team                 Record  Avg.   Avg.  Margin   by     by
341 Pittsburgh             8-24   62.0   72.4  -10.3    9.4   16.9
342 Longwood               7-26   63.3   74.1  -10.8   14.7   17.7
343 Northern Arizona       5-27   65.6   78.5  -12.9    7.0   16.6
344 Delaware St.           4-28   63.6   76.8  -13.3   14.8   17.3
345 Mississippi Val.       4-28   64.8   78.1  -13.3    6.3   16.1
346 Bryant                 3-28   70.0   83.3  -13.3    4.0   15.2
347 Northwestern St.       4-25   64.4   78.1  -13.7   17.0   18.6
348 Coppin St.             5-27   60.8   74.5  -13.7    8.6   17.9
349 Md.-East. Shore        7-25   62.3   77.3  -15.0    8.6   21.6
350 Alabama A&M            3-28   60.4   76.4  -15.9    8.0   18.5
351 Chicago St.            3-29   67.8   86.1  -18.3   36.7   24.0