The Collegiate Basketball News Men's Division I Team
Average Scoring Margin Rankings
Statistics updated through games of Monday, April 2, 2018
INDIANAPOLIS, INDIANA - Average scoring margin rankings for all men's Division I basketball teams. Copyright © 2017 by Collegiate Basketball News Co. All Rights Reserved.
Teams Ranked by Average Scoring Margin
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
1 Purdue 20-2 85.1 63.4 21.7 24.3 3.5
2 Cincinnati 18-2 77.6 56.6 21.0 24.4 9.5
3 Michigan St. 19-3 84.9 64.0 20.9 25.9 11.0
4 Villanova 19-1 88.0 68.5 19.5 20.9 8.0
5 Duke 18-2 91.7 72.7 19.0 22.0 8.0
6 Gonzaga 18-4 88.5 69.6 18.9 24.6 6.8
7 Virginia 19-1 69.2 51.6 17.6 18.8 7.0
8 UL Lafayette 18-3 83.9 68.5 15.4 21.1 18.7
9 West Virginia 16-4 81.1 65.8 15.3 21.5 9.5
10 Texas Tech 16-4 76.9 62.1 14.9 21.5 11.8
11 Murray St. 15-5 80.9 66.7 14.2 21.3 7.0
12 St. Mary's 20-2 79.9 65.7 14.2 16.0 3.5
13 Wichita St. 16-4 83.1 69.0 14.2 19.4 7.0
14 Creighton 16-5 86.5 72.7 13.8 22.2 13.0
15 South Dakota 18-5 80.9 67.2 13.7 19.2 6.0
16 Northern Ky. 14-7 79.6 66.0 13.6 23.2 5.7
17 Kansas 16-4 84.0 70.6 13.5 19.1 9.0
18 Auburn 18-2 85.6 72.4 13.2 15.7 9.5
19 Florida St. 15-5 84.7 72.0 12.7 18.5 4.8
20 Virginia Tech 14-6 85.4 72.8 12.6 22.8 11.3
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
21 Stephen F. Austin 16-4 81.5 69.1 12.4 17.1 6.3
22 Nevada 18-4 82.6 70.4 12.2 15.7 3.3
23 Houston 15-4 79.3 67.1 12.2 17.7 8.5
24 Grand Canyon 15-6 75.2 63.1 12.1 20.7 9.3
25 Xavier 19-3 84.7 72.8 11.9 16.3 16.3
26 East Tenn. St. 17-4 77.0 65.2 11.8 17.2 11.3
27 Boise St. 17-4 79.0 67.4 11.5 16.6 10.3
28 Notre Dame 13-7 76.7 65.2 11.5 21.2 6.4
29 Michigan 17-6 75.1 63.8 11.3 18.4 8.5
30 Rhode Island 16-3 77.5 66.3 11.2 14.9 8.7
31 UAB 14-7 79.2 68.0 11.2 20.5 7.4
32 Ohio St. 18-5 77.8 66.6 11.2 17.6 11.8
33 Arizona St. 15-5 86.2 75.1 11.2 16.9 6.2
34 Weber St. 12-7 79.4 68.4 11.0 23.3 10.1
34 San Diego St. 12-7 78.7 67.7 11.0 21.9 7.7
36 SMU 14-7 72.9 62.0 10.9 20.1 7.4
37 New Mexico St. 17-3 74.3 63.5 10.9 14.4 9.3
38 Utah Valley 15-6 80.7 69.9 10.8 22.0 17.2
39 UNLV 14-6 86.2 75.4 10.8 18.1 6.3
40 Arizona 17-4 82.1 71.4 10.7 15.6 10.0
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
41 Old Dominion 15-4 73.4 62.7 10.6 15.3 6.8
42 South Dakota St. 17-6 86.2 75.6 10.6 20.5 17.3
43 Portland St. 13-7 89.4 78.8 10.6 20.2 7.3
44 Miami-FL 15-4 74.2 63.7 10.5 15.7 9.0
45 North Carolina 16-5 82.0 71.7 10.4 16.5 9.2
46 UNC Greensboro 15-5 72.1 61.8 10.3 16.2 7.4
47 Furman 14-7 78.5 68.2 10.2 21.8 12.9
48 Clemson 16-4 75.0 65.0 10.0 15.0 10.3
49 Kansas St. 15-5 77.4 67.4 9.9 15.5 6.8
50 BYU 17-5 75.2 65.3 9.9 15.8 10.0
51 TCU 15-5 87.3 77.4 9.9 14.3 3.2
52 Fresno St. 15-6 78.4 68.6 9.8 16.4 6.7
53 Towson 15-7 77.5 67.8 9.7 16.7 5.3
54 Winthrop 12-8 83.3 73.6 9.7 23.8 11.5
55 Oklahoma 15-4 91.2 81.5 9.7 15.1 10.5
56 Maryland 15-7 76.3 66.7 9.6 18.4 9.3
57 Loyola Chicago 17-4 72.8 63.2 9.6 15.4 15.0
58 Fla. Gulf Coast 15-8 79.2 69.7 9.5 19.7 9.6
59 Penn St. 14-8 77.1 67.9 9.2 18.1 6.3
60 Montana 15-5 77.3 68.1 9.2 15.1 8.4
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
61 Louisville 15-5 77.7 68.5 9.2 15.4 9.6
62 Baylor 12-8 77.3 68.2 9.1 21.0 8.8
63 Oregon 13-7 81.5 72.7 8.8 17.8 7.9
63 Western Kentucky 14-6 78.1 69.3 8.8 14.4 4.3
65 Vermont 17-5 75.3 66.5 8.8 12.8 4.8
66 Mississippi St. 14-6 74.0 65.4 8.6 16.9 10.8
67 Liberty 12-10 72.0 63.4 8.6 22.2 7.7
68 Georgia Southern 14-7 75.7 67.2 8.5 16.4 7.1
69 High Point 10-10 73.7 65.3 8.5 27.4 10.5
70 Southern Cal 16-6 79.9 71.5 8.4 14.9 8.8
71 Jacksonville St. 15-7 73.3 65.0 8.4 15.1 6.1
72 Florida 14-6 80.7 72.4 8.4 14.7 6.5
73 Central Michigan 13-7 77.6 69.2 8.4 17.5 8.6
74 Tennessee 14-5 77.1 68.8 8.3 13.4 6.0
75 Wofford 15-5 78.2 69.9 8.3 16.5 16.4
76 Arkansas 14-6 84.8 76.6 8.2 18.5 15.8
77 Nicholls St. 13-8 85.9 77.8 8.1 22.2 14.6
78 LSU 12-7 79.2 71.3 7.9 18.3 9.7
79 Davidson 10-8 75.8 67.8 7.9 22.3 10.0
80 Mercer 10-11 75.9 68.0 7.9 25.8 8.4
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
81 Georgia St. 15-6 73.5 65.6 7.9 14.5 8.7
81 N.C. State 14-7 80.4 72.5 7.9 17.9 12.3
81 Buffalo 16-5 83.1 75.2 7.9 13.7 10.8
84 Seton Hall 15-5 78.4 70.6 7.8 13.9 10.6
84 Missouri 13-7 74.6 66.9 7.8 16.6 8.7
86 Middle Tennessee 15-5 73.4 65.7 7.7 12.3 6.0
87 Texas A&M 13-7 75.1 67.4 7.6 17.1 9.9
88 Lamar 12-9 76.8 69.2 7.6 18.8 7.2
89 Campbell 12-9 79.9 72.3 7.5 18.1 6.6
90 Kentucky 15-5 77.1 69.6 7.5 12.2 6.6
91 Butler 14-7 79.8 72.4 7.4 16.3 10.4
92 UC Santa Barbara 15-5 77.4 70.0 7.4 12.5 8.0
93 Duquesne 14-7 73.9 66.6 7.3 15.6 9.1
94 Belmont 16-6 76.3 69.1 7.2 12.6 7.2
95 Pennsylvania 12-6 76.9 69.7 7.2 16.7 11.7
96 Syracuse 14-6 70.6 63.6 7.0 13.1 7.5
97 UCLA 14-7 82.7 75.8 6.9 14.6 8.6
98 Northern Colo. 14-7 79.7 72.9 6.8 14.7 9.0
99 Albany 16-7 75.1 68.3 6.8 13.1 7.7
100 Fort Wayne 14-9 81.5 74.8 6.7 17.6 10.1
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
101 Wagner 14-6 74.2 67.6 6.7 16.1 15.3
102 St. Bonaventure 13-6 76.2 69.8 6.4 13.4 8.8
103 Oklahoma St. 13-7 78.9 72.6 6.3 15.8 11.4
104 San Diego 14-7 69.9 63.7 6.2 13.2 7.9
105 Louisiana Tech 12-9 77.3 71.1 6.1 16.3 7.4
106 Marquette 13-7 82.5 76.4 6.1 15.5 11.4
107 Georgetown 13-7 78.1 72.0 6.1 16.2 12.6
108 Wright St. 16-6 72.1 66.0 6.1 12.6 11.3
109 Idaho 13-7 72.5 66.5 6.0 14.4 9.6
109 Texas 13-7 72.0 66.0 6.0 14.6 10.0
111 Texas-Arlington 13-9 77.8 71.9 6.0 16.2 8.9
112 Northwestern 13-9 73.0 67.1 5.8 19.7 14.2
113 Rutgers 12-10 67.8 62.0 5.7 20.4 11.9
114 Missouri St. 15-7 69.3 63.6 5.7 11.5 6.7
115 Marshall 14-6 86.8 81.2 5.6 12.6 10.8
116 Col. Charleston 15-6 71.5 66.0 5.6 11.1 8.3
117 North Dakota St. 11-10 75.1 69.7 5.5 21.9 12.6
118 Seattle 15-8 78.4 73.0 5.4 16.7 15.6
119 Bradley 15-7 67.5 62.2 5.4 14.7 14.6
120 Abilene Christian 13-9 76.0 70.7 5.3 15.9 10.0
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
121 Minnesota 14-9 77.9 72.6 5.3 17.9 14.3
122 South Carolina 13-7 71.1 65.9 5.2 13.6 10.4
123 Toledo 14-6 80.2 75.1 5.1 12.4 12.2
124 Northeastern 14-7 74.0 69.0 5.0 13.9 12.9
125 Army 12-8 77.9 72.9 4.9 14.5 9.4
126 Sam Houston St. 12-9 71.0 66.1 4.9 18.0 12.7
127 N.C. Central 11-9 74.0 69.1 4.9 17.3 10.3
128 Western Illinois 10-9 74.2 69.5 4.6 26.6 19.8
129 Oregon St. 11-8 73.3 68.7 4.6 11.6 5.0
130 UC Davis 13-7 71.3 66.7 4.6 12.8 10.6
131 Texas St. 14-8 67.8 63.3 4.5 12.5 9.4
132 Utah 13-7 75.3 70.8 4.5 14.8 14.6
132 Illinois 11-11 77.2 72.7 4.5 17.2 8.2
134 Texas-San Ant. 10-11 81.2 76.8 4.4 18.5 8.4
135 UMBC 14-8 75.5 71.2 4.4 17.2 18.1
136 Bucknell 14-8 80.6 76.3 4.3 12.9 10.6
137 New Hampshire 8-13 69.8 65.5 4.3 23.8 7.7
138 Alabama 13-7 74.2 69.9 4.3 11.3 8.9
139 Providence 14-7 76.5 72.3 4.2 12.2 11.9
140 Eastern Michigan 11-9 74.3 70.2 4.1 15.0 9.2
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
141 New Mexico 10-11 79.4 75.3 4.1 21.9 12.1
142 Boston College 13-8 75.3 71.2 4.0 14.3 12.6
143 Iowa 11-11 80.5 76.4 4.0 20.7 12.6
144 William & Mary 13-7 85.0 81.2 3.8 17.5 21.6
145 Northern Iowa 11-10 66.0 62.2 3.7 16.2 10.0
146 Nebraska 15-8 72.2 68.5 3.7 11.7 11.4
147 Georgia 12-7 70.3 66.6 3.7 10.7 8.3
148 Rider 15-7 80.9 77.2 3.7 10.7 11.3
149 Canisius 13-8 73.5 69.9 3.6 11.2 8.8
150 Mississippi 11-9 78.8 75.4 3.4 12.5 7.7
151 UCF 13-7 63.5 60.2 3.4 11.9 12.6
152 Central Arkansas 11-11 82.6 79.4 3.3 18.0 11.5
153 Hawaii 13-5 72.2 69.0 3.2 10.1 14.6
154 Coastal Carolina 9-13 72.8 69.6 3.2 18.3 7.3
155 Valparaiso 11-11 71.2 68.1 3.1 20.0 13.7
156 New Jersey Tech 10-11 74.6 71.5 3.0 19.6 12.0
157 Iona 12-8 78.3 75.3 3.0 9.5 6.8
158 Lipscomb 13-8 79.8 76.9 2.9 14.1 15.3
159 St. John's 10-11 73.8 70.9 2.9 15.7 8.7
160 North Texas 11-10 74.0 71.1 2.9 13.2 8.5
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
161 Tulane 12-8 75.3 72.5 2.8 12.8 12.0
162 Western Michigan 11-9 75.2 72.4 2.8 15.3 12.4
163 Washington 14-6 76.1 73.4 2.7 10.7 16.0
164 Troy 9-12 76.2 73.6 2.6 16.8 8.0
164 VCU 13-8 77.1 74.5 2.6 12.2 12.9
166 Oakland 14-8 81.7 79.1 2.6 11.9 13.6
167 Princeton 9-8 71.4 68.8 2.5 14.6 11.0
168 Miami-OH 11-9 72.3 69.8 2.5 17.0 15.2
169 Evansville 13-9 67.5 65.1 2.5 14.5 14.9
170 Eastern Wash. 10-11 75.1 72.8 2.3 16.8 10.8
171 Austin Peay 11-10 72.4 70.1 2.3 19.2 16.2
172 Appalachian St. 9-13 77.2 75.0 2.3 22.3 11.6
173 Southern Ill. 13-9 70.5 68.3 2.2 12.8 13.0
174 Tennessee Tech 14-8 75.9 73.7 2.2 14.5 19.4
175 Charleston So. 7-13 70.6 68.6 2.0 31.9 14.0
176 Utah St. 11-11 73.7 71.6 2.0 14.6 10.5
177 San Francisco 12-10 69.3 67.2 2.0 10.9 8.6
178 Colgate 11-9 73.5 71.5 2.0 10.7 8.7
179 Radford 14-8 68.4 66.4 2.0 9.2 10.8
180 St. Francis PA 11-9 81.0 79.0 2.0 16.6 16.0
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
181 South Alabama 11-10 68.6 66.7 1.9 15.6 13.2
182 Indiana St. 10-11 74.3 72.4 1.9 12.4 7.7
183 Southeastern La. 12-9 72.3 70.5 1.8 14.8 15.4
184 Tulsa 11-9 73.7 72.0 1.8 11.4 10.0
185 Wisconsin 10-12 68.0 66.3 1.7 18.4 12.2
186 Binghamton 10-12 72.3 70.6 1.7 16.8 10.8
187 Indiana 12-9 73.1 71.4 1.7 13.8 14.4
188 UL Monroe 8-11 69.3 67.7 1.6 21.9 13.1
189 Navy 13-9 70.0 68.4 1.5 12.3 14.0
190 UNC Asheville 13-9 75.1 73.6 1.5 14.5 17.3
191 Wyoming 13-7 78.9 77.6 1.3 8.2 11.6
192 Iowa St. 11-8 74.5 73.3 1.2 11.7 13.3
193 Florida Atlantic 9-11 69.7 68.5 1.2 20.6 14.6
193 DePaul 9-11 73.8 72.6 1.2 16.7 11.5
193 Georgia Tech 10-10 66.2 65.0 1.2 11.3 8.9
196 Yale 8-11 75.3 74.2 1.2 21.0 13.3
197 Brown 9-7 77.1 76.0 1.1 10.7 11.3
198 CS Fullerton 11-8 73.8 72.7 1.1 12.3 14.4
199 Northern Ill. 10-10 74.4 73.4 1.1 16.5 14.4
200 Drake 12-10 74.8 73.7 1.0 13.3 13.6
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
201 Kent St. 10-10 73.8 72.8 1.0 13.8 11.8
202 Green Bay 9-15 74.5 73.5 1.0 22.4 11.9
203 Illinois-Chicago 10-11 72.3 71.3 1.0 18.5 15.0
203 Southern Miss 11-10 73.1 72.1 1.0 17.9 17.7
205 Boston U. 11-9 72.7 71.8 0.9 10.0 10.2
206 UC Irvine 9-14 70.6 69.7 0.9 21.1 12.1
207 Saint Joseph's 9-10 74.7 73.8 0.8 11.0 8.3
208 Florida Int'l. 9-12 70.9 70.1 0.8 13.2 8.6
209 Hampton 7-12 78.4 77.6 0.7 24.0 12.8
210 McNeese St. 8-10 75.2 74.6 0.7 21.3 15.8
211 Dayton 10-10 72.8 72.2 0.6 10.2 8.9
212 N.C. A&T 12-9 74.4 73.9 0.6 11.7 14.2
213 Ball St. 12-8 75.1 74.6 0.5 11.7 16.1
214 Wake Forest 8-12 74.3 73.8 0.5 15.1 9.3
215 Hofstra 12-9 78.5 78.0 0.5 9.3 11.2
216 Elon 12-10 74.3 73.8 0.5 11.0 12.2
216 Robert Morris 13-9 70.9 70.5 0.5 10.2 13.7
218 Stanford 11-10 75.1 74.7 0.4 10.5 10.7
219 Memphis 13-7 70.1 69.7 0.4 8.5 14.6
220 Colorado 12-9 73.9 73.5 0.4 10.5 13.1
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
220 Saint Louis 10-11 66.5 66.1 0.4 14.2 12.2
222 New Orleans 10-10 69.7 69.5 0.2 13.8 13.4
223 Washington St. 9-10 75.1 75.0 0.1 13.4 11.9
224 Bowling Green 12-8 79.0 78.9 0.0 9.9 14.8
225 Bethune-Cookman 11-9 79.3 79.4 -0.2 14.3 17.8
226 La Salle 9-12 73.6 73.9 -0.3 10.8 8.7
227 Ohio 9-11 74.3 74.8 -0.5 13.2 11.7
228 Montana St. 11-10 76.0 76.5 -0.6 12.6 15.1
229 UTEP 7-13 69.9 70.5 -0.7 15.7 9.5
229 Vanderbilt 7-13 70.9 71.5 -0.7 16.4 9.8
231 Hartford 11-10 71.9 72.6 -0.7 11.1 13.6
232 St. Peter's 8-12 67.6 68.3 -0.7 12.0 9.2
233 Akron 10-9 71.9 72.7 -0.8 11.6 14.6
234 Jacksonville 11-12 74.8 75.7 -0.8 17.0 17.2
235 Idaho St. 9-9 72.3 73.2 -0.8 12.0 13.7
236 Columbia 4-12 74.3 75.1 -0.9 23.3 8.9
237 Manhattan 10-11 68.0 68.9 -0.9 7.3 8.4
238 Denver 9-12 71.7 72.7 -1.0 15.8 13.7
239 Tennessee St. 9-11 67.4 68.5 -1.1 15.1 14.4
240 Stony Brook 8-13 71.9 73.1 -1.2 10.5 8.4
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
241 Massachusetts 10-11 69.8 71.1 -1.3 9.5 11.2
242 Stetson 10-13 75.4 76.8 -1.4 13.8 13.1
243 Gardner-Webb 10-12 71.8 73.3 -1.5 17.9 17.6
244 Pacific 10-12 72.7 74.3 -1.5 11.9 12.8
245 SE Missouri 10-12 75.8 77.4 -1.6 10.9 12.1
246 Milwaukee 11-12 68.9 70.6 -1.7 10.2 12.5
247 Long Island 9-13 76.3 78.0 -1.7 8.4 8.8
248 Eastern Illinois 7-13 66.3 68.1 -1.8 17.1 11.9
249 UTRGV 10-11 76.8 78.5 -1.8 11.4 13.7
250 Delaware 11-11 71.6 73.6 -2.0 9.7 13.7
250 Niagara 13-9 82.6 84.6 -2.0 7.0 15.0
252 St. Francis NY 9-12 73.3 75.4 -2.0 10.8 11.7
253 Harvard 8-10 63.3 65.5 -2.2 6.0 8.7
254 Chattanooga 7-14 69.5 71.8 -2.2 18.1 12.4
255 James Madison 6-16 74.6 76.9 -2.3 10.5 7.1
256 Temple 10-10 66.6 69.0 -2.4 7.0 11.8
257 Fair. Dickinson 6-14 72.7 75.2 -2.5 21.3 12.6
258 Mount St. Mary's 11-11 73.5 76.0 -2.5 10.3 15.2
258 Presbyterian 9-13 69.1 71.5 -2.5 16.1 15.3
260 Cent. Conn. St. 12-10 69.3 71.9 -2.6 7.3 14.5
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
261 Monmouth 6-13 73.8 76.5 -2.7 10.0 8.6
262 Connecticut 11-9 68.1 71.0 -2.9 9.3 17.8
263 Air Force 8-11 68.5 71.6 -3.2 12.6 14.6
264 UMass Lowell 8-12 75.2 78.4 -3.2 11.8 13.2
265 Lehigh 8-12 76.3 79.5 -3.3 9.9 12.0
266 Fairfield 7-12 73.7 76.9 -3.3 10.4 11.3
267 Illinois St. 10-11 72.1 75.4 -3.3 8.7 14.2
268 Tennessee-Martin 8-14 71.5 74.8 -3.3 11.0 11.5
269 Loyola Maryland 6-14 71.7 75.1 -3.4 12.8 10.4
270 Eastern Kentucky 8-14 72.2 75.8 -3.6 12.5 12.9
271 Samford 7-14 75.0 78.9 -3.9 22.1 16.9
272 Dartmouth 4-12 69.1 73.2 -4.1 15.0 10.4
273 Loyola Marymount 6-14 73.1 77.2 -4.1 10.3 10.3
274 Portland 8-14 71.0 75.2 -4.1 18.6 17.1
275 Arkansas St. 7-14 72.2 76.4 -4.1 13.3 12.9
276 Morehead St. 6-14 71.1 75.3 -4.2 17.5 13.4
277 CS Bakersfield 8-13 65.5 69.8 -4.2 13.6 15.2
278 Lafayette 5-15 69.1 73.3 -4.3 11.4 9.5
279 UNC Wilmington 7-14 79.1 83.5 -4.3 13.7 13.4
280 Norfolk St. 4-16 70.9 75.2 -4.4 29.0 12.7
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
281 Sacred Heart 7-15 67.0 71.4 -4.4 13.0 12.5
282 Long Beach St. 11-12 75.9 80.3 -4.4 11.3 18.8
283 UALR 5-16 64.5 69.2 -4.7 17.4 11.6
284 Colorado St. 10-12 71.8 76.5 -4.8 8.1 15.5
285 Morgan St. 8-12 70.5 75.4 -4.9 10.0 14.8
286 East Carolina 8-11 65.5 70.4 -4.9 11.4 16.8
287 IUPUI 7-13 68.3 73.3 -5.0 10.7 13.4
288 Cal Poly 6-14 67.8 72.8 -5.1 13.7 13.1
288 George Mason 9-11 70.8 75.9 -5.1 6.3 14.4
290 Drexel 8-14 73.6 78.7 -5.1 5.4 11.1
291 Quinnipiac 8-13 71.8 77.0 -5.2 3.0 10.3
292 Richmond 7-13 68.5 73.8 -5.3 9.0 13.0
293 Geo. Washington 9-11 64.4 69.7 -5.3 7.9 16.1
294 Santa Clara 7-14 67.5 72.8 -5.3 17.9 16.9
295 Oral Roberts 8-15 71.8 77.2 -5.4 15.6 16.7
296 CS Northridge 5-15 65.5 71.0 -5.5 18.6 13.5
297 Southern U. 8-13 69.4 74.9 -5.5 13.4 17.1
298 Grambling St. 8-12 70.9 76.4 -5.6 9.0 15.3
299 Omaha 7-16 78.3 83.8 -5.6 18.0 15.9
300 Houston Baptist 5-16 77.1 82.7 -5.6 28.2 16.1
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
301 Charlotte 5-13 70.6 76.3 -5.7 14.6 13.5
302 UC Riverside 5-15 65.2 71.0 -5.8 20.6 14.5
303 Incarnate Word 5-13 74.2 79.9 -5.8 24.6 17.5
304 Youngstown St. 6-16 75.8 81.6 -5.9 23.7 16.9
305 Texas A&M-CC 5-12 65.4 71.4 -5.9 14.2 14.3
306 Sacramento St. 5-15 66.9 72.8 -6.0 14.6 12.8
307 Alcorn St. 7-14 68.9 74.9 -6.0 24.0 21.0
308 Prairie View 6-15 72.7 78.9 -6.2 14.5 14.5
309 UMKC 6-16 70.9 77.1 -6.2 18.0 15.3
310 The Citadel 6-13 85.5 91.8 -6.3 23.8 20.2
311 Western Carolina 9-11 68.2 74.6 -6.3 13.0 22.2
312 Pittsburgh 8-13 64.4 70.8 -6.4 9.4 16.1
313 Jackson St. 9-11 62.9 69.4 -6.6 9.0 19.3
314 North Dakota 7-13 76.3 83.0 -6.7 13.1 17.3
315 Siena 6-16 68.8 75.5 -6.7 7.0 11.8
316 Southern Utah 8-11 76.5 83.3 -6.8 9.4 18.5
317 Detroit 6-16 80.5 87.3 -6.8 16.2 15.4
318 Holy Cross 6-14 62.2 69.2 -7.0 4.5 11.9
319 Cleveland St. 5-17 67.9 74.9 -7.0 12.8 12.8
320 North Florida 9-14 80.2 87.4 -7.3 15.0 21.6
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
321 Cornell 6-10 73.8 81.1 -7.3 10.0 17.7
322 Maine 5-17 66.5 74.0 -7.4 16.6 14.5
323 Rice 5-16 67.9 75.5 -7.6 11.2 13.4
324 Fordham 6-14 61.5 69.1 -7.6 8.2 14.4
325 VMI 6-13 64.8 72.4 -7.6 16.5 18.8
326 South Florida 8-13 63.6 71.4 -7.8 9.9 18.7
326 Kennesaw St. 5-16 69.4 77.2 -7.8 14.4 14.8
328 California 7-14 71.8 79.8 -8.0 9.9 16.9
328 Howard 5-17 72.6 80.6 -8.0 8.2 12.8
330 Marist 4-16 73.4 81.6 -8.2 5.5 11.6
331 Texas Southern 4-16 74.9 83.3 -8.4 11.8 13.4
332 American 5-15 63.8 72.4 -8.7 8.4 14.3
333 Pepperdine 4-17 71.8 80.5 -8.8 10.3 13.2
334 San Jose St. 3-16 64.7 73.5 -8.8 24.0 14.9
335 USC Upstate 6-17 73.7 83.0 -9.3 14.0 17.6
336 UAPB 7-14 64.7 74.2 -9.5 9.1 18.8
337 Longwood 6-16 65.2 75.9 -10.7 15.0 20.4
338 SIU-Edwardsville 7-13 70.2 81.5 -11.3 4.1 19.6
339 Savannah St. 8-13 81.9 93.9 -12.0 15.1 28.8
340 Northern Arizona 4-17 67.7 79.9 -12.2 7.5 16.8
Off. Def. Score Wins Loses
Rank Team Record Avg. Avg. Margin by by
341 S.C. State 7-14 71.5 83.9 -12.3 8.4 22.7
342 Bryant 2-20 68.8 82.3 -13.5 5.0 15.4
343 Northwestern St. 3-16 63.8 78.2 -14.3 18.7 20.5
344 Florida A&M 3-18 65.8 80.7 -14.9 10.3 19.1
345 Alabama St. 3-16 65.4 80.8 -15.5 9.3 20.1
346 Delaware St. 2-20 62.6 78.3 -15.7 17.0 19.0
347 Md.-East. Shore 5-17 61.6 78.7 -17.0 9.4 24.8
348 Alabama A&M 2-18 59.6 76.8 -17.2 8.5 20.0
349 Coppin St. 2-19 57.5 75.9 -18.4 4.0 20.7
350 Chicago St. 2-20 66.4 85.7 -19.3 48.0 26.0
351 Mississippi Val. 0-20 59.8 79.4 -19.6 0.0 19.6
