The Jeff Sagarin/CBN Women's College Basketball Ratings
INDIANAPOLIS, INDIANA - Ratings, won-loss records, and schedule strengths are based solely on
games between Division I teams -- i.e. the 345 teams in this listing. The schedule ratings
represent the average schedule difficulty faced by each team in the games that it has played so
far. The schedule difficulty of a given game takes into account the rating of the opponent and
the location of the game. These ratings use the same method as Jeff's men's college basketball
ratings, which he has been calculating since 1974-75.
To make predictions for upcoming games, simply compare the ratings of the teams in question
and add the home advantage as listed in this newsletter. For example, if the home advantage is
4, a home team with a rating of 92 would be favored by 6 points over a visiting team having a
rating of 90, and a visiting team with a rating of 89 would be favored by 7 points over a home
team having a rating of 78. The home edge will vary during the season.
The numbers to the right of a team's schedule strength are its rank of schedule (in parentheses)
and its record versus teams in these rating's top 10 and top 30 respectively. This output contains:
(1) teams listed by rating top-to-bottom, (2) conference ratings listed top-to-bottom, and (3)
teams listed by numerical rating within each conference.
In RATING, all games count equally. This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct". However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).
Copyright © 2010 by Jeff Sagarin and Collegiate Basketball News Company. All Rights Reserved.
Last updated: 2010 February 08 Monday 05:25:25.109 Central Standard Time = GMT/UTC-06:00
2010 February 08 Monday 11:25:25.109 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2455236
_________________________________________________________________________________________________________________
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
1 Connecticut = 107.86 23 0 79.39( 12) 6 0 | 11 0 | 104.56 1 | 112.32 1
2 Stanford = 101.10 21 1 80.95( 6) 5 1 | 10 1 | 99.83 3 | 102.40 2
3 Nebraska = 99.30 21 0 77.74( 27) 6 0 | 8 0 | 100.56 2 | 97.87 4
4 Tennessee = 97.58 20 2 81.99( 3) 5 2 | 12 2 | 96.47 5 | 98.67 3
5 Notre Dame = 96.99 21 1 77.56( 29) 3 1 | 7 1 | 99.39 4 | 94.54 6
6 Duke = 93.88 18 4 79.25( 15) 2 3 | 6 3 | 92.31 8 | 95.50 5
7 Ohio St. = 92.79 23 3 78.06( 25) 5 1 | 9 1 | 92.98 7 | 92.42 9
8 Texas A&M = 92.41 16 5 80.44( 9) 4 4 | 4 5 | 90.69 10 | 94.18 8
9 Baylor = 91.66 17 5 76.80( 39) 3 4 | 3 4 | 89.24 14 | 94.30 7
10 West Virginia = 91.07 21 3 73.42( 70) 1 3 | 3 3 | 93.46 6 | 88.60 17
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
11 Texas = 90.45 16 6 80.43( 10) 3 5 | 7 6 | 90.50 12 | 90.23 13
12 Xavier = 89.54 18 3 76.25( 44) 0 3 | 6 3 | 87.82 17 | 91.28 10
13 Florida St. = 89.49 20 4 75.34( 53) 0 2 | 3 4 | 89.07 15 | 89.75 14
14 Kentucky = 89.15 20 3 73.02( 75) 1 1 | 4 3 | 87.78 18 | 90.48 12
15 Oklahoma St. = 88.92 18 5 78.64( 19) 2 5 | 5 5 | 91.12 9 | 86.61 24
16 Oklahoma = 88.84 16 6 82.14( 2) 2 6 | 5 6 | 90.61 11 | 86.91 22
17 Georgetown = 88.28 18 3 77.67( 28) 1 0 | 4 2 | 89.31 13 | 87.05 21
18 Iowa St. = 87.71 18 4 72.83( 79) 2 2 | 3 2 | 87.87 16 | 87.36 18
19 LSU = 87.53 15 7 76.89( 37) 1 4 | 4 6 | 84.19 32 | 91.27 11
20 UCLA = 86.90 15 7 78.52( 21) 0 3 | 1 5 | 84.54 30 | 89.39 16
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
21 Gonzaga = 86.64 19 4 70.10( 132) 0 3 | 1 3 | 83.93 33 | 89.54 15
22 Michigan St. = 86.53 15 8 80.90( 7) 3 2 | 5 6 | 85.77 22 | 87.17 19
23 St. John's = 86.37 19 4 73.73( 66) 0 2 | 3 3 | 86.74 21 | 85.81 25
24 Michigan = 85.70 14 9 80.81( 8) 1 3 | 3 5 | 84.22 31 | 87.12 20
25 Georgia = 85.54 19 5 76.31( 43) 4 0 | 7 4 | 86.88 19 | 84.02 34
26 North Carolina = 85.15 16 5 72.92( 77) 1 3 | 3 4 | 85.30 24 | 84.80 29
27 Vanderbilt = 84.93 17 6 75.74( 51) 1 3 | 2 6 | 84.87 27 | 84.81 28
28 Georgia Tech = 84.80 19 5 73.61( 68) 0 2 | 2 4 | 85.69 23 | 83.72 38
29 Wisconsin = 84.73 17 7 78.32( 22) 3 1 | 4 2 | 84.96 26 | 84.30 33
30 Dayton = 84.65 18 5 73.02( 74) 2 1 | 2 2 | 83.74 34 | 85.43 26
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
31 Hartford = 84.48 20 3 70.28( 123) 0 1 | 3 1 | 86.86 20 | 81.98 48
32 Mississippi St. = 84.44 15 9 77.06( 36) 1 4 | 3 7 | 82.20 47 | 86.73 23
33 TCU = 84.30 17 5 72.55( 84) 1 1 | 3 1 | 83.73 35 | 84.71 31
34 Kansas = 84.10 14 7 78.19( 23) 2 4 | 2 5 | 83.32 40 | 84.75 30
35 Virginia = 83.98 16 6 76.75( 40) 0 3 | 1 3 | 84.74 29 | 83.02 41
36 Rutgers = 83.92 12 10 82.97( 1) 0 7 | 5 9 | 84.78 28 | 82.87 43
37 Mississippi = 83.75 15 8 76.11( 46) 3 3 | 4 5 | 82.47 46 | 84.93 27
38 Southern Cal = 83.69 13 9 81.41( 4) 2 5 | 4 6 | 83.45 37 | 83.75 37
39 Syracuse = 83.46 18 5 69.00( 164) 0 3 | 2 3 | 83.00 44 | 83.75 36
40 Princeton = 83.25 17 2 66.10( 234) 0 1 | 0 2 | 83.24 42 | 83.09 40
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
41 Miami-FL = 83.25 16 7 73.27( 71) 1 3 | 2 4 | 81.85 50 | 84.56 32
42 South Carolina = 83.15 13 10 81.26( 5) 2 6 | 4 7 | 83.39 39 | 82.71 44
43 Vermont = 83.14 19 5 70.27( 124) 0 3 | 1 4 | 85.05 25 | 81.09 58
44 Middle Tennessee = 82.82 17 5 69.35( 154) 1 3 | 1 3 | 81.74 51 | 83.79 35
45 DePaul = 82.64 16 8 76.39( 42) 1 4 | 2 5 | 83.51 36 | 81.57 53
46 Fresno St. = 82.54 18 5 71.62( 96) 0 2 | 0 4 | 83.12 43 | 81.77 51
47 Temple = 82.25 17 6 73.75( 65) 0 3 | 1 4 | 82.75 45 | 81.54 54
48 Marquette = 82.20 13 9 78.18( 24) 1 4 | 1 8 | 81.99 48 | 82.23 45
49 Penn St. = 82.10 15 8 77.90( 26) 1 3 | 2 5 | 83.41 38 | 80.61 60
50 Bowling Green = 81.89 19 5 68.77( 173) 0 1 | 1 2 | 81.94 49 | 81.64 52
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
51 Boston College = 81.69 13 10 78.68( 18) 1 3 | 4 6 | 81.17 53 | 82.04 46
52 UW-Green Bay = 81.43 19 3 67.81( 195) 0 0 | 3 0 | 80.78 58 | 81.92 49
53 Maryland = 81.36 16 7 72.72( 81) 0 1 | 1 5 | 80.73 59 | 81.83 50
54 James Madison = 81.22 17 4 70.13( 130) 1 1 | 2 1 | 83.30 41 | 79.00 70
55 San Diego St. = 81.22 14 7 74.51( 59) 0 2 | 0 4 | 80.29 63 | 82.00 47
56 Oregon = 81.12 14 8 74.31( 61) 0 2 | 1 4 | 78.93 69 | 83.32 39
57 Iowa = 80.97 12 11 79.67( 11) 1 5 | 2 8 | 80.50 61 | 81.28 55
58 Indiana = 80.89 13 10 79.31( 14) 3 4 | 3 7 | 81.59 52 | 80.00 65
59 California = 80.74 12 10 77.25( 34) 0 6 | 1 7 | 78.57 77 | 82.90 42
60 Purdue = 80.63 13 11 79.25( 16) 1 3 | 3 6 | 81.07 55 | 80.00 66
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
61 Illinois = 80.46 12 11 79.32( 13) 0 3 | 2 7 | 80.22 64 | 80.52 61
62 Arizona St. = 80.45 14 8 75.34( 54) 0 5 | 0 6 | 79.96 66 | 80.78 59
63 Illinois St. = 80.13 16 5 72.07( 92) 1 0 | 1 1 | 80.06 65 | 80.01 64
64 New Mexico = 80.09 14 7 74.72( 57) 0 2 | 1 2 | 80.58 60 | 79.39 68
65 N.C. St. = 80.07 13 10 77.19( 35) 0 2 | 2 8 | 80.46 62 | 79.49 67
66 St. Bonaventure = 79.94 17 7 69.40( 153) 0 2 | 2 4 | 78.63 74 | 81.14 57
67 Minnesota = 79.94 11 12 78.56( 20) 0 5 | 2 6 | 78.52 78 | 81.25 56
68 Northwestern = 79.64 14 9 76.56( 41) 2 2 | 4 3 | 80.84 57 | 78.25 72
69 Creighton = 79.49 13 7 72.97( 76) 0 2 | 0 4 | 78.63 75 | 80.20 63
70 UALR = 79.42 18 5 67.27( 209) 0 2 | 1 3 | 78.45 79 | 80.24 62
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
71 Marist = 79.36 18 5 68.92( 168) 0 3 | 2 3 | 81.01 56 | 77.53 82
72 Texas Tech = 79.10 13 9 74.59( 58) 1 8 | 1 8 | 81.15 54 | 76.89 87
73 Wake Forest = 78.72 14 9 73.92( 62) 0 3 | 2 5 | 79.26 67 | 77.99 77
74 Louisville = 78.45 11 12 79.05( 17) 0 6 | 1 10 | 78.87 71 | 77.85 79
75 Florida = 78.40 13 10 75.80( 50) 0 4 | 4 6 | 78.74 73 | 77.87 78
76 BYU = 77.95 15 6 69.85( 136) 0 0 | 0 1 | 77.59 84 | 78.14 75
77 Providence = 77.90 13 10 75.34( 52) 0 5 | 3 6 | 78.91 70 | 76.69 88
78 Missouri = 77.86 11 11 76.07( 48) 1 6 | 1 8 | 76.85 94 | 78.73 71
79 Toledo = 77.83 18 5 69.61( 144) 0 0 | 2 0 | 78.85 72 | 76.62 89
80 Liberty = 77.82 16 4 62.24( 302) 0 0 | 0 1 | 77.26 87 | 78.22 74
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
81 Pittsburgh = 77.77 12 10 73.83( 63) 0 4 | 0 8 | 77.13 89 | 78.25 73
82 Eastern Michigan = 77.55 15 5 69.64( 143) 0 1 | 0 3 | 78.59 76 | 76.32 91
83 Louisiana Tech = 77.53 15 6 68.28( 185) 0 2 | 0 4 | 76.84 95 | 78.05 76
84 Auburn = 77.50 12 12 77.29( 33) 2 4 | 2 9 | 77.54 85 | 77.28 85
85 Wyoming = 77.47 12 7 71.26( 102) 0 0 | 1 0 | 75.77 107 | 79.08 69
86 Colorado = 77.41 12 9 72.86( 78) 0 4 | 0 6 | 77.00 91 | 77.64 80
87 Kansas St. = 77.02 11 11 76.21( 45) 1 3 | 2 4 | 76.45 99 | 77.42 83
88 Tulane = 76.88 17 5 66.90( 221) 0 1 | 0 1 | 76.26 100 | 77.32 84
89 Arizona = 76.87 11 10 75.87( 49) 0 2 | 1 4 | 76.06 102 | 77.53 81
90 Va. Commonwealth = 76.70 16 7 69.31( 157) 0 0 | 0 0 | 75.96 105 | 77.27 86
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
91 Lehigh = 76.64 20 3 63.16( 290) 0 0 | 0 2 | 79.20 68 | 73.94 108
92 Richmond = 76.60 15 8 71.44( 98) 0 3 | 0 4 | 78.33 80 | 74.70 99
93 South Florida = 76.53 13 9 72.41( 85) 0 4 | 1 5 | 76.70 97 | 76.17 92
94 Pepperdine = 76.47 14 8 72.65( 83) 0 2 | 0 3 | 77.47 86 | 75.27 95
95 Fla. Gulf Coast = 76.24 19 4 61.99( 304) 0 1 | 0 2 | 76.95 93 | 75.33 94
96 Missouri St. = 76.01 16 6 69.56( 147) 0 1 | 0 1 | 77.25 88 | 74.58 100
97 Butler = 75.82 14 7 69.11( 160) 0 1 | 0 3 | 74.88 112 | 76.60 90
98 St. Mary's = 75.73 17 7 70.16( 128) 0 3 | 0 4 | 77.96 82 | 73.35 112
99 SMU = 75.58 15 7 70.73( 115) 0 0 | 0 1 | 76.22 101 | 74.75 97
100 Virginia Tech = 75.52 12 11 73.80( 64) 0 3 | 2 5 | 75.76 108 | 75.10 96
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
101 Cincinnati = 75.29 10 10 74.96( 55) 1 4 | 1 6 | 75.97 104 | 74.42 102
102 East Carolina = 75.20 17 6 67.45( 203) 0 0 | 0 0 | 75.46 111 | 74.73 98
103 Delaware = 75.16 14 7 69.72( 141) 0 0 | 0 1 | 75.55 110 | 74.58 101
104 Old Dominion = 75.15 11 10 76.10( 47) 0 2 | 1 3 | 76.98 92 | 73.15 113
105 Duquesne = 75.13 17 6 69.35( 155) 0 1 | 0 2 | 77.95 83 | 72.18 121
106 Drexel = 75.09 14 7 72.09( 91) 0 0 | 0 2 | 78.30 81 | 71.78 124
107 Charlotte = 74.90 14 9 70.41( 120) 0 2 | 0 4 | 75.61 109 | 74.00 106
108 Utah = 74.78 12 8 72.81( 80) 0 2 | 0 3 | 76.47 98 | 72.91 115
109 Gardner-Webb = 74.70 16 3 60.99( 322) 0 0 | 0 1 | 76.78 96 | 72.45 118
110 South Dakota St. = 74.57 13 9 69.59( 146) 1 0 | 2 1 | 73.39 126 | 75.59 93
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
111 Saint Joseph's = 74.45 12 11 72.68( 82) 0 1 | 1 5 | 74.80 113 | 73.90 109
112 Villanova = 74.41 11 11 74.86( 56) 0 3 | 1 5 | 76.02 103 | 72.62 117
113 Washington = 74.28 9 12 77.36( 32) 0 4 | 0 5 | 74.22 118 | 74.15 104
114 Clemson = 74.22 11 13 77.40( 31) 0 5 | 1 8 | 77.06 90 | 71.25 131
115 Houston = 74.19 12 10 72.24( 88) 0 1 | 0 5 | 74.25 117 | 73.94 107
116 Arkansas = 74.11 9 14 77.46( 30) 0 6 | 0 10 | 73.69 124 | 74.34 103
117 Oral Roberts = 73.80 15 7 65.37( 253) 0 3 | 0 4 | 73.32 127 | 74.09 105
118 Western Kentucky = 73.72 15 8 67.86( 194) 0 1 | 0 4 | 73.71 123 | 73.54 110
119 UC Davis = 73.55 15 7 68.37( 181) 0 1 | 0 1 | 74.14 119 | 72.77 116
120 Columbia = 73.15 13 7 68.24( 187) 0 1 | 0 1 | 73.83 122 | 72.27 120
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
121 New Mexico St. = 72.97 14 8 68.95( 167) 1 0 | 2 1 | 74.50 115 | 71.24 132
122 Harvard = 72.95 12 7 68.63( 177) 0 1 | 0 2 | 74.51 114 | 71.20 133
123 Nevada = 72.73 12 10 71.45( 97) 0 1 | 0 2 | 73.87 120 | 71.41 127
124 Chattanooga = 72.73 18 6 65.75( 241) 0 2 | 0 2 | 75.77 106 | 69.54 148
125 Boston U. = 72.72 12 10 71.12( 106) 0 2 | 2 3 | 73.85 121 | 71.40 128
126 Hofstra = 72.63 13 10 69.24( 159) 0 1 | 0 1 | 72.13 137 | 72.95 114
127 Sacred Heart = 72.51 18 5 64.79( 263) 0 0 | 0 1 | 73.56 125 | 71.27 130
128 Cal Poly = 72.29 15 7 66.91( 220) 0 0 | 0 0 | 72.42 134 | 71.96 122
129 Robert Morris = 72.00 16 7 63.24( 287) 0 0 | 0 2 | 70.36 156 | 73.48 111
130 Drake = 71.97 11 10 70.56( 118) 1 0 | 1 0 | 72.08 138 | 71.66 125
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
131 Lamar = 71.89 16 5 62.67( 295) 0 2 | 0 2 | 74.50 116 | 69.13 152
132 Bradley = 71.77 12 9 70.14( 129) 0 0 | 0 0 | 72.33 136 | 71.01 135
133 Portland = 71.53 15 8 66.97( 217) 0 2 | 0 2 | 72.91 131 | 69.96 142
134 San Diego = 71.48 13 9 68.49( 178) 0 1 | 0 2 | 72.00 139 | 70.78 137
135 Northern Iowa = 71.39 10 12 72.30( 87) 0 1 | 0 1 | 70.80 149 | 71.79 123
136 Georgia St. = 71.33 13 9 66.50( 229) 0 1 | 0 2 | 70.93 147 | 71.55 126
137 East Tenn. St. = 71.30 14 8 66.28( 231) 0 0 | 0 3 | 73.18 129 | 69.25 150
138 Indiana St. = 71.00 11 10 69.51( 148) 0 0 | 0 0 | 70.71 152 | 71.11 134
139 Kent St. = 70.99 14 8 67.48( 202) 0 0 | 0 2 | 72.44 133 | 69.35 149
140 Boise St. = 70.87 13 9 68.46( 179) 0 0 | 0 1 | 72.63 132 | 68.93 155
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
141 Oregon St. = 70.80 9 12 72.18( 90) 0 2 | 0 3 | 69.13 165 | 72.32 119
142 UTEP = 70.76 13 9 67.52( 200) 0 0 | 0 0 | 71.32 143 | 70.01 141
143 Washington St. = 70.70 6 16 76.89( 38) 0 3 | 0 4 | 69.86 162 | 71.35 129
144 CS Bakersfield = 70.50 15 9 65.99( 237) 0 0 | 0 3 | 70.35 157 | 70.46 139
145 American = 70.44 14 8 65.23( 255) 0 0 | 0 1 | 71.00 145 | 69.68 146
146 Cleveland St. = 70.39 10 11 70.63( 117) 0 0 | 0 2 | 70.49 155 | 70.10 140
147 Memphis = 70.35 13 9 68.13( 190) 0 0 | 0 1 | 71.68 140 | 68.83 157
148 Northeastern = 70.34 9 12 71.97( 93) 0 2 | 0 3 | 70.65 153 | 69.84 144
149 Samford = 70.34 17 7 62.36( 299) 0 0 | 0 2 | 71.40 142 | 69.08 153
150 N.C. A&T = 70.27 15 7 64.14( 273) 0 2 | 0 2 | 73.19 128 | 67.19 173
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
151 Detroit = 70.10 11 11 71.41( 99) 0 3 | 0 4 | 71.50 141 | 68.51 162
152 Col. Charleston = 69.97 17 7 64.30( 271) 0 1 | 0 2 | 73.12 130 | 66.67 178
153 Akron = 69.93 13 9 67.14( 211) 0 0 | 0 2 | 70.13 159 | 69.55 147
154 Loyola Marymount = 69.75 9 13 72.22( 89) 0 2 | 0 3 | 69.46 163 | 69.85 143
155 UNLV = 69.64 10 13 73.50( 69) 0 1 | 0 5 | 72.38 135 | 66.73 176
156 Colorado St. = 69.62 11 11 70.66( 116) 0 0 | 0 1 | 71.00 144 | 68.04 166
157 Illinois-Chicago = 69.35 10 12 71.28( 101) 0 0 | 0 2 | 70.01 160 | 68.49 163
158 UC Riverside = 69.18 10 13 71.01( 107) 0 1 | 0 4 | 68.93 168 | 69.23 151
159 Hampton = 69.02 11 10 65.38( 252) 0 0 | 0 3 | 67.39 188 | 70.47 138
160 Prairie View = 68.98 12 7 61.76( 310) 0 1 | 0 2 | 66.84 196 | 70.96 136
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
161 Eastern Illinois = 68.95 15 8 63.21( 289) 0 1 | 0 1 | 68.89 170 | 68.82 158
162 Alabama = 68.76 10 14 71.39( 100) 0 3 | 0 7 | 68.26 176 | 69.06 154
163 Eastern Wash. = 68.56 12 8 67.13( 212) 0 1 | 0 1 | 70.92 148 | 66.01 186
164 Montana = 68.48 10 10 68.15( 189) 0 1 | 0 1 | 68.89 169 | 67.87 168
165 Davidson = 68.47 11 10 66.74( 223) 0 1 | 0 1 | 68.38 174 | 68.37 164
166 Appalachian St. = 68.45 13 9 66.70( 226) 0 0 | 0 1 | 70.64 154 | 66.08 184
167 Wichita St. = 68.38 13 9 67.06( 215) 0 0 | 0 0 | 70.74 151 | 65.83 187
168 Iona = 68.22 13 10 65.26( 254) 0 2 | 0 2 | 67.38 189 | 68.86 156
169 Towson = 68.13 10 11 70.37( 121) 0 1 | 0 1 | 70.80 150 | 65.28 197
170 Oakland = 67.86 9 12 68.21( 188) 0 0 | 0 3 | 65.87 209 | 69.68 145
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
171 Ball St. = 67.76 9 14 70.78( 112) 0 1 | 0 2 | 67.56 186 | 67.77 170
172 Seton Hall = 67.74 9 14 74.43( 60) 0 4 | 0 8 | 70.97 146 | 64.34 209
173 William & Mary = 67.72 10 12 68.34( 183) 0 0 | 0 0 | 67.28 190 | 67.98 167
174 Long Beach St. = 67.70 9 13 69.50( 149) 0 0 | 0 2 | 66.55 203 | 68.67 160
175 Rice = 67.56 11 11 68.40( 180) 0 1 | 0 1 | 69.10 166 | 65.83 188
176 Tulsa = 67.55 7 13 70.11( 131) 0 0 | 0 0 | 66.26 205 | 68.65 161
177 Wright St. = 67.53 8 13 71.86( 94) 0 1 | 0 3 | 67.57 185 | 67.29 172
178 Portland St. = 67.52 10 10 66.94( 218) 0 1 | 0 2 | 67.81 184 | 67.04 174
179 Marshall = 67.49 13 10 67.54( 199) 0 1 | 0 1 | 69.87 161 | 64.92 202
180 Morehead St. = 67.46 17 7 59.50( 337) 0 1 | 0 1 | 68.00 180 | 66.72 177
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
181 UC Santa Barbara = 67.38 8 14 71.24( 103) 0 3 | 0 4 | 66.87 195 | 67.69 171
182 Florida Atlantic = 67.36 11 11 67.37( 206) 0 1 | 0 3 | 68.26 175 | 66.26 183
183 UNC Wilmington = 67.32 7 15 70.55( 119) 0 0 | 0 0 | 65.79 211 | 68.68 159
184 Northern Colo. = 67.24 9 12 69.09( 161) 0 0 | 0 1 | 67.94 181 | 66.34 181
185 Texas-San Ant. = 67.16 11 9 65.40( 251) 0 2 | 0 2 | 68.54 172 | 65.58 192
186 UAB = 66.89 10 11 69.04( 163) 0 2 | 0 3 | 68.68 171 | 64.92 203
187 Utah St. = 66.81 10 11 67.97( 192) 0 0 | 0 1 | 68.98 167 | 64.45 207
188 Massachusetts = 66.80 9 14 69.79( 139) 0 1 | 0 3 | 67.90 182 | 65.51 193
189 CS Fullerton = 66.76 10 13 68.36( 182) 0 1 | 0 2 | 66.68 198 | 66.65 179
190 Denver = 66.74 13 10 65.53( 246) 0 0 | 0 0 | 68.24 177 | 65.04 201
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
191 UCF = 66.61 6 12 69.46( 151) 0 2 | 0 3 | 64.76 225 | 68.27 165
192 Georgia Southern = 66.49 12 10 65.07( 261) 0 1 | 0 1 | 67.51 187 | 65.28 198
193 Loyola-Chicago = 66.49 11 10 66.72( 224) 0 0 | 0 1 | 68.03 179 | 64.76 206
194 Saint Louis = 66.46 7 16 71.15( 104) 0 1 | 0 3 | 64.94 221 | 67.79 169
195 North Dakota St. = 66.44 11 10 65.08( 260) 0 0 | 0 1 | 66.63 200 | 66.06 185
196 High Point = 66.41 13 9 63.39( 285) 0 0 | 0 1 | 67.86 183 | 64.77 205
197 Central Michigan = 66.41 8 14 70.83( 109) 0 2 | 0 3 | 66.22 206 | 66.39 180
198 Montana St. = 66.31 11 11 65.92( 238) 0 1 | 0 1 | 66.96 193 | 65.46 195
199 UW-Milwaukee = 66.22 9 13 69.08( 162) 0 0 | 0 3 | 66.64 199 | 65.60 191
200 Hawaii = 66.09 8 13 73.19( 73) 0 2 | 0 4 | 70.27 158 | 61.72 236
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
201 Texas A&M-CC = 66.09 13 7 61.82( 308) 0 1 | 0 2 | 68.13 178 | 63.84 213
202 Long Island = 65.91 14 9 61.73( 312) 0 1 | 0 2 | 65.91 208 | 65.71 190
203 Florida Int. = 65.90 10 13 67.78( 196) 0 0 | 0 2 | 66.70 197 | 64.90 204
204 UMBC = 65.83 10 13 69.79( 138) 0 1 | 0 5 | 68.40 173 | 63.06 220
205 Binghamton = 65.63 8 15 69.50( 150) 0 0 | 0 4 | 65.75 213 | 65.32 196
206 Stephen F.Austin = 65.58 11 9 61.69( 313) 0 2 | 0 2 | 64.69 226 | 66.28 182
207 Manhattan = 65.58 11 11 63.67( 278) 0 0 | 0 2 | 64.04 233 | 66.92 175
208 Yale = 65.41 9 11 67.04( 216) 0 0 | 0 1 | 66.60 201 | 64.04 212
209 South Alabama = 65.37 12 11 65.76( 240) 0 0 | 0 1 | 67.14 191 | 63.41 216
210 Loyola-Maryland = 65.16 10 12 66.04( 235) 0 0 | 0 0 | 64.96 220 | 65.17 200
Women's College Basketball 2009-2010 Div I games only through games of 2010 February 7 Sunday
