The Collegiate Basketball News Women's Division I Team
Won-Lost Percentage Rankings
Statistics updated through games of Tuesday, March 16, 2010
INDIANAPOLIS, INDIANA - Division I won-lost percentage rankings for all women's Division I
basketball teams. Includes all games played. Copyright © 2010 by Collegiate Basketball News
Co. All Rights Reserved.
Teams Ranked by Won-Lost Percentage
Rank Team W L Pct.
1 Connecticut 33 0 1.000
2 Stanford 31 1 .969
3 Nebraska 30 1 .968
4 Tennessee 30 2 .938
5 Princeton 26 2 .929
6 Lehigh 29 3 .906
7 Xavier 27 3 .900
8 Ohio St. 30 4 .882
9 Gardner-Webb 28 4 .875
10 Gonzaga 27 4 .871
10 Hartford 27 4 .871
10 UW-Green Bay 27 4 .871
13 West Virginia 28 5 .848
14 Duke 27 5 .844
14 Liberty 27 5 .844
14 Notre Dame 27 5 .844
17 Florida St. 26 5 .839
18 Middle Tennessee 25 5 .833
19 Bowling Green 27 6 .818
19 Fresno St. 27 6 .818
21 James Madison 26 6 .813
21 Tulane 26 6 .813
21 UALR 26 6 .813
21 Vermont 26 6 .813
25 Georgetown 25 6 .806
26 Fla. Gulf Coast 24 6 .800
26 St. John's 24 6 .800
28 Lamar 26 7 .788
28 Marist 26 7 .788
30 Kentucky 25 7 .781
30 Texas A&M 25 7 .781
32 Dayton 24 7 .774
32 Illinois St. 24 7 .774
34 Iowa St. 23 7 .767
35 Chattanooga 24 8 .750
35 Temple 24 8 .750
35 Toledo 24 8 .750
35 UCLA 24 8 .750
39 East Tenn. St. 23 8 .742
39 Georgia 23 8 .742
39 Louisiana Tech 23 8 .742
39 Robert Morris 23 8 .742
39 Southern U. 23 8 .742
44 Eastern Michigan 22 8 .733
44 TCU 22 8 .733
46 Central Arkansas 21 8 .724
47 Baylor 23 9 .719
47 Butler 23 9 .719
47 Georgia Tech 23 9 .719
47 Oral Roberts 23 9 .719
51 Harvard 20 8 .714
52 American 22 9 .710
52 Michigan St. 22 9 .710
52 St. Bonaventure 22 9 .710
55 St. Mary's 21 9 .700
55 Virginia 21 9 .700
57 Eastern Illinois 23 10 .697
57 Oklahoma 23 10 .697
57 Oklahoma St. 23 10 .697
60 BYU 20 9 .690
60 LSU 20 9 .690
60 USC Upstate 20 9 .690
63 East Carolina 22 10 .688
63 Long Island 22 10 .688
63 Morehead St. 22 10 .688
63 Samford 22 10 .688
63 South Dakota St. 22 10 .688
63 Syracuse 22 10 .688
63 Texas 22 10 .688
63 Texas A&M-CC 22 10 .688
63 Vanderbilt 22 10 .688
72 N.C. A&T 21 10 .677
72 San Diego St. 21 10 .677
72 UC Davis 21 10 .677
72 Western Kentucky 21 10 .677
72 Wisconsin 21 10 .677
77 Utah 22 11 .667
77 Creighton 20 10 .667
77 Kent St. 20 10 .667
77 Missouri St. 20 10 .667
77 SMU 20 10 .667
82 Delaware 21 11 .656
82 DePaul 21 11 .656
84 Duquesne 20 11 .645
84 Hampton 20 11 .645
84 Pepperdine 20 11 .645
87 Columbia 18 10 .643
87 Stephen F.Austin 18 10 .643
89 Col. Charleston 19 11 .633
89 Eastern Wash. 19 11 .633
89 North Carolina 19 11 .633
89 Sacred Heart 19 11 .633
89 Wyoming 19 11 .633
94 Va. Commonwealth 20 12 .625
95 Cal Poly 18 11 .621
95 Florida A&M 18 11 .621
97 Appalachian St. 19 12 .613
97 Boise St. 19 12 .613
97 Georgia Southern 19 12 .613
97 Maryland 19 12 .613
97 Mississippi St. 19 12 .613
97 Richmond 19 12 .613
97 Southern Cal 19 12 .613
104 N.C. St. 20 13 .606
105 New Mexico 18 12 .600
105 Portland 18 12 .600
107 Cleveland St. 19 13 .594
107 Fairfield 19 13 .594
107 Hofstra 19 13 .594
107 Iowa 19 13 .594
111 Akron 18 13 .581
111 California 18 13 .581
111 Denver 18 13 .581
111 Iona 18 13 .581
111 New Mexico St. 18 13 .581
111 Old Dominion 18 13 .581
111 Wake Forest 18 13 .581
118 Rutgers 19 14 .576
119 CS Bakersfield 16 12 .571
120 Arizona St. 17 13 .567
120 Charleston So. 17 13 .567
120 Charlotte 17 13 .567
120 Coastal Carolina 17 13 .567
120 Drexel 17 13 .567
120 Memphis 17 13 .567
120 Miami-FL 17 13 .567
120 Michigan 17 13 .567
120 Morgan St. 17 13 .567
120 Oakland 17 13 .567
120 Penn St. 17 13 .567
131 Montana St. 18 14 .563
131 Portland St. 18 14 .563
133 Alabama A&M 16 13 .552
133 Bradley 16 13 .552
133 North Dakota St. 16 13 .552
136 Detroit 17 14 .548
136 High Point 17 14 .548
136 Houston 17 14 .548
136 Indiana St. 17 14 .548
136 Mississippi 17 14 .548
136 Navy 17 14 .548
136 North Dakota 17 14 .548
136 Saint Joseph's 17 14 .548
136 St. Francis PA 17 14 .548
136 Texas Tech 17 14 .548
136 Wichita St. 17 14 .548
147 Prairie View 15 13 .536
148 Boston U. 16 14 .533
148 Howard 16 14 .533
148 Illinois 16 14 .533
148 Monmouth 16 14 .533
148 Northwestern 16 14 .533
148 Pittsburgh 16 14 .533
148 Providence 16 14 .533
148 Texas-San Ant. 16 14 .533
156 Bethune-Cookman 17 15 .531
156 Boston College 17 15 .531
156 Nevada 17 15 .531
156 Northern Iowa 17 15 .531
156 UAB 17 15 .531
156 UC Riverside 17 15 .531
162 Montana 15 14 .517
162 San Diego 15 14 .517
164 Marquette 16 15 .516
164 Oregon 16 15 .516
164 UMKC 16 15 .516
167 UTEP 16 16 .500
167 Belmont 15 15 .500
167 Drake 15 15 .500
167 Georgia St. 15 15 .500
167 Idaho St. 15 15 .500
167 Kansas 15 15 .500
167 Loyola-Chicago 15 15 .500
167 Manhattan 15 15 .500
167 Sacramento St. 15 15 .500
167 South Florida 15 15 .500
167 Towson 15 15 .500
167 Virginia Tech 15 15 .500
179 Auburn 15 16 .484
179 Northwestern St. 15 16 .484
179 South Alabama 15 16 .484
179 South Dakota 15 16 .484
179 Texas-Arlington 15 16 .484
184 Davidson 14 15 .483
184 Florida Atlantic 14 15 .483
184 South Carolina 14 15 .483
187 Austin Peay 15 17 .469
187 CS Fullerton 15 17 .469
187 UC Santa Barbara 15 17 .469
190 Campbell 14 16 .467
190 Florida 14 16 .467
190 Florida Int. 14 16 .467
190 Indiana 14 16 .467
190 Loyola-Maryland 14 16 .467
190 Marshall 14 16 .467
190 Mercer 14 16 .467
190 Northern Colo. 14 16 .467
190 Purdue 14 16 .467
190 Tennessee Tech 14 16 .467
190 Villanova 14 16 .467
201 Grambling St. 13 15 .464
201 Yale 13 15 .464
203 Arizona 14 17 .452
203 Ball St. 14 17 .452
203 Louisville 14 17 .452
206 Bryant 13 16 .448
207 Kansas St. 14 18 .438
208 Alabama St. 13 17 .433
208 Colorado 13 17 .433
208 Colorado St. 13 17 .433
208 IPFW 13 17 .433
208 Long Beach St. 13 17 .433
208 Loyola Marymount 13 17 .433
208 Minnesota 13 17 .433
208 Murray St. 13 17 .433
208 Rice 13 17 .433
208 Texas-Pan Am. 13 17 .433
208 UMBC 13 17 .433
208 Utah St. 13 17 .433
220 Md.-East. Shore 12 16 .429
220 Tulsa 12 16 .429
222 S.C. St. 14 19 .424
223 Arkansas St. 13 18 .419
223 Clemson 13 18 .419
223 Niagara 13 18 .419
223 Northeastern 13 18 .419
223 Texas Southern 13 18 .419
223 UNLV 13 18 .419
223 Winthrop 13 18 .419
230 Eastern Kentucky 12 17 .414
230 Troy 12 17 .414
230 Washington 12 17 .414
233 UCF 11 16 .407
234 Alabama 12 18 .400
234 Arkansas 12 18 .400
234 Central Michigan 12 18 .400
234 Cent. Conn. St. 12 18 .400
234 Cincinnati 12 18 .400
234 Illinois-Chicago 12 18 .400
234 Missouri 12 18 .400
234 Quinnipiac 12 18 .400
234 Southeastern La. 12 18 .400
234 William & Mary 12 18 .400
244 Dartmouth 11 17 .393
245 Canisius 12 19 .387
245 Chicago St. 12 19 .387
245 Elon 12 19 .387
245 UNC Wilmington 12 19 .387
245 UW-Milwaukee 12 19 .387
250 Army 11 18 .379
250 New Jersey Tech 11 18 .379
250 N.C. Central 11 18 .379
250 Sam Houston St. 11 18 .379
250 Siena 11 18 .379
255 New Orleans 12 20 .375
255 North Florida 12 20 .375
257 Albany 11 19 .367
257 Binghamton 11 19 .367
257 Kennesaw St. 11 19 .367
257 Massachusetts 11 19 .367
257 Saint Louis 11 19 .367
257 St. Peter's 11 19 .367
257 Tennessee-Martin 11 19 .367
257 Wright St. 11 19 .367
265 Mount St. Mary's 10 18 .357
265 Tennessee St. 10 18 .357
267 Idaho 11 20 .355
267 Oregon St. 11 20 .355
267 Western Illinois 11 20 .355
270 Colgate 10 19 .345
270 Coppin St. 10 19 .345
270 Louisiana-Monroe 10 19 .345
270 Northern Ill. 10 19 .345
274 George Mason 10 20 .333
274 Hawaii 10 20 .333
274 Jacksonville 10 20 .333
274 Stony Brook 10 20 .333
274 UNC Greensboro 10 20 .333
279 Holy Cross 10 21 .323
280 Utah Valley 10 22 .313
281 Fair. Dickinson 9 20 .310
281 Jacksonville St. 9 20 .310
281 Longwood 9 20 .310
281 Mississippi Val. 9 20 .310
281 Rhode Island 9 20 .310
281 Weber St. 9 20 .310
287 Savannah St. 9 21 .300
287 Seton Hall 9 21 .300
287 Southern Miss 9 21 .300
287 UC Irvine 9 21 .300
287 Valparaiso 9 21 .300
287 Wagner 9 21 .300
287 Western Michigan 9 21 .300
294 La.-Lafayette 9 22 .290
294 Miami-OH 9 22 .290
294 New Hampshire 9 22 .290
294 North Texas 9 22 .290
298 Alcorn St. 8 20 .286
298 Brown 8 20 .286
300 Maine 8 21 .276
300 SIU-Edwardsville 8 21 .276
300 Wofford 8 21 .276
303 Ark.-Pine Bluff 8 22 .267
303 Fordham 8 22 .267
303 Ohio 8 22 .267
303 UNC Asheville 8 22 .267
303 Washington St. 8 22 .267
308 Cornell 7 20 .259
308 Texas St. 7 20 .259
310 Bucknell 7 21 .250
310 SE Missouri St. 7 21 .250
312 La Salle 7 22 .241
312 McNeese St. 7 22 .241
314 Buffalo 7 23 .233
314 Southern Utah 7 23 .233
314 Western Carolina 7 23 .233
317 Furman 7 24 .226
318 Geo. Washington 6 22 .214
318 Jackson St. 6 22 .214
318 Radford 6 22 .214
321 Lafayette 6 23 .207
321 Pacific 6 23 .207
321 San Jose St. 6 23 .207
324 Delaware St. 6 24 .200
324 Seattle 6 24 .200
324 Stetson 6 24 .200
327 Northern Arizona 5 24 .172
327 Southern Ill. 5 24 .172
329 Lipscomb 5 25 .167
329 Presbyterian 5 25 .167
331 San Francisco 5 27 .156
331 Santa Clara 5 27 .156
333 Norfolk St. 4 23 .148
334 CS Northridge 4 24 .143
334 Nicholls St. 4 24 .143
336 Evansville 4 26 .133
336 Rider 4 26 .133
338 Houston Baptist 3 25 .107
339 IUPUI 3 26 .103
340 Air Force 3 27 .100
341 Pennsylvania 2 26 .071
342 Centenary 2 27 .069
342 St. Francis NY 2 27 .069
344 Winston-Salem 2 28 .067
345 Youngstown St. 0 30 .000
|