CBN's Sneak Peek of the Day

CBN gives occasional "Sneak Peeks" of our subscriber-only content on this page. 

The Collegiate Basketball News Men's Home Scoring Statistics

Statistics updated through games of Tuesday, March 16, 2010

INDIANAPOLIS, INDIANA - Men's home game scoring statistics for all Division I basketball teams. Copyright © 2010 by Collegiate Basketball News Co. All Rights Reserved.

Teams Listed Alphabetically

                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor.    Win    Lose 
Team                Record    Avg.    Avg.     Marg.   Marg.   Marg.
Air Force             8-9     58.9    61.3     -2.4    13.9    16.8
Akron                 13-4    73.2    61.7     11.5    16.8     6.0
Alabama               11-6    70.5    62.4      8.2    14.8     4.0
Alabama A&M           8-6     70.4    66.7      3.6    14.1    10.3
Alabama St.           9-3     71.4    65.2      6.3     8.9     1.7
Albany                4-9     63.5    65.5     -2.0    12.3     8.3
Alcorn St.            2-8     61.4    69.0     -7.6     1.5     9.9
American              7-8     63.3    64.5     -1.3     8.0     9.4
Appalachian St.       13-3    82.3    70.8     11.5    15.5     6.0
Arizona               11-5    75.6    72.1      3.5     9.3     9.2
Arizona St.           16-4    68.8    54.9     13.9    19.3     7.8
Arkansas              12-8    79.4    71.1      8.3    18.8     7.6
Arkansas St.          10-5    71.5    64.0      7.5    16.0     9.4
UALR                  8-7     71.3    69.7      1.5    11.8    10.1
Ark.-Pine Bluff       8-1     69.2    58.2     11.0    13.0     5.0
Army                  10-4    59.9    57.1      2.7    10.7    17.3
Auburn                12-5    79.2    72.9      6.4    12.8     9.2
Austin Peay           11-4    75.9    68.9      7.0    12.6     8.5
Ball St.              11-6    64.6    60.5      4.1    11.4     9.2
Baylor                15-1    81.5    62.0     19.5    20.9     2.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Belmont               10-3    73.5    63.3     10.2    14.4     4.0
Bethune-Cookman       10-4    67.3    59.0      8.3    17.1    13.8
Binghamton            9-3     66.1    63.1      3.0     7.0     9.0
Boise St.             9-7     73.4    67.8      5.6    17.0     9.1
Boston College        11-6    70.9    61.2      9.7    18.8     7.0
Boston U.             9-4     72.8    63.9      8.9    16.0     7.0
Bowling Green         9-5     67.1    63.3      3.8     9.7     6.8
Bradley               10-5    71.2    67.1      4.1     8.3     4.4
Brown                 5-9     66.5    69.5     -3.0    12.2    11.4
Bryant                0-11    52.4    65.5    -13.1     0.0    13.1
Bucknell              8-5     68.5    65.4      3.2     8.4     5.2
Buffalo               9-4     72.8    64.5      8.3    14.7     6.0
Butler                15-0    72.5    58.3     14.2    14.2     0.0
BYU                   15-1    84.8    59.8     25.0    26.8     2.0
Cal Poly              6-6     71.0    71.6     -0.6     4.3     5.5
California            15-1    81.8    62.8     18.9    20.3     1.0
Campbell              12-3    70.4    59.5     10.9    16.8    12.3
Canisius              7-5     65.0    63.6      1.4    10.1    10.8
Centenary             5-9     78.5    80.1     -1.6    18.6    12.9
Central Arkansas      5-9     62.5    61.8      0.7    18.0     8.9
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Central Michigan      10-3    70.7    61.2      9.5    13.6     4.0
Cent. Conn. St.       8-4     68.2    64.7      3.5    11.8    13.0
Charleston So.        11-3    78.3    64.9     13.4    19.8    10.0
Charlotte             10-5    77.2    68.6      8.6    16.6     7.4
Chattanooga           11-5    74.0    69.6      4.4    16.1    21.4
Chicago St.           7-5     76.8    72.9      3.8    11.3     6.6
Cincinnati            12-4    75.5    66.8      8.8    13.9     6.8
Clemson               14-2    77.2    60.7     16.5    19.9     7.5
Cleveland St.         13-5    74.8    66.7      8.1    14.8     9.4
Coastal Carolina      17-2    79.1    57.8     21.3    25.0    10.5
Colgate               7-6     72.4    69.8      2.5    11.3     7.7
Colorado              13-3    79.1    69.4      9.6    14.2    10.0
Colorado St.          11-4    71.9    64.7      7.3    14.3    12.0
Columbia              7-6     60.3    63.2     -2.9     8.4    16.2
Col. Charleston       12-1    77.1    68.8      8.3     9.6     7.0
Connecticut           15-4    72.8    64.7      8.2    12.1     6.5
Coppin St.            7-6     66.4    63.5      2.9    12.9     8.7
Cornell               11-1    75.0    54.7     20.3    23.1    10.0
Creighton             14-2    73.6    63.8      9.8    12.1     6.0
CS Bakersfield        5-6     67.3    69.5     -2.3     7.8    10.7
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
CS Fullerton          8-5     77.1    70.7      6.4    15.8     8.6
CS Northridge         7-6     76.1    76.0      0.1     6.7     7.7
Dartmouth             5-10    54.7    59.5     -4.7    10.4    12.3
Davidson              10-4    70.4    62.7      7.6    15.9    13.0
Dayton                15-2    73.7    59.9     13.8    16.0     3.0
Delaware              5-10    64.7    70.9     -6.2     5.2    11.9
Delaware St.          12-3    61.7    54.1      7.6    10.6     4.3
Denver                15-1    71.1    62.1      8.9     9.9     6.0
DePaul                6-9     62.3    64.1     -1.8     9.2     9.1
Detroit               11-5    73.5    66.5      7.0    11.8     3.6
Drake                 8-8     70.4    70.0      0.4     9.0     8.1
Drexel                10-4    68.9    61.2      7.7    14.7     9.8
Duke                  17-0    85.9    59.5     26.4    26.4     0.0
Duquesne              11-4    77.1    70.6      6.5    11.5     7.3
East Carolina         5-10    65.7    72.2     -6.5     8.2    13.8
East Tenn. St.        9-5     71.4    63.6      7.8    14.2     3.8
Eastern Illinois      12-4    73.0    65.4      7.6    14.8    14.0
Eastern Kentucky      15-2    74.8    63.2     11.5    15.1    15.0
Eastern Michigan      11-4    66.3    59.3      7.0    10.7     3.3
Eastern Wash.         7-6     76.2    76.3     -0.1     8.7    10.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Elon                  4-7     69.6    71.3     -1.6    11.8     9.3
Evansville            7-9     67.3    66.4      0.8    14.6     9.9
Fairfield             12-2    73.1    66.1      7.0     9.5     8.0
Fair. Dickinson       7-7     68.1    71.1     -3.1     7.3    13.4
Fla. Gulf Coast       5-8     64.0    67.7     -3.7     7.4    10.6
Florida               13-4    72.5    61.0     11.5    17.2     7.3
Florida Atlantic      9-4     80.7    73.9      6.8    12.6     6.3
Florida A&M           6-6     65.3    67.1     -1.8     7.3    10.8
Florida Int.          4-9     71.4    76.5     -5.2     9.3    11.6
Florida St.           13-3    73.1    58.7     14.4    18.8     4.7
Fordham               2-11    64.5    76.4    -11.9    13.0    16.5
Fresno St.            12-6    68.4    62.9      5.6    13.3    10.0
Furman                8-6     69.9    63.6      6.3    15.9     6.5
Gardner-Webb          5-10    69.9    69.9     -0.1    20.6    10.4
George Mason          11-5    70.0    65.8      4.2     7.3     2.6
Georgetown            12-4    76.1    65.7     10.4    16.4     7.5
Georgia               12-4    70.6    64.4      6.3    10.3     5.8
Georgia Southern      8-6     79.0    77.2      1.8    10.5     9.8
Georgia St.           9-5     67.4    64.8      2.6    10.3    11.2
Georgia Tech          14-2    76.9    61.3     15.6    18.7     6.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Geo. Washington       8-7     72.1    67.9      4.3    14.8     7.7
Gonzaga               13-1    82.8    62.4     20.4    22.1     2.0
Grambling St.         4-7     64.7    66.9     -2.2     9.3     8.7
Hampton               6-6     68.6    61.8      6.8    20.0     6.5
Hartford              5-8     62.8    67.2     -4.4    11.0    14.0
Harvard               11-2    77.4    62.2     15.2    19.1     6.0
Hawaii               10-11    70.5    69.9      0.6    12.9    10.6
High Point            12-1    79.0    67.0     12.0    13.3     3.0
Hofstra               11-5    73.4    65.9      7.6    16.5    12.0
Holy Cross            5-7     71.8    68.4      3.3    16.8     6.3
Houston               10-5    80.7    72.4      8.3    15.0     5.2
Houston Baptist       6-6     74.6    74.7     -0.1    12.5    12.7
Howard                4-5     62.0    68.2     -6.2     6.5    16.4
Idaho                 8-6     72.2    67.8      4.4    13.1     7.2
Idaho St.             6-6     72.0    72.6     -0.6     7.2     8.3
Illinois              12-4    74.9    65.7      9.3    15.8    10.5
Illinois St.          15-2    72.4    61.6     10.8    13.7    11.5
Illinois-Chicago      7-7     63.9    64.6     -0.7     9.4    10.9
Indiana               8-9     70.3    69.4      0.9    17.1    13.4
Indiana St.           11-3    70.3    64.7      5.6     9.4     8.3
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Iona                  11-3    69.1    59.7      9.4    13.8     7.0
Iowa                  9-9     66.1    64.1      2.0    12.8     8.8
Iowa St.              11-7    75.2    67.4      7.8    17.1     6.9
IPFW                  10-4    74.6    64.5     10.1    16.5     5.8
IUPUI                 11-2    79.9    63.2     16.7    20.0     1.5
Jackson St.           9-3     65.4    61.0      4.4    10.3    13.3
Jacksonville          8-3     71.3    62.7      8.5    14.4     7.0
Jacksonville St.      10-7    73.2    67.6      5.6    15.6     8.6
James Madison         9-5     66.1    66.6     -0.5     5.8    11.8
Kansas                19-0    87.0    62.4     24.6    24.6     0.0
Kansas St.            14-3    80.1    65.9     14.2    17.9     3.0
Kennesaw St.          8-6     70.7    69.0      1.7     9.3     8.3
Kent St.              13-2    76.3    64.1     12.2    14.6     3.5
Kentucky              18-0    82.8    66.0     16.8    16.8     0.0
La Salle              6-7     73.8    73.2      0.7     8.8     6.3
Lafayette             13-3    75.9    68.6      7.3    10.0     4.3
Lamar                 13-5    72.3    66.9      5.4    11.5    10.2
La.-Lafayette         10-4    71.6    64.4      7.1    11.9     4.8
Lehigh                15-2    75.4    65.4     10.0    13.1    13.0
Liberty               8-6     67.3    63.1      4.1    22.3    20.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Lipscomb              9-5     82.1    72.5      9.6    16.8     3.2
Long Beach St.        8-3     73.3    65.1      8.2    16.1    13.0
Long Island           10-3    72.2    67.5      4.8     8.2     6.7
Longwood              9-3     84.2    73.9     10.3    15.7     6.0
Louisiana Tech        11-2    77.2    67.3      9.9    14.2    13.5
Louisiana-Monroe      8-6     72.6    68.6      4.1    10.9     5.0
Louisville            15-4    79.6    68.3     11.3    17.5    12.0
Loyola Marymount      9-5     79.3    75.1      4.1    11.0     8.2
Loyola-Chicago        9-6     66.4    62.4      4.0    13.1     9.7
Loyola-Maryland       6-7     68.0    66.7      1.3    13.3     9.0
LSU                   11-7    65.0    61.9      3.1    11.0     9.3
Maine                 9-3     64.3    54.1     10.2    16.0     7.3
Manhattan             6-8     66.2    61.8      4.4    17.8     5.6
Marist                1-12    58.1    72.9    -14.8     6.0    16.6
Marquette             13-4    76.9    59.8     17.1    23.5     4.0
Marshall              15-3    89.1    68.6     20.5    25.2     3.0
Maryland              15-1    84.0    64.1     19.9    21.7     6.0
Massachusetts         8-6     71.9    69.9      2.1    10.5     9.2
McNeese St.           7-5     70.2    63.8      6.4    18.1    10.0
Md.-East. Shore       6-6     65.3    67.3     -2.0     6.5    10.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Memphis               16-3    78.4    60.9     17.5    22.1     6.7
Mercer                10-6    79.5    72.9      6.6    17.7    12.0
Miami-FL              12-4    75.4    62.1     13.4    19.3     4.3
Miami-OH              10-3    62.6    56.8      5.8    10.9    11.3
Michigan              10-6    66.3    56.0     10.3    20.4     6.7
Michigan St.          15-2    74.2    61.9     12.3    15.2     9.5
Middle Tennessee      12-4    72.4    61.1     11.3    17.0     5.8
Minnesota             14-3    79.0    58.6     20.4    25.4     3.3
Mississippi           12-4    80.3    67.5     12.8    18.7     4.8
Mississippi St.       13-3    76.4    65.6     10.8    16.0    12.0
Mississippi Val.      6-3     74.7    65.8      8.9    17.8     9.0
Missouri              16-2    84.4    63.1     21.3    25.4    12.0
Missouri St.          15-2    73.0    62.3     10.7    12.4     2.0
Monmouth              8-6     67.2    64.1      3.1    14.5    12.2
Montana               14-2    74.4    58.9     15.6    19.0     8.5
Montana St.           9-5     72.4    64.8      7.6    14.6     4.8
Morehead St.          14-2    75.1    60.2     14.9    17.5     3.5
Morgan St.            11-1    78.1    65.8     12.3    13.6     3.0
Mount St. Mary's      10-3    68.3    56.5     11.8    16.9     5.0
Murray St.            15-0    81.7    58.9     22.7    22.7     0.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Navy                  10-4    76.1    73.9      2.2     6.6     8.8
Nebraska              12-6    69.5    60.1      9.4    19.4    10.7
Nevada                15-2    82.9    72.6     10.4    12.3     4.0
New Hampshire         9-4     66.2    59.2      7.0    16.2    13.8
 
New Jersey Tech       8-5     66.4    57.1      9.3    25.0    15.8
New Mexico            17-1    77.4    64.1     13.4    14.9    12.0
New Mexico St.        12-3    80.8    73.9      6.9    12.0    13.7
New Orleans           6-7     59.0    60.4     -1.4     9.7    10.9
Niagara               8-4     73.7    66.1      7.6    13.8     4.8
Nicholls St.          9-2     73.6    65.6      8.0    12.6    12.5
Norfolk St.           6-4     74.5    69.5      5.0    12.0     5.5
North Carolina        14-5    79.9    68.9     10.9    18.4    10.0
North Dakota          5-9     67.4    70.6     -3.1    15.4    13.4
North Dakota St.      6-8     72.3    71.3      1.0    13.8     8.6
North Florida         5-7     58.5    63.5     -5.0     5.8    12.7
North Texas           12-2    75.4    65.9      9.5    13.0    11.5
Northeastern          9-4     67.3    61.9      5.4    11.2     7.8
Northern Arizona      8-4     76.6    69.8      6.8    17.8    15.0
Northern Colo.        12-1    75.9    65.8     10.1    11.1     2.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Northern Ill.         7-7     71.7    70.1      1.6    12.7     9.6
Northern Iowa         14-0    65.6    53.9     11.8    11.8     0.0
Northwestern          15-4    70.7    61.7      8.9    15.0    13.8
Northwestern St.      7-7     78.4    77.6      0.8    11.9    10.3
Notre Dame            17-3    81.5    69.0     12.5    15.6     5.3
N.C. A&T              7-6     70.2    66.2      4.1    13.3     6.7
N.C. Central          7-4     70.5    64.7      5.8    12.9     6.5
N.C. St.              10-7    68.5    62.9      5.6    16.2     9.6
Oakland               13-1    85.8    70.5     15.3    16.8     4.0
Ohio                  12-4    77.3    66.1     11.2    15.4     2.5
Ohio St.              17-1    77.9    55.9     22.1    23.5     3.0
Oklahoma              11-4    74.7    66.9      7.8    14.1     9.5
Oklahoma St.          15-1    79.6    64.8     14.8    16.5    12.0
Old Dominion          15-0    70.4    52.5     17.9    17.9     0.0
Oral Roberts          10-3    67.6    58.8      8.8    12.5     3.3
Oregon                11-8    71.1    65.1      5.9    18.8    11.8
Oregon St.            9-6     64.1    62.9      1.1    12.3    15.7
Pacific               11-4    65.7    60.5      5.1    11.8    13.3
Penn St.              7-9     68.3    63.4      4.9    21.0     7.7
Pennsylvania          3-10    66.1    71.2     -5.2    12.3    10.4
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Pepperdine            5-11    67.3    74.0     -6.7     6.8    12.8
Pittsburgh            17-1    71.9    59.0     12.9    14.2     8.0
Portland              13-2    79.1    64.9     14.2    16.9     3.5
Portland St.          8-4     86.9    75.8     11.1    19.5     5.8
Prairie View          11-3    69.8    54.8     15.0    21.3     8.0
Presbyterian          3-7     63.0    64.3     -1.3    13.0     7.4
Princeton             10-3    60.2    48.8     11.4    15.8     3.3
Providence            8-9     82.9    79.5      3.5    18.9    10.2
Purdue                14-2    73.3    57.3     15.9    19.1     6.5
Quinnipiac            14-1    76.3    64.7     11.5    12.5     2.0
Radford               13-3    74.8    62.9     11.8    15.2     2.7
Rhode Island          13-2    82.9    72.5     10.5    12.5     3.0
Rice                  7-10    67.3    68.6     -1.4    13.0    11.4
Richmond              14-1    71.8    57.9     13.9    15.7    12.0
Rider                 7-6     68.2    69.4     -1.2     8.9    12.8
Robert Morris         12-3    71.4    65.7      5.7    10.1    11.7
Rutgers               13-6    69.1    67.1      2.0     9.4    14.0
Sacramento St.        5-8     67.6    67.5      0.2    13.6     8.3
Sacred Heart          9-4     72.7    66.8      5.9    11.9     7.5
Saint Joseph's        8-6     70.6    69.1      1.5     8.3     7.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Saint Louis           16-3    66.5    57.2      9.3    12.2     6.0
Sam Houston St.       13-1    82.5    62.1     20.4    22.8    10.0
Samford               7-7     58.6    56.9      1.7    15.0    11.6
San Diego             5-9     64.7    65.7     -1.0    13.2     8.9
San Diego St.         14-1    74.4    56.7     17.7    19.1     2.0
San Francisco         9-4     78.7    68.5     10.2    19.4    10.5
San Jose St.          10-4    78.7    72.3      6.4    11.9     7.3
Santa Clara           6-12    64.9    68.3     -3.4     7.8     9.0
Savannah St.          8-3     61.4    56.3      5.1    10.8    10.0
SE Missouri St.       4-10    68.4    71.2     -2.9    25.3    14.1
Seattle               10-3    79.8    74.8      5.1     9.8    10.7
Seton Hall            13-5    82.8    72.8      9.9    16.7     7.6
Siena                 17-0    77.7    62.8     14.9    14.9     0.0
SIU-Edwardsville      2-9     64.9    73.6     -8.7    15.5    14.1
SMU                   10-7    69.2    65.0      4.2    13.2     8.6
South Alabama         9-6     66.7    65.4      1.3     9.0    10.3
South Carolina        11-5    76.6    68.6      7.9    16.2    10.2
South Dakota          12-2    85.4    67.4     18.0    21.7     4.0
South Dakota St.      9-5     79.1    69.9      9.2    17.4     5.6
South Florida         11-5    69.7    64.5      5.2    11.2     8.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Southeastern La.      14-1    78.5    62.4     16.1    17.6     5.0
Southern Cal          11-5    60.7    54.1      6.6    12.5     6.6
Southern Ill.         10-5    72.9    65.5      7.3    13.5     5.0
Southern Miss         11-3    69.1    56.9     12.1    16.4     3.3
Southern Utah         6-8     70.9    70.3      0.6    18.5    12.9
Southern U.           4-8     66.3    68.8     -2.5     6.8     7.1
Stanford              10-6    71.6    65.4      6.2    13.9     6.7
Stephen F.Austin      13-2    70.1    58.5     11.6    13.7     2.0
Stetson               5-9     64.7    70.6     -5.9     8.6    14.0
Stony Brook           12-1    71.5    61.2     10.2    12.8    21.0
St. Bonaventure       10-5    71.5    66.9      4.6    13.1    12.4
St. Francis NY        5-8     59.8    61.5     -1.6     5.4     6.0
St. Francis PA        9-5     67.5    65.9      1.6     7.9     9.6
St. John's            11-8    66.7    61.8      4.9    14.7     8.6
St. Mary's            14-2    83.9    64.8     19.1    22.5     4.5
St. Peter's           7-7     62.6    59.6      3.0    12.1     6.1
Syracuse              17-2    82.5    63.5     18.9    22.1     8.0
S.C. St.              10-3    73.9    65.2      8.7    12.9     5.3
TCU                   9-8     69.2    69.9     -0.6    10.7    13.4
Temple                13-1    66.9    56.6     10.3    13.5    32.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Tennessee             15-1    81.4    64.6     16.8    18.5     9.0
Tennessee St.         5-6     72.5    74.9     -2.5    10.4    13.2
Tennessee Tech        9-5     76.9    70.7      6.2    17.7    14.4
Tennessee-Martin      4-9     67.5    72.7     -5.2    10.8    12.2
Texas                 15-2    84.8    63.9     20.9    24.7     7.5
Texas A&M             15-1    74.6    59.7     14.9    16.3     5.0
Texas A&M-CC          10-2    73.4    63.0     10.4    13.8     6.5
Texas Southern        8-3     78.3    63.9     14.4    21.8     5.3
Texas St.             11-3    81.7    73.2      8.5    12.6     6.7
Texas Tech            13-5    78.4    71.8      6.6    12.8     9.6
Texas-Arlington       11-5    77.8    73.2      4.6     8.6     4.4
Texas-Pan Am.         3-7     65.0    67.2     -2.2    15.7     9.9
Texas-San Ant.        11-3    76.5    66.5     10.0    14.4     6.0
The Citadel           8-6     62.1    55.6      6.4    16.1     6.5
Toledo                4-11    55.5    61.5     -6.0     8.0    11.1
Towson                6-9     70.9    74.1     -3.2     7.8    10.6
Troy                  10-2    79.8    68.7     11.1    13.9     3.0
Tulane                5-10    62.1    63.7     -1.7    14.6     9.8
Tulsa                 16-2    76.4    60.8     15.7    18.6     7.5
UAB                   13-3    70.4    60.5      9.9    13.8     7.0
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
UC Davis              8-5     73.7    65.3      8.4    16.1     4.0
UC Irvine             9-5     69.3    66.9      2.3     9.3    11.6
UC Riverside          8-6     67.1    63.1      3.9    14.5    10.2
UC Santa Barbara      11-2    71.9    64.5      7.4    10.5     9.5
UCF                   9-6     67.3    63.9      3.4    12.8    10.7
UCLA                  10-6    68.6    65.3      3.3    11.9    11.0
UMBC                  0-13    64.2    76.8    -12.6     0.0    12.6
UMKC                  7-7     68.6    64.9      3.6    16.3     9.0
UNC Asheville         10-5    80.1    74.2      5.9    14.3    11.0
UNC Greensboro        4-11    66.2    74.9     -8.7     8.0    14.8
UNC Wilmington        4-9     65.5    68.9     -3.4    12.5    10.4
UNLV                  15-4    74.8    64.2     10.6    16.1     9.8
USC Upstate           3-9     65.9    68.8     -2.8    11.0     7.4
Utah                  9-8     68.7    64.1      4.6    15.9     8.1
Utah St.              17-1    78.7    58.0     20.7    22.2     5.0
Utah Valley           11-4    70.1    61.4      8.7    14.2     6.5
UTEP                  15-2    75.8    60.6     15.2    18.1     6.5
UW-Green Bay          12-4    73.3    67.5      5.8    11.2    10.3
UW-Milwaukee          10-4    69.9    66.4      3.5     8.3     8.5
Valparaiso            9-4     74.3    67.7      6.6    12.0     5.5
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Vanderbilt            14-2    82.4    68.1     14.4    16.9     3.0
Va. Commonwealth      15-1    78.6    61.9     16.7    18.1     5.0
Vermont               10-2    72.5    63.3      9.3    12.2     5.5
Villanova             12-2    84.2    68.6     15.6    19.2     5.5
Virginia              11-6    69.5    61.5      8.1    17.4     9.0
Virginia Tech         15-1    75.5    59.9     15.6    16.9     4.0
VMI                   8-6     95.4    93.4      2.0    12.8    12.3
Wagner                2-11    61.6    71.9    -10.3     3.0    12.7
Wake Forest           13-2    76.7    66.6     10.1    13.2     9.5
Washington            17-2    85.7    68.0     17.7    20.6     7.0
Washington St.        10-5    74.3    68.9      5.5    12.7     9.0
Weber St.             13-2    77.6    66.6     11.0    13.2     3.5
West Virginia         12-2    74.2    61.8     12.4    15.2     4.0
Western Carolina      14-2    79.6    65.4     14.1    17.2     7.5
Western Illinois      8-7     62.1    56.9      5.1    17.5     9.0
Western Kentucky      12-4    75.1    66.6      8.5    12.5     3.5
Western Michigan      12-3    71.6    62.2      9.4    13.2     5.7
Wichita St.           17-0    74.5    59.0     15.5    15.5     0.0
William & Mary        10-3    70.6    63.3      7.3    10.5     3.3
Winston-Salem         8-5     67.5    61.2      6.3    17.6    11.8
 
                              Home    Home     Home    Home    Home
                     Home     Off.    Def.     Scor    Win     Lose
Team                Record    Avg.    Avg.     Marg    Marg    Marg
Winthrop              12-2    66.0    59.6      6.4     8.5     6.0
Wisconsin             16-1    71.1    53.4     17.7    19.3     7.0
Wofford               11-1    72.5    59.7     12.8    14.1     1.0
Wright St.            12-1    71.3    54.4     16.9    19.3    12.0
Wyoming               9-9     77.5    74.4      3.1    18.2    12.0
Xavier                15-0    86.5    64.7     21.8    21.8     0.0
Yale                  6-6     67.3    63.5      3.8    18.3    10.7
Youngstown St.        6-9     67.8    65.4      2.4    20.0     9.3





Please e-mail feedback to webmaster@rpiratings.com
Copyright © 2010 by Collegiate Basketball News Company. All Rights Reserved.
Home Subscriber Login Subscriber Services What is the RPI About colligiate Basketball News