The Collegiate Basketball News Men's Division I Team Won-Lost
Percentage Rankings
Statistics updated through games of Tuesday, March 16, 2010
INDIANAPOLIS, INDIANA - Division I won-lost percentage rankings for all men's Division I
basketball teams. Includes all games played. Copyright © 2010 by Collegiate Basketball News
Co. All Rights Reserved.
Teams Ranked by Won-Lost Percentage
Rank Team W L Pct.
1 Kansas 32 2 .941
1 Kentucky 32 2 .941
3 Murray St. 30 4 .882
4 New Mexico 29 4 .879
5 Butler 28 4 .875
5 Northern Iowa 28 4 .875
5 Syracuse 28 4 .875
8 Cornell 27 4 .871
9 BYU 29 5 .853
9 Duke 29 5 .853
9 Temple 29 5 .853
12 Purdue 27 5 .844
13 St. Mary's 26 5 .839
14 Siena 27 6 .818
14 West Virginia 27 6 .818
16 Gonzaga 26 6 .813
16 UTEP 26 6 .813
18 Coastal Carolina 28 7 .800
19 Ohio St. 27 7 .794
19 Utah St. 27 7 .794
21 Kansas St. 26 7 .788
22 Baylor 25 7 .781
22 Sam Houston St. 25 7 .781
24 Northern Colo. 24 7 .774
24 Villanova 24 7 .774
26 Oakland 26 8 .765
26 Old Dominion 26 8 .765
26 Richmond 26 8 .765
26 Wofford 26 8 .765
30 San Diego St. 25 8 .758
30 Tennessee 25 8 .758
30 UNLV 25 8 .758
33 Morgan St. 27 9 .750
33 Michigan St. 24 8 .750
33 North Texas 24 8 .750
33 Pittsburgh 24 8 .750
33 UAB 24 8 .750
33 Vanderbilt 24 8 .750
33 Xavier 24 8 .750
33 Harvard 21 7 .750
41 Maryland 23 8 .742
41 Virginia Tech 23 8 .742
41 Wisconsin 23 8 .742
44 Vermont 25 9 .735
44 Wichita St. 25 9 .735
46 Marshall 24 9 .727
46 Texas 24 9 .727
46 Washington 24 9 .727
49 Kent St. 23 9 .719
49 Memphis 23 9 .719
49 Quinnipiac 23 9 .719
49 Rhode Island 23 9 .719
49 Stephen F.Austin 23 9 .719
49 Texas A&M 23 9 .719
49 Va. Commonwealth 23 9 .719
56 Princeton 20 8 .714
57 Florida St. 22 9 .710
57 Montana 22 9 .710
57 Stony Brook 22 9 .710
60 Akron 24 10 .706
60 IUPUI 24 10 .706
62 California 23 10 .697
62 Fairfield 23 10 .697
62 Georgetown 23 10 .697
62 Louisiana Tech 23 10 .697
62 Morehead St. 23 10 .697
67 UC Santa Barbara 20 9 .690
68 Illinois St. 22 10 .688
68 Lehigh 22 10 .688
68 Missouri 22 10 .688
68 Oklahoma St. 22 10 .688
68 South Dakota 22 10 .688
73 Mississippi St. 24 11 .686
74 Clemson 21 10 .677
74 Iona 21 10 .677
74 Mississippi 21 10 .677
74 Portland 21 10 .677
78 Notre Dame 23 11 .676
78 Robert Morris 23 11 .676
78 Tulsa 23 11 .676
81 Arizona St. 22 11 .667
81 Marquette 22 11 .667
81 New Mexico St. 22 11 .667
81 William & Mary 22 11 .667
81 Weber St. 20 10 .667
86 Col. Charleston 21 11 .656
86 Saint Louis 21 11 .656
88 Wake Forest 19 10 .655
89 Appalachian St. 22 12 .647
89 Georgia Tech 22 12 .647
89 Western Carolina 22 12 .647
92 Pacific 20 11 .645
93 Florida 21 12 .636
93 UW-Green Bay 21 12 .636
95 Campbell 19 11 .633
95 Maine 19 11 .633
95 Texas-San Ant. 19 11 .633
98 Dayton 20 12 .625
98 Eastern Kentucky 20 12 .625
98 Jacksonville 20 12 .625
98 Louisville 20 12 .625
98 Missouri St. 20 12 .625
98 Nevada 20 12 .625
98 Troy 20 12 .625
98 Wright St. 20 12 .625
106 Minnesota 21 13 .618
106 Western Kentucky 21 13 .618
108 Belmont 19 12 .613
108 Charlotte 19 12 .613
108 Eastern Illinois 19 12 .613
108 Radford 19 12 .613
108 Southeastern La. 19 12 .613
113 Miami-FL 20 13 .606
113 Northeastern 20 13 .606
113 Northwestern 20 13 .606
113 Oral Roberts 20 13 .606
113 South Florida 20 13 .606
113 Southern Miss 20 13 .606
119 Ohio 21 14 .600
119 Buffalo 18 12 .600
121 Boston U. 19 13 .594
121 Denver 19 13 .594
121 Jackson St. 19 13 .594
121 Lafayette 19 13 .594
121 Middle Tennessee 19 13 .594
121 Seton Hall 19 13 .594
127 Detroit 20 14 .588
127 East Tenn. St. 20 14 .588
127 UW-Milwaukee 20 14 .588
130 Delaware St. 17 12 .586
131 Hofstra 19 14 .576
131 Illinois 19 14 .576
131 Winthrop 19 14 .576
134 N.C. St. 20 15 .571
135 Lipscomb 17 13 .567
136 S.C. St. 18 14 .563
137 Houston 19 15 .559
138 Arkansas St. 17 14 .548
138 Seattle 17 14 .548
140 Ark.-Pine Bluff 18 15 .545
140 Cincinnati 18 15 .545
140 Connecticut 18 15 .545
140 Loyola Marymount 18 15 .545
140 Niagara 18 15 .545
140 Texas Tech 18 15 .545
140 Western Michigan 18 15 .545
147 Prairie View 16 14 .533
147 Southern Cal 16 14 .533
147 St. Peter's 16 14 .533
147 Texas-Arlington 16 14 .533
151 Alabama 17 15 .531
151 Austin Peay 17 15 .531
151 Creighton 17 15 .531
151 Eastern Michigan 17 15 .531
151 George Mason 17 15 .531
151 Indiana St. 17 15 .531
151 South Alabama 17 15 .531
151 St. John's 17 15 .531
151 Texas A&M-CC 17 15 .531
160 Montana St. 15 14 .517
161 Alabama St. 16 15 .516
161 Arizona 16 15 .516
161 Bradley 16 15 .516
161 Colorado St. 16 15 .516
161 CS Fullerton 16 15 .516
161 Davidson 16 15 .516
161 Duquesne 16 15 .516
161 Geo. Washington 16 15 .516
161 IPFW 16 15 .516
161 Mount St. Mary's 16 15 .516
161 Washington St. 16 15 .516
172 Bethune-Cookman 17 16 .515
172 Long Beach St. 17 16 .515
172 North Carolina 17 16 .515
172 Rider 17 16 .515
172 Texas Southern 17 16 .515
177 Drexel 16 16 .500
177 Oregon 16 16 .500
177 The Citadel 16 16 .500
177 Ball St. 15 15 .500
177 Central Michigan 15 15 .500
177 High Point 15 15 .500
177 Southern Ill. 15 15 .500
177 Northern Arizona 14 14 .500
185 Cleveland St. 16 17 .485
185 Mercer 16 17 .485
187 Boston College 15 16 .484
187 Colorado 15 16 .484
187 Liberty 15 16 .484
187 South Carolina 15 16 .484
187 St. Bonaventure 15 16 .484
187 Texas St. 15 16 .484
187 Virginia 15 16 .484
194 Army 14 15 .483
194 Sacred Heart 14 15 .483
196 Auburn 15 17 .469
196 Boise St. 15 17 .469
196 Canisius 15 17 .469
196 Iowa St. 15 17 .469
196 Michigan 15 17 .469
196 Rutgers 15 17 .469
196 Tennessee Tech 15 17 .469
196 UCF 15 17 .469
196 Valparaiso 15 17 .469
205 Bowling Green 14 16 .467
205 Florida Atlantic 14 16 .467
205 Idaho 14 16 .467
205 Loyola-Chicago 14 16 .467
205 South Dakota St. 14 16 .467
205 UNC Asheville 14 16 .467
211 Chattanooga 15 18 .455
211 Fresno St. 15 18 .455
211 Nebraska 15 18 .455
214 Bucknell 14 17 .452
214 Georgia 14 17 .452
214 Long Island 14 17 .452
214 Oregon St. 14 17 .452
214 San Jose St. 14 17 .452
214 SMU 14 17 .452
214 Utah 14 17 .452
221 Arkansas 14 18 .438
221 Hampton 14 18 .438
221 Lamar 14 18 .438
221 Miami-OH 14 18 .438
221 Stanford 14 18 .438
221 UC Davis 14 18 .438
221 UC Irvine 14 18 .438
221 UCLA 14 18 .438
229 Charleston So. 13 17 .433
229 Furman 13 17 .433
229 La.-Lafayette 13 17 .433
229 Loyola-Maryland 13 17 .433
229 Navy 13 17 .433
229 New Hampshire 13 17 .433
229 Western Illinois 13 17 .433
236 Drake 14 19 .424
237 Savannah St. 11 15 .423
238 Binghamton 13 18 .419
238 North Florida 13 18 .419
238 Oklahoma 13 18 .419
241 UC Riverside 12 17 .414
241 Winston-Salem 12 17 .414
243 Alabama A&M 11 16 .407
244 Portland St. 13 19 .406
244 TCU 13 19 .406
246 Cent. Conn. St. 12 18 .400
246 La Salle 12 18 .400
246 San Francisco 12 18 .400
246 UMKC 12 18 .400
246 Utah Valley 12 18 .400
251 James Madison 13 20 .394
251 Kennesaw St. 13 20 .394
253 Columbia 11 17 .393
254 Cal Poly 12 19 .387
254 Longwood 12 19 .387
254 Louisiana-Monroe 12 19 .387
254 Monmouth 12 19 .387
254 Providence 12 19 .387
254 Yale 12 19 .387
260 North Dakota St. 11 18 .379
260 St. Francis NY 11 18 .379
262 Georgia St. 12 20 .375
262 Massachusetts 12 20 .375
264 Jacksonville St. 11 19 .367
264 Nicholls St. 11 19 .367
264 Norfolk St. 11 19 .367
264 St. Francis PA 11 19 .367
268 Houston Baptist 12 21 .364
269 American 11 20 .355
269 Brown 11 20 .355
269 LSU 11 20 .355
269 Manhattan 11 20 .355
269 Penn St. 11 20 .355
269 Saint Joseph's 11 20 .355
269 Samford 11 20 .355
276 Colgate 10 19 .345
276 Northwestern St. 10 19 .345
276 VMI 10 19 .345
279 CS Northridge 11 21 .344
279 Fair. Dickinson 11 21 .344
279 Md.-East. Shore 11 21 .344
279 San Diego 11 21 .344
279 Santa Clara 11 21 .344
284 N.C. A&T 11 22 .333
284 Hawaii 10 20 .333
284 McNeese St. 10 20 .333
284 Northern Ill. 10 20 .333
288 Air Force 10 21 .323
288 East Carolina 10 21 .323
288 Indiana 10 21 .323
288 New Jersey Tech 10 21 .323
288 Towson 10 21 .323
288 Wyoming 10 21 .323
294 Iowa 10 22 .313
295 Central Arkansas 9 21 .300
295 Eastern Wash. 9 21 .300
295 Evansville 9 21 .300
295 Sacramento St. 9 21 .300
299 Florida A&M 9 22 .290
299 Holy Cross 9 22 .290
299 UNC Wilmington 9 22 .290
302 Chicago St. 9 23 .281
302 Elon 9 23 .281
302 Georgia Southern 9 23 .281
302 Mississippi Val. 9 23 .281
302 Tennessee St. 9 23 .281
307 Centenary 8 21 .276
307 Fla. Gulf Coast 8 21 .276
307 Gardner-Webb 8 21 .276
310 Coppin St. 8 22 .267
310 Hartford 8 22 .267
310 Illinois-Chicago 8 22 .267
310 New Orleans 8 22 .267
310 Tulane 8 22 .267
310 UALR 8 22 .267
310 Youngstown St. 8 22 .267
317 DePaul 8 23 .258
317 North Dakota 8 23 .258
317 Rice 8 23 .258
317 UNC Greensboro 8 23 .258
321 Grambling St. 7 21 .250
322 CS Bakersfield 7 22 .241
322 Idaho St. 7 22 .241
322 N.C. Central 7 22 .241
322 Southern Utah 7 22 .241
322 Stetson 7 22 .241
327 SE Missouri St. 7 23 .233
328 Delaware 7 24 .226
328 Pepperdine 7 24 .226
330 Albany 7 25 .219
330 Florida Int. 7 25 .219
330 Howard 7 25 .219
333 Pennsylvania 6 22 .214
334 USC Upstate 6 23 .207
335 Texas-Pan Am. 6 27 .182
336 Dartmouth 5 23 .179
336 SIU-Edwardsville 5 23 .179
338 Southern U. 5 25 .167
339 Presbyterian 5 26 .161
339 Wagner 5 26 .161
341 Tennessee-Martin 4 25 .138
342 UMBC 4 26 .133
343 Toledo 4 28 .125
344 Fordham 2 26 .071
345 Alcorn St. 2 29 .065
346 Bryant 1 29 .033
346 Marist 1 29 .033
|